Triathlon Results
Position | Bib # | Name | Start | Run | Pace | T1 | Bike | Pace | T2 | Kayak | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
TOP CO-ED TEAM OVERALL |
|||||||||||
1 | 34 | Richey, Self | 08:26:42.420 | 00:00:00.000 | 0.00 | 00:00:00.000 | 00:00:00.000 | 0.00 | 00:00:00.000 | 12:31:46.630 | 04:05:04.210 |
2 | 33 | Davis, Davis | 08:26:42.420 | 00:23:11.981 | 7:44 | 00:01:27.092 | 00:59:02.469 | 7:23 | 00:01:15.080 | 02:49:10.122 | 04:14:06.744 |
3 | 35 | martian, Martian | 08:26:42.420 | 00:30:49.342 | 10:16 | 00:01:40.081 | 00:39:05.340 | 4:53 | 00:02:02.293 | 03:09:09.469 | 04:22:46.525 |
CO-ED TEAM UNDER 70 |
|||||||||||
1 | 81 | Smith, Lindsey | 08:31:38.380 | 00:30:58.053 | 10:19 | 00:00:56.612 | 00:44:54.807 | 5:37 | 00:01:13.091 | 03:06:20.431 | 04:24:22.994 |
2 | 161 | West, Eastburn | 08:37:37.370 | 00:29:21.696 | 9:47 | 00:02:32.123 | 00:44:10.945 | 5:31 | 00:00:45.997 | 03:12:31.174 | 04:29:21.935 |
3 | 156 | Tie, Drews | 08:37:37.370 | 00:28:45.752 | 9:35 | 00:02:37.049 | 00:50:32.223 | 6:19 | 00:02:03.042 | 03:09:51.275 | 04:33:49.341 |
4 | 160 | Graham, Graham | 08:37:37.370 | 00:28:42.736 | 9:34 | 00:02:27.042 | 00:54:16.403 | 6:47 | 00:02:00.242 | 03:10:22.038 | 04:37:48.461 |
5 | 159 | Hooten, Hooten | 08:37:37.370 | 00:36:16.768 | 12:05 | 00:02:13.128 | 00:56:22.902 | 7:03 | 00:00:14.623 | 03:53:03.765 | 05:28:11.186 |
6 | 144 | Acker, Acker | 08:35:38.380 | 00:31:22.661 | 10:27 | 00:05:06.117 | 01:18:54.413 | 9:52 | 00:03:12.600 | 03:31:47.266 | 05:30:23.057 |
7 | 145 | Bond, Bond | 08:35:38.380 | 00:31:37.730 | 10:32 | 00:00:45.056 | 01:11:56.450 | 8:59 | 00:00:28.980 | 03:46:31.566 | 05:31:19.782 |
8 | 184 | Opraseuth, Gilkenson | 08:39:37.370 | 00:32:02.815 | 10:41 | 00:03:31.088 | 01:12:41.565 | 9:05 | 00:01:30.957 | 03:42:56.253 | 05:32:42.678 |
9 | 197 | Collins, Collins | 08:39:37.370 | 00:36:54.478 | 12:18 | 00:03:44.632 | 01:35:31.404 | 11:56 | 00:00:27.083 | 03:58:20.842 | 06:14:58.439 |
CO-ED TEAM OVER 70 |
|||||||||||
1 | 32 | Thorn, Holmes | 08:26:42.420 | 00:28:25.247 | 9:28 | 00:01:52.094 | 00:41:41.534 | 5:13 | 00:01:59.149 | 03:10:25.857 | 04:24:23.881 |
2 | 79 | Bullard, Bullard | 00:00:00.000 | 08:58:27.761 | 179:29 | 00:01:22.119 | 00:47:44.029 | 5:58 | 00:00:00.000 | 13:07:59.216 | 04:36:20.836 |
3 | 155 | Jones, Craver | 08:37:37.370 | 00:37:46.855 | 12:35 | 00:03:17.142 | 01:04:28.416 | 8:04 | 00:03:51.083 | 03:41:03.328 | 05:30:26.824 |
4 | 158 | Griswold, Griswold | 08:37:37.370 | 00:36:15.807 | 12:05 | 00:02:30.101 | 01:21:06.113 | 10:08 | 00:00:08.063 | 04:01:32.826 | 06:01:32.910 |
5 | 157 | Gasque, Garza | 08:37:37.370 | 00:29:43.641 | 9:54 | 00:01:29.137 | 01:40:36.019 | 12:34 | 00:00:34.297 | 03:49:10.880 | 06:01:33.974 |
6 | 147 | Foster, Dendy | 08:35:38.380 | 00:38:56.820 | 12:59 | 00:01:18.111 | 01:10:11.123 | 8:46 | 00:00:05.387 | 04:11:38.277 | 06:02:09.718 |
7 | 146 | O’Brien, Lieb | 08:35:38.380 | 00:35:37.769 | 11:52 | 00:01:02.057 | 01:06:15.381 | 8:17 | 00:07:45.216 | 04:18:23.135 | 06:09:03.558 |
8 | 194 | Naman, Garrett | 08:39:37.370 | 00:40:45.132 | 13:35 | 00:04:13.070 | 01:24:53.806 | 10:37 | 00:02:40.283 | 04:09:32.097 | 06:22:04.388 |
TOP MALE TEAM OVERALL |
|||||||||||
1 | 12 | Moss, Hey | 08:23:42.420 | 00:22:43.888 | 7:34 | 00:00:59.986 | 00:33:46.085 | 4:13 | 00:01:04.149 | 02:29:22.428 | 03:27:56.536 |
2 | 60 | Wills, Oster | 08:29:41.410 | 00:22:41.090 | 7:34 | 00:01:10.102 | 00:42:04.573 | 5:16 | 00:00:15.021 | 02:36:44.794 | 03:42:55.580 |
3 | 7 | Williams, Ivey | 08:23:42.420 | 00:22:48.870 | 7:36 | 00:00:46.020 | 00:35:56.242 | 4:29 | 00:00:31.066 | 02:54:22.582 | 03:54:24.780 |
MALE TEAM UNDER 70 |
|||||||||||
1 | 11 | Massey, Harris | 08:23:42.420 | 00:22:18.871 | 7:26 | 00:00:49.078 | 00:45:03.529 | 5:38 | 00:00:21.055 | 02:59:54.388 | 04:08:26.921 |
2 | 63 | Potts, Boyd | 08:29:41.410 | 00:25:11.922 | 8:24 | 00:03:58.423 | 00:44:41.904 | 5:35 | 00:00:12.997 | 03:10:23.319 | 04:24:28.565 |
3 | 72 | Ellis, Dempsey | 08:31:38.380 | 00:29:04.539 | 9:41 | 00:02:48.143 | 00:44:29.862 | 5:34 | 00:03:47.098 | 03:14:28.735 | 04:34:38.377 |
4 | 77 | Dachelet, Boehm | 08:31:38.380 | 00:25:57.295 | 8:39 | 00:01:39.849 | 00:43:23.978 | 5:25 | 00:02:45.346 | 03:22:34.232 | 04:36:20.700 |
5 | 30 | Blackwell, Anthony | 08:26:42.420 | 00:25:16.033 | 8:25 | 00:00:50.007 | 01:04:48.887 | 8:06 | 00:01:45.071 | 03:05:38.139 | 04:38:18.137 |
6 | 62 | sheffield, hunt | 08:29:41.410 | 00:28:55.149 | 9:38 | 00:02:05.387 | 00:55:51.405 | 6:59 | 00:00:00.000 | 13:08:37.198 | 04:38:55.788 |
7 | 180 | Doehring, Doehring | 08:39:37.370 | 00:30:40.799 | 10:13 | 00:02:52.068 | 00:49:33.313 | 6:12 | 00:03:35.241 | 03:25:44.197 | 04:52:25.618 |
8 | 76 | Wilson, Parish | 08:31:38.380 | 00:27:39.390 | 9:13 | 00:01:04.103 | 00:56:48.458 | 7:06 | 00:01:02.062 | 03:30:34.077 | 04:57:08.090 |
9 | 135 | Gilkenson, Dimon | 08:35:38.380 | 00:29:00.724 | 9:40 | 00:02:49.029 | 00:51:39.296 | 6:27 | 00:05:13.232 | 03:30:18.719 | 04:59:01.000 |
10 | 192 | Thele, Finch | 08:39:37.370 | 00:30:30.777 | 10:10 | 00:03:06.076 | 00:54:11.296 | 6:46 | 00:02:48.487 | 03:31:24.895 | 05:02:01.531 |
11 | 179 | Mayhan, Dandridge | 08:39:37.370 | 00:35:49.925 | 11:56 | 00:02:05.946 | 01:04:14.414 | 8:02 | 00:03:31.148 | 03:43:53.792 | 05:29:35.225 |
12 | 15 | Thompson, McClellan | 08:23:42.420 | 00:32:32.203 | 10:51 | 00:03:31.212 | 00:53:08.290 | 6:38 | 00:05:01.323 | 04:14:08.891 | 05:48:21.919 |
13 | 182 | Mroz, galasso | 08:39:37.370 | 00:37:38.740 | 12:33 | 00:04:54.492 | 00:53:20.769 | 6:40 | 00:04:14.264 | 04:16:49.394 | 05:56:57.659 |
14 | 181 | Watson, Kutz | 08:39:37.370 | 00:31:39.639 | 10:33 | 00:02:03.137 | 01:15:37.713 | 9:27 | 00:00:05.028 | 04:07:36.054 | 05:57:01.571 |
15 | 136 | Wilson, Camp | 08:35:38.380 | 00:32:22.768 | 10:47 | 00:05:02.010 | 01:16:48.687 | 9:36 | 00:02:30.169 | 04:03:43.573 | 06:00:27.207 |
MALE TEAM OVER 70 |
|||||||||||
1 | 9 | Snyder, Price | 08:23:42.420 | 00:21:31.673 | 7:10 | 00:02:24.303 | 00:43:06.328 | 5:23 | 00:00:54.121 | 02:58:17.433 | 04:06:13.858 |
2 | 27 | Jones, Winter | 08:26:42.420 | 00:22:41.939 | 7:34 | 00:01:15.069 | 00:47:25.871 | 5:56 | 00:00:24.943 | 02:57:27.453 | 04:09:15.275 |
3 | 10 | Nordstrom, Lowry | 08:23:42.420 | 00:22:44.883 | 7:35 | 00:03:15.099 | 00:41:25.513 | 5:11 | 00:02:28.212 | 03:03:48.815 | 04:13:42.522 |
4 | 57 | Phillips, Moberg | 08:29:41.410 | 00:25:35.255 | 8:32 | 00:01:48.077 | 00:52:04.186 | 6:31 | 00:00:16.000 | 03:01:51.609 | 04:21:35.127 |
5 | 26 | Day, Brister | 08:26:42.420 | 00:25:42.046 | 8:34 | 00:02:12.233 | 00:38:28.074 | 4:49 | 00:02:04.426 | 03:13:45.731 | 04:22:12.510 |
6 | 28 | Rounsaville, Griffin | 08:26:42.420 | 00:28:41.266 | 9:34 | 00:02:18.108 | 00:51:14.136 | 6:24 | 00:01:41.064 | 03:03:20.270 | 04:27:14.844 |
7 | 8 | Springer, Crimi | 08:23:42.420 | 00:22:40.885 | 7:33 | 00:02:13.055 | 00:45:25.751 | 5:41 | 00:02:19.047 | 03:21:33.608 | 04:34:12.346 |
8 | 13 | Nicholls, Ivey | 08:23:42.420 | 00:24:22.923 | 8:07 | 00:01:19.027 | 00:47:51.802 | 5:59 | 00:00:53.100 | 03:33:02.105 | 04:47:28.957 |
9 | 140 | Wilbanks, Wadley | 08:35:38.380 | 00:29:54.648 | 9:58 | 00:02:24.126 | 00:46:13.435 | 5:47 | 00:00:35.584 | 03:29:27.443 | 04:48:35.236 |
10 | 74 | Litty, Osborne | 08:31:38.380 | 00:26:39.163 | 8:53 | 00:04:03.502 | 00:46:51.874 | 5:51 | 00:02:24.087 | 03:30:14.812 | 04:50:13.438 |
11 | 59 | Robishaw, Rivers | 08:29:41.410 | 00:27:53.374 | 9:18 | 00:03:25.184 | 00:54:42.150 | 6:50 | 00:03:24.316 | 03:23:54.266 | 04:53:19.290 |
12 | 73 | Gannon, Fletcher | 08:31:38.380 | 00:25:54.241 | 8:38 | 00:01:12.176 | 00:48:41.107 | 6:05 | 00:01:02.981 | 03:39:42.767 | 04:56:33.272 |
13 | 14 | Cook, Varner | 08:23:42.420 | 00:32:28.293 | 10:49 | 00:01:53.086 | 00:47:44.595 | 5:58 | 00:00:06.462 | 03:39:18.924 | 05:01:31.360 |
14 | 137 | Roberts, Roarke | 08:35:38.380 | 00:29:55.658 | 9:58 | 00:02:42.053 | 00:57:42.791 | 7:13 | 00:03:07.162 | 03:28:45.220 | 05:02:12.884 |
15 | 75 | Welch, Jones | 08:31:38.380 | 00:26:10.367 | 8:43 | 00:03:27.176 | 01:08:43.612 | 8:35 | 00:00:08.511 | 03:27:18.918 | 05:05:48.584 |
16 | 31 | Jones, Davis | 08:26:42.420 | 00:29:12.201 | 9:44 | 00:03:53.211 | 00:54:41.349 | 6:50 | 00:06:11.190 | 03:48:12.641 | 05:22:10.592 |
17 | 138 | Owen, Deschamps | 08:35:38.380 | 00:30:57.445 | 10:19 | 00:01:52.292 | 01:11:38.493 | 8:57 | 00:01:43.076 | 03:39:31.152 | 05:25:42.458 |
18 | 183 | wilson, Wilson | 08:39:37.370 | 00:33:34.776 | 11:11 | 00:07:37.338 | 00:54:56.873 | 6:52 | 00:03:34.290 | 03:47:43.578 | 05:27:26.855 |
19 | 78 | Landers, Kirk | 08:31:38.380 | 00:35:36.555 | 11:52 | 00:03:13.175 | 01:00:40.989 | 7:35 | 00:02:53.214 | 03:47:41.748 | 05:30:05.681 |
20 | 120 | Morrow, Morrow | 08:33:36.360 | 00:33:05.769 | 11:02 | 00:02:32.037 | 01:05:05.166 | 8:08 | 00:01:35.000 | 03:49:38.340 | 05:31:56.312 |
21 | 56 | Prather, Datnoff | 08:29:41.410 | 00:36:26.691 | 12:09 | 00:08:49.188 | 00:44:59.132 | 5:37 | 00:04:34.277 | 04:02:17.328 | 05:37:06.616 |
22 | 58 | Parsons, Fields | 08:29:41.410 | 00:28:24.330 | 9:28 | 00:03:06.177 | 00:49:20.056 | 6:10 | 00:02:12.101 | 04:14:04.717 | 05:37:07.381 |
23 | 196 | Coats, Reeves | 08:39:37.370 | 00:35:18.902 | 11:46 | 00:03:34.147 | 01:03:10.286 | 7:54 | 00:03:19.119 | 04:05:57.040 | 05:51:19.494 |
24 | 139 | McCaskill, McCaskill | 08:35:38.380 | 00:32:53.717 | 10:58 | 00:07:05.169 | 01:12:00.549 | 9:00 | 00:05:02.217 | 04:04:03.737 | 06:01:05.389 |
25 | 142 | Webb, Mears | 08:35:38.380 | 00:39:11.847 | 13:04 | 00:07:50.304 | 00:54:31.937 | 6:49 | 00:05:50.295 | 04:21:09.415 | 06:08:33.798 |
26 | 193 | Screws, Hanks | 08:39:37.370 | 00:40:45.121 | 13:35 | 00:04:09.127 | 01:24:56.792 | 10:37 | 00:02:47.252 | 04:09:28.044 | 06:22:06.336 |
TOP FEMALES TEAM OVERALL |
|||||||||||
1 | 55 | Snider, Nelson | 08:29:41.410 | 00:35:28.710 | 11:49 | 00:00:16.961 | 01:03:10.939 | 7:54 | 00:00:43.790 | 03:30:10.835 | 05:09:51.235 |
2 | 167 | Taunton, Emmel | 08:37:37.370 | 00:38:20.881 | 12:47 | 00:03:42.174 | 01:03:30.281 | 7:56 | 00:01:52.131 | 04:32:19.877 | 06:19:45.344 |
3 | 168 | Vickers, Rogers | 08:37:37.370 | 00:36:12.823 | 12:04 | 00:05:15.207 | 01:14:16.544 | 9:17 | 00:04:10.752 | 04:25:58.075 | 06:25:53.401 |
TOP FAMILY TEAM OVERALL |
|||||||||||
1 | 36 | Blackwell, Blackwell | 08:26:42.420 | 00:25:53.067 | 8:38 | 00:01:31.800 | 00:41:48.894 | 5:13 | 00:01:13.967 | 02:52:30.703 | 04:02:58.431 |
2 | 164 | Dees, Moody | 08:37:37.370 | 00:33:42.498 | 11:14 | 00:02:35.370 | 00:55:00.722 | 6:52 | 00:02:46.125 | 03:23:41.663 | 04:57:46.378 |
3 | 83 | Powell, Powell | 08:31:38.380 | 00:33:35.460 | 11:12 | 00:02:40.287 | 01:18:06.661 | 9:46 | 00:00:56.041 | 03:23:15.783 | 05:18:34.232 |
FAMILY TEAM |
|||||||||||
1 | 165 | Taylor, Taylor | 08:37:37.370 | 00:34:41.755 | 11:34 | 00:01:47.138 | 01:03:13.230 | 7:54 | 00:01:01.947 | 03:52:08.029 | 05:32:52.099 |
2 | 195 | Teel, Teel | 08:39:37.370 | 00:30:50.723 | 10:17 | 00:02:30.087 | 01:08:20.454 | 8:32 | 00:03:13.218 | 03:56:51.997 | 05:41:46.479 |
3 | 187 | Hamiter, Hamiter | 08:39:37.370 | 00:34:29.811 | 11:30 | 00:03:01.137 | 01:25:59.476 | 10:45 | 00:01:22.104 | 03:48:06.034 | 05:52:58.562 |
4 | 166 | Ellisor, Brooks | 08:37:37.370 | 00:35:48.780 | 11:56 | 00:03:58.168 | 01:07:47.457 | 8:28 | 00:03:13.086 | 04:11:50.583 | 06:02:38.074 |
5 | 186 | Padgett, Padgett | 08:39:37.370 | 00:33:32.850 | 11:11 | 00:03:05.077 | 01:25:53.424 | 10:44 | 00:04:16.366 | 04:10:50.397 | 06:17:38.114 |
6 | 188 | Mccraney, mccraney | 08:39:37.370 | 00:33:39.852 | 11:13 | 00:03:58.146 | 01:27:33.552 | 10:57 | 00:00:05.074 | 04:14:37.648 | 06:19:54.272 |
TOP MALE INDIVIDUAL OVERALL |
|||||||||||
1 | 3 | Patrick, Hansel | 08:23:42.420 | 00:25:15.653 | 8:25 | 00:01:57.384 | 00:37:19.213 | 4:40 | 00:01:16.952 | 02:52:16.801 | 03:53:06.003 |
2 | 1 | Steven, Dedmon | 08:23:42.420 | 00:21:43.596 | 7:14 | 00:02:05.308 | 00:36:55.235 | 4:37 | 00:01:51.914 | 02:53:06.047 | 03:55:42.100 |
3 | 6 | TJ, Stahl | 08:23:42.420 | 00:24:11.950 | 8:04 | 00:00:28.947 | 00:44:57.749 | 5:37 | 00:00:19.030 | 02:57:53.953 | 04:07:51.629 |
MALE INDIVIDUAL 1-18 |
|||||||||||
1 | 108 | Joshua, Sumner | 08:33:36.360 | 00:25:00.405 | 8:20 | 00:01:24.116 | 00:52:48.229 | 6:36 | 00:00:07.037 | 03:29:03.458 | 04:48:23.245 |
MALE INDIVIDUAL 19-40 |
|||||||||||
1 | 61 | Matt, Sampson | 08:29:41.410 | 00:23:14.055 | 7:45 | 00:01:38.174 | 00:34:44.174 | 4:21 | 00:01:58.142 | 03:07:59.554 | 04:09:34.099 |
2 | 99 | Steven, Gladden | 08:33:36.360 | 00:27:58.316 | 9:19 | 00:01:37.376 | 00:48:47.996 | 6:06 | 00:03:55.248 | 03:34:59.732 | 04:57:18.668 |
3 | 93 | James, Banker | 08:33:36.360 | 00:30:29.676 | 10:10 | 00:02:48.026 | 00:50:52.309 | 6:22 | 00:00:19.998 | 03:34:30.099 | 04:59:00.108 |
4 | 105 | charles, monnier | 08:33:36.360 | 00:26:12.445 | 8:44 | 00:03:22.277 | 00:55:33.295 | 6:57 | 00:05:19.191 | 03:28:54.019 | 04:59:21.227 |
5 | 106 | Gui, Rampon | 08:33:36.360 | 00:27:59.276 | 9:20 | 00:02:29.472 | 00:54:46.203 | 6:51 | 00:06:38.433 | 03:30:50.776 | 05:02:44.160 |
6 | 100 | Dustin, Guadagno | 08:33:36.360 | 00:27:25.427 | 9:08 | 00:03:22.287 | 01:00:22.625 | 7:33 | 00:03:10.289 | 03:34:29.496 | 05:08:50.124 |
7 | 54 | Nic, Wright | 08:29:41.410 | 00:30:31.445 | 10:10 | 00:01:23.121 | 01:01:24.656 | 7:40 | 00:00:00.000 | 13:43:49.735 | 05:14:08.325 |
8 | 98 | Clayton, Collins | 08:33:36.360 | 00:27:31.534 | 9:10 | 00:02:56.197 | 01:04:11.866 | 8:01 | 00:10:40.698 | 03:34:12.294 | 05:19:32.589 |
9 | 119 | Ben, Strout | 08:33:36.360 | 00:33:04.739 | 11:01 | 00:02:38.027 | 01:05:10.827 | 8:09 | 00:01:26.440 | 03:49:09.541 | 05:31:29.574 |
10 | 109 | Ted, Thornton | 08:33:36.360 | 00:27:00.512 | 9:00 | 00:07:56.301 | 00:49:49.245 | 6:14 | 00:17:41.898 | 03:51:13.500 | 05:33:41.456 |
11 | 103 | Martin, Lilland | 08:33:36.360 | 00:28:02.583 | 9:21 | 00:06:46.161 | 00:57:27.800 | 7:11 | 00:10:13.425 | 03:54:33.432 | 05:37:03.401 |
12 | 5 | Johnathan, Ransbottom | 08:23:42.420 | 00:32:31.116 | 10:50 | 00:03:21.330 | 00:53:15.190 | 6:39 | 00:05:04.345 | 04:13:54.255 | 05:48:06.236 |
13 | 141 | Blake, Dorman | 08:35:38.380 | 00:33:51.759 | 11:17 | 00:04:00.092 | 01:15:59.653 | 9:30 | 00:05:41.291 | 04:04:29.155 | 06:04:01.950 |
14 | 47 | Jonathan, Young | 08:29:41.410 | 00:31:22.552 | 10:27 | 00:02:11.102 | 01:10:57.288 | 8:52 | 00:06:49.245 | 04:27:50.269 | 06:19:10.456 |
MALE INDIVIDUAL 41-99 |
|||||||||||
1 | 50 | Ted, Hill | 08:29:41.410 | 00:21:56.098 | 7:19 | 00:01:01.975 | 00:41:31.628 | 5:11 | 00:01:35.078 | 03:05:02.641 | 04:11:07.420 |
2 | 4 | Jeffrey, Nichols | 08:23:42.420 | 00:22:37.858 | 7:32 | 00:00:23.021 | 00:42:27.391 | 5:18 | 00:00:00.000 | 12:51:12.986 | 04:27:30.566 |
3 | 91 | Jeffrey, Davis | 08:33:36.360 | 00:30:38.732 | 10:13 | 00:02:07.013 | 00:46:52.994 | 5:52 | 00:02:48.259 | 03:11:24.464 | 04:33:51.462 |
4 | 48 | Phillip, Edge | 08:29:41.410 | 00:25:27.924 | 8:29 | 00:01:53.408 | 00:49:50.075 | 6:14 | 00:01:10.104 | 03:18:36.902 | 04:36:58.413 |
5 | 51 | Tom, Lampe | 08:29:41.410 | 00:24:24.170 | 8:08 | 00:03:44.180 | 00:42:00.598 | 5:15 | 00:07:25.546 | 03:20:19.506 | 04:37:54.000 |
6 | 2 | James, Farrington | 08:23:42.420 | 00:28:27.048 | 9:29 | 00:05:58.320 | 00:49:17.063 | 6:10 | 00:00:05.069 | 03:21:08.314 | 04:44:55.814 |
7 | 175 | John, Dean | 08:39:37.370 | 00:30:20.762 | 10:07 | 00:03:15.073 | 00:42:03.064 | 5:15 | 00:01:30.042 | 03:28:15.821 | 04:45:24.762 |
8 | 52 | Thomas, Smith | 08:29:41.410 | 00:32:50.591 | 10:57 | 00:01:16.111 | 00:47:08.859 | 5:54 | 00:01:02.053 | 03:32:14.057 | 04:54:31.671 |
9 | 176 | Roy, Mosley | 08:39:37.370 | 00:35:11.860 | 11:44 | 00:02:58.149 | 01:00:34.130 | 7:34 | 00:03:06.175 | 03:33:15.876 | 05:15:06.190 |
10 | 178 | daniel, phillips | 08:39:37.370 | 00:31:10.729 | 10:23 | 00:01:25.093 | 01:01:54.103 | 7:44 | 00:00:39.072 | 03:58:10.511 | 05:33:19.508 |
11 | 95 | Philip, Brooks | 08:33:36.360 | 00:32:10.744 | 10:43 | 00:02:45.011 | 01:04:02.100 | 8:00 | 00:01:15.065 | 03:56:45.210 | 05:36:58.130 |
12 | 101 | Charles, Kelley | 08:33:36.360 | 00:29:27.487 | 9:49 | 00:06:52.323 | 00:59:20.857 | 7:25 | 00:04:33.308 | 03:57:08.920 | 05:37:22.895 |
13 | 104 | Thomas, Martin | 08:33:36.360 | 00:26:59.530 | 8:59 | 00:07:43.231 | 01:09:30.370 | 8:41 | 00:00:05.083 | 03:53:31.388 | 05:37:49.602 |
14 | 102 | Brian, Kent | 08:33:36.360 | 00:32:11.736 | 10:44 | 00:02:48.066 | 00:57:12.552 | 7:09 | 00:10:14.632 | 03:55:31.814 | 05:37:58.800 |
15 | 53 | Andrew, Wheatley | 08:29:41.410 | 00:31:36.483 | 10:32 | 00:03:21.060 | 00:59:26.932 | 7:26 | 00:02:48.048 | 04:04:23.274 | 05:41:35.797 |
16 | 94 | Brian, Baughman | 08:33:36.360 | 00:38:17.781 | 12:46 | 00:01:57.091 | 01:00:45.045 | 7:36 | 00:01:55.127 | 04:01:37.133 | 05:44:32.177 |
17 | 49 | lou, herring | 08:29:41.410 | 00:33:31.676 | 11:10 | 00:01:37.025 | 01:02:17.831 | 7:47 | 00:00:09.050 | 04:16:19.362 | 05:53:54.944 |
18 | 177 | Urmil, Patel | 08:39:37.370 | 00:34:14.823 | 11:25 | 00:06:32.302 | 01:07:23.376 | 8:25 | 00:02:31.080 | 04:11:55.561 | 06:07:37.142 |
19 | 97 | Mark, Coleman | 08:33:36.360 | 00:41:15.936 | 13:45 | 00:01:48.036 | 01:41:33.720 | 12:42 | 00:03:25.006 | 04:05:30.892 | 06:33:33.590 |
TOP FEMALE INDIVIDUAL OVERALL |
|||||||||||
1 | 113 | Kim, Hood | 08:33:36.360 | 00:34:31.781 | 11:30 | 00:03:57.018 | 01:18:40.750 | 9:50 | 00:03:29.221 | 03:31:47.827 | 05:32:26.597 |
2 | 111 | Jami, Hargrove | 08:33:36.360 | 00:35:49.768 | 11:56 | 00:02:53.729 | 01:16:50.974 | 9:36 | 00:00:47.045 | 03:47:53.874 | 05:44:15.390 |
3 | 112 | Bethany, Fernandez | 08:33:36.360 | 00:43:47.010 | 14:36 | 00:09:45.271 | 00:01:29.147 | 0:11 | 00:24:01.082 | 04:26:04.904 | 05:45:07.414 |
FEMALE INDIVIDUAL 19-40 |
|||||||||||
1 | 117 | Noel, Wingers | 08:33:36.360 | 00:43:40.960 | 14:33 | 00:05:17.186 | 00:52:57.838 | 6:37 | 00:04:15.260 | 04:16:20.585 | 06:02:31.829 |
2 | 118 | Catherine, Tabb | 08:33:36.360 | 00:35:50.814 | 11:57 | 00:02:15.012 | 01:10:00.504 | 8:45 | 00:03:27.124 | 04:11:59.931 | 06:03:33.385 |
3 | 114 | Bethany, Joyner | 08:33:36.360 | 00:29:59.671 | 9:59 | 00:06:56.081 | 01:11:22.612 | 8:55 | 00:07:40.061 | 04:12:20.519 | 06:08:18.944 |
4 | 115 | Alison, Shoaf | 08:33:36.360 | 00:32:08.708 | 10:43 | 00:04:45.071 | 01:16:34.677 | 9:34 | 00:02:31.018 | 04:12:29.327 | 06:08:28.801 |
FEMALE INDIVIDUAL 41-99 |
|||||||||||
1 | 116 | Barbara, Wiedemann | 08:33:36.360 | 00:38:26.767 | 12:49 | 00:00:58.081 | 01:16:36.633 | 9:34 | 00:00:50.098 | 03:50:30.137 | 05:47:21.716 |