5K Age Group Results
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
5K TOP MALES OVERALL |
||||||||
1 | 302 | David, Shearon | 08:02:18.634 | 08:21:37.971 | 00:19:19.337 | 47 | M | 5K |
5K TOP FEMALES OVERALL |
||||||||
1 | 192 | Emily, Pope | 08:02:18.634 | 08:24:27.782 | 00:22:09.148 | 18 | F | 5K |
5K M U14 |
||||||||
1 | 211 | Jack, Kerne | 08:02:18.634 | 08:25:35.243 | 00:23:16.609 | 14 | M | 5K |
2 | 210 | Kevin, Bramlett | 08:02:18.634 | 08:27:07.643 | 00:24:49.009 | 14 | M | 5K |
3 | 199 | Brandon, Morgalis | 08:02:18.634 | 08:27:53.996 | 00:25:35.362 | 7 | M | 5K |
4 | 143 | Owen, Couvillion | 08:02:18.634 | 08:28:00.274 | 00:25:41.640 | 12 | M | 5K |
5 | 174 | Bryce, Gotthelf | 08:02:18.634 | 08:32:35.026 | 00:30:16.392 | 9 | M | 5K |
6 | 198 | Alex, Morgalis | 08:02:18.634 | 08:33:43.606 | 00:31:24.972 | 9 | M | 5K |
7 | 177 | Lucas, Ellison | 08:02:18.634 | 08:33:50.876 | 00:31:32.242 | 9 | M | 5K |
8 | 178 | Grant, Ellison | 08:02:18.634 | 08:34:53.657 | 00:32:35.023 | 7 | M | 5K |
9 | 142 | Emery, Couvillion | 08:02:18.634 | 08:36:14.038 | 00:33:55.404 | 6 | M | 5K |
10 | 307 | Will, Gilfillan | 08:02:18.634 | 08:37:35.878 | 00:35:17.244 | 7 | M | 5K |
11 | 1 | Nate, Gibson | 08:02:18.634 | 08:37:57.407 | 00:35:38.773 | 14 | M | 5K |
12 | 93 | Jake, Gibson | 08:02:18.634 | 08:48:27.618 | 00:46:08.984 | 10 | M | 5K |
5K M 15-24 |
||||||||
1 | 146 | Spencer, Weichman | 08:02:18.634 | 08:23:57.922 | 00:21:39.288 | 15 | M | 5K |
2 | 155 | Ryan, Talbot | 08:02:18.634 | 08:33:34.037 | 00:31:15.403 | 15 | M | 5K |
5K M 25-34 |
||||||||
1 | 128 | Taylor, McGuffin | 08:02:18.634 | 08:29:53.833 | 00:27:35.199 | 26 | M | 5K |
2 | 191 | Kurt, Sansom | 08:02:18.634 | 08:31:12.036 | 00:28:53.402 | 30 | M | 5K |
5K M 35-44 |
||||||||
1 | 227 | Michael, Adams | 08:02:18.634 | 08:23:20.481 | 00:21:01.847 | 42 | M | 5K |
2 | 258 | Ray, Hox | 08:02:18.634 | 08:24:51.682 | 00:22:33.048 | 44 | M | 5K |
3 | 183 | Steven, Kegley | 08:02:18.634 | 08:25:43.983 | 00:23:25.349 | 39 | M | 5K |
4 | 179 | Jerry, Cook | 08:02:18.634 | 08:26:06.043 | 00:23:47.409 | 41 | M | 5K |
5 | 219 | Charles, Watson | 08:02:18.634 | 08:26:47.993 | 00:24:29.359 | 44 | M | 5K |
6 | 161 | Paul, Watson | 08:02:18.634 | 08:27:12.113 | 00:24:53.479 | 37 | M | 5K |
7 | 152 | Michael, Zwaska | 08:02:18.634 | 08:28:07.494 | 00:25:48.860 | 37 | M | 5K |
8 | 232 | Michael, McGuhen | 08:02:18.634 | 08:28:35.584 | 00:26:16.950 | 42 | M | 5K |
9 | 144 | Timothy, Couvillion | 08:02:18.634 | 08:29:08.682 | 00:26:50.048 | 42 | M | 5K |
10 | 150 | Michael, Gardner | 08:02:18.634 | 08:31:48.685 | 00:29:30.051 | 40 | M | 5K |
11 | 175 | Gabe, Gotthelf | 08:02:18.634 | 08:33:52.286 | 00:31:33.652 | 38 | M | 5K |
12 | 197 | Justin, Morgalis | 08:02:18.634 | 08:34:54.107 | 00:32:35.473 | 41 | M | 5K |
13 | 148 | Brandon, Borden | 08:02:18.634 | 08:35:09.857 | 00:32:51.223 | 40 | M | 5K |
14 | 212 | Brian, Walker | 08:02:18.634 | 08:35:45.077 | 00:33:26.443 | 40 | M | 5K |
15 | 167 | Jimmy, Carlton | 08:02:18.634 | 08:45:48.025 | 00:43:29.391 | 42 | M | 5K |
5K M 45-54 |
||||||||
1 | 209 | David, Cook | 08:02:18.634 | 08:24:07.232 | 00:21:48.598 | 47 | M | 5K |
2 | 217 | Kyle, Aven | 08:02:18.634 | 08:24:58.313 | 00:22:39.679 | 46 | M | 5K |
3 | 200 | Cloutier, Joseph | 08:02:18.634 | 08:25:15.063 | 00:22:56.429 | 51 | M | 5K |
4 | 172 | David, Henry | 08:02:18.634 | 08:25:31.713 | 00:23:13.079 | 51 | M | 5K |
5 | 298 | Slade, Ward | 08:02:18.634 | 08:26:57.643 | 00:24:39.009 | 53 | M | 5K |
6 | 181 | Benjamin, Sobel | 08:02:18.634 | 08:27:44.613 | 00:25:25.979 | 45 | M | 5K |
7 | 186 | Joey, Tracy | 08:02:18.634 | 08:30:24.318 | 00:28:05.684 | 51 | M | 5K |
8 | 123 | Timothy, Henderson | 08:02:18.634 | 08:36:00.123 | 00:33:41.489 | 49 | M | 5K |
9 | 250 | Todd, Hoover | 08:02:18.634 | 08:38:06.568 | 00:35:47.934 | 46 | M | 5K |
10 | 313 | Dean, Courtney | 08:02:18.634 | 08:58:44.943 | 00:56:26.309 | 51 | M | 5K |
5K M 55+ |
||||||||
1 | 187 | Jim, Krueger | 08:02:18.634 | 08:28:25.454 | 00:26:06.820 | 55 | M | 5K |
2 | 147 | Stanley, Reither | 08:02:18.634 | 08:28:34.294 | 00:26:15.660 | 60 | M | 5K |
3 | 145 | William, Nation | 08:02:18.634 | 08:35:07.477 | 00:32:48.843 | 55 | M | 5K |
5K F U14 |
||||||||
1 | 164 | Jadyn, Spraberry | 08:02:18.634 | 08:40:36.025 | 00:38:17.391 | 9 | F | 5K |
2 | 169 | Kendall, Carlton | 08:02:18.634 | 08:43:23.025 | 00:41:04.391 | 9 | F | 5K |
5K F 15-24 |
||||||||
1 | 184 | Amber, Smith | 08:02:18.634 | 08:24:51.680 | 00:22:33.046 | 24 | F | 5K |
2 | 196 | Jorgelina, Rea | 08:02:18.634 | 08:29:39.734 | 00:27:21.100 | 16 | F | 5K |
3 | 193 | Katie, Pope | 08:02:18.634 | 08:31:34.376 | 00:29:15.742 | 15 | F | 5K |
4 | 157 | Maddy, Talbot | 08:02:18.634 | 08:33:50.886 | 00:31:32.252 | 17 | F | 5K |
5 | 156 | Olivia, Hinkel | 08:02:18.634 | 08:34:14.107 | 00:31:55.473 | 18 | F | 5K |
6 | 195 | Anna, Bushnell | 08:02:18.634 | 08:35:37.248 | 00:33:18.614 | 18 | F | 5K |
7 | 163 | Aubrey, Seymour | 08:02:18.634 | 08:40:24.025 | 00:38:05.391 | 18 | F | 5K |
8 | 165 | Elisabeth, Cooper | 08:02:18.634 | 08:42:45.025 | 00:40:26.391 | 20 | F | 5K |
5K F 25-34 |
||||||||
1 | 129 | Bethany, Law | 08:02:18.634 | 08:29:14.274 | 00:26:55.640 | 25 | F | 5K |
2 | 158 | Lane, Hoover | 08:02:18.634 | 08:31:10.959 | 00:28:52.325 | 34 | F | 5K |
3 | 190 | Lauren, Kish | 08:02:18.634 | 08:33:15.726 | 00:30:57.092 | 30 | F | 5K |
4 | 159 | Claudia, Stillwagon | 08:02:18.634 | 08:47:54.188 | 00:45:35.554 | 31 | F | 5K |
5K F 35-44 |
||||||||
1 | 216 | Kristen, Gaskin | 08:02:18.634 | 08:25:48.634 | 00:23:30.000 | 40 | F | 5K |
2 | 180 | Mandy, Cook | 08:02:18.634 | 08:30:39.361 | 00:28:20.727 | 40 | F | 5K |
3 | 171 | Amy, McKenna | 08:02:18.634 | 08:32:04.886 | 00:29:46.252 | 41 | F | 5K |
4 | 173 | Heather, Gotthelf | 08:02:18.634 | 08:32:34.596 | 00:30:15.962 | 37 | F | 5K |
5 | 277 | Dudley, Brent | 08:02:18.634 | 08:34:57.527 | 00:32:38.893 | 42 | F | 5K |
6 | 149 | Kelly, Borden | 08:02:18.634 | 08:35:15.025 | 00:32:56.391 | 38 | F | 5K |
7 | 306 | Kelly, Ginlar | 08:02:18.634 | 08:37:34.998 | 00:35:16.364 | 42 | F | 5K |
8 | 151 | Christy, Stanley | 08:02:18.634 | 08:38:14.429 | 00:35:55.795 | 38 | F | 5K |
9 | 218 | Heather, Otole | 08:02:18.634 | 08:43:32.025 | 00:41:13.391 | 42 | F | 5K |
10 | 213 | Kim, Walker | 08:02:18.634 | 08:43:51.025 | 00:41:32.391 | 43 | F | 5K |
11 | 160 | Meredith, Watson | 08:02:18.634 | 08:47:53.948 | 00:45:35.314 | 36 | F | 5K |
5K F 45-54 |
||||||||
1 | 185 | Bonnie, Wilson | 08:02:18.634 | 08:33:36.817 | 00:31:18.183 | 50 | F | 5K |
2 | 208 | Laura, Cook | 08:02:18.634 | 08:34:28.947 | 00:32:10.313 | 47 | F | 5K |
3 | 194 | Jennifer, Bushnell | 08:02:18.634 | 08:40:17.248 | 00:37:58.614 | 49 | F | 5K |
4 | 162 | Tracey, McGehee | 08:02:18.634 | 08:40:37.025 | 00:38:18.391 | 46 | F | 5K |
5 | 138 | Jamie, Couvillion | 08:02:18.634 | 08:46:27.177 | 00:44:08.543 | 46 | F | 5K |
6 | 154 | Greta, Talbot | 08:02:18.634 | 08:49:36.579 | 00:47:17.945 | 49 | F | 5K |
7 | 247 | Annie, Fulks | 08:02:18.634 | 08:50:23.802 | 00:48:05.168 | 45 | F | 5K |
5K F 55+ |
||||||||
1 | 153 | Rebecca, Harris | 08:02:18.634 | 08:49:38.849 | 00:47:20.215 | 56 | F | 5K |
2 | 126 | Julie, Henderson | 08:02:18.634 | 08:58:58.993 | 00:56:40.359 | 71 | F | 5K |
5K Overall Results
Position | Bib # | Name | Finish | Pace |
---|---|---|---|---|
1 | 302 | David, Shearon | 00:19:19.337 | 6:14 |
2 | 227 | Michael, Adams | 00:21:01.847 | 6:47 |
3 | 146 | Spencer, Weichman | 00:21:39.288 | 6:59 |
4 | 209 | David, Cook | 00:21:48.598 | 7:02 |
5 | 192 | Emily, Pope | 00:22:09.148 | 7:09 |
6 | 184 | Amber, Smith | 00:22:33.046 | 7:16 |
7 | 258 | Ray, Hox | 00:22:33.048 | 7:16 |
8 | 217 | Kyle, Aven | 00:22:39.679 | 7:18 |
9 | 200 | Cloutier, Joseph | 00:22:56.429 | 7:24 |
10 | 172 | David, Henry | 00:23:13.079 | 7:29 |
11 | 211 | Jack, Kerne | 00:23:16.609 | 7:30 |
12 | 183 | Steven, Kegley | 00:23:25.349 | 7:33 |
13 | 216 | Kristen, Gaskin | 00:23:30.000 | 7:35 |
14 | 179 | Jerry, Cook | 00:23:47.409 | 7:40 |
15 | 219 | Charles, Watson | 00:24:29.359 | 7:54 |
16 | 298 | Slade, Ward | 00:24:39.009 | 7:57 |
17 | 210 | Kevin, Bramlett | 00:24:49.009 | 8:00 |
18 | 161 | Paul, Watson | 00:24:53.479 | 8:02 |
19 | 181 | Benjamin, Sobel | 00:25:25.979 | 8:12 |
20 | 199 | Brandon, Morgalis | 00:25:35.362 | 8:15 |
21 | 143 | Owen, Couvillion | 00:25:41.640 | 8:17 |
22 | 152 | Michael, Zwaska | 00:25:48.860 | 8:19 |
23 | 187 | Jim, Krueger | 00:26:06.820 | 8:25 |
24 | 147 | Stanley, Reither | 00:26:15.660 | 8:28 |
25 | 232 | Michael, McGuhen | 00:26:16.950 | 8:28 |
26 | 144 | Timothy, Couvillion | 00:26:50.048 | 8:39 |
27 | 129 | Bethany, Law | 00:26:55.640 | 8:41 |
28 | 196 | Jorgelina, Rea | 00:27:21.100 | 8:49 |
29 | 128 | Taylor, McGuffin | 00:27:35.199 | 8:54 |
30 | 186 | Joey, Tracy | 00:28:05.684 | 9:04 |
31 | 180 | Mandy, Cook | 00:28:20.727 | 9:08 |
32 | 158 | Lane, Hoover | 00:28:52.325 | 9:19 |
33 | 191 | Kurt, Sansom | 00:28:53.402 | 9:19 |
34 | 193 | Katie, Pope | 00:29:15.742 | 9:26 |
35 | 150 | Michael, Gardner | 00:29:30.051 | 9:31 |
36 | 171 | Amy, McKenna | 00:29:46.252 | 9:36 |
37 | 173 | Heather, Gotthelf | 00:30:15.962 | 9:45 |
38 | 174 | Bryce, Gotthelf | 00:30:16.392 | 9:46 |
39 | 190 | Lauren, Kish | 00:30:57.092 | 9:59 |
40 | 155 | Ryan, Talbot | 00:31:15.403 | 10:05 |
41 | 185 | Bonnie, Wilson | 00:31:18.183 | 10:06 |
42 | 198 | Alex, Morgalis | 00:31:24.972 | 10:08 |
43 | 177 | Lucas, Ellison | 00:31:32.242 | 10:10 |
44 | 157 | Maddy, Talbot | 00:31:32.252 | 10:10 |
45 | 175 | Gabe, Gotthelf | 00:31:33.652 | 10:11 |
46 | 156 | Olivia, Hinkel | 00:31:55.473 | 10:18 |
47 | 208 | Laura, Cook | 00:32:10.313 | 10:23 |
48 | 178 | Grant, Ellison | 00:32:35.023 | 10:31 |
49 | 197 | Justin, Morgalis | 00:32:35.473 | 10:31 |
50 | 277 | Dudley, Brent | 00:32:38.893 | 10:32 |
51 | 145 | William, Nation | 00:32:48.843 | 10:35 |
52 | 148 | Brandon, Borden | 00:32:51.223 | 10:36 |
53 | 149 | Kelly, Borden | 00:32:56.391 | 10:37 |
54 | 195 | Anna, Bushnell | 00:33:18.614 | 10:45 |
55 | 212 | Brian, Walker | 00:33:26.443 | 10:47 |
56 | 123 | Timothy, Henderson | 00:33:41.489 | 10:52 |
57 | 142 | Emery, Couvillion | 00:33:55.404 | 10:56 |
58 | 306 | Kelly, Ginlar | 00:35:16.364 | 11:23 |
59 | 307 | Will, Gilfillan | 00:35:17.244 | 11:23 |
60 | 1 | Nate, Gibson | 00:35:38.773 | 11:30 |
61 | 250 | Todd, Hoover | 00:35:47.934 | 11:33 |
62 | 151 | Christy, Stanley | 00:35:55.795 | 11:35 |
63 | 194 | Jennifer, Bushnell | 00:37:58.614 | 12:15 |
64 | 163 | Aubrey, Seymour | 00:38:05.391 | 12:17 |
65 | 164 | Jadyn, Spraberry | 00:38:17.391 | 12:21 |
66 | 162 | Tracey, McGehee | 00:38:18.391 | 12:21 |
67 | 165 | Elisabeth, Cooper | 00:40:26.391 | 13:03 |
68 | 169 | Kendall, Carlton | 00:41:04.391 | 13:15 |
69 | 218 | Heather, Otole | 00:41:13.391 | 13:18 |
70 | 213 | Kim, Walker | 00:41:32.391 | 13:24 |
71 | 167 | Jimmy, Carlton | 00:43:29.391 | 14:02 |
72 | 138 | Jamie, Couvillion | 00:44:08.543 | 14:14 |
73 | 160 | Meredith, Watson | 00:45:35.314 | 14:42 |
74 | 159 | Claudia, Stillwagon | 00:45:35.554 | 14:42 |
75 | 93 | Jake, Gibson | 00:46:08.984 | 14:53 |
76 | 154 | Greta, Talbot | 00:47:17.945 | 15:15 |
77 | 153 | Rebecca, Harris | 00:47:20.215 | 15:16 |
78 | 247 | Annie, Fulks | 00:48:05.168 | 15:31 |
79 | 313 | Dean, Courtney | 00:56:26.309 | 18:12 |
80 | 126 | Julie, Henderson | 00:56:40.359 | 18:17 |