5K Age Group Results
Position | Bib # | Name | Gun Start | Chip Start | Finish | Gun Time | Pace | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
5K TOP MALES OVERALL |
|||||||||
1 | 1348 | Noah Hudson | 08:01:00.00 | 08:01:05.41 | 08:20:57.49 | 00:19:57.49 | 6:26 | 00:19:52.08 | 6:25 |
5K TOP FEMALES OVERALL |
|||||||||
1 | 1471 | Rachel Seablom | 08:01:00.00 | 08:01:00.00 | 08:22:09.20 | 00:21:09.20 | 6:49 | 00:21:09.20 | 6:49 |
5K UNKNOWN |
|||||||||
1 | 1566 | STEWART HELMS | 08:01:00.00 | 08:01:27.48 | 08:38:30.72 | 00:37:30.72 | 12:06 | 00:37:03.23 | 11:57 |
2 | 1561 | MARYJOE STARCHER | 08:01:00.00 | 08:01:00.00 | 09:16:39.05 | 01:15:39.05 | 24:24 | 01:15:39.05 | 24:24 |
5K MU 10 |
|||||||||
1 | 1461 | Brendan Schlak | 08:01:00.00 | 08:01:01.55 | 08:28:13.03 | 00:27:13.03 | 8:47 | 00:27:11.48 | 8:46 |
2 | 1416 | Ollie Moody | 08:01:00.00 | 08:01:37.26 | 08:34:01.88 | 00:33:01.88 | 10:39 | 00:32:24.61 | 10:27 |
3 | 1512 | ELI WALKER | 08:01:00.00 | 08:01:03.17 | 08:36:01.99 | 00:35:01.99 | 11:18 | 00:34:58.82 | 11:17 |
4 | 1306 | Ben Gannon | 08:01:00.00 | 08:02:02.84 | 08:43:51.82 | 00:42:51.82 | 13:49 | 00:41:48.97 | 13:29 |
5K M 11-14 |
|||||||||
1 | 1390 | Kirby Lumpkin | 08:01:00.00 | 07:22:34.33 | 08:26:07.91 | 00:25:07.91 | 8:06 | 01:03:33.58 | 20:30 |
2 | 1378 | Kagen LaMagna | 08:01:00.00 | 08:01:27.83 | 08:26:20.76 | 00:25:20.76 | 8:10 | 00:24:52.93 | 8:01 |
3 | 1434 | Jonathan Pace | 08:01:00.00 | 08:01:19.13 | 08:32:18.98 | 00:31:18.98 | 10:06 | 00:30:59.85 | 10:00 |
4 | 1374 | Justin Kissiar | 08:01:00.00 | 08:01:12.67 | 08:38:50.87 | 00:37:50.87 | 12:12 | 00:37:38.20 | 12:08 |
5 | 1249 | Zac Childs | 08:01:00.00 | 08:01:47.00 | 08:40:25.43 | 00:39:25.43 | 12:43 | 00:38:38.42 | 12:28 |
5K M 15-19 |
|||||||||
1 | 1272 | Tyler Dillon | 08:01:00.00 | 08:01:29.95 | 08:23:17.67 | 00:22:17.67 | 7:11 | 00:21:47.72 | 7:02 |
2 | 1254 | Kolby Coleman | 08:01:00.00 | 08:01:10.82 | 08:29:53.60 | 00:28:53.60 | 9:19 | 00:28:42.77 | 9:15 |
3 | 1433 | Christopher Pace | 08:01:00.00 | 08:01:18.14 | 08:31:10.36 | 00:30:10.36 | 9:44 | 00:29:52.21 | 9:38 |
4 | 1554 | SHAUN HOVY | 08:01:00.00 | 08:01:05.01 | 08:33:46.52 | 00:32:46.52 | 10:34 | 00:32:41.51 | 10:33 |
5 | 1299 | Will Franklin | 08:01:00.00 | 08:01:44.19 | 08:53:55.00 | 00:52:55.00 | 17:04 | 00:52:10.80 | 16:50 |
5K M 20-29 |
|||||||||
1 | 1250 | Xavier Clayton | 08:01:00.00 | 08:02:02.55 | 08:28:35.98 | 00:27:35.98 | 8:54 | 00:26:33.43 | 8:34 |
2 | 1557 | EDWARDO SANDERS | 08:01:00.00 | 08:01:08.13 | 08:31:03.64 | 00:30:03.64 | 9:42 | 00:29:55.50 | 9:39 |
3 | 1441 | Steven Prince | 08:01:00.00 | 08:01:35.85 | 08:36:54.68 | 00:35:54.68 | 11:35 | 00:35:18.83 | 11:23 |
5K M 30-39 |
|||||||||
1 | 1242 | Charles Carter | 08:01:00.00 | 08:01:03.88 | 08:23:25.61 | 00:22:25.61 | 7:14 | 00:22:21.72 | 7:13 |
2 | 1527 | Keith Williams | 08:01:00.00 | 08:02:01.09 | 08:26:04.81 | 00:25:04.81 | 8:05 | 00:24:03.72 | 7:45 |
3 | 1354 | Ivan Ingram | 08:01:00.00 | 08:01:24.67 | 08:26:29.27 | 00:25:29.27 | 8:13 | 00:25:04.59 | 8:05 |
4 | 1201 | William Alexson | 08:01:00.00 | 08:01:49.09 | 08:26:35.18 | 00:25:35.18 | 8:15 | 00:24:46.09 | 7:59 |
5 | 1494 | Jason Thompson | 08:01:00.00 | 08:02:01.17 | 08:27:23.68 | 00:26:23.68 | 8:31 | 00:25:22.51 | 8:11 |
6 | 1547 | DAVID WALLACE | 08:01:00.00 | 08:01:18.38 | 08:27:36.62 | 00:26:36.62 | 8:35 | 00:26:18.24 | 8:29 |
7 | 1420 | Marvyn Moreno | 08:01:00.00 | 08:01:08.22 | 08:31:11.74 | 00:30:11.74 | 9:44 | 00:30:03.51 | 9:42 |
8 | 1473 | Charles Shelton | 08:01:00.00 | 08:01:01.73 | 08:31:12.25 | 00:30:12.25 | 9:45 | 00:30:10.52 | 9:44 |
9 | 1313 | Brian Gosa | 08:01:00.00 | 08:01:32.75 | 08:31:13.93 | 00:30:13.93 | 9:45 | 00:29:41.18 | 9:35 |
10 | 1448 | Alex Rios | 08:01:00.00 | 08:01:21.83 | 08:33:02.45 | 00:32:02.45 | 10:20 | 00:31:40.61 | 10:13 |
11 | 1386 | Ray Little | 08:01:00.00 | 08:01:19.38 | 08:33:11.80 | 00:32:11.80 | 10:23 | 00:31:52.41 | 10:17 |
12 | 1521 | Ramon West | 08:01:00.00 | 08:01:21.32 | 08:34:56.92 | 00:33:56.92 | 10:57 | 00:33:35.60 | 10:50 |
13 | 1401 | Davis McHugh | 08:01:00.00 | 08:01:05.19 | 08:36:29.60 | 00:35:29.60 | 11:27 | 00:35:24.40 | 11:25 |
14 | 1556 | WOULFGANG WEBER | 08:01:00.00 | 08:03:45.62 | 08:36:51.80 | 00:35:51.80 | 11:34 | 00:33:06.17 | 10:41 |
15 | 1421 | Recardo Moreno | 08:01:00.00 | 08:01:57.74 | 08:37:15.72 | 00:36:15.72 | 11:42 | 00:35:17.97 | 11:23 |
16 | 1226 | Donnovan Bowman | 08:01:00.00 | 08:01:52.67 | 08:37:52.34 | 00:36:52.34 | 11:54 | 00:35:59.66 | 11:36 |
17 | 1291 | Christopher Fisher | 08:01:00.00 | 08:01:11.24 | 08:38:03.19 | 00:37:03.19 | 11:57 | 00:36:51.95 | 11:53 |
18 | 1531 | Chad Wise | 08:01:00.00 | 08:01:04.37 | 08:38:18.18 | 00:37:18.18 | 12:02 | 00:37:13.81 | 12:00 |
19 | 1343 | George Hipp | 08:01:00.00 | 08:01:49.55 | 08:40:55.86 | 00:39:55.86 | 12:53 | 00:39:06.31 | 12:37 |
20 | 1493 | Chris Thomas | 08:01:00.00 | 08:01:34.80 | 08:41:35.72 | 00:40:35.72 | 13:05 | 00:40:00.92 | 12:54 |
21 | 1455 | William Rountree | 08:01:00.00 | 08:01:13.16 | 08:45:34.27 | 00:44:34.27 | 14:23 | 00:44:21.10 | 14:18 |
22 | 1526 | Donald Williams | 08:01:00.00 | 08:01:35.53 | 08:47:02.65 | 00:46:02.65 | 14:51 | 00:45:27.11 | 14:40 |
23 | 1362 | Keith Johnson | 08:01:00.00 | 08:01:09.10 | 08:50:42.83 | 00:49:42.83 | 16:02 | 00:49:33.73 | 15:59 |
24 | 1257 | Donald Cook | 08:01:00.00 | 08:01:39.56 | 08:51:34.56 | 00:50:34.56 | 16:19 | 00:49:55.00 | 16:06 |
5K M 40-49 |
|||||||||
1 | 1288 | Jim Ezell | 08:01:00.00 | 08:01:03.49 | 08:22:18.28 | 00:21:18.28 | 6:52 | 00:21:14.79 | 6:51 |
2 | 1535 | Michael Zavada | 08:01:00.00 | 08:01:03.94 | 08:27:31.17 | 00:26:31.17 | 8:33 | 00:26:27.23 | 8:32 |
3 | 1560 | JUAN HERNADEZ | 08:01:00.00 | 08:01:31.80 | 08:27:36.96 | 00:26:36.96 | 8:35 | 00:26:05.16 | 8:25 |
4 | 1462 | Christopher SCHLAK | 08:01:00.00 | 08:01:07.20 | 08:28:15.64 | 00:27:15.64 | 8:47 | 00:27:08.44 | 8:45 |
5 | 1373 | Larry Kisner | 08:01:00.00 | 08:01:59.32 | 08:30:02.25 | 00:29:02.25 | 9:22 | 00:28:02.93 | 9:03 |
6 | 1428 | CRAIG NELSON | 08:01:00.00 | 08:01:42.83 | 08:33:41.19 | 00:32:41.19 | 10:33 | 00:31:58.35 | 10:19 |
7 | 1207 | Mark Barber | 08:01:00.00 | 08:01:25.12 | 08:33:58.15 | 00:32:58.15 | 10:38 | 00:32:33.03 | 10:30 |
8 | 1495 | Jason Till | 08:01:00.00 | 08:01:22.40 | 08:34:30.87 | 00:33:30.87 | 10:48 | 00:33:08.47 | 10:41 |
9 | 1330 | Shawn Aric Haywood | 08:01:00.00 | 08:01:37.92 | 08:34:46.65 | 00:33:46.65 | 10:54 | 00:33:08.73 | 10:41 |
10 | 1268 | Scott Davis | 08:01:00.00 | 08:01:49.28 | 08:35:05.88 | 00:34:05.88 | 11:00 | 00:33:16.59 | 10:44 |
11 | 1391 | Paul Lumpkin | 08:01:00.00 | 08:01:13.62 | 08:35:19.41 | 00:34:19.41 | 11:04 | 00:34:05.78 | 11:00 |
12 | 1282 | Scott Egan | 08:01:00.00 | 08:01:36.69 | 08:37:17.47 | 00:36:17.47 | 11:42 | 00:35:40.78 | 11:30 |
13 | 1575 | JASON RANDAL | 08:01:00.00 | 08:01:34.04 | 08:38:01.06 | 00:37:01.06 | 11:56 | 00:36:27.02 | 11:45 |
14 | 1431 | oscar Osorio | 08:01:00.00 | 08:01:09.24 | 08:38:03.32 | 00:37:03.32 | 11:57 | 00:36:54.07 | 11:54 |
15 | 1286 | Ben Espy | 08:01:00.00 | 08:01:44.48 | 08:39:02.14 | 00:38:02.14 | 12:16 | 00:37:17.66 | 12:02 |
16 | 1252 | Derrick A. Cobb | 08:01:00.00 | 08:01:35.03 | 08:39:11.87 | 00:38:11.87 | 12:19 | 00:37:36.84 | 12:08 |
17 | 1231 | Jeremy Brooks | 08:01:00.00 | 08:01:24.25 | 08:39:18.94 | 00:38:18.94 | 12:21 | 00:37:54.69 | 12:14 |
18 | 1305 | Kevin Gamble | 08:01:00.00 | 08:01:29.56 | 08:39:27.83 | 00:38:27.83 | 12:24 | 00:37:58.27 | 12:15 |
19 | 1301 | Mac Freeman | 08:01:00.00 | 08:01:44.78 | 08:39:31.81 | 00:38:31.81 | 12:25 | 00:37:47.02 | 12:11 |
20 | 1256 | Jason Compton | 08:01:00.00 | 08:01:57.00 | 08:39:42.67 | 00:38:42.67 | 12:29 | 00:37:45.66 | 12:11 |
21 | 1525 | Murry Whitt | 08:01:00.00 | 08:01:28.14 | 08:42:32.86 | 00:41:32.86 | 13:24 | 00:41:04.71 | 13:15 |
22 | 1520 | Jason Wells | 08:01:00.00 | 08:01:19.33 | 08:43:36.51 | 00:42:36.51 | 13:45 | 00:42:17.18 | 13:38 |
23 | 1447 | Marc Richburg | 08:01:00.00 | 08:01:26.74 | 08:43:36.76 | 00:42:36.76 | 13:45 | 00:42:10.01 | 13:36 |
24 | 1228 | Jerry Boykins | 08:01:00.00 | 08:01:55.75 | 08:44:17.70 | 00:43:17.70 | 13:58 | 00:42:21.95 | 13:40 |
25 | 1370 | Terrance Kemp | 08:01:00.00 | 08:01:10.21 | 08:45:02.43 | 00:44:02.43 | 14:12 | 00:43:52.22 | 14:09 |
26 | 1337 | Grover Henry | 08:01:00.00 | 08:01:21.15 | 08:47:05.65 | 00:46:05.65 | 14:52 | 00:45:44.50 | 14:45 |
27 | 1360 | Edwin Johnson | 08:01:00.00 | 08:01:39.88 | 08:47:24.26 | 00:46:24.26 | 14:58 | 00:45:44.37 | 14:45 |
28 | 1332 | Jason Heim | 08:01:00.00 | 08:01:50.51 | 08:48:15.60 | 00:47:15.60 | 15:15 | 00:46:25.08 | 14:58 |
29 | 1240 | Matt Carroll | 08:01:00.00 | 08:01:36.81 | 08:48:33.88 | 00:47:33.88 | 15:20 | 00:46:57.07 | 15:09 |
30 | 1298 | Reid Foster | 08:01:00.00 | 08:02:16.36 | 08:55:49.16 | 00:54:49.16 | 17:41 | 00:53:32.79 | 17:16 |
5K M 50-59 |
|||||||||
1 | 1564 | JOHN STRYCKER | 08:01:00.00 | 08:01:02.96 | 08:21:20.93 | 00:20:20.93 | 6:34 | 00:20:17.96 | 6:33 |
2 | 1427 | Dent Neilson | 08:01:00.00 | 08:01:51.88 | 08:31:08.64 | 00:30:08.64 | 9:43 | 00:29:16.76 | 9:26 |
3 | 1534 | Jeff Wooden | 08:01:00.00 | 08:01:11.15 | 08:31:42.53 | 00:30:42.53 | 9:54 | 00:30:31.38 | 9:51 |
4 | 1562 | ROBERT LEVEILLE | 08:01:00.00 | 08:01:05.02 | 08:32:11.68 | 00:31:11.68 | 10:04 | 00:31:06.66 | 10:02 |
5 | 1339 | Michael Herrick | 08:01:00.00 | 08:01:40.40 | 08:34:14.82 | 00:33:14.82 | 10:43 | 00:32:34.42 | 10:30 |
6 | 1393 | Keith Maddox | 08:01:00.00 | 08:01:51.70 | 08:35:01.69 | 00:34:01.69 | 10:58 | 00:33:09.99 | 10:42 |
7 | 1507 | Nelson Vincent | 08:01:00.00 | 08:01:56.17 | 08:41:37.51 | 00:40:37.51 | 13:06 | 00:39:41.34 | 12:48 |
8 | 1533 | Nick Wolf | 08:01:00.00 | 08:01:11.59 | 08:42:59.69 | 00:41:59.69 | 13:33 | 00:41:48.09 | 13:29 |
9 | 1544 | LEEAM BRADLEY | 08:01:00.00 | 08:01:54.18 | 08:44:52.66 | 00:43:52.66 | 14:09 | 00:42:58.48 | 13:52 |
10 | 1406 | Mark Mclaughlin | 08:01:00.00 | 08:01:56.72 | 08:51:24.25 | 00:50:24.25 | 16:15 | 00:49:27.52 | 15:57 |
5K M 60-69 |
|||||||||
1 | 2260 | Reese Davis | 08:01:00.00 | 08:01:03.89 | 08:30:25.61 | 00:29:25.61 | 9:29 | 00:29:21.72 | 9:28 |
2 | 1467 | Stephen Schonk | 08:01:00.00 | 08:01:09.55 | 08:31:12.65 | 00:30:12.65 | 9:45 | 00:30:03.10 | 9:42 |
3 | 1532 | Roxy Wishum | 08:01:00.00 | 08:01:34.76 | 08:32:05.22 | 00:31:05.22 | 10:02 | 00:30:30.46 | 9:50 |
4 | 1255 | Joseph Colotario | 08:01:00.00 | 08:01:26.72 | 08:35:48.86 | 00:34:48.86 | 11:14 | 00:34:22.14 | 11:05 |
5 | 1340 | Ron Herring | 08:01:00.00 | 08:01:49.62 | 08:38:31.25 | 00:37:31.25 | 12:06 | 00:36:41.63 | 11:50 |
6 | 1259 | Don Cotton | 08:01:00.00 | 08:01:41.11 | 08:43:59.78 | 00:42:59.78 | 13:52 | 00:42:18.66 | 13:39 |
7 | 1331 | Gordon Heim | 08:01:00.00 | 08:01:50.52 | 08:48:15.35 | 00:47:15.35 | 15:15 | 00:46:24.83 | 14:58 |
5K M 70+ |
|||||||||
1 | 1203 | Martin Arant | 08:01:00.00 | 08:01:25.58 | 08:34:23.88 | 00:33:23.88 | 10:46 | 00:32:58.30 | 10:38 |
5K UNKNOWN |
|||||||||
1 | 1565 | ZOEY HELMES | 08:01:00.00 | 08:01:26.95 | 08:37:48.19 | 00:36:48.19 | 11:52 | 00:36:21.23 | 11:44 |
2 | 1558 | ANNECATHERINE LOGAN | 08:01:00.00 | 08:01:17.26 | 08:40:59.88 | 00:39:59.88 | 12:54 | 00:39:42.62 | 12:48 |
3 | 1559 | KELSEY FRANKLIN | 08:01:00.00 | 08:01:16.83 | 08:41:25.21 | 00:40:25.21 | 13:02 | 00:40:08.38 | 12:57 |
4 | 1002 | G’Amira Beauchamp | 08:01:00.00 | 08:01:39.70 | 08:49:26.81 | 00:48:26.81 | 15:37 | 00:47:47.11 | 15:25 |
5 | 1165 | Jamirreuel Wigfall | 08:01:00.00 | 08:01:14.51 | 08:51:02.44 | 00:50:02.44 | 16:08 | 00:49:47.93 | 16:04 |
6 | 1038 | Makyla Erby | 08:01:00.00 | 08:01:02.02 | 08:57:53.80 | 00:56:53.80 | 18:21 | 00:56:51.78 | 18:20 |
7 | 1175 | Tamiyaa Womack | 08:01:00.00 | 08:01:00.00 | 09:35:03.18 | 01:34:03.18 | 30:20 | 01:34:03.18 | 30:20 |
5K FU 10 |
|||||||||
1 | 1107 | Landry Miles | 08:01:00.00 | 08:01:01.64 | 08:25:19.21 | 00:24:19.21 | 7:51 | 00:24:17.56 | 7:50 |
2 | 1179 | Collette Zavada | 08:01:00.00 | 08:01:03.87 | 08:27:29.46 | 00:26:29.46 | 8:33 | 00:26:25.58 | 8:31 |
3 | 1067 | Georgia Hipp | 08:01:00.00 | 08:01:03.77 | 08:28:54.10 | 00:27:54.10 | 9:00 | 00:27:50.32 | 8:59 |
4 | 1057 | Mallory Frances Hall | 08:01:00.00 | 08:01:04.37 | 08:30:11.86 | 00:29:11.86 | 9:25 | 00:29:07.49 | 9:24 |
5 | 1176 | Jane Wooden | 08:01:00.00 | 08:01:11.35 | 08:31:42.88 | 00:30:42.88 | 9:54 | 00:30:31.52 | 9:51 |
6 | 1034 | Liz Dismukes | 08:01:00.00 | 08:01:05.42 | 08:31:56.84 | 00:30:56.84 | 9:59 | 00:30:51.41 | 9:57 |
7 | 1074 | Eliza Jamison | 08:01:00.00 | 08:01:08.21 | 08:31:58.16 | 00:30:58.16 | 9:59 | 00:30:49.95 | 9:56 |
8 | 1163 | Anna Whitley | 08:01:00.00 | 08:01:38.86 | 08:32:51.82 | 00:31:51.82 | 10:16 | 00:31:12.96 | 10:04 |
9 | 1148 | Emmy Sorrell | 08:01:00.00 | 08:01:39.26 | 08:32:51.83 | 00:31:51.83 | 10:16 | 00:31:12.57 | 10:04 |
10 | 1088 | victoria Little | 08:01:00.00 | 08:01:19.66 | 08:33:11.49 | 00:32:11.49 | 10:23 | 00:31:51.83 | 10:16 |
11 | 1009 | DeShanti Bpack | 08:01:00.00 | 08:01:01.90 | 08:33:40.87 | 00:32:40.87 | 10:32 | 00:32:38.96 | 10:32 |
12 | 1085 | Josie Leverette | 08:01:00.00 | 08:01:31.50 | 08:33:41.86 | 00:32:41.86 | 10:33 | 00:32:10.36 | 10:23 |
13 | 1117 | Lucy Nelson | 08:01:00.00 | 08:01:47.25 | 08:33:42.85 | 00:32:42.85 | 10:33 | 00:31:55.59 | 10:18 |
14 | 1155 | Kathryn Till | 08:01:00.00 | 08:01:22.68 | 08:34:30.93 | 00:33:30.93 | 10:48 | 00:33:08.25 | 10:41 |
15 | 1090 | Madeline Longpre | 08:01:00.00 | 08:01:31.91 | 08:34:32.27 | 00:33:32.27 | 10:49 | 00:33:00.36 | 10:39 |
16 | 1079 | Kaniya Jones | 08:01:00.00 | 08:01:22.44 | 08:34:57.23 | 00:33:57.23 | 10:57 | 00:33:34.79 | 10:50 |
17 | 1073 | Elizabeth Ingram | 08:01:00.00 | 08:01:32.23 | 08:35:05.96 | 00:34:05.96 | 11:00 | 00:33:33.73 | 10:49 |
18 | 1142 | Marley Shores | 08:01:00.00 | 08:01:31.80 | 08:35:11.14 | 00:34:11.14 | 11:02 | 00:33:39.34 | 10:51 |
19 | 1146 | Vivienne Smith | 08:01:00.00 | 08:01:04.10 | 08:36:15.83 | 00:35:15.83 | 11:22 | 00:35:11.72 | 11:21 |
20 | 1106 | Evelyn Mendoza | 08:01:00.00 | 08:01:03.44 | 08:36:32.70 | 00:35:32.70 | 11:28 | 00:35:29.26 | 11:27 |
21 | 1151 | Nandi Stoudemire | 08:01:00.00 | 08:01:13.76 | 08:36:51.44 | 00:35:51.44 | 11:34 | 00:35:37.67 | 11:29 |
22 | 1023 | Paisley Clark | 08:01:00.00 | 08:01:32.80 | 08:37:03.27 | 00:36:03.27 | 11:38 | 00:35:30.46 | 11:27 |
23 | 1037 | Brooke Egan | 08:01:00.00 | 08:01:36.79 | 08:37:17.06 | 00:36:17.06 | 11:42 | 00:35:40.27 | 11:30 |
24 | 1041 | Frances Fitzpatrick | 08:01:00.00 | 08:01:41.37 | 08:37:24.53 | 00:36:24.53 | 11:45 | 00:35:43.16 | 11:31 |
25 | 1119 | Abigail Osorio Vasquez | 08:01:00.00 | 08:01:08.93 | 08:37:58.29 | 00:36:58.29 | 11:55 | 00:36:49.36 | 11:53 |
26 | 1173 | Annabelle Wise | 08:01:00.00 | 08:01:03.06 | 08:38:18.26 | 00:37:18.26 | 12:02 | 00:37:15.20 | 12:01 |
27 | 1027 | Kaylin Corley | 08:01:00.00 | 08:01:41.72 | 08:38:23.66 | 00:37:23.66 | 12:04 | 00:36:41.93 | 11:50 |
28 | 1170 | Madelyn Wilsford | 08:01:00.00 | 08:01:43.91 | 08:38:23.86 | 00:37:23.86 | 12:04 | 00:36:39.95 | 11:49 |
29 | 1005 | Laura Blount | 08:01:00.00 | 08:01:43.44 | 08:39:01.31 | 00:38:01.31 | 12:16 | 00:37:17.87 | 12:02 |
30 | 1017 | AnnaBelle Brown | 08:01:00.00 | 08:01:43.05 | 08:39:01.44 | 00:38:01.44 | 12:16 | 00:37:18.38 | 12:02 |
31 | 1039 | Lulu Espy | 08:01:00.00 | 08:01:43.75 | 08:39:01.66 | 00:38:01.66 | 12:16 | 00:37:17.91 | 12:02 |
32 | 1135 | Ashiaa Scott | 08:01:00.00 | 08:01:05.20 | 08:39:14.88 | 00:38:14.88 | 12:20 | 00:38:09.68 | 12:18 |
33 | 1105 | Endia McReynolds | 08:01:00.00 | 08:01:19.74 | 08:39:16.52 | 00:38:16.52 | 12:21 | 00:37:56.77 | 12:14 |
34 | 1013 | TAYLOR BROOKS | 08:01:00.00 | 08:01:24.16 | 08:39:19.96 | 00:38:19.96 | 12:22 | 00:37:55.79 | 12:14 |
35 | 1047 | Charlotte Gamble | 08:01:00.00 | 08:01:30.10 | 08:39:23.89 | 00:38:23.89 | 12:23 | 00:37:53.79 | 12:13 |
36 | 1046 | Beasley Gamble | 08:01:00.00 | 08:01:29.41 | 08:39:25.58 | 00:38:25.58 | 12:24 | 00:37:56.16 | 12:14 |
37 | 1044 | Annie Barnes Freeman | 08:01:00.00 | 08:01:45.70 | 08:39:30.03 | 00:38:30.03 | 12:25 | 00:37:44.33 | 12:10 |
38 | 1061 | Virginia Haugabook | 08:01:00.00 | 08:01:46.34 | 08:39:30.27 | 00:38:30.27 | 12:25 | 00:37:43.93 | 12:10 |
39 | 1120 | Phoebe Parks | 08:01:00.00 | 08:01:32.82 | 08:39:49.90 | 00:38:49.90 | 12:31 | 00:38:17.08 | 12:21 |
40 | 1122 | Olive Parvin | 08:01:00.00 | 08:01:36.74 | 08:39:58.06 | 00:38:58.06 | 12:34 | 00:38:21.31 | 12:22 |
41 | 1072 | Haley Hust | 08:01:00.00 | 08:01:40.09 | 08:40:02.16 | 00:39:02.16 | 12:35 | 00:38:22.07 | 12:23 |
42 | 1178 | Sasha Woods | 08:01:00.00 | 08:01:24.39 | 08:40:19.02 | 00:39:19.02 | 12:41 | 00:38:54.62 | 12:33 |
43 | 1066 | Davie Hipp | 08:01:00.00 | 08:01:48.78 | 08:40:56.16 | 00:39:56.16 | 12:53 | 00:39:07.38 | 12:37 |
44 | 1068 | Madeline Holliday | 08:01:00.00 | 08:01:16.75 | 08:40:57.57 | 00:39:57.57 | 12:53 | 00:39:40.81 | 12:48 |
45 | 1118 | Caroline Norris | 08:01:00.00 | 08:01:16.89 | 08:40:57.58 | 00:39:57.58 | 12:53 | 00:39:40.68 | 12:48 |
46 | 1468 | Haley Scoggins | 08:01:00.00 | 08:01:27.13 | 08:41:10.98 | 00:40:10.98 | 12:57 | 00:39:43.85 | 12:49 |
47 | 1031 | Molly Daniel | 08:01:00.00 | 08:01:17.29 | 08:41:19.80 | 00:40:19.80 | 13:00 | 00:40:02.50 | 12:55 |
48 | 1131 | Elizabeth (Libby) Rogers | 08:01:00.00 | 08:01:16.20 | 08:41:19.97 | 00:40:19.97 | 13:00 | 00:40:03.76 | 12:55 |
49 | 1099 | Julia Mcgowan | 08:01:00.00 | 08:01:16.76 | 08:41:24.15 | 00:40:24.15 | 13:02 | 00:40:07.39 | 12:56 |
50 | 1035 | Victoria Donaldson | 08:01:00.00 | 08:01:42.07 | 08:41:26.22 | 00:40:26.22 | 13:03 | 00:39:44.15 | 12:49 |
51 | 1152 | Chloe Thomas | 08:01:00.00 | 08:01:32.64 | 08:41:26.92 | 00:40:26.92 | 13:03 | 00:39:54.27 | 12:52 |
52 | 1022 | An Wilkes Cavanaugh | 08:01:00.00 | 08:01:15.91 | 08:41:47.86 | 00:40:47.86 | 13:09 | 00:40:31.95 | 13:04 |
53 | 1171 | Janavia Wilson | 08:01:00.00 | 08:01:34.23 | 08:41:58.36 | 00:40:58.36 | 13:13 | 00:40:24.13 | 13:02 |
54 | 1145 | Katelyn Smith | 08:01:00.00 | 08:01:06.98 | 08:42:06.03 | 00:41:06.03 | 13:15 | 00:40:59.04 | 13:13 |
55 | 1136 | Indiyaa Scott | 08:01:00.00 | 08:01:06.10 | 08:42:20.69 | 00:41:20.69 | 13:20 | 00:41:14.59 | 13:18 |
56 | 1132 | Gracie Russell | 08:01:00.00 | 08:01:42.11 | 08:42:21.42 | 00:41:21.42 | 13:20 | 00:40:39.31 | 13:07 |
57 | 1164 | Maggie Whitt | 08:01:00.00 | 08:01:28.12 | 08:42:32.35 | 00:41:32.35 | 13:24 | 00:41:04.23 | 13:15 |
58 | 1133 | Jaliah Sanders | 08:01:00.00 | 08:01:06.38 | 08:42:33.75 | 00:41:33.75 | 13:24 | 00:41:27.37 | 13:22 |
59 | 1001 | Ja’Nari Anderson | 08:01:00.00 | 08:01:06.50 | 08:42:34.35 | 00:41:34.35 | 13:25 | 00:41:27.84 | 13:22 |
60 | 1162 | Lillian Wells | 08:01:00.00 | 08:01:16.80 | 08:43:36.13 | 00:42:36.13 | 13:45 | 00:42:19.33 | 13:39 |
61 | 1128 | Teagan Richburg | 08:01:00.00 | 08:01:27.80 | 08:43:37.23 | 00:42:37.23 | 13:45 | 00:42:09.42 | 13:36 |
62 | 1111 | Jazmin Moore | 08:01:00.00 | 08:01:27.48 | 08:44:07.41 | 00:43:07.41 | 13:55 | 00:42:39.93 | 13:45 |
63 | 1159 | Travisia Ware | 08:01:00.00 | 08:01:18.98 | 08:44:20.01 | 00:43:20.01 | 13:59 | 00:43:01.03 | 13:53 |
64 | 1076 | Ke Ari Johnson | 08:01:00.00 | 08:01:15.76 | 08:44:39.19 | 00:43:39.19 | 14:05 | 00:43:23.43 | 14:00 |
65 | 1080 | Shanterra Kemp | 08:01:00.00 | 08:01:11.09 | 08:45:02.10 | 00:44:02.10 | 14:12 | 00:43:51.01 | 14:09 |
66 | 1050 | Zaniya Gilbert-Daniels | 08:01:00.00 | 08:01:15.42 | 08:45:03.30 | 00:44:03.30 | 14:13 | 00:43:47.87 | 14:07 |
67 | 1032 | Keonia David | 08:01:00.00 | 08:01:28.30 | 08:45:11.55 | 00:44:11.55 | 14:15 | 00:43:43.25 | 14:06 |
68 | 1028 | Alexis Crossley | 08:01:00.00 | 08:01:13.15 | 08:45:15.52 | 00:44:15.52 | 14:16 | 00:44:02.37 | 14:12 |
69 | 1043 | kamiah foxhall | 08:01:00.00 | 08:01:11.76 | 08:45:34.28 | 00:44:34.28 | 14:23 | 00:44:22.51 | 14:19 |
70 | 1177 | Kimora Woods | 08:01:00.00 | 08:01:11.89 | 08:45:38.17 | 00:44:38.17 | 14:24 | 00:44:26.27 | 14:20 |
71 | 1021 | Alma Carter | 08:01:00.00 | 08:01:12.29 | 08:45:44.95 | 00:44:44.95 | 14:26 | 00:44:32.66 | 14:22 |
