GAC Results
103 Results
Position | Bib # | Name | Start | Finish | Elapsed |
---|---|---|---|---|---|
1 | 1203 | Peter Dudle | 08:07:20.92 | 12:58:19.63 | 04:50:58.70 |
2 | 1110 | Jonathan Schaeffer | 08:07:25.68 | 13:02:42.90 | 04:55:17.22 |
3 | 1220 | David Bowers | 08:07:23.58 | 13:16:23.29 | 05:08:59.71 |
4 | 1147 | Tony Robbins | 08:07:19.33 | 13:16:21.70 | 05:09:02.37 |
5 | 1201 | Brad Poindexter | 08:07:23.81 | 13:19:07.23 | 05:11:43.41 |
6 | 1224 | Terri Sullivan | 08:07:17.97 | 13:24:50.49 | 05:17:32.52 |
7 | 1222 | Roger Larsen | 08:07:20.67 | 13:26:51.00 | 05:19:30.32 |
8 | 1068 | Diego Llovera | 08:07:17.18 | 13:30:31.80 | 05:23:14.61 |
9 | 1028 | Rick Dunaway | 08:08:58.64 | 13:39:22.66 | 05:30:24.01 |
10 | 1029 | Shelly Dunaway | 08:09:00.58 | 13:42:52.06 | 05:33:51.48 |
11 | 1168 | Allen Yates | 08:09:00.91 | 13:43:12.45 | 05:34:11.54 |
12 | 1035 | Thomas Fluker | 08:10:10.61 | 13:51:26.90 | 05:41:16.29 |
13 | 1033 | David Emery | 08:09:02.33 | 13:52:31.92 | 05:43:29.58 |
14 | 1146 | Heather Flaherty | 08:07:25.14 | 13:57:28.21 | 05:50:03.06 |
15 | 1101 | Eric Riddle | 08:07:26.42 | 13:57:29.64 | 05:50:03.21 |
16 | 1044 | Nathan Gallahan | 08:07:18.82 | 13:57:29.47 | 05:50:10.65 |
17 | 1160 | Jorge Garcia | 08:09:08.14 | 14:07:33.40 | 05:58:25.26 |
18 | 1179 | Demetrious White | 08:09:05.67 | 14:12:10.22 | 06:03:04.55 |
19 | 1164 | Ken Williams | 08:09:04.18 | 14:12:10.93 | 06:03:06.75 |
20 | 1218 | Robbie Sandlin | 08:09:04.05 | 14:12:47.78 | 06:03:43.73 |
21 | 1051 | Stephen Hays | 08:09:09.22 | 14:12:55.76 | 06:03:46.53 |
22 | 1079 | Dale Nash | 08:20:53.87 | 14:25:08.57 | 06:04:14.69 |
23 | 1014 | Greg Caldwell | 08:09:04.47 | 14:14:34.54 | 06:05:30.07 |
24 | 1123 | Brett Stark | 08:25:32.01 | 14:33:19.91 | 06:07:47.90 |
25 | 1166 | Jim Murray | 08:17:35.24 | 14:27:08.94 | 06:09:33.70 |
26 | 1129 | Mickey Turner | 08:11:45.25 | 14:23:40.93 | 06:11:55.68 |
27 | 1104 | Ty Rochester | 08:11:46.77 | 14:23:44.61 | 06:11:57.83 |
28 | 1192 | Scott Middleton | 08:20:46.26 | 14:37:03.83 | 06:16:17.56 |
29 | 1199 | Herb Rabren | 08:20:46.08 | 14:37:05.69 | 06:16:19.60 |
30 | 1193 | Bruce Petitt | 08:13:19.78 | 14:31:18.43 | 06:17:58.64 |
31 | 1034 | Vince Flores | 08:10:05.71 | 14:29:20.64 | 06:19:14.92 |
32 | 1172 | Joseph Varner | 08:20:49.60 | 14:44:22.39 | 06:23:32.78 |
33 | 1081 | Chris Neudecker | 08:13:19.10 | 14:37:54.21 | 06:24:35.10 |
34 | 1063 | Dan Kothlow | 08:11:42.65 | 14:37:57.14 | 06:26:14.49 |
35 | 1157 | Steve Boukedes | 08:13:13.53 | 14:40:44.86 | 06:27:31.33 |
36 | 1053 | Emeterio Hernandez | 08:13:09.39 | 14:40:42.77 | 06:27:33.38 |
37 | 1072 | Bill Mayo | 08:13:08.86 | 14:40:43.98 | 06:27:35.11 |
38 | 1059 | Mark Judah | 08:13:11.73 | 14:40:46.96 | 06:27:35.22 |
39 | 1138 | Kim Woodberry | 08:13:11.34 | 14:40:48.20 | 06:27:36.85 |
40 | 1096 | Donnette Putman | 08:13:10.28 | 14:40:49.17 | 06:27:38.89 |
41 | 1178 | Joe McNair | 08:10:10.02 | 14:37:55.67 | 06:27:45.65 |
42 | 1003 | Chris Argo | 08:17:31.70 | 14:46:57.71 | 06:29:26.00 |
43 | 1173 | Calvin O’Dell | 08:10:09.42 | 14:39:53.19 | 06:29:43.76 |
44 | 1135 | Carla Willingham | 08:10:09.42 | 14:39:54.48 | 06:29:45.05 |
45 | 1190 | Paul Gugliotta | 08:20:55.84 | 14:51:47.65 | 06:30:51.81 |
46 | 1223 | Trey Sullivan | 08:11:47.26 | 14:45:26.65 | 06:33:39.38 |
47 | 1225 | Jim Cogar | 08:09:00.14 | 14:45:17.90 | 06:36:17.75 |
48 | 1118 | Warren Smedley | 08:14:32.76 | 14:53:35.68 | 06:39:02.91 |
49 | 1047 | Carol Gentry | 08:07:22.23 | 14:46:41.41 | 06:39:19.18 |
50 | 1161 | Christopher Rodriguez | 08:10:06.92 | 14:52:25.61 | 06:42:18.69 |
51 | 1170 | Nick Kirby | 08:10:01.07 | 14:53:24.81 | 06:43:23.74 |
52 | 1169 | Bo Bozeman | 08:10:01.57 | 14:53:34.08 | 06:43:32.50 |
53 | 1195 | Jim Reburn | 08:09:05.78 | 14:53:29.99 | 06:44:24.20 |
54 | 1152 | Kenneth German | 08:09:07.02 | 14:53:37.06 | 06:44:30.04 |
55 | 1184 | Patti Puckett | 08:17:29.43 | 15:03:16.37 | 06:45:46.94 |
56 | 1186 | Philip Townsend | 08:17:31.43 | 15:03:18.82 | 06:45:47.39 |
57 | 1202 | Jeff McLendon | 08:20:59.68 | 15:15:15.78 | 06:54:16.09 |
58 | 1191 | MIchael Massey | 08:20:56.71 | 15:15:13.44 | 06:54:16.73 |
59 | 1027 | Renae Dorroh | 08:11:49.38 | 15:08:53.95 | 06:57:04.56 |
60 | 1165 | Nicholas Kleinhenz | 08:10:11.32 | 15:08:56.55 | 06:58:45.22 |
61 | 1117 | Debbie Smalley | 08:13:16.98 | 15:12:38.96 | 06:59:21.98 |
62 | 1024 | Taylor Dawson | 08:14:28.56 | 15:15:36.28 | 07:01:07.71 |
63 | 1185 | Jeff Wray | 08:11:40.42 | 15:14:37.02 | 07:02:56.60 |
64 | 1088 | Derek Parker | 08:11:40.09 | 15:14:38.02 | 07:02:57.92 |
65 | 1188 | Jacob Snyder | 08:20:52.44 | 15:23:54.91 | 07:03:02.46 |
66 | 1100 | Reginald J Ray Jr | 08:11:42.51 | 15:15:11.41 | 07:03:28.90 |
67 | 1050 | Edward Hamilton | 08:10:15.57 | 15:14:14.33 | 07:03:58.75 |
68 | 1150 | Arthur Handl | 08:17:34.27 | 15:21:45.33 | 07:04:11.05 |
69 | 1227 | Jeff Dorminey | 08:10:12.12 | 15:14:42.16 | 07:04:30.04 |
70 | 1083 | Chris Neuenschwander | 08:10:13.35 | 15:14:44.22 | 07:04:30.86 |
71 | 1182 | Keith Galloway | 08:19:12.24 | 15:25:25.29 | 07:06:13.05 |
72 | 1122 | Mark Snider | 08:17:40.73 | 15:24:43.15 | 07:07:02.42 |
73 | 1020 | Daniel Cox | 08:17:33.31 | 15:24:39.93 | 07:07:06.61 |
74 | 1175 | Daniel Thompson | 08:17:32.21 | 15:24:40.74 | 07:07:08.53 |
75 | 1158 | Jeffery Pratt | 08:20:51.74 | 15:28:55.57 | 07:08:03.82 |
76 | 1108 | Curtis Rutledge | 08:20:48.10 | 15:29:46.46 | 07:08:58.35 |
77 | 1237 | Jim Parrish | 08:22:02.14 | 15:31:46.98 | 07:09:44.83 |
78 | 1120 | Rozeallan Smith | 08:20:53.97 | 15:36:09.39 | 07:15:15.42 |
79 | 1159 | Mike Metasavage | 08:20:58.67 | 15:40:31.47 | 07:19:32.79 |
80 | 1062 | Gene Kennedy | 08:21:54.33 | 15:43:06.51 | 07:21:12.18 |
81 | 1194 | Timothy Snowden | 08:19:10.54 | 15:40:30.58 | 07:21:20.04 |
82 | 1149 | Mark Jacobs | 08:19:03.41 | 15:40:26.20 | 07:21:22.79 |
83 | 1049 | Bob Grubbs | 08:19:05.32 | 15:40:28.96 | 07:21:23.64 |
84 | 1084 | Katherine Nichols | 08:19:07.17 | 15:40:32.34 | 07:21:25.16 |
85 | 1007 | Tim Benefield | 08:19:01.83 | 15:40:28.42 | 07:21:26.59 |
86 | 1092 | Heidi Pinkham | 08:17:39.94 | 15:41:26.17 | 07:23:46.23 |
87 | 1069 | Jason Mann | 08:19:15.44 | 15:43:03.79 | 07:23:48.34 |
88 | 1009 | Brad Black | 08:17:35.71 | 15:44:01.13 | 07:26:25.42 |
89 | 1045 | Gary Garza | 08:17:41.99 | 15:45:01.29 | 07:27:19.30 |
90 | 1046 | Gabriela Gasque | 08:17:42.62 | 15:45:49.42 | 07:28:06.80 |
91 | 1140 | Soorim Yoo | 08:11:44.69 | 15:40:33.18 | 07:28:48.48 |
92 | 1073 | David McCarty | 08:15:58.42 | 15:45:45.40 | 07:29:46.98 |
93 | 1121 | Timothy Smith | 08:21:58.82 | 16:00:22.64 | 07:38:23.82 |
94 | 1167 | Jason Hallmark | 08:20:51.95 | 16:01:15.94 | 07:40:23.98 |
95 | 1116 | David Smalley | 07:29:08.53 | 15:12:36.10 | 07:43:27.57 |
96 | 1048 | Brian Greene | 08:19:14.24 | 16:05:46.43 | 07:46:32.19 |
97 | 1061 | Jerry Kelly | 08:10:16.90 | 16:00:16.31 | 07:49:59.40 |
98 | 1006 | Jack Barrow | 08:14:25.60 | 16:05:57.10 | 07:51:31.50 |
99 | 1019 | Chris Cole | 08:14:29.16 | 16:06:03.67 | 07:51:34.51 |
100 | 1018 | Karen Clanton | 08:14:28.12 | 16:06:02.96 | 07:51:34.84 |
101 | 1111 | Charles Nichols | 08:19:08.52 | 16:11:41.55 | 07:52:33.03 |
102 | 1163 | Jonathan Fuller | 08:19:08.57 | 16:11:44.26 | 07:52:35.69 |
103 | 1015 | Bryan Chace | 08:17:40.37 | 16:11:52.42 | 07:54:12.05 |
104 | 1187 | Bill McCain | 08:20:51.22 | 16:15:52.99 | 07:55:01.76 |
105 | 1139 | Julianne Worst | 08:20:52.08 | 16:15:54.36 | 07:55:02.28 |
106 | 1038 | Bill Freeman | 08:21:57.77 | 16:21:06.39 | 07:59:08.62 |
107 | 1037 | Robert Foster | 08:19:12.85 | 16:24:28.77 | 08:05:15.91 |
108 | 1126 | Nathan Swanson | 08:22:01.63 | 16:38:00.09 | 08:15:58.46 |
109 | 1153 | Kathy Welch | 08:14:32.26 | 16:36:40.42 | 08:22:08.15 |
110 | 1154 | Edward Zwilling | 08:14:32.96 | 16:36:41.70 | 08:22:08.74 |
111 | 1078 | David Moseley | 08:22:03.68 | 16:49:41.10 | 08:27:37.41 |
112 | 1022 | LaJuana Davis | 08:22:05.32 | 16:51:17.00 | 08:29:11.68 |
113 | 1039 | Charise Fuller | 08:21:55.68 | 16:51:14.77 | 08:29:19.09 |
114 | 1115 | John Shepherd | 08:21:55.13 | 16:51:15.65 | 08:29:20.51 |
115 | 1001 | Alton Abrams | 08:51:39.41 | 17:21:04.30 | 08:29:24.89 |
116 | 1145 | Mark Ramsdell | 08:20:49.47 | 16:51:37.86 | 08:30:48.39 |
117 | 1125 | James Sullen | 08:21:56.57 | 16:52:58.39 | 08:31:01.82 |
118 | 1134 | Lisa Williamson | 08:17:37.63 | 16:49:27.35 | 08:31:49.72 |
119 | 1162 | David Landry | 08:14:36.49 | 16:47:05.07 | 08:32:28.58 |
120 | 1055 | Dana Hornady | 08:21:50.49 | 17:07:32.28 | 08:45:41.78 |
121 | 1056 | Terry Hornady | 08:21:50.53 | 17:07:35.10 | 08:45:44.56 |
122 | 1197 | Holly Wilson | 08:20:48.24 | 17:14:40.37 | 08:53:52.12 |
123 | 1196 | Jody Coombs | 08:21:59.81 | 17:20:03.56 | 08:58:03.75 |
124 | 1106 | William Rodriguez | 08:21:52.98 | 17:21:56.26 | 09:00:03.28 |
125 | 1057 | Micah Howard | 08:20:47.05 | 17:20:56.49 | 09:00:09.44 |
126 | 1075 | Gina M McCaskill | 08:17:36.70 | 17:37:23.35 | 09:19:46.65 |
127 | 1085 | Mandy Nichols | 08:14:30.43 | 17:34:24.07 | 09:19:53.64 |
128 | 1005 | Georgia Banks-Martin | 08:17:40.62 | 17:39:13.13 | 09:21:32.51 |
129 | 1067 | Angela Lakwete | 16:38:00.37 | 16:38:00.34 | 23:59:59.96 |
130 | 1099 | Carla Randolph | 17:34:16.45 | 17:34:16.44 | 23:59:59.98 |
65 Results
Position | Bib # | Name | Start | Finish | Elapsed |
---|---|---|---|---|---|
1 | 6516 | Jill Friedrich | 08:40:46.79 | 09:48:31.31 | 01:07:44.52 |
2 | 6512 | John Dingler | 09:07:26.59 | 12:29:37.38 | 03:22:10.78 |
3 | 6571 | Craig VanValkenburg | 08:14:34.55 | 11:44:28.34 | 03:29:53.79 |
4 | 1217 | Teri Sandlin | 08:09:03.35 | 12:06:56.22 | 03:57:52.87 |
5 | 6586 | Lloyd Maisonville | 08:14:29.63 | 12:16:43.55 | 04:02:13.91 |
6 | 6572 | Tom Johnson | 08:14:29.42 | 12:16:43.48 | 04:02:14.06 |
7 | 6578 | Stephanie Ashworth | 08:25:25.73 | 12:47:16.42 | 04:21:50.68 |
8 | 6532 | Tony Mason | 08:23:33.91 | 12:46:09.00 | 04:22:35.09 |
9 | 6564 | Jim Shoemaker | 08:23:35.24 | 12:53:09.33 | 04:29:34.09 |
10 | 1041 | Mark Gacek | 08:23:31.97 | 12:53:14.13 | 04:29:42.15 |
11 | 6551 | James Torres | 08:26:56.66 | 12:57:05.99 | 04:30:09.32 |
12 | 6574 | Diana Nalley | 08:27:01.33 | 12:59:29.36 | 04:32:28.03 |
13 | 6550 | Bill Tilly | 08:14:33.65 | 12:53:08.72 | 04:38:35.07 |
14 | 6582 | Ben Compton | 08:14:30.63 | 12:53:05.86 | 04:38:35.23 |
15 | 1070 | Dustin Marlowe | 08:14:31.29 | 12:53:10.35 | 04:38:39.06 |
16 | 6568 | Abraham Schuster | 08:14:34.56 | 12:54:30.06 | 04:39:55.49 |
17 | 6518 | Tina Granville | 08:27:00.03 | 13:07:36.79 | 04:40:36.76 |
18 | 1112 | Thomas Schwerin Jr | 08:26:58.47 | 13:07:35.79 | 04:40:37.32 |
19 | 6537 | Eddie Owens | 08:14:34.09 | 12:56:00.87 | 04:41:26.78 |
20 | 6562 | Daniel Rives | 08:16:00.42 | 12:58:48.14 | 04:42:47.71 |
21 | 6585 | Ben Stark | 08:25:27.59 | 13:10:50.59 | 04:45:23.00 |
22 | 1082 | Amy Neuenschwander | 08:27:03.70 | 13:13:01.64 | 04:45:57.93 |
23 | 6569 | Silas Blackstock | 08:19:11.96 | 13:05:43.67 | 04:46:31.71 |
24 | 6543 | Penny Ragland | 08:27:00.29 | 13:13:50.27 | 04:46:49.98 |
25 | 6541 | Trudy Paxton-Mass | 08:27:02.64 | 13:14:41.10 | 04:47:38.45 |
26 | 6524 | Minwoo Kim | 08:25:23.64 | 13:15:48.95 | 04:50:25.30 |
27 | 6563 | Michele Crouse | 08:25:21.69 | 13:18:10.18 | 04:52:48.49 |
28 | 6570 | Walter Harmon | 08:23:37.67 | 13:21:58.39 | 04:58:20.71 |
29 | 6510 | John Chaucer | 08:11:41.85 | 13:11:00.31 | 04:59:18.45 |
30 | 6504 | Scott Beach | 08:25:24.71 | 13:24:49.87 | 04:59:25.15 |
31 | 6579 | Kathy Cowart | 08:22:01.00 | 13:22:05.72 | 05:00:04.71 |
32 | 6575 | Larry Myers | 08:21:59.37 | 13:22:04.27 | 05:00:04.90 |
33 | 6587 | Jacob Messino | 08:23:36.30 | 13:27:49.37 | 05:04:13.06 |
34 | 6506 | Rob Bowers | 08:23:38.15 | 13:27:51.37 | 05:04:13.22 |
35 | 6535 | Gary Nichols | 08:27:09.37 | 13:31:58.90 | 05:04:49.53 |
36 | 6509 | Eric Carlton | 08:23:35.30 | 13:30:59.09 | 05:07:23.78 |
37 | 6547 | Phillip Stuart | 08:27:10.13 | 13:34:54.70 | 05:07:44.57 |
38 | 6546 | Leah Stuart | 08:27:07.50 | 13:34:56.24 | 05:07:48.74 |
39 | 6505 | John Bowers | 08:23:31.85 | 13:33:52.57 | 05:10:20.72 |
40 | 6561 | Sam Festoso | 08:07:16.21 | 13:21:00.04 | 05:13:43.83 |
41 | 6508 | John Breckenridge | 08:15:58.33 | 13:33:27.34 | 05:17:29.01 |
42 | 6566 | John Kelsoe | 08:23:35.71 | 13:56:12.66 | 05:32:36.95 |
43 | 6521 | Kristen Jackson | 08:16:03.56 | 13:50:30.69 | 05:34:27.12 |
44 | 6567 | Tracey White | 08:15:59.88 | 13:50:31.49 | 05:34:31.61 |
45 | 6513 | Leah Dodd | 08:16:02.43 | 13:50:36.01 | 05:34:33.58 |
46 | 6523 | William July | 08:25:26.94 | 14:03:55.53 | 05:38:28.59 |
47 | 6534 | David Morrison | 08:25:21.27 | 14:10:32.24 | 05:45:10.97 |
48 | 6580 | David Holmes | 08:27:02.90 | 14:25:36.86 | 05:58:33.95 |
49 | 6583 | Marianne Newsome | 07:30:30.59 | 13:30:52.16 | 06:00:21.56 |
50 | 6503 | Christopher Beach | 08:26:56.65 | 14:33:18.63 | 06:06:21.97 |
51 | 6519 | John Hargray Jr | 08:47:22.67 | 14:54:37.93 | 06:07:15.25 |
52 | 6531 | Onick Lewis | 08:47:22.15 | 14:55:13.36 | 06:07:51.21 |
53 | 6545 | Sonny Solomon | 08:28:27.15 | 14:50:00.42 | 06:21:33.27 |
54 | 6517 | Bradford Gillentine | 08:28:27.93 | 14:50:08.65 | 06:21:40.71 |
55 | 6544 | Michael Smith | 08:27:08.05 | 15:01:34.70 | 06:34:26.64 |
56 | 6540 | John Pavlick | 08:27:08.57 | 15:01:38.85 | 06:34:30.27 |
57 | 6554 | Guy Wyche | 08:27:03.62 | 15:02:33.49 | 06:35:29.87 |
58 | 6555 | Pam Wyche | 08:27:03.74 | 15:02:33.74 | 06:35:30.00 |
59 | 6528 | Marta Laatsch | 08:28:30.46 | 15:21:52.54 | 06:53:22.08 |
60 | 6527 | Jonathan Laatsch | 08:28:29.68 | 15:21:53.82 | 06:53:24.14 |
61 | 6525 | Danielle Laatsch | 08:28:29.71 | 15:21:54.99 | 06:53:25.27 |
62 | 6533 | M. Deanie McMakin | 08:28:35.39 | 15:30:57.33 | 07:02:21.94 |
57 Results
Position | Bib # | Name | Start | Finish | Elapsed |
---|---|---|---|---|---|
1 | 5716 | Jean Larson | 08:32:32.63 | 09:14:28.75 | 00:41:56.11 |
2 | 5732 | Jerome Chatman | 08:35:07.29 | 10:50:44.58 | 02:15:37.29 |
3 | 5703 | JC Ard | 08:38:16.08 | 11:30:56.48 | 02:52:40.40 |
4 | 5704 | Jim Ard | 08:38:15.51 | 11:30:56.42 | 02:52:40.90 |
5 | 5702 | Carter Ard | 08:38:16.87 | 11:37:08.88 | 02:58:52.01 |
6 | 5745 | Ed Balthrop | 08:30:04.60 | 11:45:51.17 | 03:15:46.57 |
7 | 5711 | Dan Dingler | 09:07:27.25 | 12:29:36.07 | 03:22:08.82 |
8 | 5728 | Tom Wilkins | 09:04:15.93 | 12:27:54.48 | 03:23:38.55 |
9 | 5725 | Dorman Walker | 08:30:14.75 | 12:32:21.88 | 04:02:07.13 |
10 | 5709 | Bryan Caviness | 08:32:27.65 | 12:41:43.97 | 04:09:16.31 |
11 | 5744 | Amy Barnett | 08:30:13.33 | 12:47:18.78 | 04:17:05.45 |
12 | 1127 | Karen Threlkeld | 08:25:26.84 | 12:54:32.44 | 04:29:05.59 |
13 | 5707 | Jack Behm | 08:32:30.19 | 13:05:20.14 | 04:32:49.94 |
14 | 5738 | Hank Williford | 08:25:24.88 | 13:10:56.22 | 04:45:31.33 |
15 | 5740 | Mitchell Waits | 08:32:29.30 | 13:18:29.60 | 04:46:00.29 |
16 | 5741 | John Waits | 08:32:28.71 | 13:18:29.34 | 04:46:00.63 |
17 | 5723 | Zach Taylor | 08:30:06.69 | 13:16:26.72 | 04:46:20.03 |
18 | 5722 | Vicki Taylor | 08:32:30.99 | 13:26:06.29 | 04:53:35.30 |
19 | 5713 | Michael Gray | 08:30:13.23 | 13:47:10.94 | 05:16:57.70 |
20 | 5714 | Sheila Gray | 08:30:12.21 | 13:47:14.10 | 05:17:01.88 |
21 | 5715 | Rachel Grete | 08:30:05.14 | 13:58:41.60 | 05:28:36.45 |
22 | 5726 | Bill Hedden | 08:32:34.22 | 14:29:29.86 | 05:56:55.63 |
23 | 5724 | Melody Turnipseed | 08:32:26.34 | 15:31:49.70 | 06:59:23.36 |
30 Results
Position | Bib # | Name | Start | Finish | Elapsed |
---|---|---|---|---|---|
1 | 3025 | Jessika Streety | 08:48:09.55 | 10:22:50.56 | 01:34:41.01 |
2 | 3051 | James Gaddis | 08:44:56.47 | 10:25:24.00 | 01:40:27.52 |
3 | 3050 | Bill Christianberry | 08:32:34.08 | 10:29:22.82 | 01:56:48.74 |
4 | 3028 | Guy Vanderman | 08:35:11.74 | 10:45:28.14 | 02:10:16.40 |
5 | 3043 | Spencer Wade | 08:38:22.13 | 10:50:36.90 | 02:12:14.76 |
6 | 3041 | William Cannon | 08:38:21.83 | 10:51:57.87 | 02:13:36.04 |
7 | 3048 | Richard Stewart | 08:38:22.10 | 10:51:59.52 | 02:13:37.42 |
8 | 3001 | Paula Arnberg | 08:43:28.10 | 11:05:47.82 | 02:22:19.72 |
9 | 3011 | Tanya Knight | 08:43:29.86 | 11:06:58.14 | 02:23:28.28 |
10 | 3017 | Roy Pickering | 08:40:44.50 | 11:05:52.39 | 02:25:07.89 |
11 | 6520 | Kenneth Hill | 08:30:10.55 | 10:56:00.91 | 02:25:50.36 |
12 | 3002 | Tiffany Bolton | 08:35:11.56 | 11:01:23.29 | 02:26:11.73 |
13 | 3044 | James Tynan | 08:35:07.89 | 11:01:51.10 | 02:26:43.20 |
14 | 3033 | Brigid White | 08:35:09.81 | 11:05:55.37 | 02:30:45.55 |
15 | 6553 | Liseth Vera | 08:26:58.24 | 11:10:07.29 | 02:43:09.04 |
16 | 3040 | Amanda Poke | 08:38:14.94 | 11:24:06.91 | 02:45:51.96 |
17 | 3022 | Randy Sedlak | 08:35:05.29 | 11:22:17.05 | 02:47:11.75 |
18 | 3018 | Anthony Radice | 08:38:17.87 | 11:27:03.49 | 02:48:45.62 |
19 | 3036 | Charlene Holtsford | 08:35:14.90 | 11:29:01.20 | 02:53:46.30 |
20 | 3009 | Steve Hicks | 08:35:01.73 | 11:33:43.50 | 02:58:41.77 |
21 | 3031 | Eli Waller | 08:38:13.69 | 11:44:31.05 | 03:06:17.35 |
22 | 3030 | Debra Waller | 08:38:14.17 | 11:44:36.31 | 03:06:22.14 |
23 | 3004 | Tom Carmony | 08:35:11.42 | 11:47:35.00 | 03:12:23.57 |
24 | 3003 | Sandy Carmony | 08:35:13.22 | 11:50:16.14 | 03:15:02.91 |
25 | 3026 | John Taylor | 08:35:12.99 | 11:50:17.81 | 03:15:04.82 |
26 | 3014 | David Norris | 08:38:08.51 | 12:09:17.21 | 03:31:08.70 |
27 | 3019 | Angela Russell | 08:38:07.60 | 12:09:23.00 | 03:31:15.39 |
28 | 3047 | LaRita Giles | 08:38:10.71 | 12:18:10.70 | 03:39:59.98 |
29 | 3012 | Louise LaGrave | 08:48:26.68 | 12:45:33.18 | 03:57:06.49 |
30 | 3027 | Malcolm Threlkeld | 08:38:19.68 | 12:54:35.00 | 04:16:15.31 |
31 | 3023 | Carol Stark | 08:25:33.98 | 13:16:35.67 | 04:51:01.69 |
32 | 3038 | Elaine Wren | 08:40:48.32 | 14:20:46.62 | 05:39:58.30 |
18 Results
Position | Bib # | Name | Start | Finish | Elapsed |
---|---|---|---|---|---|
1 | 6522 | Darla Joens | 08:40:48.00 | 09:48:32.43 | 01:07:44.42 |
2 | 9907 | Linda Tynan | 08:40:55.66 | 10:10:18.85 | 01:29:23.19 |
3 | 9906 | Tory Moody | 08:40:58.99 | 10:21:15.27 | 01:40:16.28 |
4 | 9903 | Lisa Elrod | 08:41:03.28 | 10:48:34.27 | 02:07:30.98 |
5 | 9904 | James Nickell | 08:41:00.87 | 11:14:17.40 | 02:33:16.52 |
6 | 9902 | Carmen Day | 08:40:58.32 | 12:12:52.44 | 03:31:54.12 |