GNR #2 The Nutty Pig Grinder

Division: X3 MEN 10-14
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Adin Chandler 10 2  01:28:29.209  09:27:01.876  00:41:33.254  00:46:55.955
2 ELIJAH HEANEY 89 2  01:31:11.150  09:27:01.876  00:41:34.957  00:49:36.193
3 Kyle Paleologos 85 2  01:32:35.374  09:27:01.876  00:45:34.711  00:47:00.663
4 Dexter Cahill 120 2  01:40:29.204  09:27:01.876  00:44:42.744  00:55:46.460
5 Zachary Adams 81 2  01:50:12.172  09:27:01.876  00:46:37.566  01:03:34.606
6 Miles Julian 75 2  01:53:02.595  09:27:01.876  00:47:59.937  01:05:02.658
7 William Abbott 1 2  02:10:01.744  09:27:01.876  01:01:32.669  01:08:29.075
8 Zeke Stephens 55 2  02:10:03.974  09:27:01.876  00:56:51.038  01:13:12.936
Division: X3
MEN 15-18
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Max Baudenbacher 2 2  01:30:30.422  09:23:02.160  00:45:09.022  00:45:21.400
2 RANCE CARNEY 88 2  02:19:05.882  09:23:02.160  01:09:12.159  01:09:53.723
Division: X3
MEN 19-39
Place Name Bib Laps Total Start Lap 1 Lap 2
1 MARK HOLLAND 33 2  00:40:38.375  09:15:02.120  00:40:08.599  00:00:29.776
2 THOMAS MILLER 47 2  01:22:54.398  09:15:02.120  00:39:49.967  00:43:04.431
3 Robert Kidd 71 2  01:29:04.546  09:15:02.120  00:43:20.770  00:45:43.776
4 Cameron Rogers 103 2  01:30:06.828  09:15:02.120  00:43:40.390  00:46:26.438
Division: X3
MEN 40-49
Place Name Bib Laps Total Start Lap 1 Lap 2
1 BOBBY FREEMAN 112 2  00:43:03.809  09:17:01.957  00:42:46.366  00:00:17.443
2 JASON PIERCE 52 2  01:23:40.903  09:17:01.957  00:40:53.719  00:42:47.184
3 KEVIN HARKINS 102 2  01:25:32.316  09:17:01.957  00:40:34.614  00:44:57.702
4 Chris Martin 44 2  01:25:47.637  09:17:01.957  00:41:45.898  00:44:01.739
5 Brandon Hammond 32 2  01:37:45.902  09:17:01.957  00:46:46.843  00:50:59.059
6 Walt Ingram 78 2  01:48:27.782  09:17:01.957  00:51:46.033  00:56:41.749
Division: X3
MEN 50-59
Place Name Bib Laps Total Start Lap 1 Lap 2
1 DONNY BANKS 119 2  01:20:36.137  09:19:01.644  00:39:06.987  00:41:29.150
2 BILLY JAMES 121 2  01:32:56.791  09:19:01.644  00:44:47.117  00:48:09.674
3 Stu Kent 99 2  02:12:34.262  09:19:01.644  01:02:51.403  01:09:42.859
Division: X3
MEN 60+
Place Name Bib Laps Total Start Lap 1 Lap 2
1 DALE VAUGHN 94 2  01:20:54.878  09:21:01.217  00:39:55.554  00:40:59.324
2 STAN ETHRIDGE 100 2  01:24:47.955  09:21:01.217  00:40:41.801  00:44:06.154
3 FRED SIMONELL 25 2  01:27:30.969  09:21:01.217  00:41:47.078  00:45:43.891
4 ANDREW TICE 104 2  01:35:56.030  09:21:01.217  00:45:51.366  00:50:04.664
Division: X3
WOMEN
Place Name Bib Laps Total Start Lap 1 Lap 2
1 CAROLINE BILLON 109 2  00:45:59.123  09:28:01.398  00:45:15.937  00:00:43.186
2 SARA FLOWERS 65 1  00:47:44.987  09:28:01.398  00:47:44.987
3 Elizabeth Miller 48 1  00:49:32.205  09:28:01.398  00:49:32.205
4 SHELIA PEELER 116 1  00:50:51.070  09:28:01.398  00:50:51.070
Division: X2
MEN 10-18
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 YELSIN CRUZ 124 3  01:47:36.551  09:03:01.423  00:34:25.689  00:36:03.621  00:37:07.241
2 William Seitz 111 3  01:49:49.082  09:03:01.423  00:34:36.667  00:36:28.082  00:38:44.333
3 JUSTIN BRADLEY 91 3  02:06:03.681  09:03:01.123  00:37:49.921  00:40:26.168  00:47:47.592
Division: X2
MEN 19-39
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 MURPHY DAVIS 96 3  01:44:49.746  09:03:01.423  00:33:29.427  00:34:58.682  00:36:21.637
2 Shea McCutchen 46 3  02:00:59.163  09:03:01.423  00:39:06.142  00:40:24.890  00:41:28.131
Division: X2
MEN 40-49
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Jeremy Leadbeater 35 3  01:59:09.281  09:03:01.423  00:37:50.923  00:39:46.331  00:41:32.027
2 Shane Irvin 29 3  01:59:56.710  09:03:01.423  00:38:10.042  00:40:08.677  00:41:37.991
3 Bill Swain 70 3  02:00:24.065  09:03:01.423  00:37:40.899  00:40:29.846  00:42:13.320
4 Scott Gilpatrick 98 3  02:11:32.632  09:03:01.423  00:40:30.291  00:44:27.669  00:46:34.672
5 Michael Livingston 114 3  02:13:28.342  09:03:01.423  00:54:15.125  00:39:29.697  00:39:43.520
6 Steve Julian 77 3  02:17:37.985  09:03:01.423  00:40:44.653  00:44:31.329  00:52:22.003
7 Allen Wooten 97 3  02:58:54.251  09:03:01.423  00:57:18.495  01:01:15.990  01:00:19.766
Division: X2
MEN 50-59
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Keith Whittington 67 3  02:00:42.821  09:03:01.423  00:37:40.831  00:40:07.788  00:42:54.202
2 NAKIN SRITAN 90 3  02:03:40.530  09:03:01.423  00:39:21.215  00:40:57.864  00:43:21.451
3 Jeffrey Grinkevich 92 3  02:03:46.534  09:03:01.423  00:39:37.375  00:41:06.541  00:43:02.618
4 Michael Denny 14 3  02:07:30.662  09:03:01.423  00:39:12.180  00:42:30.102  00:45:48.380
5 Bill Seitz 110 3  02:24:45.471  09:03:01.423  00:45:24.552  00:48:15.254  00:51:05.665
6 GONZALO SUAREZ 105 3  02:40:48.985  09:03:01.423  01:27:22.434  01:01:33.338  00:11:53.213
7 Andy Carratala 9 3  02:41:17.706  09:03:01.423  00:50:23.662  00:53:27.311  00:57:26.733
Division: X2
MEN 60+
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 TONY LIVINGSTON 93 3  01:54:25.894  09:03:01.423  00:36:36.741  00:38:49.174  00:38:59.979
Division: X2
WOMEN
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Eleanor Adams 113 2  01:26:47.228  09:08:01.042  00:42:38.810  00:44:08.418
2 Kristy Andrews 107 2  01:34:44.801  09:08:01.042  00:46:49.413  00:47:55.388
3 RACHEL TAYLOR 118 2  01:37:43.097  09:08:01.042  00:46:47.654  00:50:55.443
Division: SS
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Tim Watley 62 3  02:02:13.783  09:06:01.328  00:39:05.611  00:40:46.019  00:42:22.153
2 Mark Leatherman 95 3  02:10:59.247  09:06:01.328  00:41:57.565  00:44:43.390  00:44:18.292
Division: X1
MEN 19-39
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4
1 GRANT WILSON 115 4  02:21:03.369  09:00:02.081  00:33:58.670  00:35:13.922  00:35:57.149  00:35:53.628
2 Jake Andrews 106 4  02:35:39.347  09:00:02.081  00:34:00.577  00:36:43.777  00:40:16.802  00:44:38.191
3 Brandon Farmer 17 4  02:54:14.104  09:00:02.081  00:41:07.261  00:42:28.447  00:44:08.892  00:46:29.504
Division: X1
MEN 40-49
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4
1 VAN MIXON 21 4  02:21:09.473  09:00:02.081  00:34:00.089  00:35:12.087  00:35:56.731  00:36:00.566
2 JASON CHILDRE 123 4  02:21:42.653  09:00:02.081  00:33:58.154  00:35:15.042  00:36:23.558  00:36:05.899
3 Josh Fix 117 4  02:25:59.327  09:00:02.081  00:34:04.199  00:35:53.144  00:36:22.564  00:39:39.420
4 Shannon Donovan 108 4  02:55:19.632  09:00:02.081  00:39:13.436  00:42:15.737  00:45:41.215  00:48:09.244
Division: X1
MEN 50+
Place Name Bib Laps Total Start
No lap
results yet for this division.
Division: X1
WOMEN
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4
1 ANGIE CHILDRE 122 4  02:52:23.357  09:00:02.081  00:41:24.425  00:42:13.014  00:44:46.534  00:43:59.384
2 MARY GILMER 58 3  02:18:02.368  09:00:02.081  00:43:04.681  00:47:07.988  00:47:49.699
Division:
CLYDS
Place Name Bib Laps Total Start Lap 1 Lap 2
1 John Benkert 101 2  01:27:38.778  09:23:02.160  00:44:23.710  00:43:15.068
2 Jason Chandler 11 2  01:42:13.843  09:23:02.160  00:50:42.854  00:51:30.989
3 Richard Carney 8 2  02:22:42.464  09:23:02.160  01:07:44.966  01:14:57.498