Division: X3 MEN 10-14 | |||||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | |||
1 | ADIN CHANDLER | 10 | 2 | 1:23:42.391 | 40:42.360 | 43:00.031 |
|||
2 | KYLE PALEOLOGOS | 85 | 2 | 1:24:57.921 | 42:06.380 | 42:51.541 |
|||
3 | Ethan Rothermel | 149 | 2 | 1:44:21.621 | 48:06.554 | 56:15.067 |
|||
4 | Lane Fix | 151 | 2 | 1:58:10.660 | 46:21.203 | 1:11:49.457 |
|||
5 | ZACH ADAMS | 138 | 2 | 2:15:27.061 | 1:29:11.854 | 46:15.207 |
|||
Division: X3 MEN 19-39 |
|||||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | |||
1 | JASON BOHANNON | 130 | 2 | 1:16:49.017 | 37:19.147 | 39:29.870 |
|||
2 | thomas miller | 47 | 2 | 1:29:33.892 | 46:40.152 | 42:53.740 |
|||
3 | daniel pritchett | 157 | 2 | 1:44:29.910 | 51:55.474 | 52:34.436 |
|||
4 | JAMES HAYES | 152 | 2 | 1:46:05.960 | 50:41.394 | 55:24.566 |
|||
Division: X3 MEN 40-49 |
|||||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | |||
1 | James Dean | 128 | 2 | 1:15:45.916 | 37:31.927 | 38:13.989 |
|||
2 | JASON PIERCE | 52 | 2 | 1:19:20.038 | 38:25.618 | 40:54.420 |
|||
3 | ANDREW KLOSTER | 34 | 2 | 1:23:10.929 | 40:46.589 | 42:24.340 |
|||
4 | Brandon Hammond | 32 | 2 | 1:28:52.092 | 43:11.830 | 45:40.262 |
|||
5 | Joseph Romano | 153 | 2 | 1:38:43.087 | 48:21.093 | 50:21.994 |
|||
6 | Steve` Howell | 155 | 2 | 1:52:29.356 | 54:11.115 | 58:18.241 |
|||
Division: X3 MEN 50-59 |
|||||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | |||
1 | KENT MCMULLEN | 156 | 2 | 1:22:28.079 | 40:14.138 | 42:13.941 |
|||
2 | CHRIS DOANE | 15 | 2 | 1:35:51.045 | 45:22.101 | 50:28.944 |
|||
Division: X3 WOMEN |
|||||||||
Place | Name | Bib | Laps | Total | Lap 1 | ||||
1 | Sara Flowers | 65 | 1 | 43:51.846 | 43:51.846 |
||||
2 | SHEILA PEELER | 116 | 1 | 44:56.806 | 44:56.806 |
||||
3 | ELIZABETH MILLER | 48 | 1 | 47:12.928 | 47:12.928 |
||||
4 | WENDY IRVIN | 131 | 1 | 54:30.961 | 54:30.961 |
||||
Division: X2 MEN 40-49 |
|||||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | Lap 3 | ||
1 | SCOTT MOORE | 72 | 3 | 1:37:28.470 | 32:44.409 | 32:17.446 | 32:26.615 |
||
2 | MICHAEL LIVINGSTON | 158 | 3 | 1:42:15.553 | 32:48.509 | 34:13.386 | 35:13.658 |
||
3 | Jeremy Leadbeater | 35 | 3 | 1:52:22.628 | 36:28.801 | 37:37.788 | 38:16.039 |
||
4 | SCOTT GILPATRICK | 98 | 3 | 1:55:50.182 | 37:37.211 | 38:21.849 | 39:51.122 |
||
Division: X2 MEN 50-59 |
|||||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | Lap 3 | ||
1 | James Farr | 154 | 3 | 1:55:33.561 | 38:31.032 | 39:07.039 | 37:55.490 |
||
Division: X2 WOMEN |
|||||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | |||
1 | ELEANOR ADAMS | 159 | 2 | 1:21:30.173 | 39:38.232 | 41:51.941 |
|||
2 | Caroline Billon | 142 | 2 | 1:31:40.107 | 45:06.025 | 46:34.082 |
|||
3 | BETH REED-RICHARDSON | 54 | 2 | 1:36:44.410 | 48:04.016 | 48:40.394 |
|||
4 | CHRISTINA HOLMES | 148 | 2 | 1:37:49.530 | 47:35.987 | 50:13.543 |
|||
Division: X1 MEN 19-39 |
|||||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |
1 | SAM GWIN | 147 | 4 | 2:11:04.120 | 31:47.940 | 33:01.326 | 32:13.196 | 34:01.658 |
|
2 | Murphy Davis | 136 | 4 | 2:15:12.232 | 31:46.680 | 33:01.866 | 35:13.438 | 35:10.248 |
|
Division: X1 MEN 40-49 |
|||||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |
1 | JOSH FIX | 150 | 4 | 2:13:18.162 | 32:06.010 | 32:44.037 | 32:55.645 | 35:32.470 |
|
2 | SHANNON DONOVAN | 108 | 4 | 2:40:35.767 | 39:11.774 | 39:30.789 | 40:28.182 | 41:25.022 |
|
Division: CLYDS |
|||||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | |||
1 | JOHN BENKERT | 101 | 2 | 1:20:05.088 | 39:37.809 | 40:27.279 |
|||
2 | JASON CHANDLER | 11 | 2 | 1:27:16.692 | 42:11.849 | 45:04.843 |
|||
3 | walt ingram | 78 | 2 | 1:31:05.283 | 45:18.761 | 45:46.522 |
|||
4 | Richard Carney | 8 | 2 | 2:26:11.675 | 1:06:53.791 | 1:19:17.884 |
|||
Division: SS |
|||||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | Lap 3 | ||
1 | David Kemp | 140 | 3 | 1:42:17.614 | 37:14.232 | 32:03.396 | 32:59.986 |
||
2 | TIM WATLEY | 62 | 3 | 1:55:46.332 | 37:16.972 | 39:02.949 | 39:26.411 |
||
3 | Mark Leatherman | 95 | 3 | 1:59:43.615 | 37:16.252 | 40:36.880 | 41:50.483 |
||