GNR #6 Double Your Nuts Rally

Division: X3 MEN 10-14
Place Name Bib Laps Total Lap 1 Lap 2
1 KYLE PALEOLOGOS 85 2   1:23:44.822     40:32.910 43:11.912
2 ADIN CHANDLER 186 2   1:24:21.632     40:07.318 44:14.314
3 WILL FULLER 218 2   1:26:50.610     43:56.316 42:54.294
4 ETHAN ROTHERMEL 149 2   1:33:13.553     45:00.819 48:12.734
5 BLAKELY ESTES 219 2   1:35:23.948     46:10.802 49:13.146
6 Lane Fix 151 2   1:37:35.344     45:01.310 52:34.034
7 ZACHARY ADAMS 138 2   1:38:08.650     44:34.438 53:34.212
8 DONOVAN IRVIN 174 2   1:47:37.725     50:57.739 56:39.986
9 CAEL ROTHERMEL 164 2   1:52:37.868     52:01.355 1:00:36.513
10 Weston Garrett 208 2   1:55:57.185     57:31.781 58:25.404
Division: X3
MEN 15-18
Place Name Bib Laps Total Lap 1 Lap 2
1 CALEN PALEOLOGOS 223 2   1:16:19.791     38:48.599 37:31.192
2 Jacob Libersat 177 2   1:17:40.852     38:29.260 39:11.592
3 Foster Hutchings 76 2   1:22:01.918     38:32.380 43:29.538
4 cristian diaz 206 2   1:33:09.913     41:48.973 51:20.940
Division: X3
MEN 19-39
Place Name Bib Laps Total Lap 1 Lap 2
1 GREGORY HESSON 200 2   1:11:08.179     35:10.673 35:57.506
2 JASON BOHANNON 130 2   1:15:48.737     36:44.706 39:04.031
3 tim schweizer 222 2   1:16:29.392     37:50.236 38:39.156
4 VLADIMIR FLORES 198 2   1:17:42.447     40:06.737 37:35.710
5 thomas miller 216 2   1:21:35.008     40:46.651 40:48.357
6 Connor Gilpatrick 209 2   1:39:47.076     50:26.405 49:20.671
7 PRESTON HARRIS 225 2   1:43:54.063     52:10.649 51:43.414
Division: X3
MEN 40-49
Place Name Bib Laps Total Lap 1 Lap 2
1 ADAM SCHAEFER 188 2   1:14:28.119     38:42.533 35:45.586
2 JASON PIERCE 52 2   1:15:37.189     37:45.588 37:51.601
3 CHRIS MARTIN 44 2   1:16:35.976     38:41.911 37:54.065
4 VIC CAMERON 194 2   1:17:00.988     38:43.244 38:17.744
5 RODNEY VAUGHN 162 2   1:17:53.601     38:10.857 39:42.744
6 RAYMOND LITTLE 214 2   1:18:34.812     38:40.277 39:54.535
7 DAVID MCLENDON 193 2   1:18:44.209     38:57.858 39:46.351
8 ANDREW KLOSTER 34 2   1:19:33.829     38:10.533 41:23.296
9 Mike Douglass 227 2   1:19:53.197     38:46.800 41:06.397
10 tony bishop 191 2   1:21:17.702     39:43.616 41:34.086
11 BENJAMIN AFEMAN 182 2   1:25:12.219     40:39.464 44:32.755
12 Kenneth Libersat 179 2   1:27:06.979     41:53.832 45:13.147
13 BRANDON HAMMOND 32 2   1:27:30.481     40:39.712 46:50.769
Division: X3
MEN 50-59
Place Name Bib Laps Total Lap 1 Lap 2
1 TIM LEOPARD 211 2   1:18:36.113     39:45.791 38:50.322
2 CHRIS DOANE 15 2   1:24:32.244     40:35.377 43:56.867
3 BRIAN HVID 28 2   1:35:13.109     43:51.735 51:21.374
Division: X3
MEN 60+
Place Name Bib Laps Total Lap 1 Lap 2
1 FRED SIMONELLI 25 2   1:23:58.695     41:01.422 42:57.273
2 STAN ETHRIDGE 100 2   1:40:44.823     48:10.751 52:34.072
Division: X3
WOMEN
Place Name Bib Laps Total Lap 1
1 Rebecca Libersat 178 1     43:42.818 43:42.818
2 SHEILA PEELER 116 1     46:18.399 46:18.399
3 ELIZABETH MILLER 215 1     46:46.851 46:46.851
4 WENDY IRVIN 131 1     47:16.819 47:16.819
5 Kim Adams 175 1     47:17.379 47:17.379
6 PAULA MOORE 195 1     52:46.024 52:46.024
7 katie donovan 220 1   1:00:37.359 1:00:37.359
8 celina speir 221 1   1:00:38.409 1:00:38.409
Division: X2
MEN 10-18
Place Name Bib Laps Total Lap 1 Lap 2 Lap 3
1 RYAN THORNTON 171 3   1:38:16.822     32:49.956     32:40.973 32:45.893
2 LUKE GORDON 212 3   1:44:09.496     34:05.979     34:40.459 35:23.058
3 yelsin cruz 204 3   1:45:36.206     35:29.750     35:37.702 34:28.754
Division: X2
MEN 19-39
Place Name Bib Laps Total Lap 1 Lap 2 Lap 3
1 Jarrett Little 181 3   1:45:06.464     34:29.113     35:12.803 35:24.548
2 MICHAEL RUSSELL 199 3   1:50:04.138     35:08.190     38:02.313 36:53.635
3 ANDREW BROOKINS 224 3   1:52:11.472     35:51.100     37:49.997 38:30.375
4 Shea McCutchen 46 3   1:52:32.144     37:05.363     37:59.155 37:27.626
Division: X2
MEN 40-49
Place Name Bib Laps Total Lap 1 Lap 2 Lap 3
1 SCOTT MOORE 72 3   1:40:08.440     33:26.666     33:22.784 33:18.990
2 Jeremy Leadbeater 35 3   1:46:03.936     34:59.491     35:11.990 35:52.455
3 SHANE IRVIN 29 3   1:53:42.328     36:27.107     38:22.018 38:53.203
4 SCOTT GILPATRICK 98 3   1:54:25.442     36:48.121     38:23.094 39:14.227
5 Bret Burleson 202 3   2:00:48.339     35:11.125     36:48.369 48:48.845
6 JAMES DEAN 128 3   2:02:08.527     37:11.837     40:09.634 44:47.056
7 COLBY NAGEL 201 3   2:02:35.609     38:54.887     40:36.421 43:04.301
8 SCOTT ROTHERMEL 166 3   2:05:14.519     37:40.156     41:27.128 46:07.235
9 KEVIN ADAMS 176 2   1:56:57.385     59:31.346 57:26.039
10 Bill Swain 184 1     46:03.026 46:03.026
Division: X2
MEN 50-59
Place Name Bib Laps Total Lap 1 Lap 2 Lap 3
1 KEITH WHITTINGTON 67 3   1:47:31.456     34:29.130     35:44.376 37:17.950
2 Michael Denny 139 3   1:50:13.440     35:42.765     37:19.740 37:10.935
3 RANDY BROWN 190 3   1:51:03.461     35:40.835     36:54.097 38:28.529
4 CRAIG CUMMINGS 196 3   2:24:43.581     44:48.115     48:16.521 51:38.945
Division: X2
MEN 60+
Place Name Bib Laps Total
No lap
results yet for this division.
Division: X2
WOMEN
Place Name Bib Laps Total Lap 1 Lap 2
1 ELIZABETH KEEFER 203 2   1:25:02.332     41:10.090 43:52.242
2 BETH REED-RICHARDSON 54 2   1:27:10.988     42:52.956 44:18.032
3 Chris Holmes 185 2   1:40:05.498     48:08.149 51:57.349
4 Trella Lyons 207 2   1:47:13.316     50:37.108 56:36.208
5 Marianna Sarkisyan 79 1     46:02.932 46:02.932
Division: SS
Place Name Bib Laps Total Lap 1 Lap 2 Lap 3
1 KEMP DAVID 140 3   1:42:37.609     33:26.496     34:22.630 34:48.483
2 TIM WATLEY 62 3   1:48:58.145     35:25.403     36:17.345 37:15.397
3 Mark Leatherman 95 3   1:54:06.717     36:39.447     38:19.641 39:07.629
Division: X1
MEN 19-39
Place Name Bib Laps Total Lap 1 Lap 2 Lap 3 Lap 4
1 Jesus Martinez 197 4   2:10:37.135     31:26.856     32:14.793     33:33.465 33:22.021
2 CONNOR LEOPARD 210 4   2:11:26.287     31:46.923     32:41.602     33:45.131 33:12.631
3 Nikolai Klotchkov 180 4   2:13:32.879     31:46.899     32:41.301     33:44.973 35:19.706
4 Murphy Davis 213 4   2:15:52.971     32:55.896     33:44.282     34:33.058 34:39.735
5 KAYLEY BURDINE 7 4   2:18:33.281     33:11.716     34:20.241     35:11.009 35:50.315
6 BEN EDWARDS 163 3   1:52:32.178     34:33.396     36:54.577 41:04.205
7 BRANDON FARMER 17 2   1:24:24.270     41:05.714 43:18.556
Division: X1
MEN 40-49
Place Name Bib Laps Total Lap 1 Lap 2 Lap 3 Lap 4
1 JOSH FIX 20 4   2:08:40.787     32:00.618     31:40.786     32:22.832 32:36.551
2 SHANNON DONOVAN 108 4   2:42:57.175     38:50.845     39:42.770     42:41.529 41:42.031
Division: X1
MEN 50+
Place Name Bib Laps Total
No lap
results yet for this division.
Division: X1
WOMEN
Place Name Bib Laps Total Lap 1 Lap 2 Lap 3
1 URSULA SANDEFUR 189 3   1:51:35.869     36:54.909     37:06.284 37:34.676
2 CAMBRIE EPPERSON 192 3   1:59:05.053     38:00.883     40:15.038 40:49.132
3 TAYLOR ENGRAM 205 3   2:05:29.454     41:03.910     41:17.238 43:08.306
4 Caroline Billon 217 1     44:01.574 44:01.574
Division:
CLYDS
Place Name Bib Laps Total Lap 1 Lap 2
1 JOHN BENKERT 101 2   1:18:35.476     39:38.129 38:57.347
2 BRAD WILLIAMS 63 2   1:25:38.184     42:51.901 42:46.283
3 walt ingram 78 2   1:34:28.458     49:06.712 45:21.746
4 JASON CHANDLER 187 2   1:41:57.294     48:32.072 53:25.222
5 RICHARD CARNEY 8 2   1:55:20.912     53:59.127 1:01:21.785