GNR #7 Roasting Nuts Final

 

Division: X3 MEN 10-14
Place Name Bib Laps Total Lap 1 Lap 2
1 KYLE PALEOLOGOS 85 2   1:05:06.567     32:09.029 32:57.538
2 ZACHARY CHANDLER 233 2   1:07:10.839     32:21.011 34:49.828
3 ADIN CHANDLER 10 2   1:09:37.201     33:53.148 35:44.053
4 ZACH ADAMS 245 2   1:13:26.542     34:35.136 38:51.406
5 WILL FULLER 279 2   1:13:35.700     39:14.935 34:20.765
6 JOHNTHOMAS ARNOLD 263 2   1:19:26.391     44:03.943 35:22.448
7 MATTHEW BENNETT 250 2   1:22:11.327     41:05.848 41:05.479
8 LUKE YARBROUGH 260 2   1:34:49.169     42:09.706 52:39.463
9 KODY MANEY 261 2   1:35:58.612     47:58.848 47:59.764
10 TUCKER PETTIS 239 1     34:24.248 34:24.248
11 DONOVAN IRVIN 174 1     40:02.918 40:02.918
Division: X3
MEN 15-18
Place Name Bib Laps Total Lap 1 Lap 2
1 CALEN PALEOLOGOS 223 2   1:01:00.116     29:31.082 31:29.034
2 Jacob Libersat 177 2   1:02:36.819     31:36.322 31:00.497
3 SAM ANDERSON 273 2   1:05:48.958     32:49.113 32:59.845
4 JOSH HANCOCK 249 2   1:21:12.505     38:49.534 42:22.971
Division: X3
MEN 19-39
Place Name Bib Laps Total Lap 1 Lap 2
1 JUSTIN MANDEVILLE 256 2   1:00:28.859     29:09.159 31:19.700
2 WILLIAM MCCARTY 271 2   1:02:16.057     30:10.096 32:05.961
3 GREGORY HESSON 246 2   1:06:25.686     36:51.732 29:33.954
4 PHILLIP ARNOLD 236 2   1:06:44.590     31:52.536 34:52.054
5 Tod Barclay 268 2   1:14:58.746     36:05.677 38:53.069
6 WES KENT 282 2   1:33:52.188     49:03.264 44:48.924
Division: X3
MEN 40-49
Place Name Bib Laps Total Lap 1 Lap 2
1 RICHARD PIGFORD 267 2     59:24.012     29:19.052 30:04.960
2 CHRIS MARTIN 44 2     59:58.012     29:43.923 30:14.089
3 JASON PIERCE 52 2   1:00:42.012     29:49.720 30:52.292
4 RODNEY VAUGHN 162 2   1:02:48.012     29:39.369 33:08.643
5 BRAD WILLIAMS 63 2   1:10:32.497     32:57.304 37:35.193
6 BRANDON HAMMOND 32 2   1:14:15.852     33:34.325 40:41.527
7 WILLIAM GORDAN 283 2   1:21:48.327     40:53.012 40:55.315
8 KEVIN ADAMS 243 2   1:30:01.706     41:57.366 48:04.340
9 BOB YARBROUGH 259 2   1:39:17.066     38:41.809 1:00:35.257
Division: X3
MEN 50-59
Place Name Bib Laps Total Lap 1 Lap 2
1 BRIAN HVID 28 52:45.000 26:15.000 26:30.000
2 Dave Patrick 247 2     58:05.106     29:15.354 28:49.752
3 TIM LEOPORD 278 2   1:02:29.093     31:58.201 30:30.892
4 KENT MCMULLEN 265 2   1:06:15.732     31:59.258 34:16.474
Division: X3
MEN 60+
Place Name Bib Laps Total Lap 1 Lap 2
1 FRED SIMONELLI 25 2   1:08:34.972     32:34.906 36:00.066
2 CRAIG BURTS 242 2   1:27:03.888     41:59.496 45:04.392
3 Christopher Hinds 231 1     43:46.881 43:46.881
Division: X3
WOMEN
Place Name Bib Laps Total Lap 1
1 KRISTEN FISHER 232 1     31:32.261 31:32.261
2 Rebecca Libersat 178 1     35:25.603 35:25.603
3 PAULA MOORE 195 1     35:58.352 35:58.352
4 SARAH PITTS 277 1     36:10.069 36:10.069
5 ELIZABETH MILLER 280 1     37:43.527 37:43.527
6 SHEILA PEELER 116 1     38:25.107 38:25.107
7 WENDY IRVIN 131 1     40:11.786 40:11.786
8 KIM ADAMS 244 1     40:12.449 40:12.449
9 candy martin 248 1     52:26.705 52:26.705
10 ELIZABETH GUERTAL 274 1     59:04.420 59:04.420
11 DAWN CHANDLER 238 1   1:01:16.867 1:01:16.867
Division: X2
MEN 10-18
Lap 3
Place Name Bib Laps Total Lap 1 Lap 2 23:31.130
1 RYAN THORNTON 171 3   1:14:17.728     24:38.521     26:08.077 30:17.765
2 HARRIS PIGFORD 266 3   1:25:58.345     27:49.962 27:50.618
Division: X2
MEN 19-39
Lap 3
Place Name Bib Laps Total Lap 1 Lap 2 27:04.244
1 ANDREW BROOKINS 224 3   1:20:56.502     26:55.962     26:56.296 30:34.905
2 JARRETT LITTLE 230 3   1:26:23.457     27:53.962     27:54.590 35:07.851
3 Sean Hulse 168 3   1:33:36.361     28:09.117     30:19.393 32:49.684
4 Shea McCutchen 46 3   1:36:54.646     31:17.144     32:47.818 34:58.064
5 Matt Nunnelly 272 3   1:39:31.026     29:35.386 34:57.576
Division: X2
MEN 40-49
Lap 3
Place Name Bib Laps Total Lap 1 Lap 2 27:07.270
1 SCOTT MOORE 72 3   1:20:10.159     26:30.962     26:31.927 29:39.283
2 Dan Sarfert 258 3   1:23:50.220     27:04.962     27:05.975 30:01.849
3 Jeremy Leadbeater 35 3   1:26:50.818     28:23.962     28:25.007 29:41.856
4 ROB REYNOLDS 234 3   1:29:12.964     29:24.773     30:06.335 32:58.726
5 SHANE IRVIN 29 3   1:34:28.688     28:33.746     32:56.216 32:44.027
6 COLBY NAGEL 235 3   1:36:03.989     30:37.224     32:42.738 33:49.624
7 SCOTT GILPATRICK 98 3   1:38:03.586     30:25.403     33:48.559 37:36.098
8 BILL SWAIN 184 3   1:47:13.060     32:02.118 37:34.844
Division: X2
MEN 50-59
Lap 3
Place Name Bib Laps Total Lap 1 Lap 2 29:13.174
1 LARRY STANLEY 257 3   1:24:19.346     27:32.962     27:33.210 32:14.109
2 Michael Denny 139 3   1:31:20.133     28:50.784     30:15.240 38:34.281
3 DOUG JAMES 254 3   1:52:22.243     35:14.895 38:33.067
Division: X2
MEN 60+
Place Name Bib Laps Total
No lap
results yet for this division.
Division: X2
WOMEN
Place Name Bib Laps Total Lap 1 Lap 2
1 Madelyn Roberson 276 2     56:11.305     27:14.449 28:56.856
2 ELIZABETH KEEFER 241 2   1:02:50.877     30:35.591 32:15.286
3 ALISON SUNDERHAFT 264 2   1:04:05.881     31:04.644 33:01.237
4 BETH REED-RICHARDSON 54 2   1:08:45.087     33:40.034 35:05.053
5 Trella Lyons 207 2   1:17:09.880     36:33.086 40:36.794
6 HANNAH CRUIZ 281 2   1:20:25.618     43:46.478 36:39.140
7 Marianna Sarkisyan 79 2   1:46:13.653     31:02.704 1:15:10.949
8 SARAH PARNELL 262 1     31:46.240 31:46.240
9 AMBER CATHEY 269 1     45:20.487 45:20.487
Division: SS
Place Name Bib Laps Total Lap 1 Lap 2
1 DAVID KEMP 140 2   1:21:29.664     53:41.394 27:48.270
2 Mark Leatherman 95 2   1:34:36.736     30:06.748 1:04:29.988
Division: X1
MEN 19-39
Lap 3 Lap 4
Place Name Bib Laps Total Lap 1 Lap 2     26:11.760 26:13.482
1 BRANDON WEIR 253 4   1:42:17.019     23:53.450     25:58.327     26:56.273 26:57.798
2 Nathan Haslick 251 4   1:46:12.335     25:29.502     26:48.762     25:15.516 25:15.662
3 Jesus Martinez 228 4   1:51:26.791     24:28.608     36:27.005     33:48.750 33:41.254
4 BRANDON FARMER 17 4   2:09:34.803     31:01.537 31:03.262
Division: X1
MEN 40-49
Lap 3 Lap 4
Place Name Bib Laps Total Lap 1 Lap 2     24:53.614 34:38.955
1 SHANNON DONOVAN 108 4   2:14:10.106     49:45.537 24:52.000
Division: X1
MEN 50+
Place Name Bib Laps Total
No lap
results yet for this division.
Division: X1
WOMEN
Lap 3
Place Name Bib Laps Total Lap 1 Lap 2 30:24.212
1 URSULA SANDEFUR 189 3   1:28:50.313     28:48.445     29:37.656 31:21.858
2 TAYLOR ENGRAM 205 3   1:30:08.967     28:47.899     29:59.210 35:26.460
3 mary gilmer 275 3   1:43:52.707     33:00.818 35:25.429
Division:
CLYDS
Place Name Bib Laps Total Lap 1 Lap 2
1 JOHN BENKERT 101 2   1:03:39.060     31:11.579 32:27.481
2 JASON CHANDLER 11 2   1:10:31.479     34:45.782 35:45.697
3 ingram walton 78 2   1:12:22.715     35:31.742 36:50.973
4 CLAYTON CHATHAM 237 2   1:25:52.873     41:08.073 44:44.800