Go Nuts Columbus Kids Triathalon

Triathlon Results

Position Bib # Name Swim T1 Bike T2 Run Finish

TRI MALE 8-9
1 163 Cam, Tyus 00:02:57.31 00:00:49.38 00:11:15.48 00:00:27.61 00:04:59.10 00:20:28.90
2 161 IAN, OHM 00:02:38.66 00:01:04.05 00:11:58.10 00:00:32.14 00:04:46.97 00:20:59.94
3 153 Maxwell, Adams 00:03:39.38 00:01:37.74 00:11:37.50 00:00:24.05 00:05:26.61 00:22:45.30
4 168 Harrison, Irvin 00:03:48.71 00:01:51.85 00:11:51.69 00:00:33.68 00:05:11.07 00:23:17.02
5 178 Riley, Cuthbertson 00:03:35.51 00:01:15.40 00:12:50.64 00:00:34.88 00:05:22.01 00:23:38.47
6 167 Mason, Griffin 00:03:35.94 00:01:30.91 00:14:33.48 00:00:29.20 00:05:58.51 00:26:08.06
7 154 Paul, Bolduan 00:04:26.64 00:01:06.51 00:13:48.57 00:00:40.66 00:06:36.03 00:26:38.42
8 174 Connor, Rogers 00:03:05.25 00:02:11.68 00:15:51.79 00:00:26.45 00:05:05.33 00:26:40.52
9 184 Jeremy, Flug 00:03:49.36 00:01:29.22 00:08:44.81 00:07:24.08 00:06:10.97 00:27:38.46
10 172 Mason, Echavia 00:03:21.17 00:01:32.83 00:15:53.77 00:00:33.79 00:06:56.15 00:28:17.74
11 190 CALE, BELFORD 00:04:51.08 00:01:39.58 00:16:31.54 00:00:27.00 00:05:53.30 00:29:22.52
12 176 Ronin, Sasser 00:03:28.26 00:01:37.81 00:19:42.53 00:01:04.12 00:03:49.16 00:29:41.90
13 170 Jordan, Kasner 00:05:44.31 00:01:41.74 00:17:03.81 00:00:35.80 00:05:33.64 00:30:39.32
14 166 Gabriel, Jacobus 00:03:47.73 00:02:27.07 00:19:58.02 00:00:27.66 00:05:55.44 00:32:35.93

TRI MALE 10-11
1 183 Emerson, Sullivan 00:02:15.26 00:00:53.34 00:11:44.36 00:00:24.12 00:05:07.68 00:20:24.77
2 177 Reid, Cuthbertson 00:02:44.40 00:00:58.33 00:11:45.75 00:00:27.93 00:04:45.58 00:20:42.00
3 179 Levi, Martin 00:03:41.01 00:01:25.93 00:12:21.21 00:00:23.45 00:04:50.47 00:22:42.10
4 165 Lawrence, Witzke 00:02:38.60 00:01:34.90 00:12:39.83 00:00:27.57 00:05:46.87 00:23:07.78
5 156 Jaylen, Davis 00:02:47.19 00:01:40.50 00:13:49.88 00:00:29.47 00:05:50.74 00:24:37.80
6 155 David, Bunt 00:02:05.38 00:01:51.68 00:14:03.65 00:00:49.66 00:06:57.56 00:25:47.95
7 187 John David, Gibbons 00:03:59.00 00:02:05.64 00:14:31.79 00:00:31.69 00:05:49.95 00:26:58.08
8 188 Matthew, Williams 00:04:10.76 00:01:55.89 00:14:46.61 00:00:25.79 00:06:28.42 00:27:47.49
9 152 Ian, Harkness 00:03:33.78 00:02:27.44 00:18:43.88 00:00:35.74 00:06:18.04 00:31:38.90

TRI MALE 12-13
1 204 Jac, Cummings 00:03:09.19 00:01:40.25 00:22:40.81 00:00:19.87 00:08:34.27 00:36:24.41
2 203 James, Swinehart 00:03:39.83 00:01:27.60 00:23:41.01 00:00:32.81 00:10:33.60 00:39:54.87
3 206 Madden, dismuke 00:05:15.16 00:01:42.10 00:22:40.07 00:00:19.74 00:10:18.13 00:40:15.22
4 201 Zachary, Adams 00:05:19.70 00:01:47.28 00:21:52.89 00:00:27.34 00:11:04.12 00:40:31.35
5 205 Donovan, Irvin 00:07:30.66 00:01:15.68 00:23:47.32 00:00:37.18 00:11:02.96 00:44:13.83
6 212 Kaleb, George 00:09:52.36 00:01:20.52 00:23:42.67 00:00:31.21 00:09:36.14 00:45:02.92
7 209 Buck, Worley 00:06:40.10 00:02:39.26 00:31:58.06 00:00:54.11 00:14:18.54 00:56:30.09

TRI MALE 14-15
1 213 Chandler, Smith 00:05:22.56 00:01:24.69 00:20:24.71 00:00:19.02 00:09:36.65 00:37:07.66
2 214 Matthew, Bennett 00:04:59.57 00:01:00.23 00:21:28.20 00:00:18.37 00:10:13.74 00:38:00.13
3 210 marsh, douglass 00:05:05.40 00:01:14.68 00:21:27.64 00:00:52.59 00:10:49.52 00:39:29.84
4 208 Guy, Worley 00:05:16.04 00:03:21.09 00:26:29.88 00:02:29.26 00:14:56.84 00:52:33.14

TRI FEMALE 6-7
1 164 Kiamya, Stephebs 00:06:06.60 00:01:55.29 00:17:28.87 00:00:46.47 00:05:11.29 00:31:28.53
2 175 Anna, Schreck 00:04:41.01 00:01:20.01 00:25:45.53 00:00:27.93 00:06:59.42 00:39:13.91

TRI FEMALE 8-9
1 182 Molly, Robinson 00:03:21.69 00:01:58.95 00:07:44.46 00:08:15.35 00:06:00.52 00:27:20.99
2 157 Heidi, Swain 00:03:54.19 00:01:37.61 00:15:17.49 00:00:23.67 00:07:06.10 00:28:19.07
3 169 Ava, Van Aalst 00:04:45.91 00:01:25.89 00:19:09.90 00:00:40.27 00:06:27.39 00:32:29.37
4 159 PENNY, MAYFIELD 00:03:25.38 00:01:54.83 00:19:44.92 00:00:29.36 00:07:13.23 00:32:47.73
5 160 Julie Anne, Pyle 00:02:53.22 00:01:44.47 00:25:24.36 00:00:33.55 00:08:49.63 00:39:25.25

TRI FEMALE 10-11
1 150 Kennedy, Hamilton 00:02:56.84 00:01:32.27 00:12:33.21 00:00:33.18 00:05:11.90 00:22:47.43
2 171 Anna Beth, Kinnersley 00:02:12.49 00:02:42.57 00:13:02.20 00:00:33.65 00:04:43.71 00:23:14.64
3 173 Grayson, Crowe 00:02:25.98 00:02:23.00 00:15:06.57 00:00:36.61 00:05:47.26 00:26:19.44
4 158 Jillian, Brewer 00:04:42.75 00:01:32.44 00:13:45.56 00:00:23.01 00:06:19.92 00:26:43.69
5 185 Abby, Jones 00:03:47.80 00:01:42.87 00:36:49.97 00:01:01.25 00:12:29.23 00:55:51.14

TRI FEMALE 12-13
1 211 Ann-Marie, Robinson 00:04:27.22 00:01:46.56 00:22:11.28 00:00:25.54 00:10:30.44 00:39:21.06
2 202 Madison, Akom 00:04:29.70 00:02:00.77 00:34:33.01 00:00:45.50 00:13:24.93 00:55:13.94

TRI FEMALE 14-15
1 207 Rebecca, Libersat 00:16:19.96 00:02:02.78 00:22:30.64 00:01:26.09 00:13:02.16 00:55:21.65
2 200 Emily, Harkness 00:06:17.52 00:02:33.99 00:33:09.06 00:00:54.08 00:16:03.50 00:58:58.16