Trinity Trailblazer CC Meet JV Results

JV Team Results (Overall Results Listed Below):

Division: JV Boys Two Mile Run
Position Bib # Name Gun Elapseded Rank Grade Gender Team Name
Team Name:
LAMP
Team Score: 42
1 1358 Justin An  00:13:26.08 1 9 M LAMP
2 1372 Eric Mesina  00:14:25.30 6 10 M LAMP
3 1376 Stewart Tankersly  00:14:47.66 10 10 M LAMP
4 1371 Roshan Malladi  00:14:48.46 11 11 M LAMP
5 1374 Jack Mitchell  00:15:14.18 14 9 M LAMP
6 1368 Michael Kelly  00:15:20.46 16 11 M LAMP
7 1362 Harrison Hall  00:15:36.80 19 10 M LAMP
Team Name:
PIKE ROAD SCHOOL
Team Score: 47
1 1495 Andrew Kenny  00:13:50.89 3 10 M Pike Road School
2 1502 Joey Martin  00:14:30.36 7 7 M Pike Road School
3 1505 Witt Ousley  00:14:42.56 9 8 M Pike Road School
4 1508 Daniel Strickland  00:14:59.44 13 10 M Pike Road School
5 1499 Christopher Mackey  00:15:14.27 15 8 M Pike Road School
6 1497 Eric Kim  00:15:44.92 20 10 M Pike Road School
7 1509 Jack Trew  00:16:16.90 25 7 M Pike Road School
Team Name:
ALABAMA CHRISTIAN
Team Score: 72
1 1266 Cole Borland  00:14:01.56 4 12 M Alabama Christian
2 1268 Lane Kilpatrick  00:14:18.13 5 9 M Alabama Christian
3 1267 Landon Hunton  00:14:52.92 12 9 M Alabama Christian
4 1270 Caleb Sparks  00:15:53.65 22 7 M Alabama Christian
5 1269 Jalen McDade  00:17:56.58 29 9 M Alabama Christian
Team Name:
TRINITY PRESBYTERIAN SCHOOL
Team Score: 94
1 1550 Kip Brown  00:14:39.66 8 7 M Trinity Presbyterian School
2 1555 Beck Tuley  00:15:22.78 18 8 M Trinity Presbyterian School
3 1551 Hudson Cornet  00:15:51.90 21 7 M Trinity Presbyterian School
4 1552 Grayden Flowers  00:16:06.70 23 7 M Trinity Presbyterian School
5 1554 Russell Powell  00:16:11.10 24 7 M Trinity Presbyterian School
6 1553 Eli Naugher  00:16:28.89 26 8 M Trinity Presbyterian School
Team Name:
MONTGOMERY ACADEMY
Team Score: 104
1 1414 Bradley Ludington  00:13:45.89 2 9 M Montgomery Academy
2 1413 Cooper Horn  00:15:21.94 17 9 M Montgomery Academy
3 1415 Cole Mozingo  00:16:33.90 27 9 M Montgomery Academy
4 1412 Taylor Brown  00:17:34.70 28 7 M Montgomery Academy
5 1416 Jake Skutta  00:18:22.00 30 7 M Montgomery Academy
The following teams did not have enough finishers to be scored:
SAINT JAMES
PRATTVILLE
CHRISTIAN ACADEMY
NORTHVIEW
Division: JV
Girls Two Mile Run
Position Bib # Name Gun Elapseded Rank Grade Gender Team Name
Team Name:
ALABAMA CHRISTIAN
Team Score:19
1 1276 Jasmine Garrison  00:15:11.80 1 11 F Alabama Christian
2 1274 Kinley Duggan  00:15:22.54 2 9 F Alabama Christian
3 1275 Marlo Duggan  00:17:13.94 4 10 F Alabama Christian
4 1279 Morgan Stanford  00:17:27.36 5 8 F Alabama Christian
5 1277 Macy Kate Owen  00:17:53.07 7 9 F Alabama Christian
6 1278 Brooke Smith  00:20:35.02 18 9 F Alabama Christian
7 1273 Payton DeCapite  00:21:42.93 20 10 F Alabama Christian
Team Name:
MONTGOMERY ACADEMY
Team Score: 48
1 1423 Elizabeth Ray  00:16:51.45 3 7 F Montgomery Academy
2 1424 Kareena Singh  00:17:56.69 9 7 F Montgomery Academy
3 1417 Mary Weldon Armstrong  00:17:59.33 10 8 F Montgomery Academy
4 1419 Norah Desautels  00:18:23.98 12 7 F Montgomery Academy
5 1422 Isabella Navidad  00:19:14.95 14 7 F Montgomery Academy
6 1418 Shelby Anne Brightwell  00:20:20.74 16 8 F Montgomery Academy
7 1420 Holden Habermacher  00:20:34.11 17 7 F Montgomery Academy
Team Name:
PIKE ROAD SCHOOL
Team Score: 53
1 1520 Victoria Tidwell  00:17:33.60 6 10 F Pike Road School
2 1517 Shelby Johnson  00:17:56.31 8 8 F Pike Road School
3 1518 Eva Neuenschwander  00:18:00.56 11 10 F Pike Road School
4 1513 Amanda Crittenden  00:18:53.35 13 10 F Pike Road School
5 1512 Eura Chun  00:19:45.47 15 7 F Pike Road School
6 1519 Jada Roberts  00:21:07.26 19 8 F Pike Road School
7 1511 Kate Carr  00:22:23.26 21 8 F Pike Road School
The following teams did not have enough finishers to be scored:
PRATTVILLE CHRISTIAN ACADEMY
TRINITY PRESBYTERIAN SCHOOL
LAMP

2 Mile Overall Results

Position Bib # Name Time Pace Team Name

JV BOYS TWO MILE RUN
1 1358 Justin, An 00:13:26.08 4:20 LAMP
2 1414 Bradley, Ludington 00:13:45.89 4:26 Montgomery Academy
3 1495 Andrew, Kenny 00:13:50.89 4:28 Pike Road School
4 1266 Cole, Borland 00:14:01.56 4:31 Alabama Christian
5 1268 Lane, Kilpatrick 00:14:18.13 4:37 Alabama Christian
6 1372 Eric, Mesina 00:14:25.30 4:39 LAMP
7 1502 Joey, Martin 00:14:30.36 4:41 Pike Road School
8 1550 Kip, Brown 00:14:39.66 4:44 Trinity Presbyterian School
9 1505 Witt, Ousley 00:14:42.56 4:45 Pike Road School
10 1376 Stewart, Tankersly 00:14:47.66 4:46 LAMP
11 1371 Roshan, Malladi 00:14:48.46 4:46 LAMP
12 1267 Landon, Hunton 00:14:52.92 4:48 Alabama Christian
13 1508 Daniel, Strickland 00:14:59.44 4:50 Pike Road School
14 1543 Trey, Gaines 00:15:10.71 4:54 Saint James
15 1374 Jack, Mitchell 00:15:14.18 4:55 LAMP
16 1499 Christopher, Mackey 00:15:14.27 4:55 Pike Road School
17 1368 Michael, Kelly 00:15:20.46 4:57 LAMP
18 1413 Cooper, Horn 00:15:21.94 4:57 Montgomery Academy
19 1555 Beck, Tuley 00:15:22.78 4:57 Trinity Presbyterian School
20 1362 Harrison, Hall 00:15:36.80 5:02 LAMP
21 1497 Eric, Kim 00:15:44.92 5:05 Pike Road School
22 1360 Dylan, Davis 00:15:46.38 5:05 LAMP
23 1369 David, Kim 00:15:50.26 5:06 LAMP
24 1551 Hudson, Cornet 00:15:51.90 5:07 Trinity Presbyterian School
25 1270 Caleb, Sparks 00:15:53.65 5:07 Alabama Christian
26 1552 Grayden, Flowers 00:16:06.70 5:12 Trinity Presbyterian School
27 1554 Russell, Powell 00:16:11.10 5:13 Trinity Presbyterian School
28 1509 Jack, Trew 00:16:16.90 5:15 Pike Road School
29 1503 Sterling, Neuenschwander 00:16:18.87 5:15 Pike Road School
30 1522 Benjamin, Allen 00:16:21.45 5:16 Prattville Christian Academy
31 1553 Eli, Naugher 00:16:28.89 5:19 Trinity Presbyterian School
32 1496 Zeph, Key 00:16:29.30 5:19 Pike Road School
33 1448 Alex, Brown 00:16:32.39 5:20 Northview
34 1415 Cole, Mozingo 00:16:33.90 5:20 Montgomery Academy
35 1370 Varun, Kosgi 00:16:34.15 5:21 LAMP
36 1526 Carson, Roberson 00:16:35.69 5:21 Prattville Christian Academy
37 1500 Preston, Macrory 00:16:53.39 5:27 Pike Road School
38 1498 Alexander, Luker 00:17:32.96 5:39 Pike Road School
39 1412 Taylor, Brown 00:17:34.70 5:40 Montgomery Academy
40 1493 Ben, DeBoer 00:17:49.40 5:45 Pike Road School
41 1269 Jalen, McDade 00:17:56.58 5:47 Alabama Christian
42 1544 Grady, Johnson 00:18:21.55 5:55 Saint James
43 1416 Jake, Skutta 00:18:22.00 5:55 Montgomery Academy
44 1506 Graham, Powell 00:18:28.97 5:57 Pike Road School
45 1525 Carson, Osborne 00:18:30.11 5:58 Prattville Christian Academy
46 1507 Liam, Sawicki 00:18:39.80 6:01 Pike Road School
47 1451 Needam, Sommer 00:18:52.43 6:05 Northview
48 1501 Connor, Mansel 00:19:09.52 6:11 Pike Road School
49 1494 Bryar, Gamble 00:19:45.13 6:22 Pike Road School
50 1524 Joshua, Forte 00:19:54.57 6:25 Prattville Christian Academy
51 1504 Noah, Nichols 00:20:18.28 6:33 Pike Road School
52 1450 Armhad, Meghee 00:21:09.71 6:49 Northview
53 1510 Luke, Truslow 00:21:42.67 7:00 Pike Road School

JV GIRLS TWO MILE RUN
1 1276 Jasmine, Garrison 00:15:11.80 4:54 Alabama Christian
2 1274 Kinley, Duggan 00:15:22.54 4:57 Alabama Christian
3 1423 Elizabeth, Ray 00:16:51.45 5:26 Montgomery Academy
4 1527 Maddie, Jeffery 00:17:09.04 5:32 Prattville Christian Academy
5 1275 Marlo, Duggan 00:17:13.94 5:33 Alabama Christian
6 1556 Ella, Hale 00:17:22.94 5:36 Trinity Presbyterian School
7 1279 Morgan, Stanford 00:17:27.36 5:38 Alabama Christian
8 1520 Victoria, Tidwell 00:17:33.60 5:40 Pike Road School
9 1277 Macy Kate, Owen 00:17:53.07 5:46 Alabama Christian
10 1517 Shelby, Johnson 00:17:56.31 5:47 Pike Road School
11 1424 Kareena, Singh 00:17:56.69 5:47 Montgomery Academy
12 1380 Sarah, Kim 00:17:58.90 5:48 LAMP
13 1417 Mary Weldon, Armstrong 00:17:59.33 5:48 Montgomery Academy
14 1518 Eva, Neuenschwander 00:18:00.56 5:48 Pike Road School
15 1419 Norah, Desautels 00:18:23.98 5:56 Montgomery Academy
16 1316 Kaylee, Holmes 00:18:40.39 6:01 Catholic – Montgomery
17 1357 Ariana, Floyd 00:18:40.83 6:01 Jeff Davis
18 1560 Sarah, Teel 00:18:42.71 6:02 Trinity Presbyterian School
19 1557 Caroline, Hemmings 00:18:48.78 6:04 Trinity Presbyterian School
20 1513 Amanda, Crittenden 00:18:53.35 6:05 Pike Road School
21 1382 Esther, Lim 00:19:11.28 6:11 LAMP
22 1422 Isabella, Navidad 00:19:14.95 6:12 Montgomery Academy
23 1378 Sun Mee, Choi 00:19:22.24 6:15 LAMP
24 1512 Eura, Chun 00:19:45.47 6:22 Pike Road School
25 1315 Ainsley, Harrison 00:20:08.60 6:30 Catholic – Montgomery
26 1314 Samantha, Day 00:20:08.85 6:30 Catholic – Montgomery
27 1418 Shelby Anne, Brightwell 00:20:20.74 6:34 Montgomery Academy
28 1420 Holden, Habermacher 00:20:34.11 6:38 Montgomery Academy
29 1278 Brooke, Smith 00:20:35.02 6:38 Alabama Christian
30 1421 Anne Frances, Little 00:21:02.05 6:47 Montgomery Academy
31 1519 Jada, Roberts 00:21:07.26 6:49 Pike Road School
32 1340 Anna Louise, Morris 00:21:12.33 6:50 Dothan High School
33 1339 Amanda, Gothard 00:21:24.33 6:54 Dothan High School
34 1528 Natalie, Lantz 00:21:41.19 6:59 Prattville Christian Academy
35 1273 Payton, DeCapite 00:21:42.93 7:00 Alabama Christian
36 1548 Hannah, Rains 00:21:48.67 7:02 Saint James
37 1511 Kate, Carr 00:22:23.26 7:13 Pike Road School
38 1514 Anna, Dymond 00:22:30.27 7:15 Pike Road School
39 1516 Alena, Hall 00:22:34.61 7:17 Pike Road School
40 1546 Lizzy, Headley 00:23:06.75 7:27 Saint James
41 1521 Shanti, Valentine 00:23:09.55 7:28 Pike Road School
42 1515 Raven, Gonzalez 00:23:20.81 7:32 Pike Road School
43 1455 Savana, Vaudo 00:23:44.49 7:39 Northview
44 1272 Tia, Coker 00:24:00.80 7:45 Alabama Christian
45 1545 Michaela, Gaines 00:24:26.02 7:53 Saint James