Varsity Team Results (Overall Results Listed Below):
Division: Varsity Men 5K | |||||||||
Position | Bib # | Name | Gun Elapsed | Rank | Grade | Gender | Team Name | ||
Team Name: CATHOLIC – MONTGOMERY |
|||||||||
Team Score: 29 | |||||||||
1 | 1321 | Hollis Johnson | 00:19:02.13 | 2 | 9 | M | Catholic – Montgomery | ||
2 | 1328 | Grant Walker | 00:19:08.91 | 3 | 11 | M | Catholic – Montgomery | ||
3 | 1325 | Joseph Schmidt | 00:19:33.01 | 6 | 9 | M | Catholic – Montgomery | ||
4 | 1323 | Sam Leslie | 00:19:43.56 | 7 | 9 | M | Catholic – Montgomery | ||
5 | 1327 | Chris Valencia | 00:20:03.67 | 11 | 10 | M | Catholic – Montgomery | ||
6 | 1324 | Cole Pierce | 00:20:03.81 | 12 | 10 | M | Catholic – Montgomery | ||
7 | 1320 | Ryan Janson | 00:20:32.25 | 14 | 12 | M | Catholic – Montgomery | ||
Team Name: LAMP |
|||||||||
Team Score: 74 | |||||||||
1 | 1390 | Jonathan Hu | 00:19:23.43 | 5 | M | LAMP | |||
2 | 1388 | Won Heo | 00:20:01.51 | 10 | M | LAMP | |||
3 | 1392 | Lance Phung | 00:21:01.45 | 18 | M | LAMP | |||
4 | 1386 | Arnob Guha | 00:21:34.11 | 20 | M | LAMP | |||
5 | 1393 | Jack Porter | 00:21:40.69 | 21 | M | LAMP | |||
6 | 1385 | Brett Bonikowski | 00:21:40.85 | 22 | M | LAMP | |||
7 | 1395 | Daniel Walters | 00:21:42.97 | 23 | M | LAMP | |||
Team Name: MONTGOMERY ACADEMY |
|||||||||
Team Score: 96 | |||||||||
1 | 1427 | Will Franklin | 00:19:19.64 | 4 | 12 | M | Montgomery Academy | ||
2 | 1433 | Aubrey McGlaun | 00:20:15.49 | 13 | 12 | M | Montgomery Academy | ||
3 | 1426 | Carter Chandler | 00:20:47.37 | 16 | 11 | M | Montgomery Academy | ||
4 | 1428 | Andrew Harris | 00:21:57.62 | 28 | 12 | M | Montgomery Academy | ||
5 | 1429 | Cole Hilyer | 00:22:29.16 | 35 | 11 | M | Montgomery Academy | ||
6 | 1425 | Will Barganier | 00:22:37.51 | 36 | 10 | M | Montgomery Academy | ||
7 | 1436 | Fred Tippett | 00:23:12.95 | 44 | 11 | M | Montgomery Academy | ||
Team Name: ALABAMA CHRISTIAN |
|||||||||
Team Score: 110 | |||||||||
1 | 1281 | Judson Hardin | 00:18:21.25 | 1 | 10 | M | Alabama Christian | ||
2 | 1285 | Tristan Smith | 00:19:51.90 | 8 | 11 | M | Alabama Christian | ||
3 | 1283 | James Hughes | 00:20:35.79 | 15 | 11 | M | Alabama Christian | ||
4 | 1282 | Benjamin Helms | 00:22:43.78 | 37 | 12 | M | Alabama Christian | ||
5 | 1280 | Aiden Dickson | 00:24:34.57 | 49 | 10 | M | Alabama Christian | ||
6 | 1284 | Andrew Markwell | 00:25:02.74 | 53 | 12 | M | Alabama Christian | ||
Team Name: TRINITY PRESBYTERIAN SCHOOL |
|||||||||
Team Score: 163 | |||||||||
1 | 1566 | Daniel Sellers | 00:20:57.01 | 17 | 12 | M | Trinity Presbyterian School | ||
2 | 1564 | Noah Naugher | 00:21:43.00 | 24 | 11 | M | Trinity Presbyterian School | ||
3 | 1568 | Jon Paul Tankersley | 00:22:06.34 | 30 | 8 | M | Trinity Presbyterian School | ||
4 | 1562 | Garrett Flowers | 00:23:06.18 | 42 | 11 | M | Trinity Presbyterian School | ||
5 | 1565 | Pickett Reese | 00:24:34.82 | 50 | 11 | M | Trinity Presbyterian School | ||
Team Name: OPELIKA HIGH SCHOOL |
|||||||||
Team Score: 164 | |||||||||
1 | 1479 | Michael Geoffrey Crisler | 00:21:06.27 | 19 | 12 | M | Opelika High School | ||
2 | 1481 | Tykell Jones | 00:22:12.75 | 31 | 10 | M | Opelika High School | ||
3 | 1480 | Benjamin Estes | 00:22:14.09 | 32 | 10 | M | Opelika High School | ||
4 | 1486 | Jacob Walker | 00:22:59.07 | 39 | 11 | M | Opelika High School | ||
5 | 1478 | Samuel Cowart | 00:23:11.01 | 43 | 12 | M | Opelika High School | ||
6 | 1483 | Wesley Modling | 00:25:49.77 | 56 | 12 | M | Opelika High School | ||
Team Name: NORTHVIEW |
|||||||||
Team Score: 167 | |||||||||
1 | 1461 | Alan Flores | 00:19:57.97 | 9 | 9 | M | Northview | ||
2 | 1458 | Jazton Burnett | 00:21:45.33 | 25 | 11 | M | Northview | ||
3 | 1465 | Julian Martinez | 00:23:01.94 | 40 | 11 | M | Northview | ||
4 | 1466 | Jonathan Medeiros | 00:23:23.15 | 46 | 9 | M | Northview | ||
5 | 1462 | Dawson Freeland | 00:23:41.64 | 47 | 10 | M | Northview | ||
6 | 1456 | Jeremiah Andrews | 00:24:39.18 | 51 | 11 | M | Northview | ||
7 | 1459 | Reed Dye | 00:26:09.32 | 57 | 10 | M | Northview | ||
Team Name: DOTHAN HIGH SCHOOL |
|||||||||
Team Score: 172 | |||||||||
1 | 1344 | Tucker Cahill | 00:21:49.64 | 26 | 10 | M | Dothan High School | ||
2 | 1348 | Trevor Shaw | 00:21:55.84 | 27 | 10 | M | Dothan High School | ||
3 | 1347 | Jerland Mack | 00:22:18.13 | 33 | 12 | M | Dothan High School | ||
4 | 1342 | Brody Barnett | 00:23:04.04 | 41 | 10 | M | Dothan High School | ||
5 | 1341 | Isiah Adams | 00:23:16.73 | 45 | 12 | M | Dothan High School | ||
6 | 1351 | Bryan Whitehurst | 00:24:46.98 | 52 | 11 | M | Dothan High School | ||
7 | 1346 | Gabriel Simmons | 00:26:16.15 | 58 | 9 | M | Dothan High School | ||
Team Name: BOOKER T WASHINGTON MAGNET |
|||||||||
Team Score: 204 | |||||||||
1 | 1294 | Jacob Messick | 00:22:05.81 | 29 | 12 | M | Booker T Washington Magnet | ||
2 | 1286 | Alexis Carbajal | 00:22:27.75 | 34 | 12 | M | Booker T Washington Magnet | ||
3 | 1298 | Andrew Young | 00:22:43.91 | 38 | 12 | M | Booker T Washington Magnet | ||
4 | 1295 | Brasher Miller | 00:23:58.84 | 48 | 10 | M | Booker T Washington Magnet | ||
5 | 1291 | Scott Johnson | 00:25:49.06 | 55 | 10 | M | Booker T Washington Magnet | ||
6 | 1297 | Derrick Webb | 00:27:54.88 | 63 | 11 | M | Booker T Washington Magnet | ||
7 | 1296 | Colby Savage | 00:34:28.66 | 64 | 12 | M | Booker T Washington Magnet | ||
Team Name: PRATTVILLE CHRISTIAN ACADEMY |
|||||||||
Team Score: 296 | |||||||||
1 | 1530 | Nolan Hadden | 00:25:43.27 | 54 | 9 | M | Prattville Christian Academy | ||
2 | 1536 | Nolan Turner | 00:26:39.02 | 59 | 9 | M | Prattville Christian Academy | ||
3 | 1529 | Jackson Graham | 00:26:51.09 | 60 | 11 | M | Prattville Christian Academy | ||
4 | 1535 | Matthew Story | 00:26:51.66 | 61 | 9 | M | Prattville Christian Academy | ||
5 | 1532 | Ryan Kirk | 00:27:23.35 | 62 | 10 | M | Prattville Christian Academy | ||
6 | 1531 | Alex Holt | 00:36:35.68 | 65 | 9 | M | Prattville Christian Academy | ||
7 | 1533 | Matthew Lisle | 00:40:42.00 | 66 | 9 | M | Prattville Christian Academy | ||
The following teams did not have enough finishers to be scored: | |||||||||
ROBERT E. LEE HS | |||||||||
Division: Women Varsity 5K |
|||||||||
Position | Bib # | Name | Gun Elapsed | Rank | Grade | Gender | Team Name | ||
Team Name: CATHOLIC – MONTGOMERY |
|||||||||
Team Score: 31 | |||||||||
1 | 1338 | Amaris Tyynismaa | 00:21:00.95 | 1 | 11 | F | Catholic – Montgomery | ||
2 | 1329 | Isabelle Cochran | 00:23:10.18 | 3 | 11 | F | Catholic – Montgomery | ||
3 | 1330 | Katie Galvin | 00:23:19.24 | 4 | 11 | F | Catholic – Montgomery | ||
4 | 1331 | Grace Leslie | 00:25:14.91 | 9 | 11 | F | Catholic – Montgomery | ||
5 | 1333 | Hanna kate Mcgee | 00:25:52.83 | 14 | 12 | F | Catholic – Montgomery | ||
6 | 1336 | Katelyn Stark | 00:25:57.48 | 16 | 12 | F | Catholic – Montgomery | ||
7 | 1337 | Annabel Starrett | 00:27:20.22 | 20 | 12 | F | Catholic – Montgomery | ||
Team Name: TRINITY PRESBYTERIAN SCHOOL |
|||||||||
Team Score: 60 | |||||||||
1 | 1579 | Ann Presley Stewart | 00:24:37.31 | 6 | 7 | F | Trinity Presbyterian School | ||
2 | 1573 | Healey Mathison | 00:25:05.04 | 8 | 9 | F | Trinity Presbyterian School | ||
3 | 1578 | Mary Renner | 00:25:19.24 | 11 | 12 | F | Trinity Presbyterian School | ||
4 | 1580 | Katherine Warren | 00:26:03.04 | 17 | 8 | F | Trinity Presbyterian School | ||
5 | 1574 | Sarah Clay Norris | 00:27:11.50 | 18 | 8 | F | Trinity Presbyterian School | ||
6 | 1571 | Rebecca Herndon | 00:27:54.46 | 22 | 9 | F | Trinity Presbyterian School | ||
7 | 1576 | Mckenzie Parker | 00:28:58.64 | 25 | 11 | F | Trinity Presbyterian School | ||
Team Name: LAMP |
|||||||||
Team Score: 75 | |||||||||
1 | 1400 | Kathy Hammond | 00:23:37.48 | 5 | 10 | F | LAMP | ||
2 | 1405 | GRace Phung | 00:24:39.92 | 7 | 12 | F | LAMP | ||
3 | 1403 | Alex Lee | 00:25:43.76 | 13 | 12 | F | LAMP | ||
4 | 1397 | Emily Chamnong | 00:27:41.94 | 21 | 12 | F | LAMP | ||
5 | 1406 | Ariana Simmington | 00:30:12.93 | 29 | 10 | F | LAMP | ||
6 | 1399 | AK Fike | 00:35:18.73 | 41 | 11 | F | LAMP | ||
7 | 1407 | Kaitlyn Truslow | 00:38:36.69 | 46 | 10 | F | LAMP | ||
Team Name: NORTHVIEW |
|||||||||
Team Score: 110 | |||||||||
1 | 1476 | Makennah Mills | 00:22:15.48 | 2 | 12 | F | Northview | ||
2 | 1475 | Jadalie Medeiros | 00:25:37.91 | 12 | 9 | F | Northview | ||
3 | 1469 | Jamie Diaz | 00:29:54.63 | 28 | 10 | F | Northview | ||
4 | 1477 | Lexa Vaudo | 00:31:34.30 | 33 | 11 | F | Northview | ||
5 | 1471 | Britany Glover | 00:32:24.55 | 35 | 12 | F | Northview | ||
6 | 1470 | Emma Eckenrod | 00:32:44.28 | 36 | 9 | F | Northview | ||
7 | 1472 | Madison Hogans | 00:35:33.62 | 42 | 12 | F | Northview | ||
Team Name: OPELIKA HIGH SCHOOL |
|||||||||
Team Score: 129 | |||||||||
1 | 1490 | Savannah Karl | 00:25:17.98 | 10 | 12 | F | Opelika High School | ||
2 | 1491 | Abigail Noon | 00:28:11.81 | 23 | 9 | F | Opelika High School | ||
3 | 1488 | Shakerra Forbes | 00:29:35.17 | 26 | 12 | F | Opelika High School | ||
4 | 1489 | Jhenny Hoover | 00:29:44.25 | 27 | 10 | F | Opelika High School | ||
5 | 1487 | Blake Bell | 00:36:04.68 | 43 | 12 | F | Opelika High School | ||
Team Name: MONTGOMERY ACADEMY |
|||||||||
Team Score: 142 | |||||||||
1 | 1437 | Virginia Anderson | 00:25:53.49 | 15 | 9 | F | Montgomery Academy | ||
2 | 1443 | Brabee Pirnie | 00:28:39.59 | 24 | 9 | F | Montgomery Academy | ||
3 | 1446 | Coleman Spier | 00:31:25.76 | 32 | 10 | F | Montgomery Academy | ||
4 | 1447 | Isabel Trehern | 00:32:11.42 | 34 | 12 | F | Montgomery Academy | ||
5 | 1440 | Stewart Marks | 00:33:40.94 | 37 | 10 | F | Montgomery Academy | ||
6 | 1439 | Reese Kelso | 00:34:21.69 | 38 | 12 | F | Montgomery Academy | ||
Team Name: BOOKER T WASHINGTON MAGNET |
|||||||||
Team Score: 159 | |||||||||
1 | 1305 | Danielle James | 00:27:17.89 | 19 | 11 | F | Booker T Washington Magnet | ||
2 | 1302 | Chamberlyn Gravatt | 00:30:54.71 | 30 | 11 | F | Booker T Washington Magnet | ||
3 | 1307 | Richalyn Hope Johnson | 00:31:14.05 | 31 | 10 | F | Booker T Washington Magnet | ||
4 | 1303 | Amore Hardy | 00:34:41.16 | 39 | 12 | F | Booker T Washington Magnet | ||
5 | 1300 | Sarah Jordan Brazzell | 00:35:14.59 | 40 | 12 | F | Booker T Washington Magnet | ||
6 | 1304 | Jazmyne Isaac | 00:38:05.27 | 44 | 10 | F | Booker T Washington Magnet | ||
7 | 1312 | Megan Myrick | 00:38:06.74 | 45 | 11 | F | Booker T Washington Magnet | ||
The following teams did not have enough finishers to be scored: | |||||||||
PRATTVILLE CHRISTIAN ACADEMY | |||||||||
DOTHAN HIGH SCHOOL | |||||||||
ROBERT E. LEE HS | |||||||||
Men 5K Results
Position | Bib # | Name | Time | Pace | Team Name |
---|---|---|---|---|---|
1 | 1281 | Judson, Hardin | 00:18:21.25 | 5:55 | Alabama Christian |
2 | 1321 | Hollis, Johnson | 00:19:02.13 | 6:08 | Catholic – Montgomery |
3 | 1328 | Grant, Walker | 00:19:08.91 | 6:10 | Catholic – Montgomery |
4 | 1427 | Will, Franklin | 00:19:19.64 | 6:14 | Montgomery Academy |
5 | 1390 | Jonathan, Hu | 00:19:23.43 | 6:15 | LAMP |
6 | 1325 | Joseph, Schmidt | 00:19:33.01 | 6:18 | Catholic – Montgomery |
7 | 1323 | Sam, Leslie | 00:19:43.56 | 6:22 | Catholic – Montgomery |
8 | 1285 | Tristan, Smith | 00:19:51.90 | 6:24 | Alabama Christian |
9 | 1461 | Alan, Flores | 00:19:57.97 | 6:26 | Northview |
10 | 1388 | Won, Heo | 00:20:01.51 | 6:27 | LAMP |
11 | 1327 | Chris, Valencia | 00:20:03.67 | 6:28 | Catholic – Montgomery |
12 | 1324 | Cole, Pierce | 00:20:03.81 | 6:28 | Catholic – Montgomery |
13 | 1433 | Aubrey, McGlaun | 00:20:15.49 | 6:32 | Montgomery Academy |
14 | 1320 | Ryan, Janson | 00:20:32.25 | 6:37 | Catholic – Montgomery |
15 | 1283 | James, Hughes | 00:20:35.79 | 6:38 | Alabama Christian |
16 | 1426 | Carter, Chandler | 00:20:47.37 | 6:42 | Montgomery Academy |
17 | 1566 | Daniel, Sellers | 00:20:57.01 | 6:45 | Trinity Presbyterian School |
18 | 1392 | Lance, Phung | 00:21:01.45 | 6:47 | LAMP |
19 | 1479 | Michael Geoffrey, Crisler | 00:21:06.27 | 6:48 | Opelika High School |
20 | 1318 | Austin, Cleghorn | 00:21:29.14 | 6:56 | Catholic – Montgomery |
21 | 1386 | Arnob, Guha | 00:21:34.11 | 6:57 | LAMP |
22 | 1393 | Jack, Porter | 00:21:40.69 | 6:59 | LAMP |
23 | 1385 | Brett, Bonikowski | 00:21:40.85 | 6:59 | LAMP |
24 | 1395 | Daniel, Walters | 00:21:42.97 | 7:00 | LAMP |
25 | 1564 | Noah, Naugher | 00:21:43.00 | 7:00 | Trinity Presbyterian School |
26 | 1458 | Jazton, Burnett | 00:21:45.33 | 7:01 | Northview |
27 | 1408 | Hunter, Burton | 00:21:47.64 | 7:02 | Robert E. Lee HS |
28 | 1344 | Tucker, Cahill | 00:21:49.64 | 7:02 | Dothan High School |
29 | 1348 | Trevor, Shaw | 00:21:55.84 | 7:04 | Dothan High School |
30 | 1428 | Andrew, Harris | 00:21:57.62 | 7:05 | Montgomery Academy |
31 | 1294 | Jacob, Messick | 00:22:05.81 | 7:07 | Booker T Washington Magnet |
32 | 1568 | Jon Paul, Tankersley | 00:22:06.34 | 7:08 | Trinity Presbyterian School |
33 | 1387 | Bryce, Hampton | 00:22:12.36 | 7:10 | LAMP |
34 | 1481 | Tykell, Jones | 00:22:12.75 | 7:10 | Opelika High School |
35 | 1394 | Alex, Varghese | 00:22:12.79 | 7:10 | LAMP |
36 | 1480 | Benjamin, Estes | 00:22:14.09 | 7:10 | Opelika High School |
37 | 1384 | Seba, Bakoyema | 00:22:14.21 | 7:10 | LAMP |
38 | 1347 | Jerland, Mack | 00:22:18.13 | 7:12 | Dothan High School |
39 | 1286 | Alexis, Carbajal | 00:22:27.75 | 7:15 | Booker T Washington Magnet |
40 | 1391 | Blane, Matisak | 00:22:29.02 | 7:15 | LAMP |
41 | 1429 | Cole, Hilyer | 00:22:29.16 | 7:15 | Montgomery Academy |
42 | 1425 | Will, Barganier | 00:22:37.51 | 7:18 | Montgomery Academy |
43 | 1282 | Benjamin, Helms | 00:22:43.78 | 7:20 | Alabama Christian |
44 | 1298 | Andrew, Young | 00:22:43.91 | 7:20 | Booker T Washington Magnet |
45 | 1389 | Jeong, Heo | 00:22:46.16 | 7:21 | LAMP |
46 | 1486 | Jacob, Walker | 00:22:59.07 | 7:25 | Opelika High School |
47 | 1465 | Julian, Martinez | 00:23:01.94 | 7:25 | Northview |
48 | 1342 | Brody, Barnett | 00:23:04.04 | 7:26 | Dothan High School |
49 | 1562 | Garrett, Flowers | 00:23:06.18 | 7:27 | Trinity Presbyterian School |
50 | 1478 | Samuel, Cowart | 00:23:11.01 | 7:29 | Opelika High School |
51 | 1436 | Fred, Tippett | 00:23:12.95 | 7:29 | Montgomery Academy |
52 | 1434 | Stewart, Miller | 00:23:15.63 | 7:30 | Montgomery Academy |
53 | 1341 | Isiah, Adams | 00:23:16.73 | 7:30 | Dothan High School |
54 | 1466 | Jonathan, Medeiros | 00:23:23.15 | 7:33 | Northview |
55 | 1319 | Ethan, Gilbert | 00:23:31.45 | 7:35 | Catholic – Montgomery |
56 | 1462 | Dawson, Freeland | 00:23:41.64 | 7:38 | Northview |
57 | 1432 | Kyle, Kyser | 00:23:43.08 | 7:39 | Montgomery Academy |
58 | 1430 | Camp, Jernigan | 00:23:51.86 | 7:42 | Montgomery Academy |
59 | 1295 | Brasher, Miller | 00:23:58.84 | 7:44 | Booker T Washington Magnet |
60 | 1435 | Easton, Strickler | 00:24:22.45 | 7:52 | Montgomery Academy |
61 | 1431 | Ben, Jordan | 00:24:28.67 | 7:54 | Montgomery Academy |
62 | 1280 | Aiden, Dickson | 00:24:34.57 | 7:55 | Alabama Christian |
63 | 1565 | Pickett, Reese | 00:24:34.82 | 7:55 | Trinity Presbyterian School |
64 | 1456 | Jeremiah, Andrews | 00:24:39.18 | 7:57 | Northview |
65 | 1351 | Bryan, Whitehurst | 00:24:46.98 | 7:59 | Dothan High School |
66 | 1396 | Adam, Ward | 00:24:51.14 | 8:01 | LAMP |
67 | 1284 | Andrew, Markwell | 00:25:02.74 | 8:05 | Alabama Christian |
68 | 1322 | Zachary, Kroeger | 00:25:32.83 | 8:14 | Catholic – Montgomery |
69 | 1530 | Nolan, Hadden | 00:25:43.27 | 8:18 | Prattville Christian Academy |
70 | 1291 | Scott, Johnson | 00:25:49.06 | 8:20 | Booker T Washington Magnet |
71 | 1483 | Wesley, Modling | 00:25:49.77 | 8:20 | Opelika High School |
72 | 1459 | Reed, Dye | 00:26:09.32 | 8:26 | Northview |
73 | 1346 | Gabriel, Simmons | 00:26:16.15 | 8:28 | Dothan High School |
74 | 1457 | Chrystian, Brinkley | 00:26:25.08 | 8:31 | Northview |
75 | 1468 | Ameer, Wilson | 00:26:27.58 | 8:32 | Northview |
76 | 1536 | Nolan, Turner | 00:26:39.02 | 8:36 | Prattville Christian Academy |
77 | 1529 | Jackson, Graham | 00:26:51.09 | 8:40 | Prattville Christian Academy |
78 | 1535 | Matthew, Story | 00:26:51.66 | 8:40 | Prattville Christian Academy |
79 | 1532 | Ryan, Kirk | 00:27:23.35 | 8:50 | Prattville Christian Academy |
80 | 1343 | Joey, Boutwell | 00:27:27.93 | 8:51 | Dothan High School |
81 | 1345 | Jack, Coskrey | 00:27:51.80 | 8:59 | Dothan High School |
82 | 1350 | Bradley, Taylor | 00:27:51.96 | 8:59 | Dothan High School |
83 | 1297 | Derrick, Webb | 00:27:54.88 | 9:00 | Booker T Washington Magnet |
84 | 1464 | Reuben, Jones | 00:31:07.32 | 10:02 | Northview |
85 | 1296 | Colby, Savage | 00:34:28.66 | 11:07 | Booker T Washington Magnet |
86 | 1531 | Alex, Holt | 00:36:35.68 | 11:48 | Prattville Christian Academy |
87 | 1533 | Matthew, Lisle | 00:40:42.00 | 13:08 | Prattville Christian Academy |
88 | 1534 | Wyatt, May | 00:40:54.43 | 13:12 | Prattville Christian Academy |
89 | 1289 | Bryce, Hagler | 00:46:55.59 | 15:08 | Booker T Washington Magnet |
Women 5K Overall Results
Position | Bib # | Name | Time | Pace | Team Name |
---|---|---|---|---|---|
1 | 1338 | Amaris, Tyynismaa | 00:21:00.95 | 6:46 | Catholic – Montgomery |
2 | 1476 | Makennah, Mills | 00:22:15.48 | 7:11 | Northview |
3 | 1329 | Isabelle, Cochran | 00:23:10.18 | 7:28 | Catholic – Montgomery |
4 | 1330 | Katie, Galvin | 00:23:19.24 | 7:31 | Catholic – Montgomery |
5 | 1400 | Kathy, Hammond | 00:23:37.48 | 7:37 | LAMP |
6 | 1579 | Ann Presley, Stewart | 00:24:37.31 | 7:56 | Trinity Presbyterian School |
7 | 1405 | GRace, Phung | 00:24:39.92 | 7:57 | LAMP |
8 | 1573 | Healey, Mathison | 00:25:05.04 | 8:05 | Trinity Presbyterian School |
9 | 1331 | Grace, Leslie | 00:25:14.91 | 8:08 | Catholic – Montgomery |
10 | 1490 | Savannah, Karl | 00:25:17.98 | 8:09 | Opelika High School |
11 | 1578 | Mary, Renner | 00:25:19.24 | 8:10 | Trinity Presbyterian School |
12 | 1475 | Jadalie, Medeiros | 00:25:37.91 | 8:16 | Northview |
13 | 1403 | Alex, Lee | 00:25:43.76 | 8:18 | LAMP |
14 | 1541 | Mary Grace, Story | 00:25:48.86 | 8:19 | Prattville Christian Academy |
15 | 1333 | Hanna, kate Mcgee | 00:25:52.83 | 8:21 | Catholic – Montgomery |
16 | 1437 | Virginia, Anderson | 00:25:53.49 | 8:21 | Montgomery Academy |
17 | 1336 | Katelyn, Stark | 00:25:57.48 | 8:22 | Catholic – Montgomery |
18 | 1356 | Kate, Smith | 00:26:00.26 | 8:23 | Dothan High School |
19 | 1580 | Katherine, Warren | 00:26:03.04 | 8:24 | Trinity Presbyterian School |
20 | 1574 | Sarah Clay, Norris | 00:27:11.50 | 8:46 | Trinity Presbyterian School |
21 | 1305 | Danielle, James | 00:27:17.89 | 8:48 | Booker T Washington Magnet |
22 | 1337 | Annabel, Starrett | 00:27:20.22 | 8:49 | Catholic – Montgomery |
23 | 1397 | Emily, Chamnong | 00:27:41.94 | 8:56 | LAMP |
24 | 1353 | Emily, Benefield | 00:27:53.39 | 8:59 | Dothan High School |
25 | 1571 | Rebecca, Herndon | 00:27:54.46 | 9:00 | Trinity Presbyterian School |
26 | 1491 | Abigail, Noon | 00:28:11.81 | 9:05 | Opelika High School |
27 | 1443 | Brabee, Pirnie | 00:28:39.59 | 9:15 | Montgomery Academy |
28 | 1576 | Mckenzie, Parker | 00:28:58.64 | 9:21 | Trinity Presbyterian School |
29 | 1335 | Virginia, Speirs | 00:29:15.24 | 9:26 | Catholic – Montgomery |
30 | 1488 | Shakerra, Forbes | 00:29:35.17 | 9:33 | Opelika High School |
31 | 1572 | Kennedy, Lambert | 00:29:36.28 | 9:33 | Trinity Presbyterian School |
32 | 1489 | Jhenny, Hoover | 00:29:44.25 | 9:35 | Opelika High School |
33 | 1539 | Amber, Gay | 00:29:47.25 | 9:36 | Prattville Christian Academy |
34 | 1469 | Jamie, Diaz | 00:29:54.63 | 9:39 | Northview |
35 | 1577 | Elizabeth, Portis | 00:29:56.68 | 9:39 | Trinity Presbyterian School |
36 | 1406 | Ariana, Simmington | 00:30:12.93 | 9:45 | LAMP |
37 | 1302 | Chamberlyn, Gravatt | 00:30:54.71 | 9:58 | Booker T Washington Magnet |
38 | 1307 | Richalyn Hope, Johnson | 00:31:14.05 | 10:05 | Booker T Washington Magnet |
39 | 1354 | Rachel, Gothard | 00:31:15.10 | 10:05 | Dothan High School |
40 | 1446 | Coleman, Spier | 00:31:25.76 | 10:08 | Montgomery Academy |
41 | 1477 | Lexa, Vaudo | 00:31:34.30 | 10:11 | Northview |
42 | 1447 | Isabel, Trehern | 00:32:11.42 | 10:23 | Montgomery Academy |
43 | 1471 | Britany, Glover | 00:32:24.55 | 10:27 | Northview |
44 | 1355 | Sarah, Houston | 00:32:44.15 | 10:34 | Dothan High School |
45 | 1470 | Emma, Eckenrod | 00:32:44.28 | 10:34 | Northview |
46 | 1334 | Chloe, Smith | 00:33:29.91 | 10:48 | Catholic – Montgomery |
47 | 1440 | Stewart, Marks | 00:33:40.94 | 10:52 | Montgomery Academy |
48 | 1439 | Reese, Kelso | 00:34:21.69 | 11:05 | Montgomery Academy |
49 | 1303 | Amore, Hardy | 00:34:41.16 | 11:11 | Booker T Washington Magnet |
50 | 1570 | Mary Frances, Green | 00:34:51.72 | 11:15 | Trinity Presbyterian School |
51 | 1300 | Sarah Jordan, Brazzell | 00:35:14.59 | 11:22 | Booker T Washington Magnet |
52 | 1399 | AK, Fike | 00:35:18.73 | 11:23 | LAMP |
53 | 1472 | Madison, Hogans | 00:35:33.62 | 11:28 | Northview |
54 | 1410 | Ja’desire, Hawkins | 00:35:53.39 | 11:35 | Robert E. Lee HS |
55 | 1487 | Blake, Bell | 00:36:04.68 | 11:38 | Opelika High School |
56 | 1304 | Jazmyne, Isaac | 00:38:05.27 | 12:17 | Booker T Washington Magnet |
57 | 1312 | Megan, Myrick | 00:38:06.74 | 12:17 | Booker T Washington Magnet |
58 | 1407 | Kaitlyn, Truslow | 00:38:36.69 | 12:27 | LAMP |
59 | 1473 | Elizabeth, Jackson | 00:38:49.20 | 12:31 | Northview |
60 | 1299 | Catherine, Boswell | 00:39:44.07 | 12:49 | Booker T Washington Magnet |
61 | 1308 | Rachael, Jones | 00:47:11.81 | 15:13 | Booker T Washington Magnet |
62 | 1310 | Derrilyn, Leach-Wilson | 00:52:16.82 | 16:52 | Booker T Washington Magnet |
63 | 1313 | Rachel, Robert | 00:54:29.48 | 17:35 | Booker T Washington Magnet |
64 | 1306 | Lillie Marie, Johnson | 00:54:55.87 | 17:43 | Booker T Washington Magnet |