2018 Coosa River Challenge

Detailed Results Here

COED TEAM Top Males Overall based on Gun
Elapsed time
Position Bib Name Start Finish Penalty Adjusted Time
1 23 Holmes Thorn 08:37:00.000 03:58:22.977 03:58:22.977
2 73 Clark McSweeney 08:47:00.000 04:06:34.554 04:06:34.554
3 25 Lee Smith 08:37:00.000 04:33:49.514 04:33:49.514
COED TEAM Age Group Results for Co-ed Team U80 based on Gun Elapsed time
Position Bib Name Start Finish Penalty Adjusted Time
1 110 Edge Edge 08:53:00.000 05:19:52.684 05:19:52.684
2 69 Bond Bond 08:47:00.000 05:30:10.563 05:30:10.563
3 30 Beams Beams 08:37:00.000 05:33:14.245 05:33:14.245
4 71 owen owen 08:47:00.000 05:38:58.376 05:38:58.376
5 72 Moody Moody 08:47:00.000 05:45:57.792 05:45:57.792
6 26 Swinson Swinson 08:42:00.000 05:47:46.407 05:47:46.407
7 112 Moncure Moncure 08:53:00.000 06:04:17.419 06:04:17.419
8 74 Lee Templeton 08:47:00.000 06:29:25.792 06:29:25.792
9 152 Lieb O’Brien 08:53:00.000 06:40:09.760 06:40:09.760
COED TEAM Age Group Results for Co-ed Team 80+ based on Gun Elapsed time
Position Bib Name Start Finish Penalty Adjusted Time
1 111 Lind White 08:53:00.000 06:06:13.455 06:06:13.455
2 187 Cocciolone Damron 08:53:00.000 06:06:30.196 06:06:30.196
3 113 Hodge Hodge 08:53:00.000 06:22:50.242 06:22:50.242
4 153 Martin Martin 08:53:00.000 06:24:57.876 06:24:57.876
5 24 Tillery Wilson 08:37:00.000 06:49:09.957 06:49:09.957
6 186 Dominguez McLemore 08:53:00.000 07:18:52.347 07:18:52.347
MALE TEAM Top Males Overall based on Gun Elapsed time
Position Bib Name Start Finish Penalty Adjusted Time
1 15 Hey Moss 08:32:00.000 03:27:34.350 03:27:34.350
2 56 Oster Wills 08:42:00.000 03:40:24.700 03:40:24.700
3 17 Fernandez Nichols 08:32:00.000 03:46:28.246 03:46:28.246
MALE TEAM Age Group Results for Male Team U80 based on Gun Elapsed time
Position Bib Name Start Finish Penalty Adjusted Time
1 65 Smit Vogel 08:47:00.000 04:02:26.500 04:02:26.500
2 59 Egan Egan 08:42:00.000 04:03:37.971 04:03:37.971
3 16 Harris Massey 08:32:00.000 04:10:25.946 04:10:25.946
4 13 Lowry Nordstrom 08:32:00.000 04:13:34.301 04:13:34.301
5 63 Latham Stricklin 08:47:00.000 04:29:25.522 04:29:25.522
6 54 Emery Rodriguez 08:42:00.000 04:32:15.093 04:32:15.093
7 58 Moberg Phillips 08:42:00.000 04:35:10.021 04:35:10.021
8 18 Griffin Rounsaville 08:37:00.000 04:39:44.823 04:39:44.823
9 102 Jarrett Pelt 08:42:00.000 04:39:45.358 04:39:45.358
10 105 Wadley Wilbanks 08:51:00.000 04:45:03.949 04:45:03.949
11 57 hunt powell 08:42:00.000 04:45:45.848 04:45:45.848
12 62 Larson Petersen 08:47:00.000 05:02:46.197 05:02:46.197
13 20 McClellan Thompson 08:37:00.000 05:04:29.690 05:04:29.690
14 50 Jones Welch 08:42:00.000 05:10:00.997 05:10:00.997
15 66 Davis Jones 08:47:00.000 05:10:04.886 05:10:04.886
16 106 Bemis Graham 08:51:00.000 05:16:03.391 05:16:03.391
17 61 monnier Stanfa 08:47:00.000 05:17:34.128 05:17:34.128
18 147 Finch Thele 08:53:00.000 05:20:11.119 05:20:11.119
19 101 Nickols Wilkerson 08:51:00.000 05:22:20.106 05:22:20.106
20 64 Griswold Hooten 08:47:00.000 05:26:27.857 05:26:27.857
21 122 Dimon Gilkenson 08:53:00.000 05:39:31.858 05:39:31.858
22 53 Dandridge Mayhan 08:42:00.000 06:04:59.162 06:04:59.162
23 161 Bowen Swats 08:53:00.000 06:08:30.900 06:08:30.900
24 185 Acosta Looney 08:53:00.000 06:08:52.325 06:08:52.325
25 98 Jackson Thomas 08:51:00.000 06:22:10.750 06:22:10.750
26 149 Hill Hill 08:53:00.000 06:31:50.984 06:31:50.984
27 148 Kutz Watson 08:53:00.000 06:43:04.174 06:43:04.174
28 10 Patten Young 08:32:00.000 06:55:50.707 06:55:50.707
29 104 Hall Sharp 08:51:00.000 07:28:07.589 07:28:07.589
MALE TEAM Age Group Results for Male Team 80+ based on Gun Elapsed time
Position Bib Name Start Finish Penalty Adjusted Time
1 22 Winter Winter 08:37:00.000 03:56:17.545 03:56:17.545
2 51 McHugh Workman 08:42:00.000 04:01:43.105 04:01:43.105
3 14 Ivey Nicholls 08:32:00.000 04:21:31.003 04:21:31.003
4 11 Ivey Williams 08:32:00.000 04:23:01.501 04:23:01.501
5 55 Rivers ROBISHAW 08:42:00.000 04:25:01.396 04:25:01.396
6 31 Watkins Litty 08:37:00.000 04:27:08.784 04:27:08.784
7 95 Dean Goff 08:51:00.000 04:30:32.179 04:30:32.179
8 52 Stoffregen Williams 08:42:00.000 04:37:26.665 04:37:26.665
9 21 Crimi Springer 08:37:00.000 04:48:57.083 04:48:57.083
10 99 Cook Peel 08:51:00.000 05:18:05.405 05:18:05.405
11 103 Binkley Echele 08:51:00.000 05:20:17.356 05:20:17.356
12 108 Manning Peterman 08:53:00.000 05:41:37.787 05:41:37.787
13 96 Kirk Landers 08:51:00.000 06:16:01.330 06:16:01.330
14 100 Adams Baughman 08:51:00.000 06:27:12.160 06:27:12.160
FEMALE TEAM Top Females Overall based on Gun Elapsed time
Position Bib Name Start Finish Penalty Adjusted Time
1 78 Last Odom 08:47:00.000 05:19:41.027 05:19:41.027
2 77 Nelson Nall Zeiger 08:47:00.000 05:25:39.733 05:25:39.733
3 154 Dunn Roberts 08:53:00.000 06:06:24.752 06:06:24.752
FEMALE TEAM Age Group Results for Female Team U80 based on Gun Elapsed time
Position Bib Name Start Finish Penalty Adjusted Time
1 116 Crumbley Olive 08:53:00.000 06:32:14.291 06:32:14.291
2 156 Gregory Likins 08:53:00.000 06:34:39.233 06:34:39.233
3 115 Coppedge Faille Faille 08:53:00.000 06:57:50.276 06:57:50.276
FEMALE TEAM Age Group Results for Female Team 80+ based on Gun Elapsed time
Position Bib Name Start Finish Penalty Adjusted Time
1 117 Bates Herrington 08:53:00.000 06:22:50.154 06:22:50.154
2 157 Hirst Vickers 08:53:00.000 06:30:17.700 06:30:17.700
3 155 Hulsey taunton 08:53:00.000 06:37:40.045 06:37:40.045
MALE INDIVIDUAL Top Males Overall based on Gun Elapsed time
Position Bib Name Start Finish Penalty Adjusted Time
1 5 Jeffrey Nichols 08:32:00.000 03:37:48.236 03:37:48.236
2 1 cole blackwell 08:32:00.000 03:51:48.651 03:51:48.651
3 124 Benjamin Minton 08:53:00.000 04:19:53.799 04:19:53.799
MALE INDIVIDUAL Age Group Results for Male Individual U19 based on Gun
Elapsed time
Position Bib Name Start Finish Penalty Adjusted Time
1 48 Joshua Sumner 08:42:00.000 04:41:16.001 04:41:16.001
MALE INDIVIDUAL Age Group Results for Male Individual 19-40 based on Gun
Elapsed time
Position Bib Name Start Finish Penalty Adjusted Time
1 32 Johnathan Ransbottom 08:37:00.000 04:48:28.892 04:48:28.892
2 46 Guilherme Rampon 08:42:00.000 04:55:34.301 04:55:34.301
3 47 Wilber Salazar 08:42:00.000 05:14:14.616 05:14:14.616
4 2 Clayton Collins 08:32:00.000 05:16:55.590 05:16:55.590
5 123 Michael Gilkenson 08:53:00.000 05:39:40.708 05:39:40.708
6 90 Alexander Barnett 08:51:00.000 05:48:19.502 05:48:19.502
7 93 Jared Struck 08:51:00.000 05:48:20.130 05:48:20.130
8 92 Calvin Hankins 08:51:00.000 05:48:20.762 05:48:20.762
9 144 philip Parenti 08:53:00.000 06:18:00.375 06:18:00.375
10 142 Jeff Campbell 08:53:00.000 06:18:29.250 06:18:29.250
11 140 Jay Andrecht 08:53:00.000 06:19:24.105 06:19:24.105
12 181 Andrew Gordon 08:53:00.000 06:28:18.923 06:28:18.923
13 39 Jacob Gagne 08:42:00.000 06:28:59.335 06:28:59.335
MALE INDIVIDUAL Age Group Results for Male Individual 40+ based on Gun
Elapsed time
Position Bib Name Start Finish Penalty Adjusted Time
1 44 Brian Hubbard 08:42:00.000 04:23:28.305 04:23:28.305
2 40 Timothy Blakely 08:42:00.000 04:22:02.191 00:15:00.000 04:37:02.191
3 42 James Farrington 08:42:00.000 04:48:16.501 04:48:16.501
4 41 C. Crook 08:42:00.000 04:39:48.022 00:15:00.000 04:54:48.022
5 91 Michael Grubb 08:51:00.000 04:54:00.159 00:15:00.000 05:09:00.159
6 94 Donald Venable 08:51:00.000 05:20:44.836 05:20:44.836
7 145 Urmil Patel 08:53:00.000 06:24:03.616 06:24:03.616
8 180 Mark Coleman 08:53:00.000 07:22:15.951 07:22:15.951
FEMALE INDIVIDUAL Top Females Overall based on Gun Elapsed time
Position Bib Name Start Finish Penalty Adjusted Time
1 9 Jennifer Emmel 08:32:00.000 04:53:44.273 04:53:44.273
2 146 Christina Jackson 08:53:00.000 06:06:15.123 06:06:15.123
3 49 Tiffany Gosnell 08:42:00.000 06:24:25.246 06:24:25.246
FAMILY TEAM Top Males Overall based on Gun Elapsed time
Position Bib Name Start Finish Penalty Adjusted Time
1 29 Blackwell Blackwell 08:37:00.000 04:09:29.131 04:09:29.131
2 28 Derriso Derriso 08:37:00.000 04:27:09.561 04:27:09.561
3 76 Prowell Prowell 08:47:00.000 04:35:07.762 04:35:07.762
4 75 Ellisor Prowell 08:47:00.000 04:36:09.348 00:15:00.000 04:51:09.348
5 119 Johnson Johnson 08:53:00.000 05:02:21.788 05:02:21.788
6 121 Taylor Taylor 08:53:00.000 05:32:32.561 05:32:32.561
7 118 Fernandez Fernandez 08:53:00.000 05:57:47.951 05:57:47.951
8 159 Hamiter Hamiter 08:53:00.000 06:06:22.663 06:06:22.663
9 160 Padgett Padgett 08:47:00.000 06:43:14.727 06:43:14.727
10 109 Foster Foster 08:53:00.000 07:24:55.702 07:24:55.702