5K Results based on Gun Elapsed time
Position | Bib # | Name | Start | Finish | Total | Pace |
---|---|---|---|---|---|---|
5K TOP FEMALES OVERALL |
||||||
1 | 2994 | KATIE VAUGHAN | 8:04:33.000 | 8:34:09.724 | 29:36.724 | 9:33 |
2 | 2995 | MANDY COOK | 8:04:33.000 | 8:34:25.720 | 29:52.720 | 9:38 |
3 | 3226 | Stephanie Prosser | 8:04:33.000 | 8:34:46.088 | 30:13.088 | 9:45 |
5K TOP MALES OVERALL |
||||||
1 | 3194 | Sully Stevens | 8:04:33.000 | 8:26:58.535 | 22:25.535 | 7:14 |
2 | 2983 | SAWYER LETT | 8:04:33.000 | 8:27:08.614 | 22:35.614 | 7:17 |
3 | 3211 | Kolby Coleman | 8:04:33.000 | 8:28:18.546 | 23:45.546 | 7:40 |
5K FEMALE 1 TO 6 |
||||||
1 | 2975 | Abigayle Grimmer | 8:04:33.000 | 8:54:23.464 | 49:50.464 | 16:05 |
5K FEMALE 7 TO 12 |
||||||
1 | 3206 | CHELZEA SMITH | 8:04:33.000 | 8:51:55.962 | 47:22.962 | 15:17 |
2 | 3224 | Haley Walker | 8:04:33.000 | 9:00:13.998 | 55:40.998 | 17:57 |
5K FEMALE 13 TO 19 |
||||||
1 | 3196 | Halei Adkins | 8:04:33.000 | 8:39:31.408 | 34:58.408 | 11:17 |
2 | 3208 | ANNA GUILLOT | 8:04:33.000 | 8:52:10.143 | 47:37.143 | 15:22 |
5K FEMALE 20 TO 29 |
||||||
1 | 2987 | ABBIE LAMBORNE | 8:04:33.000 | 8:41:08.815 | 36:35.815 | 11:48 |
2 | 2986 | MEGAN ENDRES | 8:04:33.000 | 8:57:01.556 | 52:28.556 | 16:55 |
5K FEMALE 30 TO 39 |
||||||
1 | 2988 | Ashley Eberle | 8:04:33.000 | 8:36:13.960 | 31:40.960 | 10:13 |
2 | 2985 | KRISTIN SMITH | 8:04:33.000 | 8:37:37.907 | 33:04.907 | 10:40 |
3 | 3198 | PENELOPE QUATES | 8:04:33.000 | 8:41:29.542 | 36:56.542 | 11:55 |
4 | 3204 | Brooke Goff | 8:04:33.000 | 8:41:29.738 | 36:56.738 | 11:55 |
5 | 3201 | AMANDA BEAVERS | 8:04:33.000 | 8:45:31.096 | 40:58.096 | 13:13 |
6 | 3217 | Karen Richey | 8:04:33.000 | 8:46:17.467 | 41:44.467 | 13:28 |
7 | 3216 | KAYLA COOK | 8:04:33.000 | 8:47:15.351 | 42:42.351 | 13:46 |
8 | 3225 | NICOLE LIONBERGER | 8:04:33.000 | 8:50:13.463 | 45:40.463 | 14:44 |
9 | 3205 | AMY SMITH | 8:04:33.000 | 8:54:18.452 | 49:45.452 | 16:03 |
10 | 3218 | Stephanie Coburn | 8:04:33.000 | 8:55:48.675 | 51:15.675 | 16:32 |
11 | 2984 | ASHLEY PICKERING | 8:04:33.000 | 9:02:24.462 | 57:51.462 | 18:40 |
5K FEMALE 40 TO 49 |
||||||
1 | 2976 | Jennifer Grimmer | 8:04:33.000 | 8:55:19.942 | 50:46.942 | 16:23 |
5K FEMALE 50 TO 59 |
||||||
1 | 2974 | COLLEEN DAUGHERTY | 8:04:33.000 | 8:45:27.181 | 40:54.181 | 13:12 |
2 | 3219 | Rena Walker | 8:04:33.000 | 9:00:16.330 | 55:43.330 | 17:58 |
5K FEMALE 60+ |
||||||
1 | 2978 | SUE CONNOR | 8:04:33.000 | 8:37:04.370 | 32:31.370 | 10:29 |
2 | 3202 | DONNA TUNE | 8:04:33.000 | 8:47:22.679 | 42:49.679 | 13:49 |
5K MALE 7 TO 12 |
||||||
1 | 2977 | Ethan Walls | 8:04:33.000 | 8:30:16.913 | 25:43.913 | 8:18 |
2 | 3197 | JADON QUATES | 8:04:33.000 | 8:31:25.822 | 26:52.822 | 8:40 |
3 | 3212 | Elijah Zorn | 8:04:33.000 | 8:35:12.438 | 30:39.438 | 9:53 |
4 | 2991 | Jackson Brown | 8:04:33.000 | 8:36:22.669 | 31:49.669 | 10:16 |
5 | 3199 | PIERSON QUATES | 8:04:33.000 | 8:39:19.352 | 34:46.352 | 11:13 |
6 | 2982 | KEEGAN LETT | 8:04:33.000 | 8:40:24.583 | 35:51.583 | 11:34 |
7 | 2979 | Mason Thompson | 8:04:33.000 | 8:44:25.486 | 39:52.486 | 12:52 |
8 | 2892 | Jon Cooper Lucas | 8:04:33.000 | 8:45:38.142 | 41:05.142 | 13:15 |
5K MALE 13 TO 19 |
||||||
1 | 3221 | Gabriel Taunton | 8:04:33.000 | 8:30:22.304 | 25:49.304 | 8:20 |
2 | 3203 | Gabe Lemaster | 8:04:33.000 | 8:30:50.195 | 26:17.195 | 8:29 |
3 | 3195 | Zachary Stevens | 8:04:33.000 | 8:30:56.150 | 26:23.150 | 8:31 |
4 | 3215 | Jason Ferguson | 8:04:33.000 | 8:32:10.216 | 27:37.216 | 8:55 |
5 | 2992 | GREEN DAVIS | 8:04:33.000 | 8:34:17.694 | 29:44.694 | 9:35 |
6 | 3210 | Spnser Linn | 8:04:33.000 | 8:35:11.906 | 30:38.906 | 9:53 |
7 | 3214 | Gabriel Taunton | 8:04:33.000 | 8:39:17.229 | 34:44.229 | 11:12 |
8 | 3220 | Michael Henry | 8:04:33.000 | 8:39:59.833 | 35:26.833 | 11:26 |
9 | 2993 | BRITT LIEB | 8:04:33.000 | 8:57:33.222 | 53:00.222 | 17:06 |
5K MALE 20 TO 29 |
||||||
1 | 2980 | Orrin Daugherty | 8:04:33.000 | 8:43:54.703 | 39:21.703 | 12:42 |
5K MALE 30 TO 39 |
||||||
1 | 2989 | Scott Eberle | 8:04:33.000 | 8:35:18.531 | 30:45.531 | 9:55 |
5K MALE 40 TO 49 |
||||||
1 | 2981 | Arie Schaap | 8:04:33.000 | 8:33:16.240 | 28:43.240 | 9:16 |
5K MALE 50 TO 59 |
||||||
1 | 2990 | FREDERICK PERKINS | 8:04:33.000 | 8:37:29.732 | 32:56.732 | 10:37 |
10K Results based on Gun Elapsed time
Position | Bib # | Name | Start | Finish | Total | Pace |
---|---|---|---|---|---|---|
10K TOP FEMALES OVERALL |
||||||
1 | 2145 | Carrie Blanton | 8:04:33.000 | 8:45:24.160 | 40:51.160 | 6:35 |
2 | 2157 | NAOMI SULLIVAN | 8:04:33.000 | 8:46:00.962 | 41:27.962 | 6:41 |
3 | 1994 | Theresa Breslin | 8:04:33.000 | 8:49:15.711 | 44:42.711 | 7:13 |
10K TOP MALES OVERALL |
||||||
1 | 2144 | CHARLIE PARKS | 8:04:33.000 | 8:42:41.866 | 38:08.866 | 6:09 |
2 | 1987 | LUCAS CULPEPPER | 8:04:33.000 | 8:45:34.271 | 41:01.271 | 6:37 |
3 | 1997 | RANDALL LIONBERGER | 8:04:33.000 | 8:48:23.033 | 43:50.033 | 7:04 |
10K FEMALE 20 TO 29 |
||||||
1 | 1992 | SARAH DOMINGUEZ | 8:04:33.000 | 9:09:27.532 | 1:04:54.532 | 10:28 |
2 | 1931 | RACHEL HANKS | 8:04:33.000 | 9:11:23.575 | 1:06:50.575 | 10:47 |
10K FEMALE 30 TO 39 |
||||||
1 | 1929 | RACHEL COSTA | 8:04:33.000 | 8:50:49.876 | 46:16.876 | 7:28 |
2 | 1930 | Rheagan Alexander | 8:04:33.000 | 8:52:47.749 | 48:14.749 | 7:47 |
3 | 1984 | CRYSTAL RUSSOM | 8:04:33.000 | 8:57:24.637 | 52:51.637 | 8:31 |
4 | 1999 | BETHANY BRENDLE | 8:04:33.000 | 9:00:20.798 | 55:47.798 | 9:00 |
5 | 1993 | ANDREA DODD | 8:04:33.000 | 9:07:29.406 | 1:02:56.406 | 10:09 |
6 | 2148 | Angela Barentine | 8:04:33.000 | 9:11:03.762 | 1:06:30.762 | 10:44 |
7 | 2156 | Aimee Mills | 8:04:33.000 | 9:12:07.081 | 1:07:34.081 | 10:54 |
8 | 1990 | Lindsey Barton | 8:04:33.000 | 9:14:20.775 | 1:09:47.775 | 11:15 |
9 | 1991 | Brandi Madderra | 8:04:33.000 | 9:14:20.916 | 1:09:47.916 | 11:15 |
10 | 1998 | APRIL DAMATO | 8:04:33.000 | 9:21:17.268 | 1:16:44.268 | 12:23 |
11 | 1996 | TIFFANY WESCHE | 8:04:33.000 | 9:28:19.425 | 1:23:46.425 | 13:31 |
10K FEMALE 40 TO 49 |
||||||
1 | 2158 | Brandi Brown | 8:04:33.000 | 8:56:47.145 | 52:14.145 | 8:25 |
2 | 2149 | Jen Schaap | 8:04:33.000 | 9:00:11.022 | 55:38.022 | 8:58 |
3 | 1980 | ELIZABETH WOODFIN | 8:04:33.000 | 9:00:19.319 | 55:46.319 | 9:00 |
4 | 2151 | Deanna Renn | 8:04:33.000 | 9:08:02.662 | 1:03:29.662 | 10:14 |
5 | 2146 | KAYE UPTAGRAFFT | 8:04:33.000 | 9:09:01.642 | 1:04:28.642 | 10:24 |
6 | 1983 | Amy Smith | 8:04:33.000 | 9:10:17.391 | 1:05:44.391 | 10:36 |
7 | 2142 | MELISSA HOLMES | 8:04:33.000 | 9:11:52.201 | 1:07:19.201 | 10:51 |
8 | 2150 | JENNIFER WILSON | 8:04:33.000 | 9:14:09.616 | 1:09:36.616 | 11:14 |
9 | 1985 | STACIE HAMM | 8:04:33.000 | 9:20:34.533 | 1:16:01.533 | 12:16 |
10K FEMALE 50 TO 59 |
||||||
1 | 1988 | JOYCE KENNEY | 8:04:33.000 | 9:15:22.501 | 1:10:49.501 | 11:25 |
2 | 1995 | MELISSA HUNTER | 8:04:33.000 | 9:32:26.691 | 1:27:53.691 | 14:10 |
10K MALE 13 TO 19 |
||||||
1 | 3209 | James Haigler | 8:04:33.000 | 8:50:01.805 | 45:28.805 | 7:20 |
10K MALE 30 TO 39 |
||||||
1 | 1982 | BENJAMIN ACKERMAN | 8:04:33.000 | 8:51:03.031 | 46:30.031 | 7:30 |
2 | 1926 | JEFF MOODY | 8:04:33.000 | 8:52:55.933 | 48:22.933 | 7:48 |
3 | 1928 | KEVIN BRADLEY | 8:04:33.000 | 8:55:26.232 | 50:53.232 | 8:12 |
4 | 2155 | George Thomas | 8:04:33.000 | 9:01:14.452 | 56:41.452 | 9:09 |
5 | 2141 | Aaron Fonseca | 8:04:33.000 | 9:10:54.383 | 1:06:21.383 | 10:42 |
10K MALE 40 TO 49 |
||||||
1 | 1634 | CRAIG CLEMENT | 8:04:33.000 | 8:52:55.006 | 48:22.006 | 7:48 |
2 | 1927 | Allan Stevens | 8:04:33.000 | 8:52:55.795 | 48:22.795 | 7:48 |
3 | 1981 | DOUGLAS MITCHELL | 8:04:33.000 | 9:00:20.598 | 55:47.598 | 9:00 |
4 | 1986 | Jason Hamm | 8:04:33.000 | 9:14:19.446 | 1:09:46.446 | 11:15 |
10K MALE 50 TO 59 |
||||||
1 | 2159 | RETT ALLEN | 8:04:33.000 | 8:53:13.446 | 48:40.446 | 7:51 |
2 | 1989 | BRUCE KENNEY | 8:04:33.000 | 9:15:22.606 | 1:10:49.606 | 11:25 |
10K MALE 60+ |
||||||
1 | 1932 | Steve Ruiz | 8:04:33.000 | 9:11:57.398 | 1:07:24.398 | 10:52 |