5K Age Group Results based on Gun Elapsed time
| Position | Bib # | Name | Total Time | Pace |
|---|---|---|---|---|
5K FEMALE 2-17 |
||||
| 1 | 2664 | HEATHER, BELICH | 31:05.223 | 10:02 |
| 2 | 2677 | ZOEY, HELMS | 36:04.523 | 11:38 |
| 3 | 2667 | ABBEY, ENGLES | 36:42.085 | 11:50 |
| 4 | 2665 | MYA, AVERETT | 36:43.759 | 11:51 |
5K FEMALE 18-29 |
||||
| 1 | 2666 | KATIE, MCINTYRE | 30:51.615 | 9:57 |
| 2 | 2693 | STEPHANIE, BALDWIN | 34:25.181 | 11:06 |
| 3 | 2692 | SARA, HOGUE | 34:46.040 | 11:13 |
| 4 | 2691 | Jessica, Perez | 34:46.183 | 11:13 |
| 5 | 2138 | KENDRA, SMITH | 42:46.130 | 13:48 |
| 6 | 2135 | VALANICA, FLETCHER | 42:59.949 | 13:52 |
| 7 | 2669 | CLAUDIA, HUBBARD | 45:28.088 | 14:40 |
| 8 | 2685 | Hanah-mathis, Ray | 45:28.653 | 14:40 |
| 9 | 2671 | MARY STEWART, SHEGON | 45:29.130 | 14:40 |
5K FEMALE 30-39 |
||||
| 1 | 2133 | REGINA, GORDON | 42:20.259 | 13:39 |
| 2 | 2146 | CONNIE, BRIGANDI | 42:20.263 | 13:39 |
| 3 | 2662 | NITA, BEATY | 49:15.618 | 15:53 |
5K FEMALE 40-49 |
||||
| 1 | 2145 | Sarah, Green | 33:38.830 | 10:51 |
| 2 | 2672 | LAURA, STONE | 45:18.808 | 14:37 |
| 3 | 2700 | JENNY, REAVES | 48:50.102 | 15:45 |
5K FEMALE 50-59 |
||||
| 1 | 2694 | CHERYL, FRITH | 36:09.823 | 11:40 |
| 2 | 2147 | CHERYL, LANGE | 52:05.851 | 16:48 |
| 3 | 2676 | ANDREA, HATCHER | 52:07.618 | 16:49 |
5K FEMALE 60+ |
||||
| 1 | 2132 | FRANCES, WATTS | 52:30.827 | 16:56 |
5K MALE 2-17 |
||||
| 1 | 2675 | AUSTIN, SIERCO | 23:43.380 | 7:39 |
| 2 | 2687 | Eli, Bowman | 40:47.557 | 13:09 |
5K MALE 18-29 |
||||
| 1 | 2684 | Dentriel, Thomas | 23:55.262 | 7:43 |
| 2 | 2140 | JOHN AUSTIN, BOWMAN | 24:00.968 | 7:45 |
| 3 | 2682 | GEORGE, UNDERWOOD | 33:30.136 | 10:48 |
| 4 | 2137 | NICK, SLATER | 37:09.017 | 11:59 |
| 5 | 2686 | Santana, Mahone | 43:05.635 | 13:54 |
| 6 | 2136 | VERNON, TURNER | 43:31.040 | 14:02 |
| 7 | 2674 | LUKE, KNIGHT | 45:32.850 | 14:41 |
5K MALE 30-39 |
||||
| 1 | 2701 | AVERY, AINSWORTH | 17:44.147 | 5:43 |
| 2 | 2683 | TRYON, MCLANEY | 24:12.346 | 7:48 |
| 3 | 2695 | Matt, Garretf | 28:19.152 | 9:08 |
| 4 | 2663 | DAVID, SMITH | 29:41.028 | 9:35 |
| 5 | 2679 | TERRANCE, SCOTT | 30:03.062 | 9:42 |
| 6 | 2690 | Antavione, Ferguson | 31:24.165 | 10:08 |
5K MALE 40-49 |
||||
| 1 | 2131 | JIMMY, EZELL | 22:26.748 | 7:14 |
| 2 | 2134 | PAUL, BLAKE | 28:47.838 | 9:17 |
| 3 | 2149 | GREG, THOMAS | 30:18.054 | 9:46 |
| 4 | 2139 | JOHN, BOWMAN | 40:47.305 | 13:09 |
| 5 | 2673 | MIKE, SIERCO | 45:18.834 | 14:37 |
| 6 | 2678 | Bobby, Reaves | 48:50.811 | 15:45 |
5K MALE 50-59 |
||||
| 1 | 2668 | FREDERICK, PERKINS | 43:30.790 | 14:02 |
| 2 | 2148 | PHILL, JOHNSON | 52:38.080 | 16:59 |
5K MALE 60+ |
||||
| 1 | 2670 | STEVE, MCCARY | 39:25.877 | 12:43 |
| 2 | 2661 | RON, HERRING | 39:26.161 | 12:43 |
5K Overall Results
| Position | Bib # | Name | Total Time | Pace |
|---|---|---|---|---|
| 1 | 2701 | AVERY, AINSWORTH | 17:44.147 | 5:43 |
| 2 | 2131 | JIMMY, EZELL | 22:26.748 | 7:14 |
| 3 | 2675 | AUSTIN, SIERCO | 23:43.380 | 7:39 |
| 4 | 2684 | Dentriel, Thomas | 23:55.262 | 7:43 |
| 5 | 2140 | JOHN AUSTIN, BOWMAN | 24:00.968 | 7:45 |
| 6 | 2683 | TRYON, MCLANEY | 24:12.346 | 7:48 |
| 7 | 2695 | Matt, Garretf | 28:19.152 | 9:08 |
| 8 | 2134 | PAUL, BLAKE | 28:47.838 | 9:17 |
| 9 | 2663 | DAVID, SMITH | 29:41.028 | 9:35 |
| 10 | 2679 | TERRANCE, SCOTT | 30:03.062 | 9:42 |
| 11 | 2149 | GREG, THOMAS | 30:18.054 | 9:46 |
| 12 | 2666 | KATIE, MCINTYRE | 30:51.615 | 9:57 |
| 13 | 2664 | HEATHER, BELICH | 31:05.223 | 10:02 |
| 14 | 2690 | Antavione, Ferguson | 31:24.165 | 10:08 |
| 15 | 2682 | GEORGE, UNDERWOOD | 33:30.136 | 10:48 |
| 16 | 2145 | Sarah, Green | 33:38.830 | 10:51 |
| 17 | 2693 | STEPHANIE, BALDWIN | 34:25.181 | 11:06 |
| 18 | 2692 | SARA, HOGUE | 34:46.040 | 11:13 |
| 19 | 2691 | Jessica, Perez | 34:46.183 | 11:13 |
| 20 | 2677 | ZOEY, HELMS | 36:04.523 | 11:38 |
| 21 | 2694 | CHERYL, FRITH | 36:09.823 | 11:40 |
| 22 | 2667 | ABBEY, ENGLES | 36:42.085 | 11:50 |
| 23 | 2665 | MYA, AVERETT | 36:43.759 | 11:51 |
| 24 | 2137 | NICK, SLATER | 37:09.017 | 11:59 |
| 25 | 2670 | STEVE, MCCARY | 39:25.877 | 12:43 |
| 26 | 2661 | RON, HERRING | 39:26.161 | 12:43 |
| 27 | 2139 | JOHN, BOWMAN | 40:47.305 | 13:09 |
| 28 | 2687 | Eli, Bowman | 40:47.557 | 13:09 |
| 29 | 2133 | REGINA, GORDON | 42:20.259 | 13:39 |
| 30 | 2146 | CONNIE, BRIGANDI | 42:20.263 | 13:39 |
| 31 | 2138 | KENDRA, SMITH | 42:46.130 | 13:48 |
| 32 | 2135 | VALANICA, FLETCHER | 42:59.949 | 13:52 |
| 33 | 2686 | Santana, Mahone | 43:05.635 | 13:54 |
| 34 | 2668 | FREDERICK, PERKINS | 43:30.790 | 14:02 |
| 35 | 2136 | VERNON, TURNER | 43:31.040 | 14:02 |
| 36 | 2672 | LAURA, STONE | 45:18.808 | 14:37 |
| 37 | 2673 | MIKE, SIERCO | 45:18.834 | 14:37 |
| 38 | 2669 | CLAUDIA, HUBBARD | 45:28.088 | 14:40 |
| 39 | 2685 | Hanah-mathis, Ray | 45:28.653 | 14:40 |
| 40 | 2671 | MARY STEWART, SHEGON | 45:29.130 | 14:40 |
| 41 | 2674 | LUKE, KNIGHT | 45:32.850 | 14:41 |
| 42 | 2700 | JENNY, REAVES | 48:50.102 | 15:45 |
| 43 | 2678 | Bobby, Reaves | 48:50.811 | 15:45 |
| 44 | 2662 | NITA, BEATY | 49:15.618 | 15:53 |
| 45 | 2147 | CHERYL, LANGE | 52:05.851 | 16:48 |
| 46 | 2676 | ANDREA, HATCHER | 52:07.618 | 16:49 |
| 47 | 2132 | FRANCES, WATTS | 52:30.827 | 16:56 |
| 48 | 2148 | PHILL, JOHNSON | 52:38.080 | 16:59 |

