Cotton Festival 5K

5K Results

Position Bib # Name Start Finish Total Pace

5K TOP FEMALES OVERALL
1 1673 ASHLEY BROOKS 7:05:26.543 7:33:01.275 27:34.732 8:54

5K TOP MALES OVERALL
1 1664 ALEX TAYLOR 7:05:26.543 7:23:39.253 18:12.710 5:52

5K FEMALE 10U
1 1640 KAYLAN MARTIN 7:05:26.543 7:33:25.504 27:58.961 9:01
2 1659 Desiray Woodard 7:05:26.543 7:35:50.359 30:23.816 9:48
3 1644 BRENNA WALKER 7:05:26.543 7:36:00.590 30:34.047 9:52
4 1648 Chesney Sullivan 7:05:26.543 7:37:10.179 31:43.636 10:14
5 1679 EMMA NUMMY 7:05:26.543 7:45:09.890 39:43.347 12:49

5K FEMALE 11 TO 17
1 1638 Anabelle Orr 7:05:26.543 7:33:53.067 28:26.524 9:10
2 1647 ALISON BIPES 7:05:26.543 7:40:16.336 34:49.793 11:14
3 485 MADISON BIPES 7:05:26.543 7:41:25.331 35:58.788 11:36
4 1685 MADISON BYRAM 7:05:26.543 7:41:26.190 35:59.647 11:36
5 1668 SOPHIE CREAMER 7:05:26.543 7:45:23.016 39:56.473 12:53

5K FEMALE 30 TO49
1 1672 LINDSAY BROUILLARD 7:05:26.543 7:33:01.776 27:35.233 8:54
2 1689 JENNIFER MATTOX 7:05:26.543 7:33:56.853 28:30.310 9:12
3 1662 LANA HEBERT 7:05:26.543 7:36:00.300 30:33.757 9:51
4 1686 NAOMI SULLIVAN 7:05:26.543 7:37:10.985 31:44.442 10:14
5 1643 Dominique Stepney 7:05:26.543 7:40:16.123 34:49.580 11:14
6 1649 JANIS BIPES 7:05:26.543 7:41:40.702 36:14.159 11:41
7 1666 MELISSA ORR 7:05:26.543 7:45:23.953 39:57.410 12:53
8 1635 CLAIRE COLVARD 7:05:26.543 7:51:31.438 46:04.895 14:52
9 1676 KIM DIAMADUROS 7:05:26.543 7:53:29.807 48:03.264 15:30

5K FEMALE 50+
1 1669 SUE CONNOR 7:05:26.543 7:38:17.240 32:50.697 10:35

5K MALE 10U
1 1688 BRAXTON BURKE 7:05:26.543 7:31:57.873 26:31.330 8:33
2 1642 LUCAS DROST 7:05:26.543 7:32:28.756 27:02.213 8:43
3 1646 KEEGAN LETT 7:05:26.543 7:36:00.780 30:34.237 9:52
4 1680 Jon Cooper Lucas 7:05:26.543 7:37:04.610 31:38.067 10:12
5 1684 MASON BYRAM 7:05:26.543 7:41:26.361 35:59.818 11:36
6 496 GRAYSEN SCANLAN 7:05:26.543 7:41:32.441 36:05.898 11:38
7 1675 CHARLIE DIAMADUROS 7:05:26.543 7:41:36.945 36:10.402 11:40
8 1667 LEVI CREAMER 7:05:26.543 7:44:49.203 39:22.660 12:42
9 1674 Jackson Bickley 7:05:26.543 7:45:23.346 39:56.803 12:53

5K MALE 11 TO 17
1 1677 Logan Pack 7:05:26.543 7:25:38.306 20:11.763 6:31
2 1694 FRANKIE MANN 7:05:26.543 7:26:12.095 20:45.552 6:42
3 1691 SAMIE PAYNE 7:05:26.543 7:36:00.326 30:33.783 9:51

5K MALE 30 TO 49
1 1690 NICK MATTOX 7:05:26.543 7:30:42.910 25:16.367 8:09

5K MALE 50+
1 1693 Steve Swicord 7:05:26.543 7:31:15.038 25:48.495 8:19
2 495 MICHAEL BIPES 7:05:26.543 7:33:28.137 28:01.594 9:02
3 1687 GEORGE SMITH 7:05:26.543 7:38:21.514 32:54.971 10:37
4 1678 ALAN NUMMY 7:05:26.543 7:45:53.566 40:27.023 13:03

 

FUN RUN Results

Position Bib # Name Start Finish Total Pace

FUN RUN TOP FEMALES OVERALL
1 1639 Allyson Orr 7:57:15.408 8:04:50.737 7:35.329 7:35

FUN RUN TOP MALES OVERALL
1 1697 JT HOWELL 7:57:15.408 8:03:41.700 6:26.292 6:26

FUN RUN FEMALE 10U
1 1692 HAILEY MATHEWS 7:57:15.408 8:05:20.854 8:05.446 8:05
2 1645 BRISTOL WALKER 7:57:15.408 8:05:42.055 8:26.647 8:26
3 1637 BAILEY GARDNER 7:57:15.408 8:06:14.908 8:59.500 8:59
4 1921 KATE HARRELL 7:57:15.408 8:08:33.205 11:17.797 11:17
5 1671 AUBREE MOSES 7:57:15.408 8:11:49.413 14:34.005 14:34
6 1651 NORA COSBY 7:57:15.408 8:12:16.245 15:00.837 15:00

FUN RUN FEMALE 11 TO 17
1 1641 LEXI MARTIN 7:57:15.408 8:04:54.980 7:39.572 7:39
2 1683 ALYCIA HAYNES 7:57:15.408 8:05:24.418 8:09.010 8:09
3 1925 KATIE PACK 7:57:15.408 8:05:44.241 8:28.833 8:28
4 1695 KYLIE MOSHER 7:57:15.408 8:06:05.373 8:49.965 8:49
5 1698 HALEY STUBBS 7:57:15.408 8:06:06.017 8:50.609 8:50
6 1681 CHLOE MAYFIELD 7:57:15.408 8:09:40.990 12:25.582 12:25

FUN RUN FEMALE 30 TO 49
1 1650 MARIE COSBY 7:57:15.408 8:05:33.318 8:17.910 8:17
2 1660 Sarah Sommerville 7:57:15.408 8:06:13.308 8:57.900 8:57
3 497 KAREN SCANLAN 7:57:15.408 8:09:02.663 11:47.255 11:47
4 1682 SYLVIA MAYFIELD 7:57:15.408 8:09:02.833 11:47.425 11:47
5 1923 AMY HARRELL 7:57:15.408 8:12:18.503 15:03.095 15:03
6 1655 Erin Wilson 7:57:15.408 8:17:43.559 20:28.151 20:28

FUN RUN MALE 10U
1 1658 Sawyer Dutton 7:57:15.408 8:05:17.528 8:02.120 8:02
2 1663 DANIEL MARSHALL 7:57:15.408 8:05:33.118 8:17.710 8:17
3 1656 Isaiah Williams 7:57:15.408 8:09:19.002 12:03.594 12:03
4 1654 Avery Wilson 7:57:15.408 8:17:43.013 20:27.605 20:27

FUN RUN MALE 11 TO 17
1 1822 CARSON SAUCIER 7:57:15.408 8:04:04.584 6:49.176 6:49
2 1696 BUBBA BRANNON 7:57:15.408 8:04:45.236 7:29.828 7:29
3 1657 Mykale Williams 7:57:15.408 8:08:33.285 11:17.877 11:17
4 1820 JOHNNIE BATES 7:57:15.408 8:08:47.905 11:32.497 11:32
5 1924 JACK HARRELL 7:57:15.408 8:11:46.368 14:30.960 14:30

FUN RUN MALE 30 TO 49
1 1652 TRAVIS COSBY 7:57:15.408 8:04:24.800 7:09.392 7:09
2 1661 Will Sommerville 7:57:15.408 8:05:53.840 8:38.432 8:38
3 1670 AARON MOSES 7:57:15.408 8:11:50.030 14:34.622 14:34
4 1922 JAY HARRELL 7:57:15.408 8:12:20.733 15:05.325 15:05

FUN RUN MALE 50+
1 1653 Tra Cosby 7:57:15.408 8:12:17.389 15:01.981 15:01