Division: CAT 1 MEN | |||||||
Place | Name | Plate | Total | Lap 1 | Lap 2 | Lap 3 | |
1 | Eric Nelson | 10 | 1:22:15.009 | 26:59.845 | 28:03.112 | 27:12.052 |
|
2 | Adam Morris | 35 | 1:24:22.435 | 28:29.811 | 27:43.357 | 28:09.267 |
|
3 | Stewart Patrick | 21 | 1:24:23.960 | 28:00.198 | 27:46.825 | 28:36.937 |
|
4 | Jack White | 22 | 1:28:27.436 | 27:52.343 | 29:50.965 | 30:44.128 |
|
5 | Carson Harrington | 20 | 1:39:57.695 | 30:14.044 | 33:42.354 | 36:01.297 |
|
Division: CAT 1 MEN 40+ |
|||||||
Place | Name | Plate | Total | Lap 1 | Lap 2 | Lap 3 | |
1 | Joseph Manuel | 58 | 1:24:26.738 | 27:29.805 | 28:18.255 | 28:38.678 |
|
2 | Matt Roland | 65 | 1:32:51.523 | 30:14.280 | 31:08.664 | 31:28.579 |
|
3 | Bryan Ralston | 51 | 1:32:52.338 | 30:25.600 | 31:06.195 | 31:20.543 |
|
4 | JEREMY POLK | 55 | 1:35:05.692 | 29:36.263 | 31:36.856 | 33:52.573 |
|
5 | Charley Rome | 63 | 1:35:16.618 | 30:26.960 | 32:25.272 | 32:24.386 |
|
6 | Joseph Duhon | 66 | 1:35:43.080 | 30:47.863 | 32:24.314 | 32:30.903 |
|
Division: CAT 1 WOMEN |
|||||||
Place | Name | Plate | Total | Lap 1 | Lap 2 | ||
1 | Heather Nelson | 1 | 1:06:17.955 | 32:01.535 | 34:16.420 |
||
Division: CAT 2 MEN 19 39 |
|||||||
Place | Name | Plate | Total | Lap 1 | Lap 2 | ||
1 | CLAY BURNS | 224 | 57:14.158 | 27:45.819 | 29:28.339 |
||
2 | Ryan Turner | 201 | 57:32.950 | 29:05.154 | 28:27.796 |
||
3 | Paul Irizarry | 203 | 1:00:40.777 | 29:04.824 | 31:35.953 |
||
4 | Logan Karr | 223 | 1:07:41.726 | 32:52.814 | 34:48.912 |
||
5 | Landon Voller | 220 | 1:10:22.489 | 34:53.631 | 35:28.858 |
||
Division: CAT 2 MEN 40 49 |
|||||||
Place | Name | Plate | Total | Lap 1 | Lap 2 | ||
1 | Jimmy Williams | 366 | 1:01:47.939 | 30:50.030 | 30:57.909 |
||
2 | Matt Mackey | 335 | 1:02:36.053 | 30:46.275 | 31:49.778 |
||
3 | Heath Morrison | 334 | 1:04:46.759 | 30:45.893 | 34:00.866 |
||
4 | William Brister | 308 | 1:07:26.614 | 32:31.744 | 34:54.870 |
||
5 | David Tufts | 316 | 1:14:21.623 | 34:04.501 | 40:17.122 |
||
Division: CAT 2 MEN 50+ |
|||||||
Place | Name | Plate | Total | Lap 1 | Lap 2 | ||
1 | MIKE MCREE | 372 | 1:02:13.586 | 30:55.735 | 31:17.851 |
||
2 | Trent Gray | 357 | 1:14:02.801 | 36:18.675 | 37:44.126 |
||
Division: SS | |||||||
Place | Name | Plate | Total | Lap 1 | Lap 2 | ||
1 | Nathan Jones | 139 | 1:00:03.233 | 29:23.920 | 30:39.313 |
||
2 | JAMES DANIELS | 130 | 1:21:06.091 | 40:23.495 | 40:42.596 |
||
Division: CAT 2 WOMEN 40+ |
|||||||
Place | Name | Plate | Total | Lap 1 | Lap 2 | ||
1 | CANDY WHEELER | 107 | 1:01:59.773 | 30:33.362 | 31:26.411 |
||
2 | Lucia Colbert | 109 | 1:13:17.591 | 36:18.795 | 36:58.796 |
||
Division: CAT 3 MEN 9 18 |
|||||||
Place | Name | Plate | Total | Lap 1 | |||
1 | REEVES MERIDETH | 456 | 32:10.750 | 32:10.750 |
|||
2 | Andrew Montalto | 455 | 33:01.321 | 33:01.321 |
|||
3 | Landen Brookshire | 462 | 34:41.587 | 34:41.587 |
|||
4 | John Morgan Davidson | 449 | 35:35.864 | 35:35.864 |
|||
5 | Colin Engelbert | 159 | 35:37.845 | 35:37.845 |
|||
6 | Layne Presley | 461 | 35:39.710 | 35:39.710 |
|||
7 | Tucker Boyle | 489 | 45:46.866 | 45:46.866 |
|||
8 | Lawson Presley | 460 | 47:31.895 | 47:31.895 |
|||
9 | LUCAS MANUEL | 474 | 51:48.865 | 51:48.865 |
|||
10 | Logan Parker | 452 | 52:07.231 | 52:07.231 |
|||
Division: CAT 3 MEN 19 29 |
|||||||
Place | Name | Plate | Total | Lap 1 | Lap 2 | ||
1 | Wyatt Hicks | 720 | 51:28.093 | 25:57.309 | 25:30.784 |
||
2 | Sam Crowell | 722 | 53:06.763 | 25:56.704 | 27:10.059 |
||
3 | Joel Jones | 714 | 55:03.280 | 26:34.402 | 28:28.878 |
||
4 | Jeffery Dailey | 726 | 55:14.553 | 26:34.890 | 28:39.663 |
||
5 | Zackery McClelland | 701 | 55:24.978 | 27:11.845 | 28:13.133 |
||
6 | Cody McClelland | 729 | 56:33.122 | 27:50.190 | 28:42.932 |
||
7 | Greyson Swartzfager | 702 | 1:04:13.276 | 31:15.592 | 32:57.684 |
||
8 | Zachary Chaltain | 713 | 1:05:56.424 | 32:03.624 | 33:52.800 |
||
9 | Leon Houssine | 728 | 1:06:33.722 | 43:57.764 | 22:35.958 |
||
10 | Max Tsilis | 727 | 1:06:39.920 | 32:10.160 | 34:29.760 |
||
11 | Mason Hunt | 772 | 1:16:13.421 | 29:52.672 | 46:20.749 |
||
12 | Will Brackin | 731 | 1:27:43.948 | 39:26.692 | 48:17.256 |
||
13 | Dustin Jobin | 705 | 1:30:51.870 | 45:36.558 | 45:15.312 |
||
Division: CAT 3 MEN 30 39 |
|||||||
Place | Name | Plate | Total | Lap 1 | Lap 2 | ||
1 | Claude Clayton | 777 | 55:46.472 | 27:22.453 | 28:24.019 |
||
2 | William Presley | 752 | 57:52.353 | 28:10.340 | 29:42.013 |
||
3 | Clay Evans | 773 | 1:02:15.129 | 30:36.111 | 31:39.018 |
||
4 | Jeremy Davidson | 766 | 1:05:32.302 | 31:17.637 | 34:14.665 |
||
5 | Ethan White | 750 | 1:16:20.603 | 35:43.304 | 40:37.299 |
||
6 | Erwin Mina | 774 | 53:49.645 | 53:49.645 |
|||
Division: CAT 3 MEN 40 49 |
|||||||
Place | Name | Plate | Total | Lap 1 | Lap 2 | ||
1 | Keith Hicks | 802 | 55:35.403 | 27:31.451 | 28:03.952 |
||
2 | Jeff Buse | 834 | 56:27.210 | 27:46.955 | 28:40.255 |
||
3 | Cody Fruge’ | 801 | 57:52.144 | 27:45.981 | 30:06.163 |
||
4 | Jayce Powell | 807 | 1:00:56.962 | 30:05.785 | 30:51.177 |
||
5 | Scottie Smith | 824 | 1:02:05.735 | 30:05.487 | 32:00.248 |
||
6 | Brian Richardson | 835 | 1:04:31.491 | 31:35.278 | 32:56.213 |
||
7 | Tony Yelverton | 816 | 1:06:05.882 | 32:02.708 | 34:03.174 |
||
8 | Joe Moffatt | 336 | 1:12:11.148 | 34:34.195 | 37:36.953 |
||
9 | Charles Welch | 806 | 1:13:19.021 | 34:53.714 | 38:25.307 |
||
10 | Randy Boyle | 836 | 1:13:29.157 | 34:49.501 | 38:39.656 |
||
11 | Dale Parker | 804 | 1:23:45.653 | 39:34.121 | 44:11.532 |
||
12 | Travis Faith | 805 | 38:44.238 | 38:44.238 |
|||
Division: CAT 3 MEN 50+ |
|||||||
Place | Name | Plate | Total | Lap 1 | Lap 2 | ||
1 | michael gray | 162 | 50:40.328 | 22:00.230 | 28:40.098 |
||
2 | Collin Maloney | 160 | 52:40.703 | 23:22.333 | 29:18.370 |
||
3 | Brad Way | 862 | 52:42.397 | 22:48.712 | 29:53.685 |
||
4 | Frank Bowyer | 854 | 54:53.000 | 23:21.766 | 31:31.234 |
||
5 | William Doug Ishee | 855 | 56:02.540 | 24:36.228 | 31:26.312 |
||
6 | Pierre Robidoux | 161 | 56:35.768 | 26:10.895 | 30:24.873 |
||
7 | Rob Aastrom | 858 | 59:20.031 | 25:50.321 | 33:29.710 |
||
8 | Terry Butler | 833 | 1:01:33.889 | 26:59.608 | 34:34.281 |
||
9 | Leonard Fuller | 863 | 1:04:52.782 | 27:07.033 | 37:45.749 |
||
10 | Bruce Toppin | 163 | 1:25:43.168 | 40:00.598 | 45:42.570 |
||
Division: CAT 3 WOMEN 9 18 |
|||||||
Place | Name | Plate | Total | Lap 1 | |||
1 | Shelbi Fields | 493 | 33:21.407 | 33:21.407 |
|||
2 | Izzy Haley | 730 | 1:08:12.004 | 1:08:12.004 |
|||
Division: CAT 3 WOMEN 40+ |
|||||||
Place | Name | Plate | Total | Lap 1 | Lap 2 | ||
1 | Tere Turner | 433 | 1:07:33.930 | 33:06.934 | 34:26.996 |
||
2 | Jennifer Martin | 439 | 1:09:22.252 | 33:51.514 | 35:30.738 |
||
3 | clancey boyle | 440 | 1:30:48.655 | 42:38.224 | 48:10.431 |
||
4 | Selena Swartzfager | 430 | 1:44:22.095 | 45:13.590 | 59:08.505 |
||
Division: FIRST TIMMERS M |
|||||||
Place | Name | Plate | Total | Lap 1 | |||
1 | William Butler | 80 | 34:37.315 | 34:37.315 |
|||
2 | Nathan Strange | 78 | 35:16.054 | 35:16.054 |
|||
3 | Matthew Knight | 82 | 37:13.453 | 37:13.453 |
|||
4 | Ryan Fowlkes | 81 | 48:32.910 | 48:32.910 |
|||
5 | COOPER TSILIS | 76 | 1:02:17.335 | 1:02:17.335 |
|||
Division: FIRST TIMMERS W |
|||||||
Place | Name | Plate | Total | Lap 1 | |||
1 | Sophie Robidoux | 77 | 39:10.600 | 39:10.600 |
|||
2 | Kazuko Kojima | 83 | 39:38.563 | 39:38.563 |
|||
3 | Penelope Henderson | 79 | 40:38.643 | 40:38.643 |
|||
4 | Myka Maddox | 19 | 1:06:58.805 | 1:06:58.805 |
|||