5K Results – based on Gun Elapsed time
| Position | Bib # | Name | Start | Finish | Total | Pace |
|---|---|---|---|---|---|---|
5K MALE U10 |
||||||
| 1 | 5161 | THAD SWARTZENTRUBER | 08:26:30.87 | 09:04:36.60 | 00:38:05.72 | 12:17 |
5K MALE 19-29 |
||||||
| 1 | 5384 | JOHN AUSTIN BOWMAN | 08:26:30.87 | 08:53:11.43 | 00:26:40.56 | 8:36 |
| 2 | 5386 | Dentriel Thomas | 08:26:30.87 | 08:53:34.42 | 00:27:03.55 | 8:44 |
5K MALE 30-39 |
||||||
| 1 | 5243 | JEFFREY STAUCH | 08:26:30.87 | 08:50:46.94 | 00:24:16.07 | 7:50 |
| 2 | 5392 | MICHAEL WILLIAMS | 08:26:30.87 | 08:52:10.36 | 00:25:39.48 | 8:16 |
| 3 | 5367 | MICHAEL OFFENBACKER | 08:26:30.87 | 08:53:05.69 | 00:26:34.81 | 8:34 |
| 4 | 5391 | Terrance Scott | 08:26:30.87 | 08:54:18.70 | 00:27:47.82 | 8:58 |
| 5 | 5369 | Rick Visconti | 08:26:30.87 | 08:54:38.91 | 00:28:08.04 | 9:05 |
| 6 | 5376 | KEVIN RASS | 08:26:30.87 | 08:55:31.55 | 00:29:00.68 | 9:21 |
| 7 | 5365 | ANTHONY ELEVI | 08:26:30.87 | 08:59:42.73 | 00:33:11.85 | 10:42 |
| 8 | 5362 | CAREY BURGESS | 08:26:30.87 | 08:59:44.35 | 00:33:13.48 | 10:43 |
| 9 | 5352 | CHRIS BELL BELL | 08:26:30.87 | 08:59:50.82 | 00:33:19.94 | 10:45 |
| 10 | 5079 | CHET SWARTZENTRUBER | 08:26:30.87 | 08:59:57.67 | 00:33:26.80 | 10:47 |
| 11 | 5388 | Anativone Ferguson | 08:26:30.87 | 09:02:55.20 | 00:36:24.33 | 11:45 |
| 12 | 5375 | CALE WILLIS | 08:26:30.87 | 09:11:06.16 | 00:44:35.29 | 14:23 |
5K MALE 40-49 |
||||||
| 1 | 5196 | Jimmy Ezell | 08:26:30.87 | 08:49:26.55 | 00:22:55.67 | 7:24 |
| 2 | 5355 | GREG THOMAS | 08:26:30.87 | 08:55:54.27 | 00:29:23.40 | 9:29 |
| 3 | 5385 | Joltn Bowman | 08:26:30.87 | 08:56:19.72 | 00:29:48.84 | 9:37 |
| 4 | 5380 | PAUL BLAKE | 08:26:30.87 | 08:58:29.00 | 00:31:58.12 | 10:19 |
| 5 | 5216 | JASON HAMM | 08:26:30.87 | 08:59:01.27 | 00:32:30.40 | 10:29 |
| 6 | 5368 | RUNALD RENOBLAS | 08:26:30.87 | 09:03:31.49 | 00:37:00.62 | 11:56 |
| 7 | 5381 | ERIC CAVER | 08:26:30.87 | 09:06:57.75 | 00:40:26.87 | 13:03 |
| 8 | 5217 | JERMAINE KNIGHT | 08:26:30.87 | 09:08:19.75 | 00:41:48.88 | 13:29 |
5K MALE 50-59 |
||||||
| 1 | 5372 | GREG TESORO | 08:26:30.87 | 08:51:47.07 | 00:25:16.19 | 8:09 |
| 2 | 5248 | JEFF WORD | 08:26:30.87 | 08:54:55.36 | 00:28:24.48 | 9:10 |
5K MALE 60+ |
||||||
| 1 | 5370 | Joseph Colotario | 08:26:30.87 | 09:04:15.57 | 00:37:44.70 | 12:10 |
5K FEMALE U10 |
||||||
| 1 | 5156 | PAIGE SWARTZENTRUBER | 08:26:30.87 | 08:59:57.53 | 00:33:26.66 | 10:47 |
5K FEMALE 19-29 |
||||||
| 1 | 5363 | LAKIN KILPATRICK | 08:26:30.87 | 08:58:45.14 | 00:32:14.27 | 10:24 |
| 2 | 5374 | ABBIE LAMBORNE | 08:26:30.87 | 09:08:11.06 | 00:41:40.18 | 13:26 |
| 3 | 5390 | SARA HOGUE | 08:26:30.87 | 09:10:51.75 | 00:44:20.88 | 14:18 |
| 4 | 5389 | MARA SHEEHAN | 08:26:30.87 | 09:11:04.81 | 00:44:33.94 | 14:22 |
| 5 | 5297 | EMILY BURKE | 08:26:30.87 | 09:27:27.45 | 01:00:56.57 | 19:39 |
| 6 | 5271 | SARA WARD | 08:26:30.87 | 09:27:36.44 | 01:01:05.57 | 19:42 |
| 7 | 5270 | MIRANDA CALDWELL | 08:26:30.87 | 09:27:47.21 | 01:01:16.34 | 19:46 |
| 8 | 5277 | HOPE PITTS | 08:26:30.87 | 09:27:50.11 | 01:01:19.23 | 19:47 |
5K FEMALE 30-39 |
||||||
| 1 | 5377 | ABIGAIL HANCOCK | 08:26:30.87 | 08:53:51.46 | 00:27:20.58 | 8:49 |
| 2 | 5360 | ANNA GARRETT | 08:26:30.87 | 09:00:09.29 | 00:33:38.41 | 10:51 |
| 3 | 5267 | GWENDOLYN BIRD | 08:26:30.87 | 09:00:34.71 | 00:34:03.83 | 10:59 |
| 4 | 5366 | CHRISTINE DUNN | 08:26:30.87 | 09:02:56.39 | 00:36:25.52 | 11:45 |
| 5 | 5359 | KRISTIN SMITH | 08:26:30.87 | 09:03:04.65 | 00:36:33.78 | 11:47 |
| 6 | 5364 | JACQUELINE CHURCHILL | 08:26:30.87 | 09:03:31.02 | 00:37:00.15 | 11:56 |
| 7 | 5383 | Jennifer McCord | 08:26:30.87 | 09:03:52.16 | 00:37:21.28 | 12:03 |
| 8 | 5379 | LYNN SWINK | 08:26:30.87 | 09:09:54.39 | 00:43:23.51 | 14:00 |
| 9 | 5378 | STACEY BLACK | 08:26:30.87 | 09:10:05.30 | 00:43:34.42 | 14:03 |
| 10 | 5183 | Nicole Ferguson | 08:26:30.87 | 09:12:39.37 | 00:46:08.50 | 14:53 |
| 11 | 5066 | ASHLEY SWARTZENTRUBER | 08:26:30.87 | 09:28:56.07 | 01:02:25.19 | 20:08 |
5K FEMALE 40-49 |
||||||
| 1 | 5387 | LADONNA PATTON | 08:26:30.87 | 08:59:33.60 | 00:33:02.73 | 10:39 |
| 2 | 5201 | AMY EZELL | 08:26:30.87 | 08:59:48.22 | 00:33:17.34 | 10:44 |
| 3 | 5361 | WENONA SUBLETT | 08:26:30.87 | 09:00:54.56 | 00:34:23.68 | 11:05 |
| 4 | 5210 | STACIE HAMM | 08:26:30.87 | 09:03:57.61 | 00:37:26.74 | 12:05 |
| 5 | 5224 | MICHELLE CRISWELL | 08:26:30.87 | 09:04:27.75 | 00:37:56.88 | 12:14 |
| 6 | 5252 | TANYA STUBBS | 08:26:30.87 | 09:13:20.94 | 00:46:50.06 | 15:06 |
5K FEMALE 50-59 |
||||||
| 1 | 5373 | SUSAN TESORO | 08:26:30.87 | 08:51:47.15 | 00:25:16.28 | 8:09 |
| 2 | 5356 | DENISE WILLIAMS | 08:26:30.87 | 08:57:17.92 | 00:30:47.05 | 9:56 |
| 3 | 5353 | BRENDA LEVEILLE | 08:26:30.87 | 08:57:47.21 | 00:31:16.33 | 10:05 |
| 4 | 5371 | Carol Baker1 | 08:26:30.87 | 09:03:56.15 | 00:37:25.28 | 12:04 |
| 5 | 5394 | PATRICIA KITCHENS | 08:26:30.87 | 09:14:40.11 | 00:48:09.23 | 15:32 |
| 6 | 5358 | ANDREA HATCHER | 08:26:30.87 | 09:21:37.51 | 00:55:06.63 | 17:46 |
5K FEMALE 60+ |
||||||
| 1 | 5357 | Barbara Wiedemann | 08:26:30.87 | 09:07:37.80 | 00:41:06.93 | 13:15 |
| 2 | 5382 | AFIYA MADZIMOYO | 08:26:30.87 | 09:14:45.51 | 00:48:14.63 | 15:34 |
| 3 | 5256 | FRANCES WATTS | 08:26:30.87 | 09:21:54.36 | 00:55:23.48 | 17:52 |
5K Results
| Position | Bib # | Name | Start | Finish | Total | Pace |
|---|---|---|---|---|---|---|
| 1 | 5196 | Jimmy Ezell | 08:26:30.87 | 08:49:26.55 | 00:22:55.67 | 7:24 |
| 2 | 5243 | JEFFREY STAUCH | 08:26:30.87 | 08:50:46.94 | 00:24:16.07 | 7:50 |
| 3 | 5372 | GREG TESORO | 08:26:30.87 | 08:51:47.07 | 00:25:16.19 | 8:09 |
| 4 | 5373 | SUSAN TESORO | 08:26:30.87 | 08:51:47.15 | 00:25:16.28 | 8:09 |
| 5 | 5392 | MICHAEL WILLIAMS | 08:26:30.87 | 08:52:10.36 | 00:25:39.48 | 8:16 |
| 6 | 5367 | MICHAEL OFFENBACKER | 08:26:30.87 | 08:53:05.69 | 00:26:34.81 | 8:34 |
| 7 | 5384 | JOHN AUSTIN BOWMAN | 08:26:30.87 | 08:53:11.43 | 00:26:40.56 | 8:36 |
| 8 | 5386 | Dentriel Thomas | 08:26:30.87 | 08:53:34.42 | 00:27:03.55 | 8:44 |
| 9 | 5377 | ABIGAIL HANCOCK | 08:26:30.87 | 08:53:51.46 | 00:27:20.58 | 8:49 |
| 10 | 5391 | Terrance Scott | 08:26:30.87 | 08:54:18.70 | 00:27:47.82 | 8:58 |
| 11 | 5369 | Rick Visconti | 08:26:30.87 | 08:54:38.91 | 00:28:08.04 | 9:05 |
| 12 | 5248 | JEFF WORD | 08:26:30.87 | 08:54:55.36 | 00:28:24.48 | 9:10 |
| 13 | 5376 | KEVIN RASS | 08:26:30.87 | 08:55:31.55 | 00:29:00.68 | 9:21 |
| 14 | 5355 | GREG THOMAS | 08:26:30.87 | 08:55:54.27 | 00:29:23.40 | 9:29 |
| 15 | 5385 | Joltn Bowman | 08:26:30.87 | 08:56:19.72 | 00:29:48.84 | 9:37 |
| 16 | 5356 | DENISE WILLIAMS | 08:26:30.87 | 08:57:17.92 | 00:30:47.05 | 9:56 |
| 17 | 5353 | BRENDA LEVEILLE | 08:26:30.87 | 08:57:47.21 | 00:31:16.33 | 10:05 |
| 18 | 5380 | PAUL BLAKE | 08:26:30.87 | 08:58:29.00 | 00:31:58.12 | 10:19 |
| 19 | 5363 | LAKIN KILPATRICK | 08:26:30.87 | 08:58:45.14 | 00:32:14.27 | 10:24 |
| 20 | 5216 | JASON HAMM | 08:26:30.87 | 08:59:01.27 | 00:32:30.40 | 10:29 |
| 21 | 5387 | LADONNA PATTON | 08:26:30.87 | 08:59:33.60 | 00:33:02.73 | 10:39 |
| 22 | 5365 | ANTHONY ELEVI | 08:26:30.87 | 08:59:42.73 | 00:33:11.85 | 10:42 |
| 23 | 5362 | CAREY BURGESS | 08:26:30.87 | 08:59:44.35 | 00:33:13.48 | 10:43 |
| 24 | 5201 | AMY EZELL | 08:26:30.87 | 08:59:48.22 | 00:33:17.34 | 10:44 |
| 25 | 5352 | CHRIS BELL BELL | 08:26:30.87 | 08:59:50.82 | 00:33:19.94 | 10:45 |
| 26 | 5156 | PAIGE SWARTZENTRUBER | 08:26:30.87 | 08:59:57.53 | 00:33:26.66 | 10:47 |
| 27 | 5079 | CHET SWARTZENTRUBER | 08:26:30.87 | 08:59:57.67 | 00:33:26.80 | 10:47 |
| 28 | 5360 | ANNA GARRETT | 08:26:30.87 | 09:00:09.29 | 00:33:38.41 | 10:51 |
| 29 | 5267 | GWENDOLYN BIRD | 08:26:30.87 | 09:00:34.71 | 00:34:03.83 | 10:59 |
| 30 | 5361 | WENONA SUBLETT | 08:26:30.87 | 09:00:54.56 | 00:34:23.68 | 11:05 |
| 31 | 5388 | Anativone Ferguson | 08:26:30.87 | 09:02:55.20 | 00:36:24.33 | 11:45 |
| 32 | 5366 | CHRISTINE DUNN | 08:26:30.87 | 09:02:56.39 | 00:36:25.52 | 11:45 |
| 33 | 5359 | KRISTIN SMITH | 08:26:30.87 | 09:03:04.65 | 00:36:33.78 | 11:47 |
| 34 | 5364 | JACQUELINE CHURCHILL | 08:26:30.87 | 09:03:31.02 | 00:37:00.15 | 11:56 |
| 35 | 5368 | RUNALD RENOBLAS | 08:26:30.87 | 09:03:31.49 | 00:37:00.62 | 11:56 |
| 36 | 5383 | Jennifer McCord | 08:26:30.87 | 09:03:52.16 | 00:37:21.28 | 12:03 |
| 37 | 5371 | Carol Baker1 | 08:26:30.87 | 09:03:56.15 | 00:37:25.28 | 12:04 |
| 38 | 5210 | STACIE HAMM | 08:26:30.87 | 09:03:57.61 | 00:37:26.74 | 12:05 |
| 39 | 5370 | Joseph Colotario | 08:26:30.87 | 09:04:15.57 | 00:37:44.70 | 12:10 |
| 40 | 5224 | MICHELLE CRISWELL | 08:26:30.87 | 09:04:27.75 | 00:37:56.88 | 12:14 |
| 41 | 5161 | THAD SWARTZENTRUBER | 08:26:30.87 | 09:04:36.60 | 00:38:05.72 | 12:17 |
| 42 | 5381 | ERIC CAVER | 08:26:30.87 | 09:06:57.75 | 00:40:26.87 | 13:03 |
| 43 | 5357 | Barbara Wiedemann | 08:26:30.87 | 09:07:37.80 | 00:41:06.93 | 13:15 |
| 44 | 5374 | ABBIE LAMBORNE | 08:26:30.87 | 09:08:11.06 | 00:41:40.18 | 13:26 |
| 45 | 5217 | JERMAINE KNIGHT | 08:26:30.87 | 09:08:19.75 | 00:41:48.88 | 13:29 |
| 46 | 5379 | LYNN SWINK | 08:26:30.87 | 09:09:54.39 | 00:43:23.51 | 14:00 |
| 47 | 5378 | STACEY BLACK | 08:26:30.87 | 09:10:05.30 | 00:43:34.42 | 14:03 |
| 48 | 5390 | SARA HOGUE | 08:26:30.87 | 09:10:51.75 | 00:44:20.88 | 14:18 |
| 49 | 5389 | MARA SHEEHAN | 08:26:30.87 | 09:11:04.81 | 00:44:33.94 | 14:22 |
| 50 | 5375 | CALE WILLIS | 08:26:30.87 | 09:11:06.16 | 00:44:35.29 | 14:23 |
| 51 | 5183 | Nicole Ferguson | 08:26:30.87 | 09:12:39.37 | 00:46:08.50 | 14:53 |
| 52 | 5252 | TANYA STUBBS | 08:26:30.87 | 09:13:20.94 | 00:46:50.06 | 15:06 |
| 53 | 5394 | PATRICIA KITCHENS | 08:26:30.87 | 09:14:40.11 | 00:48:09.23 | 15:32 |
| 54 | 5382 | AFIYA MADZIMOYO | 08:26:30.87 | 09:14:45.51 | 00:48:14.63 | 15:34 |
| 55 | 5358 | ANDREA HATCHER | 08:26:30.87 | 09:21:37.51 | 00:55:06.63 | 17:46 |
| 56 | 5256 | FRANCES WATTS | 08:26:30.87 | 09:21:54.36 | 00:55:23.48 | 17:52 |
| 57 | 5297 | EMILY BURKE | 08:26:30.87 | 09:27:27.45 | 01:00:56.57 | 19:39 |
| 58 | 5271 | SARA WARD | 08:26:30.87 | 09:27:36.44 | 01:01:05.57 | 19:42 |
| 59 | 5270 | MIRANDA CALDWELL | 08:26:30.87 | 09:27:47.21 | 01:01:16.34 | 19:46 |
| 60 | 5277 | HOPE PITTS | 08:26:30.87 | 09:27:50.11 | 01:01:19.23 | 19:47 |
| 61 | 5066 | ASHLEY SWARTZENTRUBER | 08:26:30.87 | 09:28:56.07 | 01:02:25.19 | 20:08 |

