Grayt Easter 5K

5K Results based on Gun Elapsed time

Position Bib # Name Total Time Pace
5K TOP MALES

OVERALL

1 102 ALEX SCHNEIDER 00:19:29.247 6:17
5K TOP FEMALES

OVERALL

1 135 Lindsey Locke Anderson 00:21:45.548 7:01

5K MALE 12 AND U
1 55 JOHN PATRICK HALL 00:24:05.299 7:46
2 133 brody Meadows 00:27:32.951 8:53
3 48 NOLAN GEORGE 00:28:16.101 9:07
4 117 GRANT SUBER 00:39:48.947 12:50

5K MALE 13-17
1 66 MASON KAZEBEER 00:22:43.808 7:20
2 115 BRADYN SUBER 00:25:30.430 8:14
3 67 ALEXANDER KELLY 00:48:32.611 15:39

5K MALE 18-24
1 100 ROWAN RENNEKE 00:22:04.678 7:07
2 40 DYLAN FURNER 00:34:48.874 11:14

5K MALE 25-34
1 12 BRAD BREEDEN 00:20:46.267 6:42
2 9 JOSEPH BERKENBILE 00:23:37.839 7:37
3 26 JUSTIN COPPI 00:24:12.559 7:48
4 54 STEWART HAKA 00:24:47.909 8:00
5 74 MICHAEL LAMBETH 00:25:49.990 8:20
6 70 RYAN KING 00:27:00.210 8:43
7 69 CODY KING 00:27:14.621 8:47
8 3 MIKE BAGWELL 00:30:00.882 9:41
9 134 Thomas White 00:31:42.363 10:14
10 121 DAVID VASQUEZ 00:43:31.738 14:02

5K MALE 35-44
1 120 JEFF TRESS 00:22:37.538 7:18
2 64 CHRIS JAYNE 00:23:51.899 7:42
3 68 MIKE KERRIGAN 00:24:00.499 7:45
4 56 PATRICK HALL 00:24:07.949 7:47
5 42 JOHN FURNER 00:25:16.959 8:09
6 47 ANTHONY GEORGE 00:28:15.851 9:07
7 95 JOEY QUICK 00:28:31.211 9:12
8 16 JAMES CARLTON 00:28:50.201 9:18
9 127 ZACH YOUNG 00:33:59.414 10:58
10 61 LANDON HOLCOMBE 00:35:01.345 11:18
11 123 MATTHEW VILLA 00:37:47.345 12:11

5K MALE 45-54
1 93 NELSON PICHARDO 00:24:24.419 7:52
2 79 GREG LIBERTA 00:26:27.780 8:32
3 31 JOSH CROWE 00:28:42.541 9:15
4 75 PAUL LAROCHE 00:30:53.012 9:58
5 81 FAHIM MAOLUD 00:32:10.483 10:23
6 35 CHRIS ENGLMEIER 00:33:17.053 10:44
7 116 BRITT SUBER 00:39:55.706 12:53
8 108 CHRIS SIMPSON 00:41:21.028 13:20
9 20 MICHAEL CARTER 00:41:21.237 13:20
10 114 MIKE STEWART 00:43:31.469 14:02
11 110 DERRELL SMITH 00:48:11.930 15:33

5K MALE 55-64
1 24 ANDY COOPER 00:23:43.129 7:39
2 72 THOMAS KRICK 00:25:26.439 8:12
3 96 JOE QUILIT 00:28:06.051 9:04
4 13 ANDY BUTCHER 00:28:51.061 9:18
5 106 ERIC SEALS 00:31:08.253 10:03
6 21 GEOFFREY CHADWELL 00:33:29.524 10:48

5K MALE 65+
1 52 CHARLES GOINS 00:37:08.235 11:59

5K FEMALE 12 AND U
1 91 ANGELICA PICHARDO 00:26:51.160 8:40
2 17 KENDALL CARLTON 00:33:26.333 10:47

5K FEMALE 13-17
1 94 KATIE POPE 00:27:23.891 8:50
2 1 HANNAH ALTMAN 00:27:57.301 9:01
3 132 Hailey Meadows 00:33:34.173 10:50
4 118 LILY SUBER 00:34:18.514 11:04
5 41 JENNA FURNER 00:38:16.626 12:21
6 125 MADELYN WEBSTER 00:48:12.241 15:33
7 44 MADISON FURNER 00:53:40.853 17:19
8 43 JULIANA FURNER 00:53:40.873 17:19

5K FEMALE 18-24
1 23 HAYLEY COBB 00:24:48.110 8:00
2 73 SARAH LABRECQUE 00:33:09.693 10:42
3 34 PAOLA DIAZ 00:34:22.824 11:05
4 105 AMANDA SEALS 00:37:29.385 12:05

5K FEMALE 25-34
1 103 BECKY SCHNEIDER 00:23:32.789 7:35
2 71 COURTNEY KRICK 00:25:45.410 8:18
3 90 ANGELA PERKINS 00:26:33.451 8:34
4 49 KRISTIN GIANFALLA 00:26:59.830 8:42
5 22 JENNIFER CHAMPION 00:27:44.321 8:57
6 122 JANEE VASQUEZ 00:29:22.612 9:28
7 104 SARAH SCHNEIDER 00:30:00.022 9:41
8 86 ALLIE OSTMAN 00:30:14.422 9:45
9 112 NATALIA SOMERSET 00:38:04.266 12:17

5K FEMALE 35-44
1 78 KALY LEBOURDAIS 00:23:45.559 7:40
2 25 LINDSEY COOPER 00:25:26.530 8:12
3 83 AMANDA MEADOWD 00:26:13.650 8:27
4 65 AMANDA JONES 00:26:43.320 8:37
5 131 Tess Farmer 00:26:58.420 8:42
6 80 BETH LOWELL 00:27:01.880 8:43
7 92 Libanessa Pichardo 00:28:23.161 9:09
8 38 MELISSA FOWLER 00:29:09.241 9:24
9 136 monica cosenzi 00:29:13.261 9:25
10 60 FAITH HOLCOMBE 00:30:59.202 10:00
11 99 SARA REESE 00:31:23.312 10:07
12 11 HOLLY BONNER 00:31:45.233 10:15
13 82 KATHRYN MCALPIN 00:32:22.333 10:26
14 126 ELIZABETH YOUNG 00:33:59.814 10:58
15 119 TRACY SUBER 00:34:30.024 11:08
16 85 MIA NGUYEN 00:35:37.824 11:29
17 18 REBECCA CARLTON 00:36:29.685 11:46
18 53 SHANNON GRACE 00:37:14.765 12:01
19 33 HEATHER CURRY 00:38:44.246 12:30
20 107 ANA SIMPSON 00:41:19.947 13:20
21 2 KATIE ATWATER 00:43:11.858 13:56
22 88 CHRISTIAN PANNECK 00:47:56.921 15:28
23 58 CASEY HENSLEY 00:52:54.743 17:04
24 45 CHRISTIAN GAMM 00:52:55.903 17:04

5K FEMALE 45-54
1 63 MICHELLE HUSKEY SMITH 00:25:53.890 8:21
2 32 MICHELLE CROWE 00:28:42.251 9:15
3 97 REBECCA QUILIT 00:28:53.421 9:19
4 15 MOLLY CAPLENOR 00:32:21.443 10:26
5 46 LEEANN GEHRS 00:32:52.693 10:36
6 39 BRANDY FURNER 00:33:40.953 10:52
7 50 MARE GILMORE 00:34:23.914 11:05
8 36 TRESSA ENGLMEIER 00:38:49.166 12:31
9 57 PATTI HANNA 00:39:34.456 12:46
10 113 TONNYE STAPP 00:41:18.237 13:19
11 19 LESLIE CARTER 00:43:11.558 13:56
12 111 MELANIE SMITH 00:44:28.199 14:21
13 128 MELODY ZIEGLER 00:53:42.073 17:19

5K FEMALE 55-64
1 14 MARCIA BUTCHER 00:31:53.703 10:17
2 10 LISA BOISJOLIE 00:32:50.393 10:35
3 51 BARBARA GOINS 00:36:21.585 11:44
4 130 CAROLYNN ZONIA 00:40:50.677 13:10
5 62 ANN HOOD 00:45:17.859 14:36
6 89 PAULA PANNECK 00:47:57.041 15:28
7 129 KATHY ZIEL 00:48:07.610 15:31

5K FEMALE 65+
1 37 NELL FISHER 00:49:31.271 15:58