Cotton Fest 5K

5K Results based on Gun Elapsed time

Position Bib # Name Start Finish Total Pace

5K TOP MALES OVERALL
1 4407 JOSH EPPERSON 07:01:00.32 07:20:35.30 00:19:34.97 6:19

5K TOP FEMALES OVERALL
1 4410 SHERRY GAULDIN 07:01:00.32 07:26:31.16 00:25:30.84 8:14

5K MALE 10U
1 4401 BRAXTON BURKE 07:01:00.32 07:28:45.12 00:27:44.79 8:57
2 4447 BRENT WAID JR 07:01:00.32 07:28:47.89 00:27:47.57 8:58
3 4442 NOAH BRACKNELL 07:01:00.32 07:29:29.57 00:28:29.25 9:11
4 4425 SAWYER DUTTON 07:01:00.32 07:31:57.57 00:30:57.25 9:59
5 4430 GRAYSEN SCANLAN 07:01:00.32 07:32:36.13 00:31:35.81 10:11
6 4441 JON COOPER LUCAS 07:01:00.32 07:32:55.43 00:31:55.10 10:18
7 4408 DILLON DUNSON 07:01:00.32 07:38:07.03 00:37:06.70 11:58

5K MALE 11 TO 17
1 4415 CHRISTAN STEPNEY 07:01:00.32 07:25:00.59 00:24:00.27 7:45
2 4420 LUCAS DROST 07:01:00.32 07:25:00.65 00:24:00.32 7:45
3 4444 CHASE DEFEE 07:01:00.32 07:29:26.92 00:28:26.59 9:10
4 4402 James Hand 07:01:00.32 07:33:35.54 00:32:35.22 10:31

5K MALE 30 TO 49
1 4436 NICK MATTOX 07:01:00.32 07:25:49.08 00:24:48.75 8:00
2 4433 JASON TAUNTON 07:01:00.32 07:26:49.26 00:25:48.93 8:19
3 4440 Jeff BRACKNELL 07:01:00.32 07:28:49.94 00:27:49.62 8:58
4 4428 ASHLEY PAYTON 07:01:00.32 07:29:07.78 00:28:07.45 9:04
5 4404 PHILLIP MORRIS 07:01:00.32 07:33:20.27 00:32:19.94 10:25
6 4432 LEE STEPHENS 07:01:00.32 07:38:06.29 00:37:05.97 11:58
7 4409 PATRICK DUNSON 07:01:00.32 07:38:48.34 00:37:48.01 12:12

5K MALE 50+
1 4427 GEORGE SMITH 07:01:00.32 07:29:30.10 00:28:29.78 9:11
2 4411 Tra Cosby 07:01:00.32 07:33:45.53 00:32:45.20 10:34
3 4450 Andrew McCullough 07:01:00.32 07:35:32.60 00:34:32.27 11:08
4 4414 DAN MANCHE 07:01:00.32 07:39:32.36 00:38:32.04 12:26
5 4412 LESTER BILLINGS 07:01:00.32 07:42:22.13 00:41:21.80 13:20

5K FEMALE 10U
1 4438 CHESNEY SULLIVAN 07:01:00.32 07:29:09.31 00:28:08.99 9:05
2 4439 Desiray Woodard 07:01:00.32 07:30:51.33 00:29:51.01 9:38
3 4403 KAYLAN MARTIN 07:01:00.32 07:32:28.45 00:31:28.12 10:09
4 4429 ANDI PAYTON 07:01:00.32 07:32:52.73 00:31:52.41 10:17
5 4421 CARLY BAKER 07:01:00.32 07:33:01.37 00:32:01.05 10:20
6 4422 EMMA NUMMY 07:01:00.32 07:38:13.84 00:37:13.52 12:00

5K FEMALE 11 TO 17
1 4437 ISABELLA FULLER 07:01:00.32 07:33:16.99 00:32:16.66 10:25

5K FEMALE 18 TO 29
1 4443 BRITTANY EVANS 07:01:00.32 07:34:38.95 00:33:38.63 10:51

5K FEMALE 30 TO49
1 4448 NATASHA MCMILLAN 07:01:00.32 07:30:26.20 00:29:25.87 9:29
2 4446 CAMILLE WAID 07:01:00.32 07:31:07.56 00:30:07.24 9:43
3 4435 JENNIFER MATTOX 07:01:00.32 07:31:24.35 00:30:24.02 9:48
4 4426 SARAH SOMMERVILLE 07:01:00.32 07:32:42.82 00:31:42.50 10:14
5 4431 KAREN SCANLAN 07:01:00.32 07:33:19.01 00:32:18.69 10:25
6 4417 JENNIFER AUSTIN 07:01:00.32 07:35:07.52 00:34:07.19 11:00
7 4434 CARTER TAUNTON 07:01:00.32 07:35:26.84 00:34:26.51 11:06
8 4416 DOMINIQUE STEPNEY 07:01:00.32 07:37:28.56 00:36:28.23 11:46
9 4424 ASHLEY PHILLIBER 07:01:00.32 07:43:36.13 00:42:35.81 13:44
10 4406 CARRIE DUNSON 07:01:00.32 07:51:14.60 00:50:14.27 16:12

5K FEMALE 50+
1 4449 Sandra Mccullough 07:01:00.32 07:42:18.09 00:41:17.76 13:19
2 4413 NORMA BILLINGS 07:01:00.32 07:43:47.63 00:42:47.30 13:48
3 4405 DELANE DUNSON 07:01:00.32 07:53:07.67 00:52:07.34 16:49
4 4418 DEBBIE RHODES 07:01:00.32 07:54:17.18 00:53:16.85 17:11
5 4419 IRMA BOARDWINE 07:01:00.32 07:54:18.74 00:53:18.42 17:12