Age Group Results based on Gun Elapsed time
Position | Bib # | Name | Total Time |
---|---|---|---|
5K TOP MALE OVERALL |
|||
1 | 4321 | Jonathan Del Bosco | 00:19:16.44 |
5K TOP FEMALE OVERALL |
|||
1 | 4334 | Kanita Reed | 00:22:30.42 |
5K MALE U19 |
|||
1 | 4317 | WILLIAM RUSSELL | 00:23:27.33 |
2 | 4356 | AIDAN TICOLA | 00:26:44.78 |
3 | 4355 | Paul “Wenter | 00:28:07.44 |
4 | 4346 | KEEGAN WOODARD | 00:28:18.38 |
5 | 4338 | JAMES SEGARS | 00:32:50.77 |
6 | 4327 | FLANAGAN HIXSON | 00:33:06.70 |
7 | 4357 | BEN TICOLA | 00:34:48.39 |
8 | 4333 | WILLIAM FIENO | 00:35:34.43 |
5K MALE 20 TO 40 |
|||
1 | 4353 | NICK TSIKALAS | 00:29:20.87 |
2 | 4323 | BRIAN FREY | 00:41:24.72 |
3 | 4318 | CHARLIE BARRANCO | 00:47:08.44 |
5K MALE 40+ |
|||
1 | 4354 | Paul Wenter | 00:22:17.01 |
2 | 4316 | MICHAEL DONNELLY | 00:23:04.50 |
3 | 4341 | HARRI HAIKALA | 00:24:40.05 |
4 | 4320 | JOHN GASH | 00:25:04.72 |
5 | 4347 | CHRIS PHILLIPS | 00:25:51.92 |
6 | 4358 | MARK TICOLA | 00:26:45.16 |
7 | 4340 | CASEY BENTLEY | 00:29:43.43 |
8 | 4337 | GEOFFREY SEGARS | 00:32:52.46 |
9 | 4363 | Paul Demarco | 00:34:00.86 |
10 | 4364 | Frank Brocato | 00:34:10.16 |
11 | 4330 | DOMENIC VIENTOS | 00:35:31.39 |
12 | 4343 | DOUGLAS MINNICH | 00:37:54.52 |
5K FEMALE U19 |
|||
1 | 4342 | AVERY MINNICH | 00:37:06.05 |
5K FEMALE 20 TO 40 |
|||
1 | 4328 | MARY KATHERINE GRIFFIN | 00:24:34.46 |
2 | 4322 | CHRISTINA HIXSON | 00:29:15.48 |
3 | 4350 | EMILY TSIKALAS | 00:29:19.99 |
4 | 4336 | REBECCA VALVERDE | 00:30:43.48 |
5 | 4344 | ASHLEY DEAKLE | 00:31:36.24 |
6 | 4359 | WENDY TICOLA | 00:44:05.71 |
7 | 4324 | HOLLI FREY | 00:46:17.04 |
5K FEMALE |
|||
1 | 4331 | MICHELLE VIENTOS | 00:27:25.15 |
2 | 4335 | BARBARA SANDERS | 00:31:31.41 |
5K Overall Results
Position | Bib # | Name | Total Time |
---|---|---|---|
1 | 4321 | Jonathan Del Bosco | 00:19:16.44 |
2 | 4354 | Paul Wenter | 00:22:17.01 |
3 | 4334 | Kanita Reed | 00:22:30.42 |
4 | 4316 | MICHAEL DONNELLY | 00:23:04.50 |
5 | 4317 | WILLIAM RUSSELL | 00:23:27.33 |
6 | 4328 | MARY KATHERINE GRIFFIN | 00:24:34.46 |
7 | 4341 | HARRI HAIKALA | 00:24:40.05 |
8 | 4320 | JOHN GASH | 00:25:04.72 |
9 | 4347 | CHRIS PHILLIPS | 00:25:51.92 |
10 | 4356 | AIDAN TICOLA | 00:26:44.78 |
11 | 4358 | MARK TICOLA | 00:26:45.16 |
12 | 4331 | MICHELLE VIENTOS | 00:27:25.15 |
13 | 4355 | Paul “Wenter | 00:28:07.44 |
14 | 4346 | KEEGAN WOODARD | 00:28:18.38 |
15 | 4322 | CHRISTINA HIXSON | 00:29:15.48 |
16 | 4350 | EMILY TSIKALAS | 00:29:19.99 |
17 | 4353 | NICK TSIKALAS | 00:29:20.87 |
18 | 4340 | CASEY BENTLEY | 00:29:43.43 |
19 | 4336 | REBECCA VALVERDE | 00:30:43.48 |
20 | 4335 | BARBARA SANDERS | 00:31:31.41 |
21 | 4344 | ASHLEY DEAKLE | 00:31:36.24 |
22 | 4338 | JAMES SEGARS | 00:32:50.77 |
23 | 4337 | GEOFFREY SEGARS | 00:32:52.46 |
24 | 4327 | FLANAGAN HIXSON | 00:33:06.70 |
25 | 4363 | Paul Demarco | 00:34:00.86 |
26 | 4364 | Frank Brocato | 00:34:10.16 |
27 | 4357 | BEN TICOLA | 00:34:48.39 |
28 | 4330 | DOMENIC VIENTOS | 00:35:31.39 |
29 | 4333 | WILLIAM FIENO | 00:35:34.43 |
30 | 4342 | AVERY MINNICH | 00:37:06.05 |
31 | 4343 | DOUGLAS MINNICH | 00:37:54.52 |
32 | 4323 | BRIAN FREY | 00:41:24.72 |
33 | 4359 | WENDY TICOLA | 00:44:05.71 |
34 | 4324 | HOLLI FREY | 00:46:17.04 |
35 | 4318 | CHARLIE BARRANCO | 00:47:08.44 |
Fun Run Age Group Results based on Gun Elapsed time
Position | Bib # | Name | Total Time |
---|---|---|---|
FUN RUN MAKE 3K |
|||
1 | 4352 | LUKE TSIKALAS | 00:07:42.31 |
FUN RUN MALE 4K |
|||
1 | 4377 | FRANK BROWN | 00:07:24.65 |
FUN RUN MALE 2ND GRADE |
|||
1 | 4349 | ETHAN DEAKLE | 00:05:19.90 |
FUN RUN MALE 3RD GRADE |
|||
1 | 4362 | WHIT MONTE | 00:04:04.04 |
2 | 4345 | BRAYDEN MEACHAM | 00:04:16.88 |
3 | 4374 | PATRICK DAVIS | 00:04:47.93 |
FUN RUN MALE 5TH GRADE |
|||
1 | 4361 | DREW MONTE | 00:03:36.85 |
FUN RUN FEMALE 4K |
|||
1 | 4351 | KATE TSIKALAS | 00:08:25.36 |
FUN RUN FEMALE KINDERGARDEN |
|||
1 | 4368 | FRANCES GRAINGER | 00:06:47.88 |
FUN RUN FEMALE 2ND GRADE |
|||
1 | 4376 | SARA FISHER | 00:04:43.03 |
2 | 4319 | MADDIE BARRANCO | 00:04:44.01 |
3 | 4367 | ELLIE GRAINGER | 00:05:28.05 |
FUN RUN FEMALE 3RD GRADE |
|||
1 | 4360 | ANNABELLE MONTE | 00:04:21.00 |
2 | 4326 | NORA GREY | 00:06:06.30 |
FUN RUN FEMALE 4TH GRADE |
|||
1 | 4370 | ANNIE LANE SILKO | 00:04:36.96 |
FUN RUN FEMALE 5TH GRADE |
|||
1 | 4375 | ANNA FISHER | 00:05:00.00 |
FUN RUN FEMALE 6TH GRADE |
|||
1 | 4348 | SAVANNAH DEAKLE | 00:05:20.90 |
Fun Run Overall Results
Position | Bib # | Name | Total Time |
---|---|---|---|
1 | 4361 | DREW MONTE | 00:03:36.85 |
2 | 4362 | WHIT MONTE | 00:04:04.04 |
3 | 4345 | BRAYDEN MEACHAM | 00:04:16.88 |
4 | 4360 | ANNABELLE MONTE | 00:04:21.00 |
5 | 4370 | ANNIE LANE SILKO | 00:04:36.96 |
6 | 4376 | SARA FISHER | 00:04:43.03 |
7 | 4319 | MADDIE BARRANCO | 00:04:44.01 |
8 | 4374 | PATRICK DAVIS | 00:04:47.93 |
9 | 4372 | CHRIS SILKO | 00:04:47.93 |
10 | 4375 | ANNA FISHER | 00:05:00.00 |
11 | 4349 | ETHAN DEAKLE | 00:05:19.90 |
12 | 4348 | SAVANNAH DEAKLE | 00:05:20.90 |
13 | 4367 | ELLIE GRAINGER | 00:05:28.05 |
14 | 4373 | MARIA DAVIS | 00:05:50.02 |
15 | 4326 | NORA GREY | 00:06:06.30 |
16 | 4368 | FRANCES GRAINGER | 00:06:47.88 |
17 | 4369 | HOLLEY GRAINGER | 00:06:48.51 |
18 | 4377 | FRANK BROWN | 00:07:24.65 |
19 | 4352 | LUKE TSIKALAS | 00:07:42.31 |
20 | 4351 | KATE TSIKALAS | 00:08:25.36 |
21 | 4365 | BRENT GRAINGER | 00:09:56.04 |