Hill Country Revival

Overall Lap by Division Race Report as of 9/12/2019 7:42:54 PM
Division:
CAT 1 MEN
Place Name Bib Laps Total Lap 1 Lap 2 Lap 3
1 Eric Nelson 110 3   1:18:17.661     25:44.394     26:24.559 26:08.708
2 Chase Peeler 118 3   1:18:29.372     25:43.285     26:26.128 26:19.959
3 Jack White 120 3   1:24:00.835     27:34.676     28:05.215 28:20.944
4 Shannon Estes 117 3   1:37:03.571     30:00.962     31:41.982 35:20.627
Division:
CAT 1 MEN 40+
Place Name Bib Laps Total Lap 1 Lap 2 Lap 3
1 Chet Davis 151 3   1:27:15.125     28:44.611     28:42.090 29:48.424
2 Bryan Ralston 145 3   1:28:53.216     28:41.951     29:36.710 30:34.555
3 Peter Rirzarry 143 3   1:31:27.487     29:01.661     30:30.541 31:55.285
4 Jeremy Polk 119 3   1:32:18.448     30:06.872     31:04.410 31:07.166
5 Charlie Rome 147 3   1:34:42.586     30:53.172     31:46.201 32:03.213
Division:
CAT 1 WOMEN
Place Name Bib Laps Total Lap 1 Lap 2
1 Heather Nelson 100 2   1:06:30.971     32:26.209 34:04.762
Division:
CAT 2 MEN 10 14
Place Name Bib Laps Total
No lap
results yet for this division.
Division:
CAT 2 MEN 15 18
Place Name Bib Laps Total
No lap
results yet for this division.
Division:
CAT 2 MEN 19 39
Place Name Bib Laps Total Lap 1 Lap 2
1 Wyatt Hicks 230 2     56:10.788     28:04.467 28:06.321
2 Claud Clayton 255 2   1:00:06.648     29:16.917 30:49.731
3 Mike Clark 256 2   1:02:16.119     29:51.707 32:24.412
4 roy ulrich 437 2   1:08:08.571     33:08.459 35:00.112
Division:
CAT 2 MEN 40 49
Place Name Bib Laps Total Lap 1 Lap 2
1 Jimmy Williams 300 2   1:02:21.445     30:16.004 32:05.441
2 Jeff Buse 319 2   1:07:18.768     33:34.456 33:44.312
Division:
CAT 2 MEN 50+
Place Name Bib Laps Total Lap 1 Lap 2
1 John Noblin 355 2   1:02:50.757     30:29.936 32:20.821
2 Micheal Gray 369 2   1:04:05.016     32:01.695 32:03.321
3 Bradley Wade 356 2   1:06:36.089     32:04.326 34:31.763
4 PIERRE ROBIDOUX 873 2   2:56:00.271   2:18:52.597 37:07.674
Division:
CAT 2 WOMEN
Place Name Bib Laps Total
No lap
results yet for this division.
Division:
CAT 2 WOMEN 40+
Place Name Bib Laps Total Lap 1 Lap 2
1 Christina Herrin 207 2   1:13:33.284     36:01.520 37:31.764
2 Missy Goevel 206 2   1:14:36.945     36:17.360 38:19.585
3 Candy Wheeler 205 2   1:14:39.805     30:16.018 44:23.787
4 Terele Turner 201 2   1:19:39.778     38:23.071 41:16.707
Division: JR
6 10
Place Name Bib Laps Total Lap 1 Lap 2
1 LOGAN PARKER 84 2     20:23.079     10:11.087 10:11.992
2 CARLEY SEA 82 2     26:25.422     13:32.896 12:52.526
3 HAYDEN PARKER 83 2     28:23.093     14:03.066 14:20.027
4 GRAYSEN PRESTLY 1 2     29:03.743     14:23.766 14:39.977
Division: JR
11 12
Place Name Bib Laps Total Lap 1
1 CLIFTON TAYLOR 87 1     12:17.138 12:17.138
Division: JR
13 14
Place Name Bib Laps Total Lap 1
1 COLE LITTLEJOHN 44 1     33:12.539 33:12.539
2 FLETCHER GOODWIN 85 1     33:13.229 33:13.229
3 HUDSON SHUFORD 81 1     33:15.599 33:15.599
4 LANDEN BROOKSHIRE 2 1     33:49.649 33:49.649
5 LAYNE PRESLEY 7 1     36:45.080 36:45.080
6 ANDREW MASCAR 46 1     41:11.133 41:11.133
7 BLAYNE WILLIAMS 43 1     43:52.124 43:52.124
8 LAWSON PRESTLEY 6 1     47:40.136 47:40.136
9 JACKSON DALE 48 1     48:48.776 48:48.776
Division: JR
15 18
Place Name Bib Laps Total Lap 1
1 BEN SPEARS 45 1     31:52.892 31:52.892
2 WILSON MCGILL 47 1     31:55.392 31:55.392
3 JEB LOSCH 86 1     35:46.364 35:46.364
Division:
CAT 3 MEN 19 29
Place Name Bib Laps Total Lap 1
1 MATTHEW KIGHT 723 1     32:47.149 32:47.149
2 WILLIAM BUTLER 724 1     34:03.189 34:03.189
3 CAYDEN BAILEY 5 1     34:35.299 34:35.299
4 DUSTON JOBIN 705 1     47:07.395 47:07.395
Division:
CAT 3 MEN 30 39
Place Name Bib Laps Total Lap 1
1 PHILLIP LIONS 779 1     32:24.158 32:24.158
2 ETHAN WHITE 750 1     36:16.640 36:16.640
3 NICK RINEBEARGER 780 1     37:03.680 37:03.680
4 JACOB PRESTLEY 752 1     39:07.961 39:07.961
Division:
CAT 3 MEN 40 49
Place Name Bib Laps Total Lap 1
1 BRIAN MCCALISTER 824 1     30:33.561 30:33.561
2 CHAD MACKIEWICZ 823 1     31:06.821 31:06.821
3 BARRY DALE 822 1     32:26.632 32:26.632
4 TUNZYAAN JENNINGS 815 1     33:34.092 33:34.092
5 RICKY TAYLOR 819 1     36:36.864 36:36.864
6 CHARLES WETCH 806 1     43:01.687 43:01.687
7 TRAVIS FAITH 800 1     46:59.009 46:59.009
Division:
CAT 3 MEN 50+
Place Name Bib Laps Total Lap 1
1 BO STACY 861 1     30:22.679 30:22.679
2 PAUL WILSON 853 1     33:39.651 33:39.651
3 KEITH ROGERS 854 1     37:09.325 37:09.325
4 CRAIG EDDIS 870 1     37:26.328 37:26.328
5 MARK WATTIER 869 1     37:55.273 37:55.273
6 CRAIG SEA 872 1     40:42.284 40:42.284
7 RICHARD ADAIR 871 1     43:45.245 43:45.245
8 ERIC ANDERSON 874 1   1:00:35.563 1:00:35.563
Division:
CAT 3 WOMEN 9 18
Place Name Bib Laps Total
No lap
results yet for this division.
Division:
CAT 3 WOMEN 19 39
Place Name Bib Laps Total Lap 1
1 CASDICE GOSS 408 1     39:23.258 39:23.258
2 CAYLA BAILEY 4 1     40:47.669 40:47.669
3 kazuko kojima 407 1     41:39.339 41:39.339
Division:
CAT 3 WOMEN 40+
Place Name Bib Laps Total Lap 1
1 JENNIFER MARTIN 436 1     36:55.627 36:55.627
2 SOPHIE VEZINA 438 1     41:43.789 41:43.789
3 SELENA SWARTZFAGER 434 1     48:10.792 48:10.792
Division: SS
Place Name Bib Laps Total Lap 1 Lap 2
1 BJ Null 58 2   1:07:24.411     32:50.719 34:33.692
2 James Daniels 52 2   1:20:21.178     39:32.992 40:48.186
Division:
CLYDS
Place Name Bib Laps Total
No lap
results yet for this division.
Division:
FIRST TIMMERS M
Place Name Bib Laps Total Lap 1
1 LUCAS FEATHER 190 1     37:12.724 37:12.724
2 KEVIN MCKONE 187 1     43:34.287 43:34.287
Division:
FIRST TIMMERS W
Place Name Bib Laps Total Lap 1
1 KATIE CLARK 188 1   1:00:06.918 1:00:06.918