10M Results based on Chip Elapsed time
Position | Bib # | Name | Total Time |
---|---|---|---|
10M TOP FEMALES OVERALL |
|||
1 | 6321 | AMY NATALINI | 01:05:50.86 |
10M TOP FEMALE MASTERS |
|||
1 | 6324 | KAYE PORTER | 01:18:25.40 |
10M TOP MALES OVERALL |
|||
1 | 6361 | BRAD WILLIAMS | 00:57:45.84 |
10M TOP MALE MASTERS |
|||
1 | 6329 | JUSTIN BAILEY | 01:07:58.52 |
10M FU 19 |
|||
1 | 6363 | NORA JANE GRAY | 01:31:32.15 |
10M F 20-29 |
|||
1 | 6377 | MAGGIE FORD | 01:14:57.30 |
2 | 6331 | EMILY MCPEAK | 01:30:19.55 |
3 | 6388 | AMBER HERRON | 02:02:05.77 |
4 | 6380 | EMILY CADE | 02:04:16.83 |
5 | 6379 | HEATHER SATCHER | 02:04:18.07 |
6 | 6333 | AUTUMN HUFFMAN | 02:12:14.20 |
10M F 30-39 |
|||
1 | 6330 | CARRIE BLANTON | 01:06:53.77 |
2 | 6354 | Naomi Sullivan | 01:11:26.60 |
3 | 6250 | ASHTON LECKRONE | 01:15:30.36 |
4 | 6252 | KIMBERLY MEALIFF | 01:16:26.29 |
5 | 6403 | STEPHANIE MEMORY | 01:19:56.38 |
6 | 6253 | KRISTI KURZEN | 01:20:36.84 |
7 | 6323 | LESLIE SMITH | 01:26:01.00 |
8 | 6336 | CAREY WILLIAMS | 01:37:30.34 |
9 | 6374 | KAREN BUIKEMA | 01:38:35.83 |
10 | 6390 | HEATHER PHILLIPS | 01:42:14.53 |
11 | 6430 | TESSA PAUL | 01:44:43.38 |
12 | 6385 | ABBIE JERNIGAN | 01:45:27.06 |
13 | 6406 | ANGELA HOWARD | 01:45:55.84 |
14 | 6413 | SARAH HOUSLEY | 01:52:17.30 |
15 | 6244 | ERIN SMITH | 01:53:08.63 |
16 | 6337 | LAURA FREEMAN | 02:04:05.26 |
17 | 6418 | MIRANDA MILNER | 02:06:27.14 |
18 | 6368 | JAMIE DISMUKES | 02:14:42.03 |
19 | 6420 | AMANDA SMITH | 02:31:18.90 |
20 | 6365 | ANGELA CAMPBELL-V | 02:56:00.00 |
10M F 40-49 |
|||
1 | 6200 | MIA GENTLE-V | 01:18:36.00 |
2 | 6353 | STEPHANIE RICHARDSON | 01:20:55.55 |
3 | 6391 | MARSHA TROTTER | 01:22:57.28 |
4 | 6251 | MICHELLE ROTTON | 01:23:37.47 |
5 | 6274 | KELLY COLLINS | 01:27:03.66 |
6 | 6356 | MEGAN ALLISON | 01:27:22.78 |
7 | 6401 | STEPHANIE JAMES | 01:32:00.78 |
8 | 6378 | EVELYN SHOULTS | 01:32:29.95 |
9 | 6280 | LAURA FENNELL | 01:36:40.95 |
10 | 6334 | ALLISON GUY | 01:37:29.95 |
11 | 6393 | LAYLA BENSON | 01:40:09.45 |
12 | 6275 | BROOKE HALL | 01:41:01.05 |
13 | 6370 | LAURA BARROW | 01:44:35.77 |
14 | 6429 | VANESSA ROYAL | 02:01:07.80 |
15 | 6258 | ANGELA BARENTINE | 02:06:26.87 |
16 | 6344 | KRISTI BUSBY | 02:07:51.62 |
17 | 6428 | SARAH PARRISH | 02:17:04.15 |
18 | 6360 | MONICA RHODES | 02:18:15.10 |
19 | 6255 | SHERRI WEBB | 02:29:06.89 |
20 | 6254 | MOLLIE WATERS | 02:29:10.60 |
10M F 50-59 |
|||
1 | 6352 | MARYBETH HIGGINS | 01:28:02.30 |
2 | 6395 | DEE COOK | 01:32:29.20 |
3 | 6278 | DEEDEE NORTHINGTON | 01:36:40.33 |
4 | 6279 | MARTIE BROWN | 01:36:41.09 |
5 | 6357 | LARISSA SOUTHEY | 01:49:27.89 |
6 | 6325 | KATHLEEN BOND | 01:52:16.33 |
7 | 6349 | BRIDGET HAMMETT | 01:55:44.37 |
8 | 6257 | KELLY OWENS | 02:03:31.52 |
9 | 6382 | SANDY DEININGER | 02:03:50.05 |
10 | 6387 | FRANCES LEE | 02:21:54.32 |
10M F 60-69 |
|||
1 | 6427 | SUSAN WOODWORTH | 02:17:05.15 |
10M U 19 |
|||
1 | 6364 | CHRISTIAN HESTER | 01:31:39.90 |
2 | 6262 | JONATHAN MONCRIEF | 01:58:51.17 |
10M M 20-29 |
|||
1 | 6366 | BENJAMIN MORROW | 01:07:31.68 |
2 | 6376 | HAYDEN FORD | 01:11:08.64 |
3 | 6425 | MICHAEL GRAY | 01:13:02.86 |
4 | 6417 | JIM ELLIS | 01:19:28.91 |
5 | 6332 | VINCENT MCPEAK | 01:37:16.77 |
6 | 6416 | GUILHERME RAMPON | 02:06:27.12 |
10M M 30-39 |
|||
1 | 6322 | RYAN NATALINI | 01:08:12.91 |
2 | 6264 | JOSH WARD | 01:10:52.10 |
3 | 6399 | RYAN STANFORD | 01:12:57.87 |
4 | 6384 | THANGARAJ PAULPANDI | 01:13:40.20 |
5 | 6340 | Jimmy Gillie | 01:15:56.81 |
6 | 6327 | STEVEN BLIUJUS | 01:17:00.67 |
7 | 6342 | JOHN HAVARD | 01:17:13.15 |
8 | 6381 | HENRY AUSTIN | 01:18:19.14 |
9 | 6405 | SAM WHITE | 01:21:52.90 |
10 | 6397 | JOHN POWERS | 01:22:48.86 |
11 | 6386 | TAYLOR JERNIGAN | 01:23:36.78 |
12 | 6273 | DARYL SMITH | 01:28:10.22 |
13 | 6359 | DAVID MCDANIEL | 01:31:50.56 |
14 | 6402 | BENJAMIN YATES | 01:32:01.42 |
15 | 6423 | JUSTIN HILL | 01:33:53.68 |
16 | 6415 | JONATHAN BAILEY | 01:36:15.30 |
17 | 6372 | SETH WOOD | 01:36:43.49 |
18 | 6328 | WILLIAM DEVEAU | 01:37:31.72 |
19 | 6410 | BRENT DEAN | 01:38:25.57 |
20 | 6277 | JOSHUA SPLAWN | 01:40:45.46 |
21 | 6367 | RON SPARKS II | 01:41:26.38 |
22 | 6407 | DARREN HOWARD | 01:45:57.95 |
23 | 6412 | BROOKS HOUSLEY | 01:52:11.82 |
24 | 6341 | DOUGLAS WEBB | 02:11:14.15 |
10M M 40-49 |
|||
1 | 6260 | DOUGLAS FREEMAN | 01:19:13.37 |
2 | 6396 | MICHAEL DEAN | 01:22:48.89 |
3 | 6201 | BRETT BIRCHMEIER-V | 01:23:52.00 |
4 | 6339 | BRAD SMITH | 01:28:28.46 |
5 | 6362 | KEVIN GRAY | 01:29:52.89 |
6 | 6392 | KEVIN PARSONS | 01:32:56.80 |
7 | 6419 | KRIS HENDERSON | 01:36:18.08 |
8 | 6383 | CHRIS TURNER | 01:39:51.21 |
9 | 6394 | LEE BENSON | 01:40:10.23 |
10 | 6355 | RUSSELL ALLISON | 01:42:29.23 |
11 | 6263 | JEREMY MONCRIEF | 01:44:17.17 |
12 | 6369 | KEITH BARROW | 01:44:32.00 |
10M M 50-59 |
|||
1 | 6343 | JEFF OFFHAUS | 01:08:50.59 |
2 | 6424 | WILLIAM SAMMON | 01:16:58.30 |
3 | 6265 | BOB COLLINS | 01:18:27.71 |
4 | 6375 | JOE BOROS | 01:25:58.11 |
5 | 6422 | BRIAN KASARJIAN | 01:28:48.70 |
6 | 6404 | CHRIS AMOS | 01:32:12.80 |
7 | 6261 | DUANE NICKERSON | 01:32:50.74 |
8 | 6398 | GREG THOMAS | 01:33:59.58 |
9 | 6371 | TOMMY MCKINNON | 01:38:05.76 |
10 | 6426 | CHRIS TIPPETT | 01:38:44.88 |
11 | 6409 | MICHAEL CWAY | 01:43:04.30 |
12 | 6259 | BILLY JONES | 01:45:31.85 |
13 | 6249 | TROY JOHNSON | 01:49:37.62 |
14 | 6326 | MATTHEW DROLLETTE | 01:52:16.09 |
10M M 60-69 |
|||
1 | 6421 | JAMES KILLIAN | 01:21:03.38 |
2 | 6373 | JONATHAN BOWMAN | 01:29:24.75 |
3 | 6414 | MORGAN BAILEY | 01:36:14.38 |
4 | 6408 | Don Rickard | 01:39:58.15 |
5 | 6256 | TIM HOLMES | 01:39:59.38 |
6 | 6358 | GEORGE SMITH | 01:43:51.64 |
7 | 6335 | PETE PRESTON | 01:45:28.19 |
10M Overall Results
Position | Bib # | Name | Total Time |
---|---|---|---|
1 | 6361 | BRAD WILLIAMS | 00:57:45.84 |
2 | 6321 | AMY NATALINI | 01:05:50.86 |
3 | 6330 | CARRIE BLANTON | 01:06:53.77 |
4 | 6366 | BENJAMIN MORROW | 01:07:31.68 |
5 | 6329 | JUSTIN BAILEY | 01:07:58.52 |
6 | 6322 | RYAN NATALINI | 01:08:12.91 |
7 | 6343 | JEFF OFFHAUS | 01:08:50.59 |
8 | 6264 | JOSH WARD | 01:10:52.10 |
9 | 6376 | HAYDEN FORD | 01:11:08.64 |
10 | 6354 | Naomi Sullivan | 01:11:26.60 |
11 | 6399 | RYAN STANFORD | 01:12:57.87 |
12 | 6425 | MICHAEL GRAY | 01:13:02.86 |
13 | 6384 | THANGARAJ PAULPANDI | 01:13:40.20 |
14 | 6377 | MAGGIE FORD | 01:14:57.30 |
15 | 6250 | ASHTON LECKRONE | 01:15:30.36 |
16 | 6340 | Jimmy Gillie | 01:15:56.81 |
17 | 6252 | KIMBERLY MEALIFF | 01:16:26.29 |
18 | 6424 | WILLIAM SAMMON | 01:16:58.30 |
19 | 6327 | STEVEN BLIUJUS | 01:17:00.67 |
20 | 6342 | JOHN HAVARD | 01:17:13.15 |
21 | 6381 | HENRY AUSTIN | 01:18:19.14 |
22 | 6324 | KAYE PORTER | 01:18:25.40 |
23 | 6265 | BOB COLLINS | 01:18:27.71 |
24 | 6200 | MIA GENTLE-V | 01:18:36.00 |
25 | 6260 | DOUGLAS FREEMAN | 01:19:13.37 |
26 | 6417 | JIM ELLIS | 01:19:28.91 |
27 | 6403 | STEPHANIE MEMORY | 01:19:56.38 |
28 | 6253 | KRISTI KURZEN | 01:20:36.84 |
29 | 6353 | STEPHANIE RICHARDSON | 01:20:55.55 |
30 | 6421 | JAMES KILLIAN | 01:21:03.38 |
31 | 6405 | SAM WHITE | 01:21:52.90 |
32 | 6397 | JOHN POWERS | 01:22:48.86 |
33 | 6396 | MICHAEL DEAN | 01:22:48.89 |
34 | 6391 | MARSHA TROTTER | 01:22:57.28 |
35 | 6386 | TAYLOR JERNIGAN | 01:23:36.78 |
36 | 6251 | MICHELLE ROTTON | 01:23:37.47 |
37 | 6201 | BRETT BIRCHMEIER-V | 01:23:52.00 |
38 | 6375 | JOE BOROS | 01:25:58.11 |
39 | 6323 | LESLIE SMITH | 01:26:01.00 |
40 | 6274 | KELLY COLLINS | 01:27:03.66 |
41 | 6356 | MEGAN ALLISON | 01:27:22.78 |
42 | 6352 | MARYBETH HIGGINS | 01:28:02.30 |
43 | 6273 | DARYL SMITH | 01:28:10.22 |
44 | 6339 | BRAD SMITH | 01:28:28.46 |
45 | 6422 | BRIAN KASARJIAN | 01:28:48.70 |
46 | 6373 | JONATHAN BOWMAN | 01:29:24.75 |
47 | 6362 | KEVIN GRAY | 01:29:52.89 |
48 | 6331 | EMILY MCPEAK | 01:30:19.55 |
49 | 6363 | NORA JANE GRAY | 01:31:32.15 |
50 | 6364 | CHRISTIAN HESTER | 01:31:39.90 |
51 | 6359 | DAVID MCDANIEL | 01:31:50.56 |
52 | 6401 | STEPHANIE JAMES | 01:32:00.78 |
53 | 6402 | BENJAMIN YATES | 01:32:01.42 |
54 | 6404 | CHRIS AMOS | 01:32:12.80 |
55 | 6395 | DEE COOK | 01:32:29.20 |
56 | 6378 | EVELYN SHOULTS | 01:32:29.95 |
57 | 6261 | DUANE NICKERSON | 01:32:50.74 |
58 | 6392 | KEVIN PARSONS | 01:32:56.80 |
59 | 6423 | JUSTIN HILL | 01:33:53.68 |
60 | 6398 | GREG THOMAS | 01:33:59.58 |
61 | 6414 | MORGAN BAILEY | 01:36:14.38 |
62 | 6415 | JONATHAN BAILEY | 01:36:15.30 |
63 | 6419 | KRIS HENDERSON | 01:36:18.08 |
64 | 6278 | DEEDEE NORTHINGTON | 01:36:40.33 |
65 | 6280 | LAURA FENNELL | 01:36:40.95 |
66 | 6279 | MARTIE BROWN | 01:36:41.09 |
67 | 6372 | SETH WOOD | 01:36:43.49 |
68 | 6332 | VINCENT MCPEAK | 01:37:16.77 |
69 | 6334 | ALLISON GUY | 01:37:29.95 |
70 | 6336 | CAREY WILLIAMS | 01:37:30.34 |
71 | 6328 | WILLIAM DEVEAU | 01:37:31.72 |
72 | 6371 | TOMMY MCKINNON | 01:38:05.76 |
73 | 6410 | BRENT DEAN | 01:38:25.57 |
74 | 6374 | KAREN BUIKEMA | 01:38:35.83 |
75 | 6426 | CHRIS TIPPETT | 01:38:44.88 |
76 | 6383 | CHRIS TURNER | 01:39:51.21 |
77 | 6408 | Don Rickard | 01:39:58.15 |
78 | 6256 | TIM HOLMES | 01:39:59.38 |
79 | 6393 | LAYLA BENSON | 01:40:09.45 |
80 | 6394 | LEE BENSON | 01:40:10.23 |
81 | 6277 | JOSHUA SPLAWN | 01:40:45.46 |
82 | 6275 | BROOKE HALL | 01:41:01.05 |
83 | 6367 | RON SPARKS II | 01:41:26.38 |
84 | 6390 | HEATHER PHILLIPS | 01:42:14.53 |
85 | 6355 | RUSSELL ALLISON | 01:42:29.23 |
86 | 6409 | MICHAEL CWAY | 01:43:04.30 |
87 | 6358 | GEORGE SMITH | 01:43:51.64 |
88 | 6263 | JEREMY MONCRIEF | 01:44:17.17 |
89 | 6369 | KEITH BARROW | 01:44:32.00 |
90 | 6370 | LAURA BARROW | 01:44:35.77 |
91 | 6430 | TESSA PAUL | 01:44:43.38 |
92 | 6385 | ABBIE JERNIGAN | 01:45:27.06 |
93 | 6335 | PETE PRESTON | 01:45:28.19 |
94 | 6259 | BILLY JONES | 01:45:31.85 |
95 | 6406 | ANGELA HOWARD | 01:45:55.84 |
96 | 6407 | DARREN HOWARD | 01:45:57.95 |
97 | 6357 | LARISSA SOUTHEY | 01:49:27.89 |
98 | 6249 | TROY JOHNSON | 01:49:37.62 |
99 | 6412 | BROOKS HOUSLEY | 01:52:11.82 |
100 | 6326 | MATTHEW DROLLETTE | 01:52:16.09 |
101 | 6325 | KATHLEEN BOND | 01:52:16.33 |
102 | 6413 | SARAH HOUSLEY | 01:52:17.30 |
103 | 6244 | ERIN SMITH | 01:53:08.63 |
104 | 6349 | BRIDGET HAMMETT | 01:55:44.37 |
105 | 6262 | JONATHAN MONCRIEF | 01:58:51.17 |
106 | 6429 | VANESSA ROYAL | 02:01:07.80 |
107 | 6388 | AMBER HERRON | 02:02:05.77 |
108 | 6257 | KELLY OWENS | 02:03:31.52 |
109 | 6382 | SANDY DEININGER | 02:03:50.05 |
110 | 6337 | LAURA FREEMAN | 02:04:05.26 |
111 | 6380 | EMILY CADE | 02:04:16.83 |
112 | 6379 | HEATHER SATCHER | 02:04:18.07 |
113 | 6258 | ANGELA BARENTINE | 02:06:26.87 |
114 | 6416 | GUILHERME RAMPON | 02:06:27.12 |
115 | 6418 | MIRANDA MILNER | 02:06:27.14 |
116 | 6344 | KRISTI BUSBY | 02:07:51.62 |
117 | 6341 | DOUGLAS WEBB | 02:11:14.15 |
118 | 6333 | AUTUMN HUFFMAN | 02:12:14.20 |
119 | 6368 | JAMIE DISMUKES | 02:14:42.03 |
120 | 6428 | SARAH PARRISH | 02:17:04.15 |
121 | 6427 | SUSAN WOODWORTH | 02:17:05.15 |
122 | 6360 | MONICA RHODES | 02:18:15.10 |
123 | 6387 | FRANCES LEE | 02:21:54.32 |
124 | 6255 | SHERRI WEBB | 02:29:06.89 |
125 | 6254 | MOLLIE WATERS | 02:29:10.60 |
126 | 6420 | AMANDA SMITH | 02:31:18.90 |
127 | 6365 | ANGELA CAMPBELL-V | 02:56:00.00 |
5K Results based on Chip Elapsed time
Position | Bib # | Name | Total Time |
---|---|---|---|
5K TOP FEMALES OVERALL |
|||
1 | 7118 | Naomi Hudson | 00:25:40.27 |
5K TOP FEMALE MASTERS |
|||
1 | 7146 | ALAINA GRAY | 00:28:40.08 |
5K TOP MALES OVERALL |
|||
1 | 7116 | Noah Hudson | 00:20:27.54 |
5K TOP MALE MASTERS |
|||
1 | 7144 | LUKE BROOKS | 00:27:46.81 |
5K FU 10 |
|||
1 | 7152 | AMELIA HENDRICK | 00:32:11.87 |
2 | 7139 | REBECCA TULLSON | 00:41:52.79 |
3 | 7129 | ANNA TULLSON | 00:41:53.52 |
5K F 11-14 |
|||
1 | 7113 | Ruthie Hutchinson | 00:26:13.00 |
2 | 7115 | Miriam Fleming | 00:27:38.11 |
3 | 7120 | Lydia Hudson | 00:29:50.58 |
4 | 7122 | JORDYN MCNIEL | 00:38:37.18 |
5K F 15-19 |
|||
1 | 7110 | Ella Fleming | 00:29:09.32 |
2 | 7111 | Emma Newton | 00:33:32.38 |
5K F 20-29 |
|||
1 | 7180 | SARAH DOMINGUEZ | 00:30:35.17 |
2 | 7174 | SUE CONNOR | 00:33:54.37 |
3 | 7171 | MCKENZIE REYES | 00:34:36.37 |
4 | 7158 | MEREDITH LEE | 00:39:07.64 |
5 | 7128 | ELIZABETH GILLIE | 00:43:57.45 |
5K F 30-39 |
|||
1 | 7179 | MARY JONES | 00:28:23.60 |
2 | 7148 | HEATHER BROOKS | 00:31:26.01 |
3 | 7153 | CHELSEA HENDRICK | 00:32:05.52 |
4 | 7102 | Paula Barnett | 00:33:54.54 |
5 | 7172 | KENDALL STANAVICH | 00:34:38.42 |
6 | 7141 | KIMBER NETTIS | 00:38:43.95 |
7 | 7136 | KENDRA TULLSON | 00:41:54.90 |
8 | 7165 | MELANIE STANFORD | 00:50:30.39 |
9 | 7105 | MELISSA MONCRIEF | 00:51:00.76 |
5K F 40-49 |
|||
1 | 7154 | RACHAEL VEALE | 00:31:21.43 |
5K F 50-59 |
|||
1 | 7159 | EVELYN POPE | 00:31:13.23 |
2 | 7157 | NANCY LEE | 00:39:07.24 |
3 | 7161 | GLENDA ALLRED | 00:52:20.38 |
4 | 7164 | DAWN CHERRY | 00:52:21.21 |
5K MU 10 |
|||
1 | 7130 | BENJAMIN TULLSON | 00:27:11.56 |
2 | 7137 | MATTHEW TULLSON | 00:27:11.78 |
3 | 7167 | CHARLIE DIAMADUROS | 00:29:31.21 |
4 | 7140 | SAMUEL TULLSON | 00:30:25.35 |
5 | 7135 | JOSEPH TULLSON | 00:30:25.94 |
6 | 7134 | ISAIAH TULLSON | 00:32:46.82 |
7 | 7133 | GABRIEL TULLSON | 00:40:52.11 |
8 | 7132 | ELIJAH TULLSON | 00:40:52.83 |
9 | 7138 | NATHAN TULLSON | 00:41:48.73 |
5K M 11-14 |
|||
1 | 7124 | Jonathon Lynch | 00:22:59.46 |
2 | 7147 | GIRMA GRAY | 00:23:37.00 |
3 | 7156 | JESS VEALE | 00:24:45.30 |
4 | 7155 | WILL VEALE | 00:24:45.69 |
5 | 7149 | NOBLE GRAY | 00:25:48.68 |
6 | 7104 | CALEB MONCRIEF | 00:26:48.82 |
7 | 7143 | GABE BROOKS | 00:28:11.15 |
8 | 7114 | Samuel Hutchinson | 00:30:30.92 |
9 | 7123 | Levi McNiel | 00:38:36.55 |
10 | 7163 | TYLER HAND | 00:46:55.62 |
5K M 15-19 |
|||
1 | 7178 | BOBBY THORINGTON | 00:22:11.00 |
2 | 7127 | Nathaniel Schumacher | 00:25:55.50 |
3 | 7151 | CONNOR MCKINNON | 00:30:43.66 |
5K M 20-29 |
|||
1 | 7173 | MICHAEL WALES | 00:22:30.00 |
2 | 7177 | ALEX THOMPSON | 00:22:51.10 |
3 | 7176 | MASON EDWARDS | 00:22:57.40 |
5K M 30-39 |
|||
1 | 7131 | DREW TULLSON | 00:27:11.87 |
5K M 50-59 |
|||
1 | 7166 | FREDERICK PERKINS | 00:29:17.91 |
2 | 7160 | MAT POPE | 00:31:10.01 |
3 | 7175 | FLEMING PRUETT | 00:32:52.84 |
5K M 60-69 |
|||
1 | 7142 | BUTCH RUNYAN | 00:42:32.00 |
2 | 7119 | STEVE MCCARY | 00:44:34.92 |
3 | 7125 | RON HERING | 00:44:40.20 |
4 | 7162 | MIKE HAND | 00:50:31.04 |
5K Overall Results
Position | Bib # | Name | Total Time |
---|---|---|---|
1 | 7116 | Noah Hudson | 00:20:27.54 |
2 | 7178 | BOBBY THORINGTON | 00:22:11.00 |
3 | 7173 | MICHAEL WALES | 00:22:30.00 |
4 | 7177 | ALEX THOMPSON | 00:22:51.10 |
5 | 7176 | MASON EDWARDS | 00:22:57.40 |
6 | 7124 | Jonathon Lynch | 00:22:59.46 |
7 | 7147 | GIRMA GRAY | 00:23:37.00 |
8 | 7156 | JESS VEALE | 00:24:45.30 |
9 | 7155 | WILL VEALE | 00:24:45.69 |
10 | 7118 | Naomi Hudson | 00:25:40.27 |
11 | 7149 | NOBLE GRAY | 00:25:48.68 |
12 | 7127 | Nathaniel Schumacher | 00:25:55.50 |
13 | 7113 | Ruthie Hutchinson | 00:26:13.00 |
14 | 7104 | CALEB MONCRIEF | 00:26:48.82 |
15 | 7130 | BENJAMIN TULLSON | 00:27:11.56 |
16 | 7137 | MATTHEW TULLSON | 00:27:11.78 |
17 | 7131 | DREW TULLSON | 00:27:11.87 |
18 | 7115 | Miriam Fleming | 00:27:38.11 |
19 | 7144 | LUKE BROOKS | 00:27:46.81 |
20 | 7143 | GABE BROOKS | 00:28:11.15 |
21 | 7179 | MARY JONES | 00:28:23.60 |
22 | 7146 | ALAINA GRAY | 00:28:40.08 |
23 | 7110 | Ella Fleming | 00:29:09.32 |
24 | 7166 | FREDERICK PERKINS | 00:29:17.91 |
25 | 7167 | CHARLIE DIAMADUROS | 00:29:31.21 |
26 | 7120 | Lydia Hudson | 00:29:50.58 |
27 | 7140 | SAMUEL TULLSON | 00:30:25.35 |
28 | 7135 | JOSEPH TULLSON | 00:30:25.94 |
29 | 7114 | Samuel Hutchinson | 00:30:30.92 |
30 | 7180 | SARAH DOMINGUEZ | 00:30:35.17 |
31 | 7151 | CONNOR MCKINNON | 00:30:43.66 |
32 | 7160 | MAT POPE | 00:31:10.01 |
33 | 7159 | EVELYN POPE | 00:31:13.23 |
34 | 7154 | RACHAEL VEALE | 00:31:21.43 |
35 | 7148 | HEATHER BROOKS | 00:31:26.01 |
36 | 7153 | CHELSEA HENDRICK | 00:32:05.52 |
37 | 7152 | AMELIA HENDRICK | 00:32:11.87 |
38 | 7134 | ISAIAH TULLSON | 00:32:46.82 |
39 | 7175 | FLEMING PRUETT | 00:32:52.84 |
40 | 7111 | Emma Newton | 00:33:32.38 |
41 | 7174 | SUE CONNOR | 00:33:54.37 |
42 | 7102 | Paula Barnett | 00:33:54.54 |
43 | 7171 | MCKENZIE REYES | 00:34:36.37 |
44 | 7172 | KENDALL STANAVICH | 00:34:38.42 |
45 | 7123 | Levi McNiel | 00:38:36.55 |
46 | 7122 | JORDYN MCNIEL | 00:38:37.18 |
47 | 7141 | KIMBER NETTIS | 00:38:43.95 |
48 | 7157 | NANCY LEE | 00:39:07.24 |
49 | 7158 | MEREDITH LEE | 00:39:07.64 |
50 | 7133 | GABRIEL TULLSON | 00:40:52.11 |
51 | 7132 | ELIJAH TULLSON | 00:40:52.83 |
52 | 7138 | NATHAN TULLSON | 00:41:48.73 |
53 | 7139 | REBECCA TULLSON | 00:41:52.79 |
54 | 7129 | ANNA TULLSON | 00:41:53.52 |
55 | 7136 | KENDRA TULLSON | 00:41:54.90 |
56 | 7142 | BUTCH RUNYAN | 00:42:32.00 |
57 | 7128 | ELIZABETH GILLIE | 00:43:57.45 |
58 | 7119 | STEVE MCCARY | 00:44:34.92 |
59 | 7125 | RON HERING | 00:44:40.20 |
60 | 7163 | TYLER HAND | 00:46:55.62 |
61 | 7165 | MELANIE STANFORD | 00:50:30.39 |
62 | 7162 | MIKE HAND | 00:50:31.04 |
63 | 7105 | MELISSA MONCRIEF | 00:51:00.76 |
64 | 7161 | GLENDA ALLRED | 00:52:20.38 |
65 | 7164 | DAWN CHERRY | 00:52:21.21 |