Coosa River Challenge Results based on Gun Elapsed time
Position | Bib # | Name | Start | Run | T1 | Bike | T2 | Water | Total |
---|---|---|---|---|---|---|---|---|---|
TOP COED TEAM OVERALL |
|||||||||
1 | 74 | Smith Goebel | 08:47:13.00 | 00:26:42.36 | 00:02:15.90 | 00:53:21.98 | 00:02:52.86 | 02:56:00.21 | 04:21:13.34 |
2 | 81 | Mostert Mostert | 08:47:13.00 | 00:29:49.32 | 00:02:21.01 | 00:49:14.92 | 00:03:09.88 | 03:18:12.98 | 04:42:48.13 |
3 | 12 | Aguirre Watters | 08:33:42.00 | 00:24:51.78 | 00:01:30.51 | 01:07:13.01 | 00:01:10.98 | 03:13:31.03 | 04:48:17.33 |
CO-ED TEAM U80 |
|||||||||
1 | 82 | Chambers Chambers | 08:47:13.00 | 00:32:01.24 | 00:00:59.97 | 01:07:59.07 | 00:02:36.93 | 03:11:28.29 | 04:55:05.52 |
2 | 80 | Bond Bond | 08:47:13.00 | 00:31:21.35 | 00:02:13.84 | 01:19:24.06 | 00:01:52.03 | 03:07:32.03 | 05:02:23.33 |
3 | 75 | Dwyer Dwyer | 08:47:13.00 | 00:27:40.12 | 00:01:01.24 | 01:02:42.88 | 00:00:30.05 | 03:37:30.43 | 05:09:24.74 |
4 | 76 | JENKINS JENKINS | 08:47:13.00 | 00:36:59.34 | 00:04:44.83 | 00:56:53.94 | 00:05:09.16 | 03:39:31.56 | 05:23:18.85 |
5 | 42 | Chambers Chambers | 08:41:31.00 | 00:27:45.26 | 00:06:30.98 | 01:22:26.62 | 00:01:19.36 | 03:58:21.43 | 05:56:23.67 |
CO-ED TEAM 80+ |
|||||||||
1 | 78 | Horwedel Horwedel | 08:47:13.00 | 00:26:47.26 | 00:02:21.07 | 00:59:01.62 | 00:03:17.35 | 03:50:21.81 | 05:21:49.13 |
2 | 72 | Sengenberger Sengenberger | 08:45:11.00 | 00:31:05.35 | 00:01:20.81 | 01:27:44.10 | 00:02:31.60 | 03:25:40.93 | 05:28:22.82 |
3 | 79 | Bryant Bryant | 08:47:13.00 | 00:30:52.32 | 00:09:23.96 | 01:07:55.89 | 00:14:36.94 | 03:48:31.39 | 05:51:20.51 |
4 | 77 | McCrory Walton | 08:47:13.00 | 00:31:11.16 | 00:02:29.19 | 01:40:17.48 | 00:05:18.27 | 03:43:47.91 | 06:03:04.03 |
5 | 123 | Hansen Holloway | 08:49:10.00 | 00:37:48.32 | 00:03:18.97 | 01:33:54.02 | 00:05:50.88 | 04:16:04.26 | 06:36:56.47 |
6 | 109 | Anderson Anderson | 08:49:10.00 | 00:41:36.26 | 00:04:28.07 | 01:28:53.65 | 00:02:52.96 | 04:20:21.29 | 06:38:12.25 |
TOP MALE TEAM OVERALL |
|||||||||
1 | 33 | Salomaa Vogel | 08:39:02.00 | 00:20:01.92 | 00:01:10.42 | 00:40:44.22 | 00:01:39.69 | 02:15:30.44 | 03:19:06.71 |
2 | 4 | Lynch Lackey | 08:31:19.00 | 00:24:55.37 | 00:01:17.96 | 00:41:58.99 | 00:01:43.00 | 02:18:34.48 | 03:28:29.82 |
3 | 7 | Price Snyder | 08:31:19.00 | 00:21:58.42 | 00:00:25.84 | 00:46:01.07 | 00:00:31.55 | 02:20:41.51 | 03:29:38.40 |
MALE TEAM U80 |
|||||||||
1 | 5 | Smit Raats | 08:31:19.00 | 00:22:47.32 | 00:01:35.99 | 00:43:08.40 | 00:01:18.40 | 02:22:31.26 | 03:31:21.39 |
2 | 37 | Zehner Dale | 08:39:02.00 | 00:24:58.98 | 00:01:02.28 | 00:53:18.52 | 00:00:58.46 | 02:30:06.16 | 03:50:24.41 |
3 | 34 | Rampon Andreazza | 08:39:02.00 | 00:27:33.95 | 00:01:06.30 | 00:52:22.06 | 00:01:35.97 | 02:47:10.82 | 04:09:49.12 |
4 | 17 | Lowery Shearer | 08:33:42.00 | 00:28:13.34 | 00:02:49.85 | 00:49:58.07 | 00:01:59.08 | 02:49:31.15 | 04:12:31.51 |
5 | 68 | Taylor Henry | 08:45:11.00 | 00:28:07.27 | 00:01:10.03 | 00:55:18.94 | 00:01:04.36 | 03:05:28.19 | 04:31:08.80 |
6 | 41 | Graham Monbarren | 08:41:31.00 | 00:29:31.03 | 00:01:25.06 | 00:57:12.68 | 00:02:13.36 | 03:05:42.94 | 04:36:05.08 |
7 | 38 | WALLACE wallace | 08:39:02.00 | 00:28:33.37 | 00:01:18.93 | 01:11:06.87 | 00:01:25.04 | 02:58:55.35 | 04:41:19.59 |
8 | 67 | Stricklin Minor | 08:45:11.00 | 00:29:05.61 | 00:01:26.59 | 01:05:10.70 | 00:00:16.73 | 03:07:13.69 | 04:43:13.34 |
9 | 69 | Phillips Phillips Jr. | 08:45:11.00 | 00:26:50.14 | 00:00:58.12 | 01:02:29.84 | 00:01:04.22 | 03:19:52.88 | 04:51:15.21 |
10 | 64 | Loggins Wynn | 08:43:37.00 | 00:27:35.19 | 00:02:47.10 | 01:10:49.97 | 00:03:57.74 | 03:38:35.98 | 05:23:46.00 |
11 | 65 | Duke Davis | 08:43:37.00 | 00:29:18.36 | 00:01:59.88 | 01:16:53.78 | 00:05:08.19 | 03:43:41.99 | 05:37:02.23 |
12 | 107 | Daviston Bordas | 08:49:10.00 | 00:32:24.35 | 00:01:48.97 | 01:13:17.25 | 00:00:46.73 | 03:51:14.39 | 05:39:31.71 |
13 | 39 | Clemmer Van Horn | 08:39:02.00 | 00:29:59.65 | 00:05:57.64 | 01:10:09.02 | 00:02:46.59 | 03:51:55.88 | 05:40:48.80 |
14 | 70 | Dean Hempen | 08:45:11.00 | 00:30:37.99 | 00:02:08.36 | 02:13:06.86 | 00:00:49.04 | 03:38:54.79 | 06:25:37.05 |
15 | 122 | Daughety Daughety | 08:47:13.00 | 00:35:17.32 | 00:10:36.04 | 01:22:25.91 | 00:07:45.01 | 04:17:05.27 | 06:33:09.57 |
MALE TEAM 80+ |
|||||||||
1 | 8 | Winter Winter | 08:31:19.00 | 00:23:09.96 | 00:01:16.30 | 00:53:57.60 | 00:00:00.00 | 12:36:03.55 | 04:04:44.55 |
2 | 35 | Williams Ivey | 08:39:02.00 | 00:30:42.29 | 00:01:33.97 | 00:50:15.02 | 00:00:11.03 | 02:42:49.71 | 04:05:32.04 |
3 | 10 | Kelly Davis | 08:33:42.00 | 00:23:07.33 | 00:02:40.01 | 00:45:41.84 | 00:03:57.11 | 02:56:27.63 | 04:11:53.94 |
4 | 6 | Dedmon Litty | 08:31:19.00 | 00:26:11.31 | 00:03:28.03 | 01:00:00.66 | 00:02:40.25 | 02:44:47.02 | 04:17:07.28 |
5 | 31 | Nicholls ivey | 08:36:28.00 | 00:31:03.70 | 00:01:09.66 | 00:54:24.06 | 00:00:35.84 | 02:56:58.91 | 04:24:12.19 |
6 | 3 | Rounsaville Griffin | 08:31:19.00 | 00:29:51.08 | 00:02:49.21 | 00:51:50.06 | 00:04:08.88 | 02:56:24.05 | 04:25:03.30 |
7 | 63 | Beasley Klimcak | 08:43:37.00 | 00:25:35.88 | 00:01:59.50 | 00:50:02.77 | 00:01:18.07 | 03:16:52.26 | 04:35:48.50 |
8 | 62 | Kary Fogelman | 08:43:37.00 | 00:14:08.35 | 00:09:28.88 | 00:01:39.13 | 01:11:02.96 | 03:01:45.67 | 04:38:05.01 |
9 | 9 | Fritschle Risola | 08:31:19.00 | 00:26:07.38 | 00:01:15.91 | 00:53:00.24 | 00:00:22.48 | 03:29:10.47 | 04:49:56.49 |
10 | 30 | Wadley Wilbanks | 08:36:28.00 | 00:30:39.26 | 00:03:26.06 | 01:00:51.39 | 00:02:42.55 | 03:25:29.40 | 05:03:08.69 |
11 | 36 | herring Merryman | 08:39:02.00 | 00:32:00.51 | 00:00:48.79 | 00:56:24.00 | 00:00:17.89 | 03:38:24.35 | 05:07:55.56 |
12 | 105 | Morrow Morrow | 08:49:10.00 | 00:33:26.24 | 00:03:49.09 | 01:04:24.77 | 00:00:56.89 | 03:26:16.64 | 05:08:53.65 |
13 | 40 | Thomas Welch | 08:39:02.00 | 00:31:44.10 | 00:02:17.19 | 01:22:05.90 | 00:03:28.84 | 03:22:57.37 | 05:22:33.41 |
14 | 66 | Purvis Stone | 08:45:11.00 | 00:38:31.26 | 00:05:08.04 | 01:16:17.75 | 00:01:55.22 | 04:00:04.43 | 06:01:56.72 |
15 | 106 | House Nomichith | 08:49:10.00 | 00:31:53.19 | 00:02:15.16 | 01:22:19.95 | 00:03:16.91 | 04:03:43.70 | 06:03:28.94 |
16 | 121 | Lindsay Lindsay | 08:49:10.00 | 00:38:07.89 | 00:01:56.34 | 01:25:37.87 | 00:02:32.15 | 04:11:07.24 | 06:19:21.50 |
17 | 108 | Kish Kish | 08:49:10.00 | 00:45:20.88 | 00:02:45.46 | 01:13:43.56 | 00:01:16.21 | 04:38:38.47 | 06:41:44.60 |
18 | 104 | Haney Ryals | 08:49:10.00 | 00:38:51.32 | 00:02:47.65 | 01:43:49.34 | 00:00:24.75 | 04:17:41.80 | 06:43:34.88 |
19 | 103 | Walker OConnor | 08:49:10.00 | 00:54:02.26 | 00:04:34.04 | 01:32:19.79 | 00:04:45.15 | 04:26:59.11 | 07:02:40.38 |
TOP FEMALE TEAM OVERALL |
|||||||||
1 | 111 | THOMAS Laws | 08:49:10.00 | 00:28:26.22 | 00:03:03.13 | 01:11:21.75 | 00:02:32.11 | 03:11:13.58 | 04:56:36.81 |
2 | 126 | Hulsey Rhodes | 08:49:10.00 | 00:36:47.05 | 00:01:42.29 | 01:17:06.87 | 00:03:05.04 | 03:29:32.65 | 05:28:13.92 |
3 | 110 | Emmel Taunton | 08:49:10.00 | 00:38:17.25 | 00:03:06.96 | 01:14:16.02 | 00:02:56.06 | 04:02:43.59 | 06:01:19.89 |
FEMALE TEAM U80 |
|||||||||
1 | 87 | Spinks Vaughn | 08:47:13.00 | 00:34:50.13 | 00:03:04.18 | 01:40:11.91 | 00:00:56.97 | 03:42:39.84 | 06:01:43.05 |
2 | 84 | McGill Pesek | 08:47:13.00 | 00:35:03.04 | 00:04:29.25 | 01:48:27.70 | 00:03:27.30 | 03:44:50.54 | 06:16:17.84 |
FEMALE TEAM 80+ |
|||||||||
1 | 86 | Platt Godfrey | 08:47:13.00 | 00:34:56.34 | 00:01:22.93 | 01:30:07.90 | 00:02:26.46 | 04:12:07.78 | 06:21:01.44 |
2 | 85 | Lane Dale | 08:47:13.00 | 00:35:02.30 | 00:02:25.00 | 01:34:14.94 | 00:07:38.02 | 04:04:09.65 | 06:23:29.94 |
TOP MALE INDIVIDUAL OVERALL |
|||||||||
1 | 1 | Patrick Hansel | 08:31:19.00 | 00:25:16.42 | 00:01:13.57 | 00:45:32.67 | 00:01:09.31 | 02:37:07.59 | 03:50:19.58 |
2 | 21 | Daniel Linkous | 08:36:28.00 | 00:22:57.91 | 00:02:05.42 | 00:47:36.85 | 00:02:23.10 | 02:40:06.28 | 03:55:09.58 |
3 | 29 | David Gaynor | 08:36:28.00 | 00:23:59.02 | 00:01:09.29 | 00:58:51.36 | 00:01:00.50 | 02:42:46.54 | 04:07:46.73 |
MALE INDIVIDUAL 19-40 |
|||||||||
1 | 58 | Hogan Cook | 08:43:37.00 | 00:25:57.37 | 00:01:20.47 | 00:59:36.42 | 00:01:01.05 | 03:08:00.47 | 04:35:55.81 |
2 | 56 | Nicholas Wright | 08:43:37.00 | 00:32:48.32 | 00:02:20.96 | 01:00:18.04 | 00:02:00.97 | 03:28:12.31 | 05:05:40.62 |
3 | 27 | Ryan Clark | 08:36:28.00 | 00:23:56.30 | 00:01:15.71 | 01:06:12.26 | 00:01:53.03 | 03:37:36.12 | 05:10:53.44 |
4 | 2 | Frank Sullivan | 08:31:19.00 | 00:33:09.19 | 00:01:42.13 | 01:22:04.98 | 00:00:14.98 | 03:15:29.68 | 05:12:40.98 |
5 | 28 | Mark Fernandez | 08:36:28.00 | 00:38:23.81 | 00:03:20.44 | 01:02:10.01 | 00:02:33.99 | 03:34:09.26 | 05:20:37.53 |
6 | 23 | Ronrico Campbell | 08:36:28.00 | 00:27:50.02 | 00:02:54.22 | 01:18:37.03 | 00:00:48.04 | 03:32:43.47 | 05:22:52.81 |
7 | 93 | James McClellan | 08:47:13.00 | 00:33:39.27 | 00:03:37.78 | 01:06:43.29 | 00:05:03.95 | 03:34:22.21 | 05:23:26.50 |
8 | 26 | Kale Bergen | 08:41:31.00 | 00:27:46.10 | 00:06:32.23 | 01:22:19.78 | 00:01:25.13 | 03:58:15.26 | 05:56:18.53 |
9 | 101 | Ryan Kass | 08:49:10.00 | 00:35:15.32 | 00:02:32.98 | 01:34:32.56 | 00:02:26.33 | 04:11:22.63 | 06:26:09.83 |
10 | 120 | Scott Strickland | 08:49:10.00 | 00:49:26.29 | 00:05:26.97 | 02:12:52.95 | 00:05:42.06 | 04:41:25.92 | 07:54:54.22 |
MALE INDIVIDUAL 40+ |
|||||||||
1 | 59 | Donald Carter | 08:43:37.00 | 00:24:01.71 | 00:03:35.62 | 00:50:49.95 | 00:06:24.00 | 02:48:25.38 | 04:13:16.68 |
2 | 22 | Andy Blanks | 08:36:28.00 | 00:27:19.84 | 00:02:26.38 | 00:57:02.97 | 00:00:48.79 | 02:53:23.18 | 04:21:01.18 |
3 | 20 | Tommy Binkley | 08:36:28.00 | 00:27:18.30 | 00:02:22.00 | 00:50:30.34 | 00:04:10.62 | 03:05:23.76 | 04:29:45.04 |
4 | 24 | David Kazek | 08:36:28.00 | 00:27:01.18 | 00:01:42.14 | 00:51:21.89 | 00:04:18.08 | 03:05:32.84 | 04:29:56.14 |
5 | 55 | Andrew McMichael | 08:43:37.00 | 00:24:34.58 | 00:03:18.77 | 01:02:12.92 | 00:04:42.50 | 03:02:18.80 | 04:37:07.58 |
6 | 61 | Mark Pierce | 08:43:37.00 | 22:56:23.57 | 01:32:32.61 | 00:03:46.11 | 00:46:57.05 | 03:19:58.72 | 04:39:38.08 |
7 | 25 | Christopher Jackson | 08:36:28.00 | 00:24:13.07 | 00:01:10.19 | 01:04:25.08 | 00:04:01.85 | 03:22:21.83 | 04:56:12.03 |
8 | 43 | Bifredo Barros | 08:41:31.00 | 00:32:18.33 | 00:01:39.90 | 00:55:36.82 | 00:02:40.17 | 03:31:41.93 | 05:03:57.17 |
9 | 102 | Paul Aldridge | 08:49:10.00 | 00:31:18.61 | 00:02:26.61 | 01:06:14.97 | 00:05:25.03 | 03:36:29.23 | 05:21:54.47 |
10 | 100 | John Coleman | 08:49:10.00 | 00:32:58.22 | 00:01:19.13 | 01:07:54.65 | 00:03:29.18 | 03:44:19.07 | 05:30:00.27 |
11 | 60 | Todd Brown | 08:43:37.00 | 00:29:40.30 | 00:01:54.79 | 01:24:04.96 | 00:04:03.16 | 04:03:53.00 | 06:03:36.23 |
12 | 118 | Bryan Strickland | 08:49:10.00 | 00:49:27.26 | 00:05:24.08 | 02:13:24.80 | 00:05:12.07 | 04:41:22.39 | 07:54:50.62 |
TOP FEMALE INDIVIDUAL OVERALL |
|||||||||
1 | 14 | Caitlin Thorn | 08:33:42.00 | 00:23:04.41 | 00:00:59.80 | 00:47:12.03 | 00:00:49.82 | 02:33:17.57 | 03:45:23.65 |
2 | 44 | Morgan Carter | 08:36:28.00 | 00:27:50.27 | 00:02:49.96 | 01:18:41.69 | 00:00:45.33 | 03:31:16.49 | 05:21:23.76 |
3 | 45 | Ellane Bergen | 08:41:31.00 | 00:34:20.25 | 01:22:26.61 | 00:01:11.00 | 00:00:00.00 | 14:37:52.86 | 05:56:21.86 |
FEMALE INDIVIDUAL 19-40 |
|||||||||
1 | 83 | Kimberly Cooper | 08:47:13.00 | 00:31:53.08 | 00:01:54.97 | 01:22:26.17 | 00:04:44.07 | 03:59:36.02 | 06:00:34.34 |
2 | 125 | Cherie Kass | 08:49:10.00 | 00:35:16.27 | 00:02:37.06 | 01:34:28.95 | 00:02:24.91 | 04:11:31.61 | 06:26:18.81 |
TOP FAMILY TEAM OVERALL |
|||||||||
1 | 48 | Moody Moody | 08:41:31.00 | 00:25:27.02 | 00:02:08.33 | 00:59:29.99 | 00:02:03.80 | 02:46:22.58 | 04:15:31.74 |
2 | 46 | Hamilton Hamilton | 08:41:31.00 | 00:26:05.23 | 00:01:49.13 | 01:08:43.49 | 00:00:43.47 | 02:49:33.04 | 04:26:54.38 |
3 | 91 | Correll Correll | 08:47:13.00 | 00:30:03.34 | 00:02:28.97 | 01:00:23.94 | 00:03:40.63 | 03:01:12.98 | 04:37:49.86 |
FAMILY TEAM |
|||||||||
1 | 92 | Carter Carter | 08:47:13.00 | 00:27:26.66 | 00:04:19.50 | 01:01:08.88 | 00:03:32.04 | 03:01:23.07 | 04:37:50.16 |
2 | 49 | Forthofer Forthofer | 08:41:31.00 | 00:25:27.85 | 00:01:40.38 | 00:59:34.08 | 00:01:45.99 | 03:13:18.01 | 04:41:46.33 |
3 | 15 | Danielson Danielson | 08:33:42.00 | 00:28:44.76 | 00:02:24.58 | 00:51:37.98 | 00:03:11.98 | 03:18:41.21 | 04:44:40.53 |
4 | 16 | Walker Walker | 08:33:42.00 | 00:27:29.34 | 00:01:09.05 | 01:15:56.88 | 00:04:09.65 | 03:04:40.11 | 04:53:25.05 |
5 | 90 | Johnson Johnson | 08:47:13.00 | 00:37:22.33 | 00:04:42.01 | 01:11:18.48 | 00:03:12.22 | 03:20:37.10 | 05:17:12.16 |
6 | 32 | Reeves Reeves | 08:36:28.00 | 00:37:30.21 | 00:05:38.10 | 01:09:25.49 | 00:03:24.45 | 03:39:19.83 | 05:35:18.11 |
7 | 47 | Padgett Padgett | 08:41:31.00 | 00:30:04.10 | 00:03:35.22 | 01:10:57.92 | 00:01:47.89 | 03:54:21.47 | 05:40:46.62 |
8 | 89 | Duell Duell | 08:47:13.00 | 00:28:03.12 | 00:00:42.15 | 01:34:47.57 | 00:00:32.38 | 03:46:30.12 | 05:50:35.37 |
9 | 127 | Holmes Holmes | 08:49:10.00 | 00:35:20.55 | 00:04:48.72 | 01:22:38.06 | 00:02:07.96 | 03:53:49.45 | 05:58:44.76 |
10 | 88 | Bollinger Bollinger | 08:47:13.00 | 00:30:18.25 | 00:01:54.00 | 01:42:20.84 | 00:00:17.19 | 03:54:20.04 | 06:09:10.34 |
11 | 128 | Tuley Tuley | 08:49:10.00 | 00:32:35.80 | 00:02:47.48 | 01:42:42.02 | 00:03:22.62 | 03:48:20.90 | 06:09:48.84 |
12 | 129 | Arceneaux Arceneaux | 08:49:10.00 | 00:52:20.32 | 00:02:27.94 | 02:13:23.49 | 00:05:24.83 | 04:45:40.40 | 07:59:16.99 |