Grayton Beach Patriots Run

Virtual Results Listed Below.

Grayton Beach Patriot Run Results based on Chip Elapsed time

Position Bib # Name Start Finish Total Elapsed Pace

TOP FEMALES OVERALL
1 38 TRICIA WALSH 07:40:53.07 08:18:26.39 00:37:33.31 8:56

TOP MALES OVERALL
1 46 JOSHUA KNOWLES 07:45:05.51 08:17:04.13 00:31:58.61 7:37

FEMALE 18-24
1 50 COURTNEY CAMPBELL 08:01:51.12 08:50:27.55 00:48:36.42 11:34
2 53 RACHEL MYERS 07:39:23.23 08:28:00.33 00:48:37.10 11:35
3 161 EMMA STAMPS 08:12:02.83 09:02:51.84 00:50:49.01 12:06
4 73 HADLEY KAEDER 08:02:02.67 08:53:58.19 00:51:55.52 12:22
5 61 DELANEY KUENNEN 08:04:25.68 09:04:07.73 00:59:42.05 14:13
6 103 RACHEL SCOTT 08:15:56.46 09:24:27.14 01:08:30.67 16:19

FEMALE 25-34
1 65 AILISH SHEARD 08:12:31.04 08:52:53.72 00:40:22.67 9:37
2 76 JUSTINE AQUINO 08:20:27.35 09:00:59.63 00:40:32.28 9:39
3 72 TIFFANY ASHLEY 08:02:02.00 08:46:44.59 00:44:42.59 10:39
4 154 JESSIE WILKS 07:39:35.19 08:27:46.78 00:48:11.58 11:28
5 81 SARA BRADDOCK 08:04:11.34 08:52:32.58 00:48:21.23 11:31
6 49 KRISTEN CAMPBELL 08:01:48.02 08:50:14.41 00:48:26.39 11:32
7 162 KELSEY SUGGS 08:12:04.07 09:03:02.97 00:50:58.90 12:08
8 43 ASHLEY HACKNEY 07:41:06.40 08:37:33.96 00:56:27.56 13:26
9 17 BROOKE BOSWELL 07:31:51.84 08:30:31.29 00:58:39.44 13:58
10 101 Rikki Rummel 08:01:50.84 09:03:56.99 01:02:06.15 14:47
11 75 RILEY CLARK 08:13:56.79 09:17:04.62 01:03:07.83 15:02

FEMALE 35-44
1 4 MARY STEELE 07:31:17.94 08:11:16.44 00:39:58.49 9:31
2 69 CLARISSA SEALES 08:01:58.42 08:41:59.26 00:40:00.84 9:31
3 83 CLAIRE JONES 08:01:52.89 08:42:46.21 00:40:53.32 9:44
4 85 MICHELLE PETERSON 08:01:56.16 08:47:06.89 00:45:10.72 10:45
5 9 JACKIE KUENY 07:31:26.96 08:16:51.34 00:45:24.37 10:49
6 1 JENN ALBRIGHT 07:31:32.42 08:17:09.51 00:45:37.09 10:52
7 12 TESS FARMER 07:33:29.06 08:19:26.60 00:45:57.54 10:56
8 13 JENNIFER TUCKER 07:31:20.39 08:17:37.80 00:46:17.40 11:01
9 22 MICHELLE TRIVINO 07:31:49.59 08:21:33.65 00:49:44.05 11:50
10 55 WHITNEY CHASTAIN 07:51:43.07 08:42:05.50 00:50:22.43 12:00
11 35 ANNA GARRETT 07:42:08.26 08:33:59.68 00:51:51.42 12:21
12 21 KAREN DEVORE 07:31:39.15 08:24:44.10 00:53:04.94 12:38
13 33 JESSICA RADTKE 07:40:49.79 08:33:57.15 00:53:07.35 12:39
14 7 ANDREA PERRY 07:31:18.78 08:25:12.78 00:53:54.00 12:50
15 48 MONICA COSENZI 08:01:52.23 08:56:26.96 00:54:34.73 13:00
16 42 JANEL HERRICK 07:45:45.76 08:40:42.51 00:54:56.75 13:05
17 36 TAMI ORR 07:41:21.41 08:36:57.75 00:55:36.34 13:14
18 37 ALI GORMAN 07:31:50.65 08:28:33.74 00:56:43.09 13:30
19 16 TASHA PHILLIPS 07:31:47.36 08:28:43.25 00:56:55.88 13:33
20 14 MARGARET RUSSELL 07:31:51.84 08:31:09.01 00:59:17.16 14:07
21 34 MANDY TRAWICK 07:31:51.33 08:39:06.65 01:07:15.32 16:01
22 32 JENNI KILPATRICK 07:43:19.10 08:54:47.93 01:11:28.83 17:01
23 153 CRIS PONCE 07:43:56.50 08:58:11.76 01:14:15.25 17:41
24 59 VANESSA KUENNEN 08:02:19.22 09:18:13.63 01:15:54.41 18:04
25 45 SHANNON HUDSON 07:44:16.60 09:02:13.81 01:17:57.21 18:34

FEMALE 45-54
1 79 SUZETTE MACKENZIE 07:35:13.45 08:19:11.33 00:43:57.87 10:28
2 3 KIM MCOUAT 07:31:19.37 08:17:29.17 00:46:09.79 10:59
3 44 CINDY BECKER 07:41:21.81 08:27:55.92 00:46:34.10 11:05
4 151 MISCHA PIZZOLATO 07:31:50.19 08:22:29.67 00:50:39.47 12:04
5 150 JAN SIRMANS 07:31:47.89 08:23:20.58 00:51:32.69 12:16
6 158 TERRI WORTH 08:01:54.62 08:53:45.29 00:51:50.67 12:20
7 27 AMBER BARTENSLAGER 07:31:58.30 08:27:39.58 00:55:41.27 13:15
8 8 AMY TERSINAR 07:31:49.86 08:28:52.92 00:57:03.06 13:35
9 11 BONNIE BIANCA 07:31:49.09 08:31:37.56 00:59:48.47 14:14
10 31 CASEY JOHNSTON 07:43:19.44 08:52:17.42 01:08:57.98 16:25
11 24 ANGELA CHAPMAN 07:39:17.92 08:50:12.75 01:10:54.83 16:53
12 2 KELLY LAYMAN 07:31:23.31 08:43:34.44 01:12:11.13 17:11
13 40 TRISH GALIANO 07:44:57.29 08:58:28.45 01:13:31.16 17:30

FEMALE 55-64
1 67 JOANNA RODRIGUEZ 07:40:51.91 08:24:23.45 00:43:31.53 10:22
2 51 SHARON EDGLEY 07:52:22.16 08:37:15.72 00:44:53.55 10:41
3 26 KELLI SMITHMIER 07:31:30.72 08:20:46.43 00:49:15.70 11:44
4 28 VALERIA REHL 07:38:40.93 08:28:16.63 00:49:35.70 11:48
5 56 CHERYL HAMMER 07:46:52.88 08:36:44.35 00:49:51.46 11:52
6 90 CINDY HOLLAND 08:08:05.48 09:01:14.66 00:53:09.18 12:39
7 47 MARE GILMORE 07:44:16.61 08:54:16.87 01:10:00.26 16:40
8 160 KARIN GRANT 07:52:55.85 09:16:49.60 01:23:53.74 19:58
MALE 25-34
1 104 NIKOLAI TONELLO 08:21:38.90 08:59:51.57 00:38:12.67 9:06
2 78 LORING ROSS 08:20:28.18 09:00:10.42 00:39:42.23 9:27
3 77 ADRIEN AQUINO 08:20:28.10 09:00:58.05 00:40:29.95 9:38
4 108 ALEXANDER MANCINI 08:21:38.89 09:05:21.83 00:43:42.94 10:24
5 18 JIMMY BOSWELL 07:31:49.83 08:27:52.52 00:56:02.68 13:20
6 15 KENNETH RUSSELL 07:31:53.03 08:31:09.17 00:59:16.14 14:07
7 100 Michael Steele 08:01:48.86 09:03:58.85 01:02:09.99 14:48

MALE 35-44
1 30 JOE THIBODEAU 07:41:33.57 08:22:42.28 00:41:08.71 9:48
2 41 JASON HEFNER 07:44:22.84 08:27:34.56 00:43:11.72 10:17
3 107 ERIC CLARY 08:23:37.67 09:08:00.00 00:44:22.32 10:34
4 64 KENNY SHEARD 08:12:30.23 08:57:57.80 00:45:27.56 10:49
5 105 JASON DURKO 08:08:36.59 08:58:32.24 00:49:55.65 11:53
6 68 BEN BALDWIN 07:47:54.40 08:39:52.43 00:51:58.03 12:22
7 152 DEREK HILL 07:43:55.94 08:41:38.01 00:57:42.07 13:44
8 155 KYLE MCQUIRE 08:02:00.62 09:12:43.16 01:10:42.54 16:50

MALE 45-54
1 163 CHRIS FIELDS 08:07:20.63 08:41:27.57 00:34:06.94 8:07
2 102 JOSE REYNA 08:03:55.98 08:38:14.77 00:34:18.78 8:10
3 159 IAN WORTH 08:01:54.11 08:41:31.72 00:39:37.60 9:26
4 84 MIKE PETERSON 08:01:56.16 08:45:30.48 00:43:34.31 10:22
5 58 GREG LIBERTA 07:43:09.53 08:28:48.68 00:45:39.15 10:52
6 39 KIRT GALIANO 07:44:56.56 08:34:00.99 00:49:04.43 11:41
7 157 TREY GREGORY 07:45:46.90 08:36:43.58 00:50:56.68 12:08
8 60 ERIC KUENNEN 08:04:25.92 08:57:58.70 00:53:32.77 12:45
9 70 LINCOLN HILL 08:01:59.62 09:07:00.00 01:05:00.37 15:29

MALE 55-64
1 63 DR RAUL MEZA 07:40:51.55 08:27:05.28 00:46:13.72 11:00
2 66 CARLOS RODRIGUEZ 07:40:53.06 08:27:17.39 00:46:24.32 11:03
3 25 ROB SMITHMIER 07:31:31.13 08:32:32.47 01:01:01.34 14:32
4 6 DENNIS CARR 07:33:40.87 08:36:24.56 01:02:43.69 14:56
5 91 TODD HOLLAND 08:08:05.48 09:11:39.12 01:03:33.64 15:08
6 29 WILLIAM NATION 07:43:20.38 08:48:37.83 01:05:17.44 15:33
7 23 DAVID CHAPMAN 07:39:19.52 08:50:12.68 01:10:53.15 16:53

MALE 65&UP
1 71 NICHOLAS KERN 08:01:52.18 09:00:08.98 00:58:16.79 13:52

 

Patriot Virtual Run Results based on Chip Elapsed time

Position Name Total Elapsed

WOMEN
1 Susan McKenzie 00:40:30
2 Kim Powell 00:41:30
3 Tracy Maki 00:41:40
4 Hilary Simms 00:56:08
5 Valerie Lisenby-Elore 01:11:39
6 Ashley Christiansen 01:18:38

MEN
1 Mike Lacy 00:37:53
2 Billy O’Haire 00:38:15
3 John Luberto 01:09:18
4 Shawn Christiansen 01:18:38