4 Mile and Virtual Results Listed Below.
8M Age Group Results based on Chip Elapsed time
Position | Bib # | Name | Total Time | Pace | Gender |
---|---|---|---|---|---|
8M TOP FEMALES OVERALL |
|||||
1 | 14 | KRISTIN APOTSOS | 01:06:22.14 | 8:18 | F |
8M TOP MALES OVERALL |
|||||
1 | 48 | CHRISTOPHER RAYDER | 00:53:56.69 | 6:44 | M |
8M FEMALE 13-17 |
|||||
1 | 16 | KATELYN APOTSOS | 01:09:26.91 | 8:41 | F |
8M FEMALE 25-34 |
|||||
1 | 40 | PAIGE HUNTER | 01:18:32.23 | 9:49 | F |
2 | 6 | CHRISSY PRICE | 01:22:12.08 | 10:17 | F |
3 | 8 | TANITA ELLIS | 01:53:19.32 | 14:10 | F |
4 | 9 | KATLIN TIMME | 02:01:00.08 | 15:08 | F |
8M FEMALE 35-44 |
|||||
1 | 33 | JENNIFER FOX | 01:09:42.09 | 8:43 | F |
2 | 50 | JESSICA DENNISON | 01:19:20.17 | 9:55 | F |
3 | 1 | JENN ALBRIGHT | 01:25:28.36 | 10:41 | F |
4 | 22 | JANEL HERRICK | 01:26:12.63 | 10:47 | F |
5 | 19 | ANGELA BIGSBY | 02:01:01.53 | 15:08 | F |
8M FEMALE 45-54 |
|||||
1 | 46 | MIEKE HEMSTREET | 01:07:52.75 | 8:29 | F |
2 | 45 | JENNIFER BROWN | 01:15:19.51 | 9:25 | F |
3 | 23 | DEBRA MCKENZIE | 01:16:59.55 | 9:37 | F |
4 | 32 | MINDY DUNCAN | 01:17:15.37 | 9:39 | F |
5 | 35 | KATHLEEN GOEBEL | 01:19:58.19 | 10:00 | F |
6 | 37 | LISA JORGENSEN | 01:23:12.56 | 10:24 | F |
7 | 24 | CINTHIA DREW | 01:24:43.53 | 10:35 | F |
8 | 41 | VICKEY MCCARTER | 02:04:13.74 | 15:32 | F |
8M FEMALE 55-64 |
|||||
1 | 28 | LYNN SHORTINO | 01:23:12.71 | 10:24 | F |
2 | 52 | MIRIAM MANGERS | 01:51:17.75 | 13:55 | F |
8M MALE 25-34 |
|||||
1 | 25 | JOSEPH ARBOGAST | 01:03:29.93 | 7:56 | M |
2 | 49 | WILLIAM LAWSON | 01:13:13.38 | 9:09 | M |
3 | 13 | TOMMY SWANSON | 01:17:43.23 | 9:43 | M |
8M MALE 35-44 |
|||||
1 | 18 | FRITZ STOPPELBEIN | 00:54:56.39 | 6:52 | M |
2 | 31 | ROB HUMPHREYS | 00:58:12.03 | 7:17 | M |
3 | 44 | LUIS MERCADO | 01:01:52.94 | 7:44 | M |
4 | 62 | IAN REDDING | 01:06:00.11 | 8:15 | M |
5 | 34 | MIKE KERRIGAN | 01:11:59.62 | 9:00 | M |
6 | 12 | BEN BALDWIN | 01:21:16.38 | 10:09 | M |
7 | 7 | JAYSON HARRISON | 01:53:18.23 | 14:10 | M |
8 | 27 | MATTHEW VILLA | 02:05:32.69 | 15:41 | M |
8M MALE 45-54 |
|||||
1 | 43 | JIMMY WILLIAMS | 00:57:59.04 | 7:15 | M |
2 | 15 | GREG APOTSOS | 00:59:20.22 | 7:25 | M |
3 | 51 | CHRIS FIELDS | 01:00:30.69 | 7:34 | M |
4 | 38 | AARON GADBERRY | 01:00:34.74 | 7:34 | M |
5 | 42 | DAVID SMITH | 01:05:19.85 | 8:10 | M |
6 | 21 | ROB LEONARD | 01:08:04.46 | 8:30 | M |
7 | 26 | JASON HEFNER | 01:11:12.92 | 8:54 | M |
8 | 54 | GREG LIBERTA | 01:16:35.85 | 9:34 | M |
9 | 47 | ROBERT RAYDER | 01:21:37.21 | 10:12 | M |
10 | 36 | JEREMIAH JORGENSEN | 01:23:11.60 | 10:24 | M |
8M MALE 55-64 |
|||||
1 | 39 | TOM DEVER | 00:54:03.79 | 6:45 | M |
2 | 60 | HUGH KUCHTA | 01:05:37.40 | 8:12 | M |
3 | 5 | REX STINNETT | 01:14:08.02 | 9:16 | M |
4 | 61 | CALEY STEWART | 01:26:18.42 | 10:47 | M |
5 | 30 | AMRUT PATEL | 01:28:38.59 | 11:05 | M |
6 | 53 | DAN MANGERS | 01:29:26.52 | 11:11 | M |
8M Overall Results
Position | Bib # | Name | Total Time | Pace | Gender |
---|---|---|---|---|---|
1 | 48 | CHRISTOPHER RAYDER | 00:53:56.69 | 6:44 | M |
2 | 39 | TOM DEVER | 00:54:03.79 | 6:45 | M |
3 | 18 | FRITZ STOPPELBEIN | 00:54:56.39 | 6:52 | M |
4 | 43 | JIMMY WILLIAMS | 00:57:59.04 | 7:15 | M |
5 | 31 | ROB HUMPHREYS | 00:58:12.03 | 7:17 | M |
6 | 15 | GREG APOTSOS | 00:59:20.22 | 7:25 | M |
7 | 51 | CHRIS FIELDS | 01:00:30.69 | 7:34 | M |
8 | 38 | AARON GADBERRY | 01:00:34.74 | 7:34 | M |
9 | 44 | LUIS MERCADO | 01:01:52.94 | 7:44 | M |
10 | 25 | JOSEPH ARBOGAST | 01:03:29.93 | 7:56 | M |
11 | 42 | DAVID SMITH | 01:05:19.85 | 8:10 | M |
12 | 60 | HUGH KUCHTA | 01:05:37.40 | 8:12 | M |
13 | 62 | IAN REDDING | 01:06:00.11 | 8:15 | M |
14 | 14 | KRISTIN APOTSOS | 01:06:22.14 | 8:18 | F |
15 | 46 | MIEKE HEMSTREET | 01:07:52.75 | 8:29 | F |
16 | 21 | ROB LEONARD | 01:08:04.46 | 8:30 | M |
17 | 16 | KATELYN APOTSOS | 01:09:26.91 | 8:41 | F |
18 | 33 | JENNIFER FOX | 01:09:42.09 | 8:43 | F |
19 | 26 | JASON HEFNER | 01:11:12.92 | 8:54 | M |
20 | 34 | MIKE KERRIGAN | 01:11:59.62 | 9:00 | M |
21 | 49 | WILLIAM LAWSON | 01:13:13.38 | 9:09 | M |
22 | 5 | REX STINNETT | 01:14:08.02 | 9:16 | M |
23 | 45 | JENNIFER BROWN | 01:15:19.51 | 9:25 | F |
24 | 54 | GREG LIBERTA | 01:16:35.85 | 9:34 | M |
25 | 23 | DEBRA MCKENZIE | 01:16:59.55 | 9:37 | F |
26 | 32 | MINDY DUNCAN | 01:17:15.37 | 9:39 | F |
27 | 13 | TOMMY SWANSON | 01:17:43.23 | 9:43 | M |
28 | 40 | PAIGE HUNTER | 01:18:32.23 | 9:49 | F |
29 | 50 | JESSICA DENNISON | 01:19:20.17 | 9:55 | F |
30 | 35 | KATHLEEN GOEBEL | 01:19:58.19 | 10:00 | F |
31 | 12 | BEN BALDWIN | 01:21:16.38 | 10:09 | M |
32 | 47 | ROBERT RAYDER | 01:21:37.21 | 10:12 | M |
33 | 6 | CHRISSY PRICE | 01:22:12.08 | 10:17 | F |
34 | 36 | JEREMIAH JORGENSEN | 01:23:11.60 | 10:24 | M |
35 | 37 | LISA JORGENSEN | 01:23:12.56 | 10:24 | F |
36 | 28 | LYNN SHORTINO | 01:23:12.71 | 10:24 | F |
37 | 24 | CINTHIA DREW | 01:24:43.53 | 10:35 | F |
38 | 1 | JENN ALBRIGHT | 01:25:28.36 | 10:41 | F |
39 | 22 | JANEL HERRICK | 01:26:12.63 | 10:47 | F |
40 | 61 | CALEY STEWART | 01:26:18.42 | 10:47 | M |
41 | 30 | AMRUT PATEL | 01:28:38.59 | 11:05 | M |
42 | 53 | DAN MANGERS | 01:29:26.52 | 11:11 | M |
43 | 52 | MIRIAM MANGERS | 01:51:17.75 | 13:55 | F |
44 | 7 | JAYSON HARRISON | 01:53:18.23 | 14:10 | M |
45 | 8 | TANITA ELLIS | 01:53:19.32 | 14:10 | F |
46 | 9 | KATLIN TIMME | 02:01:00.08 | 15:08 | F |
47 | 19 | ANGELA BIGSBY | 02:01:01.53 | 15:08 | F |
48 | 41 | VICKEY MCCARTER | 02:04:13.74 | 15:32 | F |
49 | 27 | MATTHEW VILLA | 02:05:32.69 | 15:41 | M |
4M Age Group Results based on Chip Elapsed time
Position | Bib # | Name | Total Time | Pace | Gender |
---|---|---|---|---|---|
4M TOP FEMALES OVERALL |
|||||
1 | 196 | BRITTANY HUMPHREYS | 00:27:51.37 | 6:58 | F |
4M TOP MALES OVERALL |
|||||
1 | 111 | BRADLEY J. MCCOY | 00:27:29.54 | 6:52 | M |
4M FEMALE U12 |
|||||
1 | 182 | FINLEY SPOKAS | 00:56:45.06 | 14:11 | F |
2 | 146 | AUGUSTA CAMPBELL | 00:57:07.36 | 14:17 | F |
4M FEMALE 13-17 |
|||||
1 | 200 | ANNABELLE MELBERG | 00:31:26.06 | 7:52 | F |
2 | 201 | MADILYNN JERSEY | 00:32:41.91 | 8:10 | F |
3 | 207 | CALIANA CARAVELLO | 00:43:41.55 | 10:55 | F |
4M FEMALE 18-24 |
|||||
1 | 169 | ANNE BUCHERT | 00:41:05.07 | 10:16 | F |
2 | 195 | SYDNI RHODES | 00:46:04.22 | 11:31 | F |
3 | 160 | DESTINY TRIVINO | 00:59:59.70 | 15:00 | F |
4M FEMALE 25-34 |
|||||
1 | 139 | LIZA THARPE | 00:38:21.56 | 9:35 | F |
2 | 122 | KATIE SWANSON | 00:40:09.41 | 10:02 | F |
3 | 183 | MARCELLA JOHNSON | 00:41:26.78 | 10:21 | F |
4 | 105 | ASHLEY FLEMING | 00:41:42.56 | 10:26 | F |
5 | 124 | ASHLIE ROBLEDO | 00:43:55.08 | 10:59 | F |
6 | 137 | CASSONDRA EDMONDS | 00:44:08.22 | 11:02 | F |
7 | 103 | ASHLEY HACKNEY | 00:46:39.95 | 11:40 | F |
8 | 168 | MEAGAN GREENE | 00:48:15.75 | 12:04 | F |
9 | 143 | ASHLEY PATEL | 00:54:36.10 | 13:39 | F |
10 | 140 | ERICA HOLLON | 01:20:34.37 | 20:08 | F |
4M FEMALE 35-44 |
|||||
1 | 198 | TRICIA WALSH | 00:32:01.55 | 8:00 | F |
2 | 161 | DONNA WILLIAMSON | 00:32:50.51 | 8:13 | F |
3 | 158 | MARY STEELE | 00:33:36.62 | 8:24 | F |
4 | 144 | MEG CAMPBELL | 00:35:09.86 | 8:47 | F |
5 | 177 | SARAH GADBERRY | 00:35:20.92 | 8:50 | F |
6 | 203 | KELLY LANGENBERG | 00:35:23.75 | 8:51 | F |
7 | 152 | MARLA LENOX | 00:36:09.95 | 9:02 | F |
8 | 110 | DANIELLE MULICK | 00:36:26.69 | 9:06 | F |
9 | 150 | JESSICA MCCLAIN | 00:39:49.68 | 9:57 | F |
10 | 171 | ERIKA NAVARRE | 00:39:50.55 | 9:58 | F |
11 | 109 | MICHELLE TRIVINO | 00:40:25.92 | 10:06 | F |
12 | 130 | STEFANIE HAWKINS | 00:41:17.18 | 10:19 | F |
13 | 108 | BOBBILEE MCDONALD | 00:42:19.38 | 10:35 | F |
14 | 133 | AUBREY SUMMERS | 00:44:12.69 | 11:03 | F |
15 | 135 | NICOLE HEMMERLY | 00:45:20.27 | 11:20 | F |
16 | 104 | LINDSEY AHL | 00:46:07.35 | 11:32 | F |
17 | 126 | NICOLE DAVIS | 00:46:25.07 | 11:36 | F |
18 | 189 | HOPE NELSON | 00:47:32.89 | 11:53 | F |
19 | 129 | SHERAN STOUT-DOUGLAS | 00:47:56.67 | 11:59 | F |
20 | 208 | KATIE CARAVELLO | 00:48:39.81 | 12:10 | F |
21 | 148 | MARGARET RUSSELL | 00:51:01.53 | 12:45 | F |
22 | 156 | MEG GANNON | 00:53:42.83 | 13:26 | F |
23 | 154 | KRISTY MACMURRAY | 01:05:12.29 | 16:18 | F |
24 | 194 | BROOKE TALLEY | 01:13:23.78 | 18:21 | F |
25 | 193 | RACHEL GOODE | 01:13:41.84 | 18:25 | F |
4M FEMALE 45-54 |
|||||
1 | 142 | TAMARA BURTON | 00:40:20.69 | 10:05 | F |
2 | 121 | KELLY SPOKAS | 00:42:00.48 | 10:30 | F |
3 | 20 | MOLLY RHEA CAPLENOR | 00:43:13.36 | 10:48 | F |
4 | 159 | AMY TERSINAR | 00:43:13.45 | 10:48 | F |
5 | 179 | JULIE HALE | 00:43:51.40 | 10:58 | F |
6 | 202 | GRETCHEN LOFFLER | 00:44:03.31 | 11:01 | F |
7 | 206 | JESSICA ADKINSON | 00:47:21.54 | 11:50 | F |
8 | 114 | SONJA CABIDO | 00:47:49.66 | 11:57 | F |
9 | 162 | TABITHA STEWART | 00:48:31.01 | 12:08 | F |
10 | 138 | STEFANIE JOHNSON | 00:49:23.83 | 12:21 | F |
11 | 134 | LAUREN BONILLA | 00:55:29.29 | 13:52 | F |
12 | 102 | REGINA EBERT | 00:58:43.80 | 14:41 | F |
13 | 123 | ANGIE SMITH | 01:19:59.86 | 20:00 | F |
4M FEMALE 55-64 |
|||||
1 | 181 | JORJAN RUONAVAR | 00:38:05.13 | 9:31 | F |
2 | 185 | LIZ O’NEIL | 00:44:49.38 | 11:12 | F |
3 | 117 | SILVIA ENRIQUEZ | 00:57:52.02 | 14:28 | F |
4 | 174 | Denise Kauf | 01:17:59.19 | 19:30 | F |
4M MALE U12 |
|||||
1 | 151 | NOAH TRIVINO | 00:58:27.50 | 14:37 | M |
2 | 141 | EMMETT HOLLON | 01:20:31.95 | 20:08 | M |
4M MALE 13-17 |
|||||
1 | 180 | FISHER BURGESS | 00:31:19.59 | 7:50 | M |
4M MALE 25-34 |
|||||
1 | 136 | JAMES HEMMERLY | 00:28:31.38 | 7:08 | M |
2 | 197 | NICK ABRAMSON | 00:29:23.32 | 7:21 | M |
3 | 190 | STEVEN VANDEN HEUVEL | 00:36:44.54 | 9:11 | M |
4 | 170 | JAMES EDWARDS | 00:40:30.20 | 10:08 | M |
5 | 204 | KEVIN JEWELL | 00:40:54.18 | 10:13 | M |
6 | 173 | Bryan Kauf | 01:17:09.71 | 19:17 | M |
4M MALE 35-44 |
|||||
1 | 164 | AARON HAUGAN | 00:28:15.48 | 7:04 | M |
2 | 186 | THOMAS JUSTIN STEELE | 00:32:48.97 | 8:12 | M |
3 | 178 | KELLON JENKINS | 00:33:04.37 | 8:16 | M |
4 | 165 | ROBERT HAYDEN | 00:33:09.79 | 8:17 | M |
5 | 145 | TOM CAMPBELL | 00:33:48.47 | 8:27 | M |
6 | 209 | RYAN COOK | 00:34:14.77 | 8:34 | M |
7 | 199 | MIKE JERSEY | 00:36:55.07 | 9:14 | M |
8 | 184 | JOE PLACE | 00:41:27.67 | 10:22 | M |
9 | 157 | JIMMY BAKER | 00:45:50.09 | 11:28 | M |
10 | 153 | JOSH LENOX | 00:46:10.98 | 11:32 | M |
11 | 127 | JASON WEENINK | 00:46:20.80 | 11:35 | M |
12 | 125 | SHANNON DAVIS | 00:48:05.47 | 12:01 | M |
13 | 149 | KENNETH RUSSELL | 00:51:00.99 | 12:45 | M |
4M MALE 45-54 |
|||||
1 | 131 | LINCOLN HILL | 00:35:16.72 | 8:49 | M |
2 | 163 | SALVADOR RODRIGUEZ | 00:36:56.94 | 9:14 | M |
3 | 155 | CHARLES MCKENZIE | 00:41:51.87 | 10:28 | M |
4 | 187 | BILLIE ADAMS | 00:43:59.87 | 11:00 | M |
5 | 205 | DIEGO HAYON | 00:47:01.40 | 11:45 | M |
6 | 188 | JASON NELSON | 00:47:33.28 | 11:53 | M |
7 | 167 | SCOTT GREENE | 00:49:20.05 | 12:20 | M |
4M MALE 55-64 |
|||||
1 | 147 | ALAN COSTNER | 00:40:23.52 | 10:06 | M |
2 | 106 | KEITH KETTREY | 00:41:56.51 | 10:29 | M |
3 | 115 | ROBERT CABIDO | 00:47:47.87 | 11:57 | M |
4 | 107 | WILLIAM NATION | 00:47:57.38 | 11:59 | M |
4M Overall Results
Position | Bib # | Name | Total Time | Pace | Gender |
---|---|---|---|---|---|
1 | 111 | BRADLEY J. MCCOY | 00:27:29.54 | 6:52 | M |
2 | 196 | BRITTANY HUMPHREYS | 00:27:51.37 | 6:58 | F |
3 | 164 | AARON HAUGAN | 00:28:15.48 | 7:04 | M |
4 | 136 | JAMES HEMMERLY | 00:28:31.38 | 7:08 | M |
5 | 197 | NICK ABRAMSON | 00:29:23.32 | 7:21 | M |
6 | 180 | FISHER BURGESS | 00:31:19.59 | 7:50 | M |
7 | 200 | ANNABELLE MELBERG | 00:31:26.06 | 7:52 | F |
8 | 198 | TRICIA WALSH | 00:32:01.55 | 8:00 | F |
9 | 201 | MADILYNN JERSEY | 00:32:41.91 | 8:10 | F |
10 | 186 | THOMAS JUSTIN STEELE | 00:32:48.97 | 8:12 | M |
11 | 161 | DONNA WILLIAMSON | 00:32:50.51 | 8:13 | F |
12 | 178 | KELLON JENKINS | 00:33:04.37 | 8:16 | M |
13 | 165 | ROBERT HAYDEN | 00:33:09.79 | 8:17 | M |
14 | 158 | MARY STEELE | 00:33:36.62 | 8:24 | F |
15 | 145 | TOM CAMPBELL | 00:33:48.47 | 8:27 | M |
16 | 209 | RYAN COOK | 00:34:14.77 | 8:34 | M |
17 | 144 | MEG CAMPBELL | 00:35:09.86 | 8:47 | F |
18 | 131 | LINCOLN HILL | 00:35:16.72 | 8:49 | M |
19 | 177 | SARAH GADBERRY | 00:35:20.92 | 8:50 | F |
20 | 203 | KELLY LANGENBERG | 00:35:23.75 | 8:51 | F |
21 | 152 | MARLA LENOX | 00:36:09.95 | 9:02 | F |
22 | 110 | DANIELLE MULICK | 00:36:26.69 | 9:06 | F |
23 | 190 | STEVEN VANDEN HEUVEL | 00:36:44.54 | 9:11 | M |
24 | 199 | MIKE JERSEY | 00:36:55.07 | 9:14 | M |
25 | 163 | SALVADOR RODRIGUEZ | 00:36:56.94 | 9:14 | M |
26 | 181 | JORJAN RUONAVAR | 00:38:05.13 | 9:31 | F |
27 | 139 | LIZA THARPE | 00:38:21.56 | 9:35 | F |
28 | 150 | JESSICA MCCLAIN | 00:39:49.68 | 9:57 | F |
29 | 171 | ERIKA NAVARRE | 00:39:50.55 | 9:58 | F |
30 | 122 | KATIE SWANSON | 00:40:09.41 | 10:02 | F |
31 | 142 | TAMARA BURTON | 00:40:20.69 | 10:05 | F |
32 | 147 | ALAN COSTNER | 00:40:23.52 | 10:06 | M |
33 | 109 | MICHELLE TRIVINO | 00:40:25.92 | 10:06 | F |
34 | 170 | JAMES EDWARDS | 00:40:30.20 | 10:08 | M |
35 | 204 | KEVIN JEWELL | 00:40:54.18 | 10:13 | M |
36 | 169 | ANNE BUCHERT | 00:41:05.07 | 10:16 | F |
37 | 130 | STEFANIE HAWKINS | 00:41:17.18 | 10:19 | F |
38 | 183 | MARCELLA JOHNSON | 00:41:26.78 | 10:21 | F |
39 | 184 | JOE PLACE | 00:41:27.67 | 10:22 | M |
40 | 105 | ASHLEY FLEMING | 00:41:42.56 | 10:26 | F |
41 | 155 | CHARLES MCKENZIE | 00:41:51.87 | 10:28 | M |
42 | 106 | KEITH KETTREY | 00:41:56.51 | 10:29 | M |
43 | 121 | KELLY SPOKAS | 00:42:00.48 | 10:30 | F |
44 | 108 | BOBBILEE MCDONALD | 00:42:19.38 | 10:35 | F |
45 | 20 | MOLLY RHEA CAPLENOR | 00:43:13.36 | 10:48 | F |
46 | 159 | AMY TERSINAR | 00:43:13.45 | 10:48 | F |
47 | 207 | CALIANA CARAVELLO | 00:43:41.55 | 10:55 | F |
48 | 179 | JULIE HALE | 00:43:51.40 | 10:58 | F |
49 | 124 | ASHLIE ROBLEDO | 00:43:55.08 | 10:59 | F |
50 | 187 | BILLIE ADAMS | 00:43:59.87 | 11:00 | M |
51 | 202 | GRETCHEN LOFFLER | 00:44:03.31 | 11:01 | F |
52 | 137 | CASSONDRA EDMONDS | 00:44:08.22 | 11:02 | F |
53 | 133 | AUBREY SUMMERS | 00:44:12.69 | 11:03 | F |
54 | 185 | LIZ O’NEIL | 00:44:49.38 | 11:12 | F |
55 | 135 | NICOLE HEMMERLY | 00:45:20.27 | 11:20 | F |
56 | 157 | JIMMY BAKER | 00:45:50.09 | 11:28 | M |
57 | 195 | SYDNI RHODES | 00:46:04.22 | 11:31 | F |
58 | 104 | LINDSEY AHL | 00:46:07.35 | 11:32 | F |
59 | 153 | JOSH LENOX | 00:46:10.98 | 11:32 | M |
60 | 127 | JASON WEENINK | 00:46:20.80 | 11:35 | M |
61 | 126 | NICOLE DAVIS | 00:46:25.07 | 11:36 | F |
62 | 103 | ASHLEY HACKNEY | 00:46:39.95 | 11:40 | F |
63 | 205 | DIEGO HAYON | 00:47:01.40 | 11:45 | M |
64 | 206 | JESSICA ADKINSON | 00:47:21.54 | 11:50 | F |
65 | 189 | HOPE NELSON | 00:47:32.89 | 11:53 | F |
66 | 188 | JASON NELSON | 00:47:33.28 | 11:53 | M |
67 | 115 | ROBERT CABIDO | 00:47:47.87 | 11:57 | M |
68 | 114 | SONJA CABIDO | 00:47:49.66 | 11:57 | F |
69 | 129 | SHERAN STOUT-DOUGLAS | 00:47:56.67 | 11:59 | F |
70 | 107 | WILLIAM NATION | 00:47:57.38 | 11:59 | M |
71 | 125 | SHANNON DAVIS | 00:48:05.47 | 12:01 | M |
72 | 168 | MEAGAN GREENE | 00:48:15.75 | 12:04 | F |
73 | 162 | TABITHA STEWART | 00:48:31.01 | 12:08 | F |
74 | 208 | KATIE CARAVELLO | 00:48:39.81 | 12:10 | F |
75 | 167 | SCOTT GREENE | 00:49:20.05 | 12:20 | M |
76 | 138 | STEFANIE JOHNSON | 00:49:23.83 | 12:21 | F |
77 | 149 | KENNETH RUSSELL | 00:51:00.99 | 12:45 | M |
78 | 148 | MARGARET RUSSELL | 00:51:01.53 | 12:45 | F |
79 | 156 | MEG GANNON | 00:53:42.83 | 13:26 | F |
80 | 143 | ASHLEY PATEL | 00:54:36.10 | 13:39 | F |
81 | 134 | LAUREN BONILLA | 00:55:29.29 | 13:52 | F |
82 | 182 | FINLEY SPOKAS | 00:56:45.06 | 14:11 | F |
83 | 146 | AUGUSTA CAMPBELL | 00:57:07.36 | 14:17 | F |
84 | 117 | SILVIA ENRIQUEZ | 00:57:52.02 | 14:28 | F |
85 | 151 | NOAH TRIVINO | 00:58:27.50 | 14:37 | M |
86 | 102 | REGINA EBERT | 00:58:43.80 | 14:41 | F |
87 | 160 | DESTINY TRIVINO | 00:59:59.70 | 15:00 | F |
88 | 154 | KRISTY MACMURRAY | 01:05:12.29 | 16:18 | F |
89 | 194 | BROOKE TALLEY | 01:13:23.78 | 18:21 | F |
90 | 193 | RACHEL GOODE | 01:13:41.84 | 18:25 | F |
91 | 173 | Bryan Kauf | 01:17:09.71 | 19:17 | M |
92 | 174 | Denise Kauf | 01:17:59.19 | 19:30 | F |
93 | 123 | ANGIE SMITH | 01:19:59.86 | 20:00 | F |
94 | 141 | EMMETT HOLLON | 01:20:31.95 | 20:08 | M |
95 | 140 | ERICA HOLLON | 01:20:34.37 | 20:08 | F |
4M Virtual Results based on Chip Elapsed time
Position | Bib # | Name | Total Time |
---|---|---|---|
4MV FEMALE |
|||
1 | 191 | DANA WHITTEN-V | 00:44:34.00 |
2 | 172 | TRICIA WILLIAMS | 00:58:14.00 |
4MV MALE |
|||
1 | 400 | JAKE VERMILLION | 00:36:27.00 |
2 | 192 | ANDREW WHITTEN-V | 00:44:34.00 |