2021 Coosa River Challenge

Coos River Challenge Results based on Gun Elapsed time

Position Bib # Name Start Run T1 Bike T2 Water Total

COED TEAM TOP OVERALL
1 12 Horwedel Horwedel 08:24:15.00 00:25:54.17 00:01:44.10 00:44:25.68 00:00:00.00 13:23:42.76 04:59:27.76
2 37 Graham Graham 08:27:07.00 00:28:58.57 00:02:32.12 00:54:34.18 00:03:29.20 03:35:50.97 05:05:25.06
3 36 Chambers Chambers 08:27:07.00 00:26:23.35 00:01:39.85 01:13:30.56 00:01:17.10 03:27:06.78 05:09:57.65

CO-ED TEAM U80
1 69 Dwyer Dwyer 08:31:47.00 00:28:06.79 00:02:16.08 00:59:28.42 00:00:49.04 03:48:34.01 05:19:14.36
2 39 Wittig Wittig 08:27:07.00 00:25:56.26 00:01:52.17 01:50:44.72 00:03:11.12 03:42:44.00 06:04:28.29
3 71 McClendon McClendon 08:31:47.00 00:34:01.10 00:01:33.09 01:26:49.37 00:01:32.03 04:30:00.21 06:33:55.81

CO-ED TEAM 80+
1 38 Walsh Walsh 08:27:07.00 00:30:01.60 00:04:26.10 01:28:53.37 00:06:27.34 04:12:48.89 06:22:37.32
2 70 Mason Rapp 08:31:47.00 00:35:41.17 00:03:26.12 00:00:00.00 00:00:00.00 15:40:01.07 07:08:14.07

MALE TEAM TOP OVERALL
1 11 Vogel Salomaa 08:24:15.00 00:21:02.05 00:00:43.87 00:37:34.25 00:01:16.05 02:41:56.55 03:42:32.79
2 9 Lackey Lynch 08:24:15.00 00:25:03.09 00:01:34.97 00:47:43.04 00:01:49.92 02:44:29.30 04:00:40.33
3 35 Wills Oster 08:27:07.00 00:24:13.19 00:01:07.05 00:47:59.86 00:02:01.21 02:45:28.33 04:00:49.66

MALE TEAM U80
1 10 Nickoles Strickland 08:24:15.00 00:22:01.74 00:01:01.38 00:49:57.85 00:01:01.11 03:00:58.41 04:15:00.50
2 34 Wilkerson Giambalvo 08:27:07.00 00:25:58.05 00:01:36.35 00:48:53.96 00:01:58.81 03:06:10.39 04:24:37.58
3 33 Potthoff Bednar 08:27:07.00 00:19:55.03 00:01:28.09 00:45:48.78 00:01:45.12 03:17:31.29 04:26:28.33
4 67 Striepeck Jr Kelly 08:31:47.00 00:27:10.44 00:02:28.44 00:55:13.20 00:01:11.97 03:35:14.24 05:01:18.30
5 68 Worthy Bailey 08:31:47.00 00:33:05.04 00:03:17.11 01:08:38.96 00:01:28.83 03:30:14.61 05:16:44.57
6 62 Knox Stump 08:30:20.00 00:27:44.61 00:02:15.22 00:54:48.12 00:00:52.03 03:52:42.67 05:18:22.66
7 25 Acker White 08:27:07.00 00:28:53.55 00:03:06.18 01:04:28.66 00:01:49.17 03:40:05.26 05:18:22.84
8 64 Patterson Williams 08:30:20.00 00:30:42.85 00:01:37.04 01:14:11.46 00:00:19.86 03:50:01.05 05:36:52.28
9 27 Clemmer Van Horn 08:27:07.00 00:28:02.43 00:07:03.46 01:13:33.27 00:00:40.13 03:57:38.48 05:46:57.78
10 65 Rivers Guerrero 08:30:20.00 00:34:05.03 00:05:01.22 01:14:26.37 00:03:48.37 04:13:37.98 06:10:58.98
11 95 BOND Knapp 08:34:05.00 00:38:08.28 00:02:25.19 01:18:29.01 00:02:17.08 04:16:10.66 06:17:30.24

MALE TEAM 80+
1 28 Emery Rodriguez 08:27:07.00 00:23:46.20 00:01:23.08 00:51:11.86 00:01:01.35 02:57:07.21 04:14:29.72
2 30 Ivey Williams 08:27:07.00 00:31:58.69 00:01:41.67 00:49:27.40 00:00:10.43 03:21:55.91 04:45:14.11
3 6 Griffin Rounsaville 08:24:15.00 00:31:28.47 00:02:49.22 00:49:11.93 00:02:10.13 03:36:10.55 05:01:50.32
4 32 David Simmons 08:27:07.00 00:26:00.30 00:01:38.14 00:51:49.15 00:01:55.13 03:42:22.67 05:03:45.42
5 5 Dedmon Beam 08:24:15.00 00:24:56.08 00:03:20.89 00:58:57.83 00:02:48.09 03:34:12.55 05:04:15.46
6 61 House Jenkins 08:30:20.00 00:29:32.73 00:01:45.19 00:53:38.04 00:01:20.13 03:38:03.82 05:04:19.92
7 29 Henry Taylor 08:27:07.00 00:28:00.50 00:01:19.11 00:59:04.25 00:01:00.15 03:47:19.63 05:16:43.67
8 96 Johnson Nichols 08:34:05.00 00:33:30.11 00:01:26.05 01:05:14.91 00:00:15.01 03:58:52.73 05:39:18.83
9 7 Kary Kary 08:24:15.00 00:38:28.95 00:01:48.07 01:07:44.97 00:00:48.97 03:50:29.39 05:39:20.38
10 26 Cabral Conner 08:27:07.00 00:34:49.75 00:02:28.29 01:23:30.97 00:03:05.31 04:09:09.79 06:13:04.13
11 31 Kish Preuss 08:27:07.00 00:30:29.56 00:01:38.17 01:15:34.35 00:02:38.26 04:38:07.83 06:28:28.19

FEMALE TEAM TOP OVERALL
1 74 Warren Ellisor 08:31:47.00 00:28:27.73 00:02:53.20 00:43:08.54 00:03:02.27 03:57:35.39 05:15:07.16
2 117 Anderson Roberts 08:34:05.00 00:38:15.30 00:02:33.33 01:52:50.82 00:00:17.12 02:49:44.46 05:23:41.04
3 72 Roberson Davis 08:31:47.00 00:33:06.50 00:01:54.65 00:45:08.35 00:04:02.51 04:02:42.28 05:26:54.31

FEMALE TEAM U80
1 14 McGill Nelske 08:24:15.00 00:28:17.30 00:01:42.13 01:18:27.57 00:01:40.12 03:43:32.87 05:33:39.99
2 73 Vaughn Spinks 08:31:47.00 00:34:12.05 00:03:08.16 01:29:45.50 00:01:51.18 03:56:59.34 06:05:56.24

FEMALE TEAM 80+
1 118 Taunton Hulsey 08:34:05.00 00:41:37.64 00:02:38.08 01:01:38.83 00:01:14.06 04:27:59.04 06:15:07.68

MALE INDIVIDUAL TOP OVERALL
1 3 DREW STRICKLIN 08:24:15.00 00:20:56.98 00:00:57.06 00:40:16.92 00:00:17.59 02:49:16.84 03:51:45.40
2 57 Bailey Jackson 08:30:20.00 00:20:50.82 00:02:20.53 00:43:16.62 00:01:50.88 03:29:11.41 04:37:30.29
3 52 Donald Carter 08:27:07.00 00:26:24.35 00:02:39.21 00:44:16.62 00:00:15.03 03:24:34.97 04:38:10.18

MALE INDIVIDUAL 19-40
1 87 Lance Crabtree 08:34:05.00 00:30:13.03 00:01:03.06 00:55:05.01 00:00:41.16 03:24:45.44 04:51:47.71
2 2 Aran Nelske 08:24:15.00 00:24:22.81 00:01:08.32 01:01:25.68 00:00:00.00 13:19:26.72 04:55:11.72
3 1 Clayton Collins 08:24:15.00 00:22:24.07 00:01:16.02 01:03:11.67 00:00:45.89 03:52:01.58 05:34:39.26
4 51 Rob Caldwell 08:34:05.00 00:33:31.18 00:01:16.02 01:05:16.95 00:00:19.97 03:58:55.19 05:39:19.34
5 4 Frank Sullivan 08:24:15.00 00:33:20.54 00:00:48.15 00:49:47.00 00:00:14.14 03:17:54.79 05:42:04.64
6 85 Justin Chambers 08:34:05.00 00:35:07.20 00:00:58.03 01:17:01.64 00:02:08.31 04:22:10.45 06:17:25.66
7 88 Gilbert Fuentes 08:34:05.00 00:26:59.52 00:10:46.82 01:12:45.38 00:00:00.00 15:09:21.45 06:35:16.45
8 93 Daniel Webb 08:34:05.00 00:30:14.00 00:07:27.37 01:12:40.37 00:00:04.25 04:45:16.43 06:35:42.43
9 91 Ryan Kass 08:34:05.00 00:34:23.15 00:03:11.18 01:29:26.56 00:01:05.82 04:52:44.45 07:00:51.17

MALE INDIVIDUAL 40+
1 92 Greg Martin 08:27:07.00 00:27:10.36 00:01:40.73 00:51:22.38 00:02:43.29 03:19:07.14 04:42:03.91
2 50 Tommy Binkley 08:24:15.00 00:26:48.20 00:02:19.17 00:44:39.51 00:04:09.38 03:26:13.71 04:44:10.00
3 89 Michael Grubb 08:34:05.00 00:27:12.84 00:02:46.20 00:43:27.59 00:03:59.00 03:28:21.44 04:45:47.08
4 60 William Womack 08:30:20.00 00:29:04.71 00:01:25.13 00:53:38.08 00:01:34.07 03:23:55.00 04:49:37.00
5 116 Brad Carter 08:34:05.00 00:27:05.82 00:01:46.08 00:50:22.92 00:00:20.44 03:31:09.50 04:50:44.78
6 54 Mark Fernandez 08:30:20.00 00:35:15.09 00:03:44.14 00:55:18.09 00:02:10.35 03:47:24.53 05:23:52.21
7 86 John Coleman 08:34:05.00 00:33:00.11 00:02:17.11 01:00:02.67 00:00:14.93 04:06:36.54 05:42:11.37
8 90 William Hansen 08:34:05.00 00:37:47.18 00:02:14.44 01:18:01.79 00:04:01.17 04:29:38.55 06:31:43.15
9 94 Adam Webster 08:34:05.00 00:30:11.06 00:07:33.30 01:12:35.36 00:00:07.27 04:44:48.79 06:35:15.79
10 115 Eric Atkins 08:34:05.00 00:31:57.00 00:01:32.03 01:05:23.62 00:00:33.34 05:16:28.90 06:55:55.00

FEMALE INDIVIDUAL TOP OVERALL
1 99 Jennifer Emmel 08:31:47.00 00:26:59.33 00:00:57.44 00:50:09.80 00:01:10.19 04:02:40.64 05:21:57.41
2 101 Molly Peterson 08:34:05.00 00:31:02.05 00:02:21.14 01:02:09.68 00:02:43.10 03:57:42.03 05:35:58.01
3 102 Barbara Wiedemann 08:34:05.00 00:40:52.59 00:00:56.11 01:29:17.43 00:01:10.02 04:16:13.61 06:28:29.76

FEMALE INDIVIDUAL 40+
1 100 Virginia Holloway 08:34:05.00 00:37:46.33 00:02:11.23 01:18:20.86 00:03:47.15 04:29:38.60 06:31:44.19

FAMILY TEAM TOP OVERALL
1 17 Moody Moody 08:24:15.00 00:24:47.03 00:01:40.17 00:50:21.00 00:00:44.02 03:01:26.10 04:18:58.34
2 40 Prowell Prowell 08:27:07.00 00:26:21.33 00:02:19.10 00:39:37.53 00:02:01.03 03:26:43.96 04:37:02.98
3 15 McCain McCain 08:24:15.00 00:22:06.11 00:01:11.99 00:49:09.87 00:01:25.05 03:27:07.93 04:41:00.97

FAMILY TEAM FAMILY TEAM
1 106 Morrow Morrow 08:34:05.00 00:33:10.10 00:01:22.11 00:56:05.03 00:00:46.25 03:39:53.75 05:11:17.25
2 75 Stone Stone 08:31:47.00 00:30:47.92 00:02:11.10 01:02:04.65 00:00:19.98 03:57:01.33 05:32:25.00
3 103 Bell Bell 08:34:05.00 00:30:09.02 00:03:09.97 01:04:43.33 00:01:46.63 04:10:27.98 05:50:16.96
4 16 McGill MacDougall 08:24:15.00 00:32:10.54 00:04:00.31 01:23:05.78 00:03:22.30 03:50:30.97 05:53:09.92
5 104 Christensen Christensen 08:34:05.00 00:33:27.11 00:01:39.06 01:08:26.12 00:00:13.13 04:26:27.50 06:10:12.93
6 41 Woodall Johnson 08:27:07.00 00:28:56.49 00:04:30.36 01:05:14.74 00:01:44.12 04:51:34.39 06:32:00.12
7 105 Kass Kass 08:34:05.00 00:34:25.17 00:03:12.18 01:29:21.49 00:01:08.11 04:52:42.46 07:00:49.43