Any questions regarding your results can be directed to the timing company through our contact us page HERE
Dirty Feet Age Group Results based on Chip Elapsed time
| Position | Bib # | Name | Chip Start | Chip Finish | Total Time |
|---|---|---|---|---|---|
DF5K TOP FEMALES OVERALL |
|||||
| 1 | 234 | MOLLY BECKHAM | 08:15:09.75 | 08:39:52.33 | 00:24:42.57 |
| 2 | 228 | AMANDA KING | 08:01:50.86 | 08:28:04.01 | 00:26:13.15 |
DF5K TOP MALES OVERALL |
|||||
| 1 | 265 | JOSH BREWER | 07:00:32.62 | 07:21:41.55 | 00:21:08.92 |
| 2 | 26 | ROB HUMPHRE | 07:44:55.82 | 08:06:12.41 | 00:21:16.59 |
DF5K FEMALE U14 |
|||||
| 1 | 250 | TYLER ELIZABETH JOHNSON | 08:15:18.88 | 08:52:30.07 | 00:37:11.19 |
DF5K FEMALE 20-24 |
|||||
| 1 | 226 | ANNABELLE GEIER | 08:00:03.50 | 08:38:57.50 | 00:38:54.00 |
DF5K FEMALE 25-29 |
|||||
| 1 | 267 | RACHEL KINSELLA | 08:15:14.70 | 08:45:59.65 | 00:30:44.94 |
DF5K FEMALE 30-34 |
|||||
| 1 | 221 | SARA BRADDOCK | 08:01:51.07 | 08:29:25.13 | 00:27:34.06 |
| 2 | 235 | ARLIE MITCHELL | 08:15:12.80 | 08:43:42.21 | 00:28:29.40 |
| 3 | 209 | MARCELLA JOHNSON | 07:45:05.68 | 08:15:07.22 | 00:30:01.54 |
| 4 | 204 | KATIE SWANSON | 08:00:04.21 | 08:30:06.13 | 00:30:01.92 |
| 5 | 217 | RACHEL SANDERS | 08:00:01.04 | 08:36:27.38 | 00:36:26.34 |
| 6 | 244 | JORDAN DEWITT | 08:15:20.53 | 08:52:30.08 | 00:37:09.55 |
DF5K FEMALE 35-39 |
|||||
| 1 | 270 | STEPHANIE COOK | 08:46:14.98 | 09:17:09.15 | 00:30:54.17 |
| 2 | 238 | NICKI HOLOTIK | 08:00:11.68 | 08:36:51.53 | 00:36:39.84 |
| 3 | 239 | TANIKA OBRIEN | 08:00:10.03 | 08:36:52.78 | 00:36:42.75 |
| 4 | 243 | JESSICA CAMPFIELD | 08:15:18.96 | 08:53:07.12 | 00:37:48.16 |
| 5 | 222 | LINDSEY SPRINGER | 07:36:42.59 | 08:18:21.97 | 00:41:39.38 |
| 6 | 201 | CASEY HENSLEY | 07:45:09.98 | 08:33:11.42 | 00:48:01.43 |
| 7 | 211 | CHRISTIAN GAMM | 07:45:09.09 | 08:33:10.72 | 00:48:01.62 |
DF5K FEMALE 40-44 |
|||||
| 1 | 233 | MARNIE BECKHAM | 08:15:13.33 | 08:43:14.42 | 00:28:01.09 |
| 2 | 205 | MICHELLE TRIVINO | 08:15:09.20 | 08:51:25.69 | 00:36:16.49 |
| 3 | 236 | MERRY MORGAN HOLOTIK-HENDERSON | 08:00:10.64 | 08:36:52.27 | 00:36:41.63 |
| 4 | 213 | MORGAN ANDREWS | 07:46:30.59 | 08:23:52.72 | 00:37:22.12 |
| 5 | 259 | MIA NGUYEN | 08:29:04.02 | 09:06:50.31 | 00:37:46.29 |
| 6 | 299 | AMY COSGROVE | 07:45:00.07 | 09:30:20.79 | 01:45:20.71 |
DF5K FEMALE 45-49 |
|||||
| 1 | 262 | BROOKE CHASE | 08:43:51.30 | 09:34:28.65 | 00:50:37.34 |
DF5K FEMALE 50-54 |
|||||
| 1 | 223 | JULIE HALE | 08:00:06.14 | 08:29:20.17 | 00:29:14.02 |
| 2 | 252 | CARLY CLARK | 08:43:32.76 | 09:47:26.20 | 01:03:53.43 |
DF5K FEMALE 55-59 |
|||||
| 1 | 246 | CINDY HOLLAND | 08:00:06.46 | 08:30:09.87 | 00:30:03.41 |
| 2 | 257 | SUZI FIFE | 08:15:21.40 | 09:06:25.82 | 00:51:04.42 |
| 3 | 249 | JOANNE CAMPFIELD | 08:43:44.72 | 09:43:45.30 | 01:00:00.57 |
DF5K FEMALE 60-64 |
|||||
| 1 | 260 | TAMSEN IMPICCICHE | 08:00:03.90 | 08:30:08.01 | 00:30:04.11 |
| 2 | 240 | SILVIA ENRIQUEZ | 08:15:10.33 | 08:55:44.94 | 00:40:34.60 |
DF5K MALE U14 |
|||||
| 1 | 206 | NOAH TRIVINO | 08:15:08.96 | 08:51:27.74 | 00:36:18.78 |
| 2 | 264 | BENJAMIN CHASE | 08:43:50.96 | 09:25:18.31 | 00:41:27.34 |
| 3 | 263 | WILLIAM CHASE | 08:43:51.40 | 09:25:26.48 | 00:41:35.08 |
| 4 | 255 | JAMES (BUDDY) HOCH | 08:43:57.30 | 09:33:55.65 | 00:49:58.34 |
| 5 | 251 | CODY JOHNSON | 08:43:46.34 | 09:42:50.43 | 00:59:04.09 |
| 6 | 300 | MICHAEL COSGROVE | 07:45:00.71 | 09:30:19.87 | 01:45:19.16 |
DF5K MALE 20-24 |
|||||
| 1 | 225 | JACK GEIER | 08:00:01.49 | 08:24:18.14 | 00:24:16.64 |
DF5K MALE 25-29 |
|||||
| 1 | 232 | ANDREW PARKER | 08:00:01.13 | 08:27:37.98 | 00:27:36.85 |
| 2 | 268 | PATRICK KINSELLA | 08:15:15.09 | 08:45:59.86 | 00:30:44.77 |
DF5K MALE 30-34 |
|||||
| 1 | 229 | BRETT KING | 08:01:52.59 | 08:28:03.98 | 00:26:11.39 |
DF5K MALE 35-39 |
|||||
| 1 | 231 | BILLIE MARTEL | 08:01:52.77 | 08:27:45.55 | 00:25:52.77 |
| 2 | 269 | CASSIDY COOK | 08:46:14.59 | 09:14:19.93 | 00:28:05.33 |
| 3 | 208 | JOE PLACE | 07:45:06.20 | 08:15:06.56 | 00:30:00.35 |
| 4 | 254 | JAMES HOCH | 08:43:57.31 | 09:33:55.94 | 00:49:58.63 |
DF5K MALE 40-44 |
|||||
| 1 | 272 | MICAH GIBSON | 08:57:58.97 | 09:21:36.30 | 00:23:37.33 |
| 2 | 227 | BRANDON WIEBKE | 07:59:58.87 | 08:27:07.76 | 00:27:08.89 |
| 3 | 273 | JORDAN CROWDER | 07:30:02.31 | 07:59:55.80 | 00:29:53.48 |
| 4 | 241 | JEREMY VILLERE | 08:15:32.48 | 08:46:48.64 | 00:31:16.15 |
| 5 | 214 | NORDAN DEMBITSKY | 07:46:40.74 | 08:18:14.76 | 00:31:34.02 |
| 6 | 215 | JOHN GEARY | 07:46:32.35 | 08:22:32.89 | 00:36:00.53 |
DF5K MALE 45-49 |
|||||
| 1 | 271 | SCOTT STEIDING | 08:44:15.27 | 09:08:14.58 | 00:23:59.31 |
| 2 | 48 | JUSTIN WILDE | 08:44:15.59 | 09:10:02.07 | 00:25:46.48 |
| 3 | 220 | DAVID PANKIEWICZ | 07:36:42.32 | 08:18:22.50 | 00:41:40.18 |
DF5K MALE 50-54 |
|||||
| 1 | 230 | SALVADOR RODRIGUEZ | 08:00:02.74 | 08:26:40.27 | 00:26:37.53 |
| 2 | 224 | JAY GEIER | 08:00:05.04 | 08:29:34.46 | 00:29:29.41 |
DF5K MALE 55-59 |
|||||
| 1 | 245 | DOUGLAS CAMPFIELD | 08:15:21.40 | 08:53:07.28 | 00:37:45.88 |
| 2 | 247 | TODD HOLLAND | 08:00:07.88 | 08:37:56.71 | 00:37:48.83 |
| 3 | 256 | CHIP FIFE | 08:15:21.40 | 09:06:25.82 | 00:51:04.42 |
| 4 | 253 | STEVEN CLARK | 08:43:32.12 | 09:47:26.52 | 01:03:54.40 |
DF5K MALE 60-64 |
|||||
| 1 | 242 | REUBEN ENRIQUEZ | 08:15:10.92 | 08:55:46.07 | 00:40:35.15 |
DF5K MALE 65-69 |
|||||
| 1 | 210 | STEVE RUSHING | 08:00:02.32 | 08:42:38.91 | 00:42:36.59 |
| 2 | 261 | JAMES IRVINE | 08:43:45.63 | 09:43:48.86 | 01:00:03.22 |
DF5K MALE 70-74 |
|||||
| 1 | 237 | JIM HOLOTIK | 08:00:12.40 | 08:42:19.73 | 00:42:07.33 |
Dirty Feet Overall Finisher Results
| Position | Bib # | Name | Chip Start | Chip Finish | Total Time |
|---|---|---|---|---|---|
| 1 | 265 | JOSH BREWER | 07:00:32.62 | 07:21:41.55 | 00:21:08.92 |
| 2 | 26 | ROB HUMPHRE | 07:44:55.82 | 08:06:12.41 | 00:21:16.59 |
| 3 | 272 | MICAH GIBSON | 08:57:58.97 | 09:21:36.30 | 00:23:37.33 |
| 4 | 271 | SCOTT STEIDING | 08:44:15.27 | 09:08:14.58 | 00:23:59.31 |
| 5 | 225 | JACK GEIER | 08:00:01.49 | 08:24:18.14 | 00:24:16.64 |
| 6 | 234 | MOLLY BECKHAM | 08:15:09.75 | 08:39:52.33 | 00:24:42.57 |
| 7 | 48 | JUSTIN WILDE | 08:44:15.59 | 09:10:02.07 | 00:25:46.48 |
| 8 | 231 | BILLIE MARTEL | 08:01:52.77 | 08:27:45.55 | 00:25:52.77 |
| 9 | 229 | BRETT KING | 08:01:52.59 | 08:28:03.98 | 00:26:11.39 |
| 10 | 228 | AMANDA KING | 08:01:50.86 | 08:28:04.01 | 00:26:13.15 |
| 11 | 230 | SALVADOR RODRIGUEZ | 08:00:02.74 | 08:26:40.27 | 00:26:37.53 |
| 12 | 227 | BRANDON WIEBKE | 07:59:58.87 | 08:27:07.76 | 00:27:08.89 |
| 13 | 221 | SARA BRADDOCK | 08:01:51.07 | 08:29:25.13 | 00:27:34.06 |
| 14 | 232 | ANDREW PARKER | 08:00:01.13 | 08:27:37.98 | 00:27:36.85 |
| 15 | 233 | MARNIE BECKHAM | 08:15:13.33 | 08:43:14.42 | 00:28:01.09 |
| 16 | 269 | CASSIDY COOK | 08:46:14.59 | 09:14:19.93 | 00:28:05.33 |
| 17 | 235 | ARLIE MITCHELL | 08:15:12.80 | 08:43:42.21 | 00:28:29.40 |
| 18 | 223 | JULIE HALE | 08:00:06.14 | 08:29:20.17 | 00:29:14.02 |
| 19 | 224 | JAY GEIER | 08:00:05.04 | 08:29:34.46 | 00:29:29.41 |
| 20 | 273 | JORDAN CROWDER | 07:30:02.31 | 07:59:55.80 | 00:29:53.48 |
| 21 | 208 | JOE PLACE | 07:45:06.20 | 08:15:06.56 | 00:30:00.35 |
| 22 | 209 | MARCELLA JOHNSON | 07:45:05.68 | 08:15:07.22 | 00:30:01.54 |
| 23 | 204 | KATIE SWANSON | 08:00:04.21 | 08:30:06.13 | 00:30:01.92 |
| 24 | 246 | CINDY HOLLAND | 08:00:06.46 | 08:30:09.87 | 00:30:03.41 |
| 25 | 260 | TAMSEN IMPICCICHE | 08:00:03.90 | 08:30:08.01 | 00:30:04.11 |
| 26 | 268 | PATRICK KINSELLA | 08:15:15.09 | 08:45:59.86 | 00:30:44.77 |
| 27 | 267 | RACHEL KINSELLA | 08:15:14.70 | 08:45:59.65 | 00:30:44.94 |
| 28 | 270 | STEPHANIE COOK | 08:46:14.98 | 09:17:09.15 | 00:30:54.17 |
| 29 | 241 | JEREMY VILLERE | 08:15:32.48 | 08:46:48.64 | 00:31:16.15 |
| 30 | 214 | NORDAN DEMBITSKY | 07:46:40.74 | 08:18:14.76 | 00:31:34.02 |
| 31 | 215 | JOHN GEARY | 07:46:32.35 | 08:22:32.89 | 00:36:00.53 |
| 32 | 205 | MICHELLE TRIVINO | 08:15:09.20 | 08:51:25.69 | 00:36:16.49 |
| 33 | 206 | NOAH TRIVINO | 08:15:08.96 | 08:51:27.74 | 00:36:18.78 |
| 34 | 217 | RACHEL SANDERS | 08:00:01.04 | 08:36:27.38 | 00:36:26.34 |
| 35 | 238 | NICKI HOLOTIK | 08:00:11.68 | 08:36:51.53 | 00:36:39.84 |
| 36 | 236 | MERRY MORGAN HOLOTIK-HENDERSON | 08:00:10.64 | 08:36:52.27 | 00:36:41.63 |
| 37 | 239 | TANIKA OBRIEN | 08:00:10.03 | 08:36:52.78 | 00:36:42.75 |
| 38 | 244 | JORDAN DEWITT | 08:15:20.53 | 08:52:30.08 | 00:37:09.55 |
| 39 | 250 | TYLER ELIZABETH JOHNSON | 08:15:18.88 | 08:52:30.07 | 00:37:11.19 |
| 40 | 213 | MORGAN ANDREWS | 07:46:30.59 | 08:23:52.72 | 00:37:22.12 |
| 41 | 245 | DOUGLAS CAMPFIELD | 08:15:21.40 | 08:53:07.28 | 00:37:45.88 |
| 42 | 259 | MIA NGUYEN | 08:29:04.02 | 09:06:50.31 | 00:37:46.29 |
| 43 | 243 | JESSICA CAMPFIELD | 08:15:18.96 | 08:53:07.12 | 00:37:48.16 |
| 44 | 247 | TODD HOLLAND | 08:00:07.88 | 08:37:56.71 | 00:37:48.83 |
| 45 | 226 | ANNABELLE GEIER | 08:00:03.50 | 08:38:57.50 | 00:38:54.00 |
| 46 | 240 | SILVIA ENRIQUEZ | 08:15:10.33 | 08:55:44.94 | 00:40:34.60 |
| 47 | 242 | REUBEN ENRIQUEZ | 08:15:10.92 | 08:55:46.07 | 00:40:35.15 |
| 48 | 264 | BENJAMIN CHASE | 08:43:50.96 | 09:25:18.31 | 00:41:27.34 |
| 49 | 263 | WILLIAM CHASE | 08:43:51.40 | 09:25:26.48 | 00:41:35.08 |
| 50 | 222 | LINDSEY SPRINGER | 07:36:42.59 | 08:18:21.97 | 00:41:39.38 |
| 51 | 220 | DAVID PANKIEWICZ | 07:36:42.32 | 08:18:22.50 | 00:41:40.18 |
| 52 | 237 | JIM HOLOTIK | 08:00:12.40 | 08:42:19.73 | 00:42:07.33 |
| 53 | 210 | STEVE RUSHING | 08:00:02.32 | 08:42:38.91 | 00:42:36.59 |
| 54 | 201 | CASEY HENSLEY | 07:45:09.98 | 08:33:11.42 | 00:48:01.43 |
| 55 | 211 | CHRISTIAN GAMM | 07:45:09.09 | 08:33:10.72 | 00:48:01.62 |
| 56 | 255 | JAMES (BUDDY) HOCH | 08:43:57.30 | 09:33:55.65 | 00:49:58.34 |
| 57 | 254 | JAMES HOCH | 08:43:57.31 | 09:33:55.94 | 00:49:58.63 |
| 58 | 262 | BROOKE CHASE | 08:43:51.30 | 09:34:28.65 | 00:50:37.34 |
| 59 | 257 | SUZI FIFE | 08:15:21.40 | 09:06:25.82 | 00:51:04.42 |
| 60 | 256 | CHIP FIFE | 08:15:21.40 | 09:06:25.82 | 00:51:04.42 |
| 61 | 251 | CODY JOHNSON | 08:43:46.34 | 09:42:50.43 | 00:59:04.09 |
| 62 | 249 | JOANNE CAMPFIELD | 08:43:44.72 | 09:43:45.30 | 01:00:00.57 |
| 63 | 261 | JAMES IRVINE | 08:43:45.63 | 09:43:48.86 | 01:00:03.22 |
| 64 | 252 | CARLY CLARK | 08:43:32.76 | 09:47:26.20 | 01:03:53.43 |
| 65 | 253 | STEVEN CLARK | 08:43:32.12 | 09:47:26.52 | 01:03:54.40 |
| 66 | 300 | MICHAEL COSGROVE | 07:45:00.71 | 09:30:19.87 | 01:45:19.16 |
| 67 | 299 | AMY COSGROVE | 07:45:00.07 | 09:30:20.79 | 01:45:20.71 |

