5K Results based on Gun Elapsed time
Position | Bib # | Name | Total |
---|---|---|---|
5K F 10-14 |
|||
1 | 6506 | MADISON HUGHES | 00:32:01.73 |
5K F 25-29 |
|||
1 | 6539 | CRISTINA PELLIGRINO | 00:27:14.89 |
2 | 6528 | KATIE ARCHER | 00:35:18.31 |
3 | 6522 | AMY FLY | 00:55:18.97 |
5K F 30-34 |
|||
1 | 6529 | SUSAN BETSAYAD | 00:20:05.84 |
2 | 6518 | TORIE PETERS | 00:26:48.53 |
3 | 6549 | Danielle Ingram | 00:27:38.82 |
4 | 6532 | RACHEL KENNEDY | 00:32:30.72 |
5 | 6544 | ALLISON WHATLEY | 00:37:43.69 |
6 | 6516 | JORDAN JENKINS | 00:57:38.50 |
5K F 35-39 |
|||
1 | 6547 | ALISA JONES | 00:23:30.87 |
2 | 6541 | CASSIE MERLOCK | 00:24:00.90 |
3 | 6557 | BROOKE REID | 00:24:51.04 |
4 | 6554 | LEA MCLENDON | 00:27:20.45 |
5 | 6515 | LACY ANDERSON | 00:31:04.40 |
6 | 6545 | MARTY COOPER | 00:33:04.17 |
7 | 6555 | RACHAEL GALLAGHER | 00:36:01.20 |
5K F 40-44 |
|||
1 | 6503 | JOHANNA SIMS | 00:32:37.94 |
5K F 45-49 |
|||
1 | 6517 | KATIE STEINWINDER | 00:30:01.58 |
2 | 6525 | ALLISON CHISOLM | 00:30:53.00 |
3 | 6561 | MONET GAINES | 00:37:59.73 |
4 | 6523 | ROBIN KONRAD | 00:55:19.09 |
5K F 50-55 |
|||
1 | 6553 | CHARLA DOUCET | 00:28:14.78 |
2 | 6524 | MANDY CARTER | 00:29:33.45 |
3 | 6508 | CAROLYN TYUS | 00:37:59.82 |
4 | 6510 | ERIKA TATUM | 00:57:39.33 |
5K F 56-59 |
|||
1 | 6560 | SHERYLE REEVES | 00:40:08.60 |
2 | 6512 | YVONNE JENKINS | 00:57:37.92 |
5K F 60-64 |
|||
1 | 6507 | FAITH BYRD | 00:39:44.79 |
5K F 65+ |
|||
1 | 6511 | WENDY TURNER | 00:34:17.27 |
2 | 6505 | JUDY BARGANIER | 00:39:39.53 |
5K M 25-29 |
|||
1 | 6537 | TREY DEGROAT | 00:20:12.26 |
2 | 6543 | GABRIEL STELLY | 00:20:52.28 |
3 | 6533 | BRADLEY THOMPSON | 00:26:01.66 |
4 | 6536 | DAN JOHNSON | 00:26:01.83 |
5 | 6535 | ALEX DIALS | 00:26:11.73 |
6 | 6504 | SHELBY BEECH | 00:26:37.87 |
5K M 30-34 |
|||
1 | 6540 | GEORGE LEBBOS | 00:22:16.62 |
2 | 6519 | WILL PALMER | 00:22:53.19 |
3 | 6534 | LUCIEN MOULTON | 00:23:56.49 |
4 | 6548 | Ivan Ingram | 00:25:42.16 |
5 | 6546 | WILLIAM BEATROUS | 00:26:06.72 |
6 | 6514 | DEVIN JENKINS | 00:26:57.98 |
7 | 6530 | NICHOLAS CROVETTI | 00:29:43.23 |
5K M 35-39 |
|||
1 | 6550 | JUSTIN SETTLEA | 00:28:09.37 |
5K M 40-44 |
|||
1 | 6513 | JESSE ANDERSON | 00:19:43.78 |
2 | 6531 | JEREMY GRIFFIN | 00:22:53.32 |
3 | 6527 | JAMES WARD | 00:23:28.59 |
4 | 6562 | JAMES EUBANK | 00:24:19.92 |
5 | 6552 | WES SHAW | 00:28:26.31 |
6 | 6526 | JARRUNIS YATES | 00:30:53.05 |
7 | 6556 | TIM GALLAGHER | 00:36:37.94 |
5K M 50-55 |
|||
1 | 6559 | BEN REEVES | 00:31:00.32 |
5K M 65+ |
|||
1 | 6502 | JEFFERY DUFFEY | 00:39:44.28 |
10K Results based on Gun Elapsed time
Position | Bib # | Name | Total |
---|---|---|---|
10K F 45-49 |
|||
1 | 7198 | MAHALEY MCINNES | 01:23:15.76 |
10K M 25-29 |
|||
1 | 7196 | IL-WOONG OH | 00:51:26.00 |
10K M 35-39 |
|||
1 | 7191 | CHRISTOPHER CANTEY | 00:50:19.91 |
10K M 45-49 |
|||
1 | 5968 | JOHN POLLOCK | 00:47:14.73 |
10K M 50-55 |
|||
1 | 7197 | TED MEADOWS | 00:44:15.34 |
5K Overall Results
Position | Bib # | Name | Total |
---|---|---|---|
1 | 6513 | JESSE ANDERSON | 00:19:43.78 |
2 | 6529 | SUSAN BETSAYAD | 00:20:05.84 |
3 | 6537 | TREY DEGROAT | 00:20:12.26 |
4 | 6543 | GABRIEL STELLY | 00:20:52.28 |
5 | 6540 | GEORGE LEBBOS | 00:22:16.62 |
6 | 6519 | WILL PALMER | 00:22:53.19 |
7 | 6531 | JEREMY GRIFFIN | 00:22:53.32 |
8 | 6527 | JAMES WARD | 00:23:28.59 |
9 | 6547 | ALISA JONES | 00:23:30.87 |
10 | 6534 | LUCIEN MOULTON | 00:23:56.49 |
11 | 6541 | CASSIE MERLOCK | 00:24:00.90 |
12 | 6562 | JAMES EUBANK | 00:24:19.92 |
13 | 6557 | BROOKE REID | 00:24:51.04 |
14 | 6548 | Ivan Ingram | 00:25:42.16 |
15 | 6533 | BRADLEY THOMPSON | 00:26:01.66 |
16 | 6536 | DAN JOHNSON | 00:26:01.83 |
17 | 6546 | WILLIAM BEATROUS | 00:26:06.72 |
18 | 6535 | ALEX DIALS | 00:26:11.73 |
19 | 6504 | SHELBY BEECH | 00:26:37.87 |
20 | 6518 | TORIE PETERS | 00:26:48.53 |
21 | 6514 | DEVIN JENKINS | 00:26:57.98 |
22 | 6539 | CRISTINA PELLIGRINO | 00:27:14.89 |
23 | 6554 | LEA MCLENDON | 00:27:20.45 |
24 | 6549 | Danielle Ingram | 00:27:38.82 |
25 | 6550 | JUSTIN SETTLEA | 00:28:09.37 |
26 | 6553 | CHARLA DOUCET | 00:28:14.78 |
27 | 6552 | WES SHAW | 00:28:26.31 |
28 | 6524 | MANDY CARTER | 00:29:33.45 |
29 | 6530 | NICHOLAS CROVETTI | 00:29:43.23 |
30 | 6517 | KATIE STEINWINDER | 00:30:01.58 |
31 | 6525 | ALLISON CHISOLM | 00:30:53.00 |
32 | 6526 | JARRUNIS YATES | 00:30:53.05 |
33 | 6559 | BEN REEVES | 00:31:00.32 |
34 | 6515 | LACY ANDERSON | 00:31:04.40 |
35 | 6506 | MADISON HUGHES | 00:32:01.73 |
36 | 6532 | RACHEL KENNEDY | 00:32:30.72 |
37 | 6503 | JOHANNA SIMS | 00:32:37.94 |
38 | 6545 | MARTY COOPER | 00:33:04.17 |
39 | 6511 | WENDY TURNER | 00:34:17.27 |
40 | 6528 | KATIE ARCHER | 00:35:18.31 |
41 | 6555 | RACHAEL GALLAGHER | 00:36:01.20 |
42 | 6556 | TIM GALLAGHER | 00:36:37.94 |
43 | 6544 | ALLISON WHATLEY | 00:37:43.69 |
44 | 6561 | MONET GAINES | 00:37:59.73 |
45 | 6508 | CAROLYN TYUS | 00:37:59.82 |
46 | 6505 | JUDY BARGANIER | 00:39:39.53 |
47 | 6502 | JEFFERY DUFFEY | 00:39:44.28 |
48 | 6507 | FAITH BYRD | 00:39:44.79 |
49 | 6560 | SHERYLE REEVES | 00:40:08.60 |
50 | 6522 | AMY FLY | 00:55:18.97 |
51 | 6523 | ROBIN KONRAD | 00:55:19.09 |
52 | 6512 | YVONNE JENKINS | 00:57:37.92 |
53 | 6516 | JORDAN JENKINS | 00:57:38.50 |
54 | 6510 | ERIKA TATUM | 00:57:39.33 |
10K Overall Results
Position | Bib # | Name | Total |
---|---|---|---|
1 | 7197 | TED MEADOWS | 00:44:15.34 |
2 | 5968 | JOHN POLLOCK | 00:47:14.73 |
3 | 7191 | CHRISTOPHER CANTEY | 00:50:19.91 |
4 | 7196 | IL-WOONG OH | 00:51:26.00 |
5 | 7198 | MAHALEY MCINNES | 01:23:15.76 |