5K Results based on Gun Elapsed time
Position | Bib # | Name | Total | Pace |
---|---|---|---|---|
5K FEMALE U19 |
||||
1 | 7505 | Breanna Bennett | 28:50.38 | 9:18 |
2 | 7508 | Brooke Bennett | 29:48.73 | 9:37 |
3 | 7582 | Helena Fitisemanu | 41:02.60 | 13:14 |
4 | 7583 | Arabelle Fitisemanu | 42:15.76 | 13:38 |
5 | 7527 | Charity Harris | 55:58.69 | 18:03 |
5K FEMALE 19+ |
||||
1 | 7519 | Laurie Edmondson | 22:58.48 | 7:25 |
2 | 7592 | Michell Rotten | 23:43.10 | 7:39 |
3 | 7585 | Megan Allison | 25:09.65 | 8:07 |
4 | 7516 | Rachel Costa | 25:36.11 | 8:15 |
5 | 7563 | Hannah Rousseau | 26:45.58 | 8:38 |
6 | 7561 | Crystal Reese | 26:55.10 | 8:41 |
7 | 7522 | Leigh Fountain | 27:15.78 | 8:47 |
8 | 7587 | Alexandre Shea | 28:01.74 | 9:02 |
9 | 7596 | Mia Morning | 31:06.30 | 10:02 |
10 | 7578 | Kelsie Chaudoin | 32:12.96 | 10:23 |
11 | 7554 | Eliza PACIS | 33:09.39 | 10:42 |
12 | 7571 | Christina Watkins | 33:58.91 | 10:57 |
13 | 7574 | Kasey Wong | 33:59.03 | 10:58 |
14 | 7540 | Princella Johnson | 35:24.57 | 11:25 |
15 | 7569 | Melanie Stanford | 35:52.44 | 11:34 |
16 | 7532 | Kaylee Hobbs | 36:26.20 | 11:45 |
17 | 7533 | Charity Bell Hosey | 36:32.67 | 11:47 |
18 | 7551 | Stacey Moseley | 37:36.91 | 12:08 |
19 | 7568 | Lynn Stallings | 37:46.60 | 12:11 |
20 | 7579 | Sara Kelm | 37:54.54 | 12:14 |
21 | 7546 | Kaila Matney | 38:05.48 | 12:17 |
22 | 7502 | D’Mitree Arrington | 39:53.65 | 12:52 |
23 | 7503 | Tiffany Arrington | 40:42.67 | 13:08 |
24 | 7547 | Ernestina McGriff | 41:35.25 | 13:25 |
25 | 7513 | Tamika Reed | 41:35.36 | 13:25 |
26 | 7514 | Wanda Burrell | 42:19.90 | 13:39 |
27 | 7542 | Tamika Lawrence | 47:32.63 | 15:20 |
28 | 7576 | Sylvia Vincent | 49:41.65 | 16:02 |
29 | 7598 | Molly Killingsworth | 52:20.06 | 16:53 |
30 | 7515 | LaToya Clark Hughes | 56:14.13 | 18:08 |
31 | 7555 | Angelia Palmer | 56:53.35 | 18:21 |
32 | 7590 | Venesa Warren | 1:00:11.72 | 19:25 |
33 | 7567 | Christine Spear | 1:00:33.07 | 19:32 |
34 | 7524 | Tyula Hale | 1:01:49.47 | 19:56 |
35 | 7553 | Marguerite Owens | 1:01:50.40 | 19:57 |
36 | 7531 | Yolanda Hill | 1:01:50.96 | 19:57 |
37 | 7512 | April Brown | 1:04:00.23 | 20:39 |
5K MALE U19 |
||||
1 | 7536 | Payton Hughes | 1:05:22.69 | 21:05 |
5K MALE 19+ |
||||
1 | 7564 | Derek Rowe | 19:27.57 | 6:16 |
2 | 7577 | Dan Chappell | 20:00.71 | 6:27 |
3 | 7534 | Andrew Huddleston | 20:32.72 | 6:37 |
4 | 7501 | Sam Anich | 27:16.03 | 8:48 |
5 | 7538 | Nicholas Huzieff | 33:09.45 | 10:42 |
6 | 7548 | Angel Mendoza | 33:59.20 | 10:58 |
7 | 7570 | Ryan Stanford | 35:52.51 | 11:34 |
8 | 7581 | Michael Fitisemanu | 42:16.57 | 13:38 |