5K Results based on Gun Elapsed time
Position | Bib # | Name | Start | Finish | Total | Pace |
---|---|---|---|---|---|---|
5K TOP FEMALES
OVERALL |
||||||
1 | 1411 | Melissa Oliver | 08:58:04.51 | 09:20:15.66 | 00:22:11.14 | 7:09 |
5K TOP MALES
OVERALL |
||||||
1 | 1397 | JOHN GNAN | 08:58:04.51 | 09:15:35.50 | 00:17:30.98 | 5:39 |
5K FEMALE 10U |
||||||
1 | 1404 | Shelby Cone | 08:58:04.51 | 09:30:35.29 | 00:32:30.77 | 10:29 |
2 | 7886 | LILY HARRIS | 08:58:04.51 | 09:38:36.89 | 00:40:32.37 | 13:05 |
5K FEMALE 11-14 |
||||||
1 | 1497 | SYDNEY WARREN | 08:58:04.51 | 09:25:45.33 | 00:27:40.82 | 8:55 |
2 | 7899 | CAILYN SANDERS | 08:58:04.51 | 09:28:10.71 | 00:30:06.19 | 9:43 |
3 | 7897 | HANNAH HERBERT | 08:58:04.51 | 09:30:50.41 | 00:32:45.89 | 10:34 |
4 | 7887 | MADISON HARRIS | 08:58:04.51 | 09:38:40.35 | 00:40:35.83 | 13:05 |
5K FEMALE 15-19 |
||||||
1 | 7791 | ISABELLA BROWN | 08:58:04.51 | 09:21:58.73 | 00:23:54.22 | 7:43 |
2 | 7880 | GINNY GUNN | 08:58:04.51 | 09:22:34.77 | 00:24:30.25 | 7:54 |
3 | 8000 | GRANT MOYES | 08:58:04.51 | 09:24:05.08 | 00:26:00.56 | 8:23 |
4 | 1462 | ASHLEIGH ADKINSON | 08:58:04.51 | 09:24:36.56 | 00:26:32.05 | 8:34 |
5K FEMALE 20-24 |
||||||
1 | 1493 | GABBOE OAKMAN | 08:58:04.51 | 09:24:55.90 | 00:26:51.39 | 8:40 |
2 | 1486 | KAYLA DEAN | 08:58:04.51 | 09:32:57.17 | 00:34:52.65 | 11:15 |
5K FEMALE 25-29 |
||||||
1 | 1489 | HEATHER HYDE | 08:58:04.51 | 09:33:20.00 | 00:35:15.48 | 11:22 |
2 | 1413 | TAYLOR STEWART | 08:58:04.51 | 09:39:56.82 | 00:41:52.30 | 13:30 |
3 | 1458 | AMBER HOLMES | 08:58:04.51 | 09:44:16.49 | 00:46:11.97 | 14:54 |
5K FEMALE 30-34 |
||||||
1 | 1474 | RACHEL MEEKS | 08:58:04.51 | 09:21:27.79 | 00:23:23.27 | 7:33 |
2 | 1456 | JANNEL BLACK | 08:58:04.51 | 09:23:31.08 | 00:25:26.56 | 8:12 |
3 | 1492 | OLGA BALDERASHERNANDEZ | 08:58:04.51 | 09:26:04.97 | 00:28:00.45 | 9:02 |
4 | 7799 | MELANIE NABORS | 08:58:04.51 | 09:26:21.24 | 00:28:16.72 | 9:07 |
5 | 7970 | ALICIA WHITTINGTON | 08:58:04.51 | 09:26:42.47 | 00:28:37.95 | 9:14 |
6 | 1422 | JULIE JEWELL | 08:58:04.51 | 09:34:40.48 | 00:36:35.96 | 11:48 |
7 | 7794 | RYAN SMITH | 08:58:04.51 | 09:37:09.88 | 00:39:05.36 | 12:36 |
8 | 1398 | Meredith Halley | 08:58:04.51 | 09:39:56.75 | 00:41:52.23 | 13:30 |
9 | 1491 | LAURA COLLINS | 08:58:04.51 | 09:42:55.64 | 00:44:51.12 | 14:28 |
10 | 1406 | ANGEL ATKINSON | 08:58:04.51 | 09:52:57.91 | 00:54:53.39 | 17:42 |
11 | 7968 | BRITTANY MATTHEWS | 08:58:04.51 | 09:54:01.12 | 00:55:56.60 | 18:03 |
5K FEMALE 35-39 |
||||||
1 | 1433 | LAURA NEILL | 08:58:04.51 | 09:21:34.26 | 00:23:29.74 | 7:35 |
2 | 1047 | DEBRA WELDON | 08:58:04.51 | 09:21:35.97 | 00:23:31.45 | 7:35 |
3 | 1482 | RACHEL RIDDLE | 08:58:04.51 | 09:24:56.48 | 00:26:51.96 | 8:40 |
4 | 1464 | AMY MARKS | 08:58:04.51 | 09:25:14.44 | 00:27:09.92 | 8:45 |
5 | 7965 | NICHOLE SANDERS | 08:58:04.51 | 09:26:18.75 | 00:28:14.23 | 9:06 |
6 | 7796 | LAUREN THOMPSON | 08:58:04.51 | 09:28:03.74 | 00:29:59.22 | 9:40 |
7 | 1484 | LANA GRAFF | 08:58:04.51 | 09:29:48.74 | 00:31:44.23 | 10:14 |
8 | 7885 | JENNIFER HARRIS | 08:58:04.51 | 09:31:28.18 | 00:33:23.66 | 10:46 |
9 | 1495 | NATALIE WARREN | 08:58:04.51 | 09:31:35.46 | 00:33:30.94 | 10:48 |
10 | 7969 | KAILA MATNEY | 08:58:04.51 | 09:33:35.39 | 00:35:30.87 | 11:27 |
11 | 7892 | ADRIENNE MAYBEN | 08:58:04.51 | 09:34:27.42 | 00:36:22.90 | 11:44 |
12 | 1396 | ASHLEY MCGOUGH | 08:58:04.51 | 09:35:14.83 | 00:37:10.31 | 11:59 |
13 | 7797 | STACEY READOUT | 08:58:04.51 | 09:36:52.74 | 00:38:48.22 | 12:31 |
14 | 7792 | KASSANDRA ROUNTREE | 08:58:04.51 | 09:42:28.26 | 00:44:23.74 | 14:19 |
15 | 1498 | JOANNA CLEAGE | 08:58:04.51 | 09:42:55.52 | 00:44:51.00 | 14:28 |
16 | 1472 | DIANNE HENDERSON | 08:58:04.51 | 09:43:34.55 | 00:45:30.04 | 14:41 |
5K FEMALE 40-44 |
||||||
1 | 1400 | Julia McGregor | 08:58:04.51 | 09:23:50.15 | 00:25:45.63 | 8:18 |
2 | 7896 | EMILY HERBERT | 08:58:04.51 | 09:24:01.19 | 00:25:56.68 | 8:22 |
3 | 7798 | MARLENE BIGGERS | 08:58:04.51 | 09:28:08.50 | 00:30:03.98 | 9:42 |
4 | 7883 | LISA ROLLAN | 08:58:04.51 | 09:30:03.99 | 00:31:59.47 | 10:19 |
5 | 1070 | MICHELLE CONE | 08:58:04.51 | 09:30:35.06 | 00:32:30.54 | 10:29 |
6 | 1054 | MALISSA VALDES-HUBERT | 08:58:04.51 | 09:35:44.43 | 00:37:39.92 | 12:09 |
7 | 1487 | ELIZABETH GUERRA | 08:58:04.51 | 09:37:14.12 | 00:39:09.61 | 12:38 |
8 | 1469 | AMBER PAYNE | 08:58:04.51 | 09:54:02.89 | 00:55:58.37 | 18:03 |
5K FEMALE 45-49 |
||||||
1 | 7893 | CANDI CLAPP | 08:58:04.51 | 09:26:56.40 | 00:28:51.89 | 9:18 |
2 | 7890 | STACEY MOSELEY | 08:58:04.51 | 09:31:21.84 | 00:33:17.33 | 10:44 |
3 | 7800 | MOLLIE WATERS | 08:58:04.51 | 09:32:17.27 | 00:34:12.75 | 11:02 |
4 | 1475 | HOLLY DEAN | 08:58:04.51 | 09:33:05.15 | 00:35:00.63 | 11:17 |
5 | 1480 | Elizabeth Greene | 08:58:04.51 | 09:34:24.90 | 00:36:20.38 | 11:43 |
5K FEMALE 50-54 |
||||||
1 | 1500 | CYNDA FICKERT | 08:58:04.51 | 09:28:11.84 | 00:30:07.32 | 9:43 |
2 | 7881 | JACKI BROWN | 08:58:04.51 | 09:34:22.67 | 00:36:18.15 | 11:43 |
3 | 1409 | DIANE DAY | 08:58:04.51 | 09:38:55.84 | 00:40:51.32 | 13:11 |
4 | 1412 | REBECCA COSTELLO | 08:58:04.51 | 09:43:34.97 | 00:45:30.45 | 14:41 |
5K FEMALE 55-59 |
||||||
1 | 7889 | COLEEN ALEXANDER | 08:58:04.51 | 09:30:46.18 | 00:32:41.66 | 10:33 |
2 | 1465 | LYNN STALLINGS | 08:58:04.51 | 09:31:04.60 | 00:33:00.08 | 10:39 |
3 | 1399 | Linda Giroux | 08:58:04.51 | 09:31:24.18 | 00:33:19.66 | 10:45 |
4 | 1084 | THERESA REDMAN | 08:58:04.51 | 09:33:46.56 | 00:35:42.04 | 11:31 |
5 | 1476 | CONNIE SCOTT | 08:58:04.51 | 09:48:30.54 | 00:50:26.02 | 16:16 |
6 | 1478 | NANCY COMPTON | 08:58:04.51 | 09:51:04.01 | 00:52:59.49 | 17:05 |
5K FEMALE 60-64 |
||||||
1 | 1483 | Jean Forbus | 08:58:04.51 | 09:25:35.22 | 00:27:30.70 | 8:52 |
2 | 7874 | ANITA THEBO | 08:58:04.51 | 09:26:41.30 | 00:28:36.78 | 9:14 |
3 | 1007 | ANDIE ZORN | 08:58:04.51 | 09:26:43.57 | 00:28:39.05 | 9:15 |
5K FEMALE 65-69 |
||||||
1 | 1428 | REBECCA GILBERT | 08:58:04.51 | 09:37:04.29 | 00:38:59.77 | 12:35 |
5K MALE 10U |
||||||
1 | 1467 | HENRY BURR | 08:58:04.51 | 09:22:46.44 | 00:24:41.92 | 7:58 |
2 | 1485 | JD GRAFF | 08:58:04.51 | 09:29:48.30 | 00:31:43.78 | 10:14 |
3 | 1375 | CARTER JEWELL | 08:58:04.51 | 09:34:40.64 | 00:36:36.12 | 11:48 |
5K MALE 11-14 |
||||||
1 | 1419 | BRYSON BARRETT | 08:58:04.51 | 09:21:26.76 | 00:23:22.24 | 7:32 |
2 | 1436 | Higgins Burns | 08:58:04.51 | 09:22:27.29 | 00:24:22.77 | 7:52 |
3 | 1434 | CONNOR NEILL | 08:58:04.51 | 09:28:31.23 | 00:30:26.71 | 9:49 |
4 | 7795 | JACK THOMPSON | 08:58:04.51 | 09:36:57.41 | 00:38:52.89 | 12:32 |
5K MALE 15-19 |
||||||
1 | 1463 | COLBY TEW | 08:58:04.51 | 09:20:11.13 | 00:22:06.61 | 7:08 |
2 | 1438 | HARRISON SMITH | 08:58:04.51 | 09:24:04.00 | 00:25:59.48 | 8:23 |
3 | 7891 | Jacob Easter | 08:58:04.51 | 09:25:22.17 | 00:27:17.65 | 8:48 |
5K MALE 20-24 |
||||||
1 | 1481 | BUCKNER COOK | 08:58:04.51 | 09:21:46.08 | 00:23:41.56 | 7:38 |
5K MALE 25-29 |
||||||
1 | 1460 | JACOB HOLMES | 08:58:04.51 | 09:44:40.28 | 00:46:35.77 | 15:02 |
5K MALE 30-34 |
||||||
1 | 7884 | CODY DAUGHTRY | 08:58:04.51 | 09:24:00.47 | 00:25:55.95 | 8:22 |
2 | 1459 | JOJUAN PRESSLEY | 08:58:04.51 | 09:26:18.66 | 00:28:14.14 | 9:06 |
3 | 1461 | BEAVERS JESSE | 08:58:04.51 | 09:44:15.92 | 00:46:11.40 | 14:54 |
5K MALE 35-39 |
||||||
1 | 1457 | CURTIS WILLIAMS | 08:58:04.51 | 09:24:41.86 | 00:26:37.34 | 8:35 |
2 | 7900 | ZACH DEVERS | 08:58:04.51 | 09:25:20.53 | 00:27:16.01 | 8:48 |
3 | 1473 | STEVEN HAYES | 08:58:04.51 | 09:28:57.74 | 00:30:53.22 | 9:58 |
4 | 1468 | ZACKERY BURR | 08:58:04.51 | 09:29:31.93 | 00:31:27.41 | 10:09 |
5 | 1490 | CHADWICK COLLINS | 08:58:04.51 | 09:29:44.79 | 00:31:40.27 | 10:13 |
6 | 7888 | MICHAEL HARRIS | 08:58:04.51 | 09:38:41.15 | 00:40:36.63 | 13:06 |
7 | 1410 | JOSHUA ELLIOTT | 08:58:04.51 | 09:40:59.77 | 00:42:55.25 | 13:51 |
5K MALE 40-44 |
||||||
1 | 7894 | MICHAEL HOLDER | 08:58:04.51 | 09:17:23.70 | 00:19:19.18 | 6:14 |
2 | 1466 | MIKE SLAUGHTER | 08:58:04.51 | 09:25:19.63 | 00:27:15.11 | 8:47 |
3 | 7898 | WILLIAM HERBERT | 08:58:04.51 | 09:30:50.41 | 00:32:45.89 | 10:34 |
4 | 1496 | JONATHAN WARREN | 08:58:04.51 | 09:33:02.37 | 00:34:57.85 | 11:16 |
5 | 7793 | JUSTIN HALL | 08:58:04.51 | 09:46:17.23 | 00:48:12.71 | 15:33 |
5K MALE 45-49 |
||||||
1 | 7882 | MARK BROWN | 08:58:04.51 | 09:28:19.01 | 00:30:14.49 | 9:45 |
5K MALE 55-59 |
||||||
1 | 7879 | DUANE GUNN | 08:58:04.51 | 09:23:39.59 | 00:25:35.08 | 8:15 |
2 | 7875 | RAYMOND THEBO | 08:58:04.51 | 09:26:37.97 | 00:28:33.45 | 9:13 |
3 | 1452 | John Porter | 08:58:04.51 | 09:29:58.60 | 00:31:54.08 | 10:17 |
4 | 1477 | JEFF COMPTON | 08:58:04.51 | 09:51:03.68 | 00:52:59.16 | 17:05 |
5K MALE 60-64 |
||||||
1 | 1347 | JEFF AIKEN | 08:58:04.51 | 09:21:33.07 | 00:23:28.55 | 7:34 |
2 | 7878 | DON HORNE | 08:58:04.51 | 09:22:47.01 | 00:24:42.50 | 7:58 |
3 | 1085 | FREDERICK PERKINS | 08:58:04.51 | 09:28:12.95 | 00:30:08.43 | 9:43 |
4 | 1097 | GREG DAY | 08:58:04.51 | 09:38:56.00 | 00:40:51.48 | 13:11 |
5K MALE 65-69 |
||||||
1 | 1088 | KENNY LOOP | 08:58:04.51 | 09:24:47.83 | 00:26:43.31 | 8:37 |
2 | 1479 | DAVE STEVER | 08:58:04.51 | 09:27:03.58 | 00:28:59.06 | 9:21 |
3 | 1471 | NEIL RICE | 08:58:04.51 | 09:30:32.06 | 00:32:27.54 | 10:28 |
5K MALE 70+ |
||||||
1 | 1494 | Rick Stetson | 08:58:04.51 | 09:23:19.07 | 00:25:14.55 | 8:08 |
5K TOP FEMALE MASTERS |
||||||
1 | 1483 | Jean Forbus | 08:58:04.51 | 09:25:35.22 | 00:27:30.70 | 8:52 |
5K TOP MALE MASTERS |
||||||
1 | 1347 | JEFF AIKEN | 08:58:04.51 | 09:21:33.07 | 00:23:28.55 | 7:34 |