5K Results based on Gun Elapsed time
Position | Bib # | Name | Start | Finish | Total | Pace |
---|---|---|---|---|---|---|
5K TOP FEMALES OVERALL |
||||||
1 | 5092 | Sherry Carter | 07:15:00.00 | 07:36:54.02 | 00:21:54.02 | 7:04 |
2 | 5590 | Joshua White | 07:15:00.00 | 07:37:28.42 | 00:22:28.42 | 7:15 |
3 | 5176 | Maggie Ford | 07:15:00.00 | 07:37:34.30 | 00:22:34.30 | 7:17 |
5K TOP MALES OVERALL |
||||||
1 | 5380 | Bradley Ohm | 07:15:00.00 | 07:33:57.24 | 00:18:57.24 | 6:07 |
2 | 5252 | Curtis Hoyne | 07:15:00.00 | 07:34:14.14 | 00:19:14.14 | 6:12 |
3 | 5256 | Noah Hudson | 07:15:00.00 | 07:35:57.52 | 00:20:57.52 | 6:45 |
5K FEMALE 9 & UNDER – |
||||||
1 | 5222 | Savannah Harris | 07:15:00.00 | 07:51:51.92 | 00:36:51.92 | 11:53 |
2 | 5373 | Emma Nabors | 07:15:00.00 | 07:53:51.12 | 00:38:51.12 | 12:32 |
3 | 5344 | Audrey Melton | 07:15:00.00 | 07:57:13.58 | 00:42:13.58 | 13:37 |
4 | 5355 | Rosette Molinari | 07:15:00.00 | 07:57:35.24 | 00:42:35.24 | 13:44 |
5 | 5412 | Lilly Phelps | 07:15:00.00 | 08:02:39.66 | 00:47:39.66 | 15:22 |
6 | 5413 | Katheryn O’Donnell Phelps | 07:15:00.00 | 08:02:40.25 | 00:47:40.25 | 15:23 |
7 | 5029 | Avery Austin | 07:15:00.00 | 08:09:32.85 | 00:54:32.85 | 17:35 |
8 | 5365 | Hannah Morris | 07:15:00.00 | 08:17:44.60 | 01:02:44.60 | 20:14 |
5K FEMALE 10-14 – |
||||||
1 | 5255 | Lydia Hudson | 07:15:00.00 | 07:45:03.37 | 00:30:03.37 | 9:42 |
2 | 5223 | Sydney Harris | 07:15:00.00 | 07:45:45.91 | 00:30:45.91 | 9:55 |
3 | 5173 | Susanna Fleming | 07:15:00.00 | 07:47:19.97 | 00:32:19.97 | 10:25 |
4 | 5262 | Abby Hutchinson | 07:15:00.00 | 07:49:09.01 | 00:34:09.01 | 11:01 |
5 | 5597 | Abby Glass | 07:15:00.00 | 07:50:45.77 | 00:35:45.77 | 11:32 |
6 | 5033 | Bagneten Bakoyema | 07:15:00.00 | 07:53:38.97 | 00:38:38.97 | 12:28 |
7 | 5032 | Ashley Babcock | 07:15:00.00 | 08:00:20.48 | 00:45:20.48 | 14:37 |
8 | 5592 | Kendall Simpson | 07:15:00.00 | 08:09:31.57 | 00:54:31.57 | 17:35 |
5K FEMALE 15-19 – |
||||||
1 | 5401 | Joanie Patton | 07:15:00.00 | 07:41:52.05 | 00:26:52.05 | 8:40 |
2 | 5254 | Naomi Hudson | 07:15:00.00 | 07:43:00.29 | 00:28:00.29 | 9:02 |
3 | 5259 | Ruthie Hutchinson | 07:15:00.00 | 07:43:53.69 | 00:28:53.69 | 9:19 |
4 | 5440 | Kimberly Mary Reyes-Aponte | 07:15:00.00 | 07:45:16.46 | 00:30:16.46 | 9:46 |
5 | 5552 | Mary Claire Woodfin | 07:15:00.00 | 07:46:11.84 | 00:31:11.84 | 10:04 |
6 | 5172 | Ella Fleming | 07:15:00.00 | 07:47:18.76 | 00:32:18.76 | 10:25 |
7 | 5273 | Mia Johnston | 07:15:00.00 | 08:05:07.35 | 00:50:07.35 | 16:10 |
8 | 5333 | Hannah McCracken | 07:15:00.00 | 08:07:22.83 | 00:52:22.83 | 16:54 |
9 | 5047 | Brenaya Bennett | 07:15:00.00 | 08:09:13.04 | 00:54:13.04 | 17:29 |
10 | 5171 | Miriam Fleming | 07:15:00.00 | 08:09:27.50 | 00:54:27.50 | 17:34 |
11 | 1493 | Zanaria Simpson | 07:00:00.00 | 08:02:28.96 | 01:02:28.96 | 20:09 |
12 | 1494 | Zaniya Simpson | 07:00:00.00 | 08:02:28.98 | 01:02:28.98 | 20:09 |
13 | 5202 | Sandra Goodahl | 07:15:00.00 | 08:18:02.66 | 01:03:02.66 | 20:20 |
5K FEMALE 20-24 – |
||||||
1 | 5450 | Hannah Rousseau | 07:15:00.00 | 07:40:53.31 | 00:25:53.31 | 8:21 |
2 | 5231 | Jordan Hendrix | 07:15:00.00 | 07:53:49.29 | 00:38:49.29 | 12:31 |
3 | 5546 | Kylie Williams | 07:15:00.00 | 07:56:46.22 | 00:41:46.22 | 13:28 |
4 | 5411 | Laura Phelps | 07:15:00.00 | 08:02:41.28 | 00:47:41.28 | 15:23 |
5 | 5275 | Olivia Johnston | 07:15:00.00 | 08:05:20.58 | 00:50:20.58 | 16:14 |
6 | 5123 | Tori Craft | 07:15:00.00 | 08:05:23.96 | 00:50:23.96 | 16:15 |
5K FEMALE 25-29 – |
||||||
1 | 5306 | Anna Lee | 07:15:00.00 | 07:39:00.44 | 00:24:00.44 | 7:45 |
2 | 5207 | Haley Greene | 07:15:00.00 | 07:42:32.18 | 00:27:32.18 | 8:53 |
3 | 5341 | Ambrosia McKenzie | 07:15:00.00 | 07:44:05.48 | 00:29:05.48 | 9:23 |
4 | 5075 | Deanna Bruner | 07:15:00.00 | 07:46:39.86 | 00:31:39.86 | 10:13 |
5 | 5451 | Reagan Ruiz | 07:15:00.00 | 07:48:15.98 | 00:33:15.98 | 10:44 |
6 | 5289 | Charlotte King | 07:15:00.00 | 07:50:43.66 | 00:35:43.66 | 11:31 |
7 | 5470 | Jordan Shelton | 07:15:00.00 | 07:50:51.61 | 00:35:51.61 | 11:34 |
8 | 5264 | Heather Hyde | 07:15:00.00 | 07:51:27.39 | 00:36:27.39 | 11:45 |
9 | 5472 | Larissa Shumaker | 07:15:00.00 | 07:52:21.69 | 00:37:21.69 | 12:03 |
10 | 5088 | SaraBeth Carr | 07:15:00.00 | 07:52:27.40 | 00:37:27.40 | 12:05 |
11 | 5002 | Erica Adames | 07:15:00.00 | 07:53:33.85 | 00:38:33.85 | 12:26 |
12 | 5307 | Cristina LeMaster | 07:15:00.00 | 07:53:51.04 | 00:38:51.04 | 12:32 |
13 | 5543 | Destiny Williams | 07:15:00.00 | 07:55:03.95 | 00:40:03.95 | 12:55 |
14 | 5004 | Katelynn Adams | 07:15:00.00 | 07:56:16.79 | 00:41:16.79 | 13:19 |
15 | 5433 | Kelsey Reagan | 07:15:00.00 | 07:56:48.47 | 00:41:48.47 | 13:29 |
16 | 5286 | Minkyoung Kim | 07:15:00.00 | 07:59:58.59 | 00:44:58.59 | 14:30 |
17 | 5293 | Hyejung Ko | 07:15:00.00 | 07:59:58.63 | 00:44:58.63 | 14:30 |
18 | 5035 | Sooyeon Bang | 07:15:00.00 | 07:59:59.03 | 00:44:59.03 | 14:31 |
19 | 5187 | Courtney Fussell | 07:15:00.00 | 08:00:59.51 | 00:45:59.51 | 14:50 |
5K FEMALE 30-34 – |
||||||
1 | 5378 | Cameron Norris | 07:15:00.00 | 07:42:03.70 | 00:27:03.70 | 8:44 |
2 | 5017 | Mandalyn Andorfer | 07:15:00.00 | 07:42:21.33 | 00:27:21.33 | 8:49 |
3 | 5104 | Savannah Clevinger | 07:15:00.00 | 07:43:40.17 | 00:28:40.17 | 9:15 |
4 | 5054 | Kristen Bireley | 07:15:00.00 | 07:46:15.85 | 00:31:15.85 | 10:05 |
5 | 5524 | Megan Walker | 07:15:00.00 | 07:46:17.55 | 00:31:17.55 | 10:05 |
6 | 5405 | Stephanie Pecovsky | 07:15:00.00 | 07:48:54.06 | 00:33:54.06 | 10:56 |
7 | 5453 | Mary Russell | 07:15:00.00 | 07:49:05.97 | 00:34:05.97 | 11:00 |
8 | 5550 | Kate Woddail | 07:15:00.00 | 07:51:26.07 | 00:36:26.07 | 11:45 |
9 | 5522 | Angela Walker | 07:15:00.00 | 07:51:32.88 | 00:36:32.88 | 11:47 |
10 | 5345 | Jieun Meno | 07:15:00.00 | 07:51:38.42 | 00:36:38.42 | 11:49 |
11 | 5372 | Melanie Nabors | 07:15:00.00 | 07:53:50.58 | 00:38:50.58 | 12:32 |
12 | 5513 | Sandriata Valentin | 07:15:00.00 | 07:55:42.87 | 00:40:42.87 | 13:08 |
13 | 5039 | Amber Batura | 07:15:00.00 | 07:56:13.82 | 00:41:13.82 | 13:18 |
14 | 5087 | AMANDA Cardoza | 07:15:00.00 | 07:56:14.72 | 00:41:14.72 | 13:18 |
15 | 5125 | Amina Curry | 07:15:00.00 | 07:57:47.74 | 00:42:47.74 | 13:48 |
16 | 5016 | Katlin Anderson | 07:15:00.00 | 08:00:21.07 | 00:45:21.07 | 14:38 |
17 | 5008 | Latina Allen | 07:15:00.00 | 08:01:50.28 | 00:46:50.28 | 15:06 |
18 | 5353 | Roxanne Mitchell | 07:15:00.00 | 08:02:48.17 | 00:47:48.17 | 15:25 |
19 | 5105 | Kayla Cobb | 07:15:00.00 | 08:02:52.24 | 00:47:52.24 | 15:26 |
20 | 5357 | Laryne Monte | 07:15:00.00 | 08:05:24.73 | 00:50:24.73 | 16:15 |
21 | 5121 | Kaitlan Cooper | 07:15:00.00 | 08:09:51.73 | 00:54:51.73 | 17:42 |
22 | 5386 | Amy Palandech | 07:15:00.00 | 08:11:33.36 | 00:56:33.36 | 18:15 |
23 | 5025 | ANGEL ATKINSON | 07:15:00.00 | 08:12:09.20 | 00:57:09.20 | 18:26 |
5K FEMALE 35-39 – |
||||||
1 | 5267 | Melissa Jamison | 07:15:00.00 | 07:39:51.11 | 00:24:51.11 | 8:01 |
2 | 5533 | Cydney Watson | 07:15:00.00 | 07:40:20.02 | 00:25:20.02 | 8:10 |
3 | 5534 | Debra Weldon | 07:15:00.00 | 07:40:49.69 | 00:25:49.69 | 8:20 |
4 | 5483 | Leslie Smith | 07:15:00.00 | 07:43:27.14 | 00:28:27.14 | 9:11 |
5 | 5560 | JULIE YOO | 07:15:00.00 | 07:44:27.72 | 00:29:27.72 | 9:30 |
6 | 5582 | Courtney Rucker | 07:15:00.00 | 07:46:09.77 | 00:31:09.77 | 10:03 |
7 | 5323 | Tiffany Marroquin | 07:15:00.00 | 07:46:47.48 | 00:31:47.48 | 10:15 |
8 | 5208 | KAYCI GROFF | 07:15:00.00 | 07:46:48.57 | 00:31:48.57 | 10:15 |
9 | 5574 | Pearl Atomar | 07:15:00.00 | 07:47:43.95 | 00:32:43.95 | 10:33 |
10 | 5022 | Gena Armstrong | 07:15:00.00 | 07:48:18.85 | 00:33:18.85 | 10:45 |
11 | 5517 | Amy Wade | 07:15:00.00 | 07:48:27.96 | 00:33:27.96 | 10:47 |
12 | 5224 | Chelsea Harris | 07:15:00.00 | 07:48:28.18 | 00:33:28.18 | 10:48 |
13 | 5498 | Denise Tami | 07:15:00.00 | 07:48:40.28 | 00:33:40.28 | 10:52 |
14 | 5430 | Lauren Rass | 07:15:00.00 | 07:49:03.65 | 00:34:03.65 | 10:59 |
15 | 5569 | Kristy Karrick | 07:15:00.00 | 07:50:13.48 | 00:35:13.48 | 11:22 |
16 | 5461 | Molly Schmidt | 07:15:00.00 | 07:50:44.11 | 00:35:44.11 | 11:32 |
17 | 5494 | Rebecca Sullivan | 07:15:00.00 | 07:51:04.78 | 00:36:04.78 | 11:38 |
18 | 5077 | Kristi Buczek Hatter | 07:15:00.00 | 07:52:49.16 | 00:37:49.16 | 12:12 |
19 | 5102 | JoAnna Cleage | 07:15:00.00 | 07:54:51.81 | 00:39:51.81 | 12:51 |
20 | 5342 | Juanna McWilliams | 07:15:00.00 | 07:54:56.16 | 00:39:56.16 | 12:53 |
21 | 5312 | Janet Licea | 07:15:00.00 | 07:55:57.14 | 00:40:57.14 | 13:13 |
22 | 5282 | Shawanda Kaylor | 07:15:00.00 | 07:56:46.66 | 00:41:46.66 | 13:28 |
23 | 5095 | Safiya Charles | 07:15:00.00 | 07:57:09.32 | 00:42:09.32 | 13:36 |
24 | 5486 | Kendra Sorice | 07:15:00.00 | 07:57:26.41 | 00:42:26.41 | 13:41 |
25 | 5356 | Joselyn Molinari | 07:15:00.00 | 07:57:39.86 | 00:42:39.86 | 13:45 |
26 | 5339 | Samantha McGill | 07:15:00.00 | 07:57:54.18 | 00:42:54.18 | 13:50 |
27 | 5538 | Natonya Whetstone | 07:15:00.00 | 08:00:15.92 | 00:45:15.92 | 14:36 |
28 | 5409 | Mandy Pesamoska | 07:15:00.00 | 08:00:17.63 | 00:45:17.63 | 14:36 |
29 | 5362 | Cheronica Morris | 07:15:00.00 | 08:01:06.40 | 00:46:06.40 | 14:52 |
30 | 5404 | Gia Peck | 07:15:00.00 | 08:01:20.86 | 00:46:20.86 | 14:57 |
31 | 5232 | Eva Henry | 07:15:00.00 | 08:01:36.92 | 00:46:36.92 | 15:02 |
32 | 5489 | CARRIETTA STALLWORTH | 07:15:00.00 | 08:01:40.93 | 00:46:40.93 | 15:03 |
33 | 5290 | Brantley Kirk | 07:15:00.00 | 08:02:21.07 | 00:47:21.07 | 15:16 |
34 | 5086 | Melissa Carden | 07:15:00.00 | 08:02:48.32 | 00:47:48.32 | 15:25 |
35 | 5055 | Amy Blackmon | 07:15:00.00 | 08:02:52.61 | 00:47:52.61 | 15:26 |
36 | 5467 | Katherine Seidl | 07:15:00.00 | 08:06:01.35 | 00:51:01.35 | 16:27 |
37 | 5510 | Monique Tyler | 07:15:00.00 | 08:07:13.46 | 00:52:13.46 | 16:51 |
38 | 5201 | Melanie Goodahl | 07:15:00.00 | 08:07:39.67 | 00:52:39.67 | 16:59 |
39 | 5046 | Natkeisha Bennett | 07:15:00.00 | 08:09:13.21 | 00:54:13.21 | 17:29 |
40 | 5122 | Natasha Cottrell | 07:15:00.00 | 08:09:13.32 | 00:54:13.32 | 17:29 |
41 | 5476 | Valerie Simpson | 07:15:00.00 | 08:09:30.90 | 00:54:30.90 | 17:35 |
42 | 5329 | Shawna Matthys | 07:15:00.00 | 08:11:33.48 | 00:56:33.48 | 18:15 |
43 | 5062 | Hannah Bradford | 07:15:00.00 | 08:14:47.16 | 00:59:47.16 | 19:17 |
5K FEMALE 40-44 – |
||||||
1 | 5360 | Latasha Moore | 07:15:00.00 | 07:40:13.84 | 00:25:13.84 | 8:08 |
2 | 5335 | Jessica Mcdevitt | 07:15:00.00 | 07:46:48.59 | 00:31:48.59 | 10:15 |
3 | 5530 | Brandi Watkins | 07:15:00.00 | 07:47:32.33 | 00:32:32.33 | 10:30 |
4 | 5199 | Catalina Gomez | 07:15:00.00 | 07:48:01.44 | 00:33:01.44 | 10:39 |
5 | 5456 | Misty Samuel | 07:15:00.00 | 07:48:02.94 | 00:33:02.94 | 10:39 |
6 | 5148 | Erin Dunagan | 07:15:00.00 | 07:49:01.12 | 00:34:01.12 | 10:58 |
7 | 5523 | Erin Walker | 07:15:00.00 | 07:49:01.86 | 00:34:01.86 | 10:58 |
8 | 5350 | Melissa Milligan | 07:15:00.00 | 07:50:42.38 | 00:35:42.38 | 11:31 |
9 | 5167 | Gayle Feist | 07:15:00.00 | 07:51:28.87 | 00:36:28.87 | 11:46 |
10 | 5163 | Elizabeth Farmer | 07:15:00.00 | 07:52:20.63 | 00:37:20.63 | 12:03 |
11 | 5157 | Dr Jevonnah Ellison | 07:15:00.00 | 07:53:41.83 | 00:38:41.83 | 12:29 |
12 | 5431 | Sameh Razouan | 07:15:00.00 | 07:53:56.08 | 00:38:56.08 | 12:34 |
13 | 5164 | Jennifer Farnsworth | 07:15:00.00 | 07:57:29.41 | 00:42:29.41 | 13:42 |
14 | 5553 | Faith Woods | 07:15:00.00 | 07:59:09.60 | 00:44:09.60 | 14:15 |
15 | 5539 | Connie Wilkins | 07:15:00.00 | 08:00:12.54 | 00:45:12.54 | 14:35 |
16 | 5482 | Nyeisha Smith | 07:15:00.00 | 08:01:45.62 | 00:46:45.62 | 15:05 |
17 | 5515 | Englich Vensel | 07:15:00.00 | 08:05:28.41 | 00:50:28.41 | 16:17 |
18 | 5165 | Amelia Farrior | 07:15:00.00 | 08:07:00.27 | 00:52:00.27 | 16:46 |
19 | 1402 | Lisa Palmer | 07:00:00.00 | 07:53:55.63 | 00:53:55.63 | 17:24 |
20 | 5332 | Christina McCracken | 07:15:00.00 | 08:09:17.79 | 00:54:17.79 | 17:31 |
21 | 5026 | Audrey Austin | 07:15:00.00 | 08:09:33.66 | 00:54:33.66 | 17:36 |
22 | 5492 | Michelle Strinati | 07:15:00.00 | 08:09:51.51 | 00:54:51.51 | 17:42 |
23 | 5195 | Cyretta Gilmore | 07:15:00.00 | 08:13:47.90 | 00:58:47.90 | 18:58 |
5K FEMALE 45-49 – |
||||||
1 | 5549 | Jessica Wilmeth | 07:15:00.00 | 07:51:32.70 | 00:36:32.70 | 11:47 |
2 | 5587 | Madeleine Downing | 07:15:00.00 | 07:51:44.14 | 00:36:44.14 | 11:51 |
3 | 5369 | STACEY MOSELEY | 07:15:00.00 | 07:51:44.23 | 00:36:44.23 | 11:51 |
4 | 5403 | Trudy Paxton-Mass | 07:15:00.00 | 07:52:25.47 | 00:37:25.47 | 12:04 |
5 | 5278 | Kim Jones | 07:15:00.00 | 07:52:32.00 | 00:37:32.00 | 12:06 |
6 | 5315 | Dawn Longfellow | 07:15:00.00 | 07:56:03.74 | 00:41:03.74 | 13:15 |
7 | 5399 | Jaishree Patel | 07:15:00.00 | 07:56:29.99 | 00:41:29.99 | 13:23 |
8 | 5379 | Jennifer Offhaus | 07:15:00.00 | 07:57:05.52 | 00:42:05.52 | 13:35 |
9 | 5454 | Darlene Rust | 07:15:00.00 | 07:57:54.48 | 00:42:54.48 | 13:50 |
10 | 5480 | Melinda Smith | 07:15:00.00 | 07:59:49.68 | 00:44:49.68 | 14:27 |
11 | 5107 | Montoya Cole | 07:15:00.00 | 08:02:56.81 | 00:47:56.81 | 15:28 |
12 | 5261 | Erin Hutchinson | 07:15:00.00 | 08:06:14.98 | 00:51:14.98 | 16:32 |
13 | 5250 | Katrice Howell | 07:15:00.00 | 08:06:21.20 | 00:51:21.20 | 16:34 |
14 | 5103 | Lakesia Clemons | 07:15:00.00 | 08:08:10.05 | 00:53:10.05 | 17:09 |
15 | 5366 | Brandy Morrison | 07:15:00.00 | 08:10:36.10 | 00:55:36.10 | 17:56 |
16 | 5393 | Dipti Patel | 07:15:00.00 | 08:16:15.20 | 01:01:15.20 | 19:45 |
17 | 5067 | Lisa Brockman | 07:15:00.00 | 08:16:38.04 | 01:01:38.04 | 19:53 |
5K FEMALE 50-54 – |
||||||
1 | 5158 | Dianna England | 07:15:00.00 | 07:42:50.98 | 00:27:50.98 | 8:59 |
2 | 5277 | Ucella Jones | 07:15:00.00 | 07:48:07.72 | 00:33:07.72 | 10:41 |
3 | 5575 | Kelly McLoud | 07:15:00.00 | 07:48:26.09 | 00:33:26.09 | 10:47 |
4 | 5487 | Larissa Southey | 07:15:00.00 | 07:50:11.55 | 00:35:11.55 | 11:21 |
5 | 5217 | Jo Anne Hanson | 07:15:00.00 | 07:51:45.52 | 00:36:45.52 | 11:51 |
6 | 5249 | Rosie Howard | 07:15:00.00 | 07:52:23.22 | 00:37:23.22 | 12:04 |
7 | 5069 | Roxann Brousseau | 07:15:00.00 | 07:52:26.02 | 00:37:26.02 | 12:05 |
8 | 5117 | Linnea Conely | 07:15:00.00 | 07:54:22.82 | 00:39:22.82 | 12:42 |
9 | 5253 | Melanie Hudson | 07:15:00.00 | 07:55:17.99 | 00:40:17.99 | 13:00 |
10 | 5230 | Eloise Hearn | 07:15:00.00 | 07:56:34.09 | 00:41:34.09 | 13:25 |
11 | 5089 | Nettie Carter | 07:15:00.00 | 07:57:44.59 | 00:42:44.59 | 13:47 |
12 | 5211 | Daphne Guy | 07:15:00.00 | 07:58:10.70 | 00:43:10.70 | 13:55 |
13 | 5459 | Elecia Sands | 07:15:00.00 | 08:05:58.96 | 00:50:58.96 | 16:26 |
14 | 5497 | Shakirah Tajuddin | 07:15:00.00 | 08:09:00.40 | 00:54:00.40 | 17:25 |
15 | 5274 | Carolyn Johnston | 07:15:00.00 | 08:12:50.47 | 00:57:50.47 | 18:39 |
16 | 5414 | SHERYLL PHIPHER | 07:15:00.00 | 08:14:47.10 | 00:59:47.10 | 19:17 |
17 | 5142 | Elizabeth Dormanen | 07:15:00.00 | 08:16:37.57 | 01:01:37.57 | 19:53 |
5K FEMALE 55-59 – |
||||||
1 | 5020 | Carter Ard | 07:15:00.00 | 07:44:59.81 | 00:29:59.81 | 9:40 |
2 | 5436 | Theresa Redman | 07:15:00.00 | 07:54:46.25 | 00:39:46.25 | 12:50 |
3 | 5178 | Jean Fox | 07:15:00.00 | 07:54:51.96 | 00:39:51.96 | 12:51 |
4 | 5525 | Debbie Walker | 07:15:00.00 | 07:57:32.96 | 00:42:32.96 | 13:43 |
5 | 5109 | Angie Coleman | 07:15:00.00 | 08:00:18.01 | 00:45:18.01 | 14:37 |
6 | 5245 | Ann Hood | 07:15:00.00 | 08:00:42.65 | 00:45:42.65 | 14:45 |
7 | 5321 | Connie Majors | 07:15:00.00 | 08:02:41.79 | 00:47:41.79 | 15:23 |
8 | 5434 | Cathe Reams | 07:15:00.00 | 08:05:20.74 | 00:50:20.74 | 16:14 |
9 | 5084 | Marjorie Byrd | 07:15:00.00 | 08:07:25.54 | 00:52:25.54 | 16:55 |
10 | 5521 | Katherine Walcott | 07:15:00.00 | 08:10:06.02 | 00:55:06.02 | 17:46 |
11 | 5227 | Andrea Hatcher | 07:15:00.00 | 08:11:55.26 | 00:56:55.26 | 18:22 |
12 | 5279 | Shelia Judge | 07:15:00.00 | 08:11:58.41 | 00:56:58.41 | 18:23 |
13 | 5145 | Queen Dubose | 07:15:00.00 | 08:12:00.20 | 00:57:00.20 | 18:23 |
14 | 5106 | Elizabeth Cocking | 07:15:00.00 | 08:12:50.89 | 00:57:50.89 | 18:39 |
5K FEMALE 60-64 – |
||||||
1 | 5588 | JEAN FORBUS | 07:15:00.00 | 07:47:08.99 | 00:32:08.99 | 10:22 |
2 | 5132 | Carolyn Dean | 07:15:00.00 | 07:53:14.50 | 00:38:14.50 | 12:20 |
3 | 5161 | christine Essary | 07:15:00.00 | 07:53:42.19 | 00:38:42.19 | 12:29 |
4 | 5184 | Cheryl Frith | 07:15:00.00 | 07:55:13.25 | 00:40:13.25 | 12:58 |
5 | 5024 | Dale Ash | 07:15:00.00 | 07:56:22.99 | 00:41:22.99 | 13:21 |
6 | 5111 | Venita L. Colon | 07:15:00.00 | 08:01:25.23 | 00:46:25.23 | 14:58 |
7 | 5385 | Cheryl Owens | 07:15:00.00 | 08:01:37.92 | 00:46:37.92 | 15:02 |
8 | 5548 | Beverly Williford | 07:15:00.00 | 08:09:14.84 | 00:54:14.84 | 17:30 |
9 | 5542 | Barbara Williams | 07:15:00.00 | 08:16:10.99 | 01:01:10.99 | 19:44 |
10 | 5558 | Ok Yi | 07:15:00.00 | 08:16:30.06 | 01:01:30.06 | 19:50 |
5K FEMALE 65-69 – |
||||||
1 | 5583 | Carol Eustace | 07:15:00.00 | 07:57:49.55 | 00:42:49.55 | 13:49 |
2 | 5511 | Irene Tyner | 07:15:00.00 | 07:57:50.94 | 00:42:50.94 | 13:49 |
3 | 5589 | Eugenia Pyrlik | 07:15:00.00 | 07:58:54.75 | 00:43:54.75 | 14:10 |
4 | 5331 | Mary McCool | 07:15:00.00 | 07:59:15.32 | 00:44:15.32 | 14:16 |
5 | 5147 | Bich Duenas | 07:15:00.00 | 08:00:44.84 | 00:45:44.84 | 14:45 |
6 | 5488 | Kilty Spoke | 07:15:00.00 | 08:01:52.01 | 00:46:52.01 | 15:07 |
7 | 5128 | Patricia Davis | 07:15:00.00 | 08:02:46.77 | 00:47:46.77 | 15:25 |
8 | 5425 | Linda Proudfoot | 07:15:00.00 | 08:11:29.91 | 00:56:29.91 | 18:13 |
5K FEMALE 75 & UP – |
||||||
1 | 5578 | Clotilde Andrews | 07:15:00.00 | 08:12:25.06 | 00:57:25.06 | 18:31 |
5K MALE 9 & UNDER – |
||||||
1 | 5495 | Marshall Sullivan | 07:15:00.00 | 07:51:04.19 | 00:36:04.19 | 11:38 |
2 | 5334 | Micah McCracken | 07:15:00.00 | 08:07:22.44 | 00:52:22.44 | 16:54 |
3 | 5130 | Timothy Davis | 07:15:00.00 | 08:11:59.29 | 00:56:59.29 | 18:23 |
4 | 5181 | Adam Friederichs | 07:15:00.00 | 08:41:40.61 | 01:26:40.61 | 27:57 |
5K MALE 10-14 – |
||||||
1 | 5383 | Nicholas Orozco | 07:15:00.00 | 07:37:26.04 | 00:22:26.04 | 7:14 |
2 | 5351 | Brenen Miscisin | 07:15:00.00 | 07:38:41.36 | 00:23:41.36 | 7:38 |
3 | 5319 | Jonathan Lynch | 07:15:00.00 | 07:43:01.15 | 00:28:01.15 | 9:02 |
4 | 5260 | Samuel Hutchinson | 07:15:00.00 | 07:43:11.80 | 00:28:11.80 | 9:05 |
5 | 5061 | Eli Bowman | 07:15:00.00 | 07:51:09.34 | 00:36:09.34 | 11:40 |
6 | 5028 | Brandon Austin | 07:15:00.00 | 07:52:45.93 | 00:37:45.93 | 12:11 |
7 | 5166 | Kemarrion Farrior | 07:15:00.00 | 08:07:00.12 | 00:52:00.12 | 16:46 |
8 | 5468 | Tyler Sexton | 07:15:00.00 | 08:08:28.07 | 00:53:28.07 | 17:15 |
9 | 5203 | Gideon Goodahl | 07:15:00.00 | 08:17:24.10 | 01:02:24.10 | 20:08 |
5K MALE 15-19 – |
||||||
1 | 5138 | Tevin Dillon | 07:15:00.00 | 07:38:37.40 | 00:23:37.40 | 7:37 |
2 | 5448 | TRACY ROBERTS JR | 07:15:00.00 | 07:38:40.14 | 00:23:40.14 | 7:38 |
3 | 5442 | Evan Richardson | 07:15:00.00 | 07:38:48.29 | 00:23:48.29 | 7:41 |
4 | 5349 | Roman Milligan | 07:15:00.00 | 07:41:31.15 | 00:26:31.15 | 8:33 |
5 | 5556 | Johnathan Wright Jr | 07:15:00.00 | 07:41:41.29 | 00:26:41.29 | 8:36 |
6 | 5462 | Nathan Schumacher | 07:15:00.00 | 07:42:08.92 | 00:27:08.92 | 8:45 |
7 | 5555 | Rush Wright | 07:15:00.00 | 07:44:46.12 | 00:29:46.12 | 9:36 |
8 | 5547 | Kole Williams | 07:15:00.00 | 07:56:47.42 | 00:41:47.42 | 13:29 |
5K MALE 20-24 – |
||||||
1 | 5594 | Hayes Colvin | 07:15:00.00 | 07:36:47.57 | 00:21:47.57 | 7:02 |
2 | 5136 | Tyler Dillon | 07:15:00.00 | 07:36:48.01 | 00:21:48.01 | 7:02 |
3 | 5294 | Matthew Kovacs | 07:15:00.00 | 07:37:22.28 | 00:22:22.28 | 7:13 |
4 | 5416 | Trey Pierce | 07:15:00.00 | 07:43:43.90 | 00:28:43.90 | 9:16 |
5 | 5427 | Wes Pugh | 07:15:00.00 | 07:44:13.44 | 00:29:13.44 | 9:25 |
6 | 5090 | DeVonte Carter | 07:15:00.00 | 07:57:06.56 | 00:42:06.56 | 13:35 |
7 | 5554 | Kaiden Woollard | 07:15:00.00 | 08:05:24.32 | 00:50:24.32 | 16:15 |
8 | 5177 | Trey Fowler | 07:15:00.00 | 08:22:58.74 | 01:07:58.74 | 21:55 |
5K MALE 25-29 – |
||||||
1 | 5097 | Nathan Childs | 07:15:00.00 | 07:38:37.37 | 00:23:37.37 | 7:37 |
2 | 5271 | Nathan Johnson | 07:15:00.00 | 07:39:28.51 | 00:24:28.51 | 7:54 |
3 | 5444 | Cristopher Rivera | 07:15:00.00 | 07:39:37.11 | 00:24:37.11 | 7:56 |
4 | 5415 | Benjamin Pico | 07:15:00.00 | 07:40:37.34 | 00:25:37.34 | 8:16 |
5 | 5311 | Marlon Lewis | 07:15:00.00 | 07:42:21.54 | 00:27:21.54 | 8:49 |
