Montgomery Half Marahton

HALF MARATHON based on Gun Elapsed time

Position Bib # Name Start Finish Total Pace

HM TOP FEMALES OVERALL
1 1594 Caroline Wool 07:00:00.00 08:25:26.14 01:25:26.14 6:31
2 1039 Carrie Blanton 07:00:00.00 08:28:27.99 01:28:27.99 6:45
3 1596 Roni Yadlin 07:00:00.00 08:29:30.85 01:29:30.85 6:50

HM TOP MALES OVERALL
1 1013 Alan Ash 07:00:00.00 08:13:56.76 01:13:56.76 5:39
2 1470 William Sawicki 07:00:00.00 08:24:52.71 01:24:52.71 6:29
3 1243 Collin Horne 07:00:00.00 08:26:33.18 01:26:33.18 6:36

HM FEMALE 19 & UNDER –
1 1030 Chesney Baxley 07:00:00.00 08:54:41.00 01:54:41.00 8:45
2 1239 Jasmeen Hoque 07:00:00.00 09:24:02.89 02:24:02.89 11:00
3 1419 Jayda Petersen 07:00:00.00 09:24:56.38 02:24:56.38 11:04
4 1508 Delilah Spies 07:00:00.00 09:25:15.31 02:25:15.31 11:05

HM FEMALE 20-24 –
1 1248 Elizabeth Hudson 07:00:00.00 08:51:44.02 01:51:44.02 8:32
2 1407 Nicolette Patrick 07:00:00.00 08:56:06.77 01:56:06.77 8:52
3 1161 Emma Engelland 07:00:00.00 08:57:30.01 01:57:30.01 8:58
4 1037 Madison Berumen 07:00:00.00 08:59:54.75 01:59:54.75 9:09
5 1153 Emma Eason 07:00:00.00 09:02:48.60 02:02:48.60 9:22
6 1184 Carolina Fussell 07:00:00.00 09:05:24.10 02:05:24.10 9:34
7 1127 Carli Culpepper 07:00:00.00 09:33:22.73 02:33:22.73 11:42
8 1208 Joy Gulley 07:00:00.00 09:33:23.14 02:33:23.14 11:43
9 1042 Samantha Blount 07:00:00.00 09:59:25.21 02:59:25.21 13:42
10 1011 Kaylee Andrews 07:00:00.00 10:23:35.26 03:23:35.26 15:32

HM FEMALE 25-29 –
1 1191 Claire Gelbart 07:00:00.00 08:35:37.88 01:35:37.88 7:18
2 1105 Lydia Cobb 07:00:00.00 08:54:17.05 01:54:17.05 8:43
3 1469 Carina Sauter 07:00:00.00 08:54:40.70 01:54:40.70 8:45
4 1396 Sarah Oldfield 07:00:00.00 08:55:22.80 01:55:22.80 8:48
5 1485 Caroline Shubert 07:00:00.00 08:57:33.83 01:57:33.83 8:58
6 1097 Morgan Chappell 07:00:00.00 09:02:48.61 02:02:48.61 9:22
7 1532 Rebekah Thebo 07:00:00.00 09:15:09.63 02:15:09.63 10:19
8 1102 Erin Clemmons 07:00:00.00 09:16:17.41 02:16:17.41 10:24
9 1351 Emily McPeak 07:00:00.00 09:17:26.94 02:17:26.94 10:29
10 1583 Mattie Williams 07:00:00.00 09:25:09.35 02:25:09.35 11:05
11 1566 Christina Watkins 07:00:00.00 09:27:37.96 02:27:37.96 11:16
12 1431 Emily Prim 07:00:00.00 09:29:46.34 02:29:46.34 11:26
13 1357 Alexandra Micher 07:00:00.00 09:36:38.40 02:36:38.40 11:57
14 1132 Rayanna Davis 07:00:00.00 09:37:29.59 02:37:29.59 12:01
15 1185 Kelly Gandy 07:00:00.00 10:33:57.40 03:33:57.40 16:20
16 1459 Audrey Ross 07:00:00.00 10:45:22.53 03:45:22.53 17:12
17 1159 Ashley Edwards 07:00:00.00 10:45:23.27 03:45:23.27 17:12

HM FEMALE 30-34 –
1 1236 TRUE Hooper 07:00:00.00 08:37:08.29 01:37:08.29 7:25
2 1112 Courtney Connelly 07:00:00.00 08:43:51.69 01:43:51.69 7:56
3 1486 Beth Shuler 07:00:00.00 08:49:35.69 01:49:35.69 8:22
4 1085 Jamie Capezza 07:00:00.00 08:53:00.74 01:53:00.74 8:38
5 1274 Allison Jolly 07:00:00.00 08:53:39.00 01:53:39.00 8:41
6 1398 Ellen Ortis 07:00:00.00 09:02:37.79 02:02:37.79 9:22
7 1518 Rachel Stewart 07:00:00.00 09:10:38.39 02:10:38.39 9:58
8 1293 Sarah Kirkpatrick 07:00:00.00 09:11:26.93 02:11:26.93 10:02
9 1133 Hannah Davis 07:00:00.00 09:11:29.54 02:11:29.54 10:02
10 1591 Kasey Wong 07:00:00.00 09:11:34.19 02:11:34.19 10:03
11 1020 Olga Balderas Hernandez 07:00:00.00 09:12:04.29 02:12:04.29 10:05
12 1346 Ernestina Mcgriff 07:00:00.00 09:12:58.79 02:12:58.79 10:09
13 1051 Ruth Boston 07:00:00.00 09:16:17.43 02:16:17.43 10:24
14 1049 Sarah Bordges 07:00:00.00 09:20:31.74 02:20:31.74 10:44
15 1046 Amber Bonds 07:00:00.00 09:26:28.49 02:26:28.49 11:11
16 1234 Skylar Holland 07:00:00.00 09:29:37.48 02:29:37.48 11:25
17 1287 Julie Keeney 07:00:00.00 09:30:10.54 02:30:10.54 11:28
18 1012 Katie Archer 07:00:00.00 09:38:02.49 02:38:02.49 12:04
19 1048 Jacqueline Bongard 07:00:00.00 09:39:26.30 02:39:26.30 12:10
20 1129 Emily Darnell 07:00:00.00 09:39:29.78 02:39:29.78 12:10
21 1474 Karah Schneider 07:00:00.00 09:40:32.68 02:40:32.68 12:15
22 1385 Rachel Neto 07:00:00.00 09:41:15.62 02:41:15.62 12:19
23 1138 Ashley Dean 07:00:00.00 09:50:21.65 02:50:21.65 13:00
24 1542 Tarih Townsend 07:00:00.00 09:55:01.61 02:55:01.61 13:22
25 1439 Dawnie Ramie 07:00:00.00 09:56:44.74 02:56:44.74 13:29
26 1607 Cari Woods 07:00:00.00 10:10:47.00 03:10:47.00 14:34

HM FEMALE 35-39 –
1 1612 Kate Neal 07:00:00.00 08:49:36.04 01:49:36.04 8:22
2 1557 Hilary Vrocher 07:00:00.00 08:50:29.29 01:50:29.29 8:26
3 1347 Lea McLendon 07:00:00.00 08:52:28.49 01:52:28.49 8:35
4 1088 Kim Carpenter 07:00:00.00 08:57:36.73 01:57:36.73 8:59
5 1384 Laura Neill 07:00:00.00 08:57:50.26 01:57:50.26 9:00
6 1543 Jessica Trotman 07:00:00.00 08:58:03.65 01:58:03.65 9:01
7 1539 Amanda Tilton 07:00:00.00 08:58:18.89 01:58:18.89 9:02
8 1267 Jessica Johnson 07:00:00.00 08:59:07.47 01:59:07.47 9:06
9 1062 Natalie Brockeveldt 07:00:00.00 08:59:32.01 01:59:32.01 9:07
10 1279 Trenay Jones 07:00:00.00 09:02:07.11 02:02:07.11 9:19
11 1429 Jennifer Precht 07:00:00.00 09:05:27.80 02:05:27.80 9:35
12 1342 Nicole McEwen 07:00:00.00 09:12:35.13 02:12:35.13 10:07
13 1353 Kaitlin Meisler 07:00:00.00 09:16:43.12 02:16:43.12 10:26
14 1225 Amy Hayes 07:00:00.00 09:16:45.35 02:16:45.35 10:26
15 1220 Jennifer Hardin 07:00:00.00 09:19:04.97 02:19:04.97 10:37
16 1434 Becky Proudfoot 07:00:00.00 09:19:43.89 02:19:43.89 10:40
17 1413 Jessica Pemberton 07:00:00.00 09:21:26.43 02:21:26.43 10:48
18 1468 Anita Salery 07:00:00.00 09:25:07.32 02:25:07.32 11:05
19 1119 Britney Cowart 07:00:00.00 09:25:08.56 02:25:08.56 11:05
20 1507 Amanda Spies 07:00:00.00 09:25:14.62 02:25:14.62 11:05
21 1581 Kazziwah Williams 07:00:00.00 09:25:40.17 02:25:40.17 11:07
22 1400 Madeline Owens 07:00:00.00 09:26:24.83 02:26:24.83 11:11
23 1015 Rachael Auyer 07:00:00.00 09:27:25.89 02:27:25.89 11:15
24 1149 Margaret Dwyer 07:00:00.00 09:27:26.14 02:27:26.14 11:15
25 1146 Abby Dorminey 07:00:00.00 09:27:56.61 02:27:56.61 11:18
26 1285 Sara Kaylor 07:00:00.00 09:28:58.23 02:28:58.23 11:22
27 1628 Nicole Cooper 07:00:00.00 09:30:31.41 02:30:31.41 11:29
28 1106 Samantha Coen 07:00:00.00 09:32:04.65 02:32:04.65 11:36
29 1575 Wendy Whitman Cobb 07:00:00.00 09:35:23.88 02:35:23.88 11:52
30 1198 Suzanne Golson 07:00:00.00 09:36:56.60 02:36:56.60 11:59
31 1264 Ebony Jeffries 07:00:00.00 09:37:03.66 02:37:03.66 11:59
32 1624 Rayna Gagne 07:00:00.00 09:44:16.50 02:44:16.50 12:32
33 1258 Janet Iyegha 07:00:00.00 09:48:31.36 02:48:31.36 12:52
34 1373 Caroline Morse 07:00:00.00 09:53:39.23 02:53:39.23 13:15
35 1477 Kimberly Seiden 07:00:00.00 09:54:47.21 02:54:47.21 13:21
36 1479 Audrey Laine Seymour 07:00:00.00 09:57:53.46 02:57:53.46 13:35
37 1350 Natasha McMillan 07:00:00.00 09:59:23.24 02:59:23.24 13:42
38 1181 Crystal Fulfer 07:00:00.00 10:04:38.60 03:04:38.60 14:06
39 1100 Candice Claiborne 07:00:00.00 10:13:03.00 03:13:03.00 14:44

HM FEMALE 40-44 –
1 1495 Samantha Sims 07:00:00.00 08:37:22.35 01:37:22.35 7:26
2 1019 Michelle Baker 07:00:00.00 08:42:48.67 01:42:48.67 7:51
3 1574 Robin White 07:00:00.00 08:45:47.95 01:45:47.95 8:05
4 1476 Tracy Segrest 07:00:00.00 08:50:18.70 01:50:18.70 8:25
5 1025 Jenna Barrineau 07:00:00.00 08:50:31.64 01:50:31.64 8:26
6 1134 Bethany Davis 07:00:00.00 08:50:37.10 01:50:37.10 8:27
7 1314 Katie Lee 07:00:00.00 08:50:56.62 01:50:56.62 8:28
8 1447 Stephanie Richardson 07:00:00.00 08:52:21.90 01:52:21.90 8:35
9 1315 Sandra Lee 07:00:00.00 08:53:12.31 01:53:12.31 8:38
10 1200 Carla Grady 07:00:00.00 08:55:27.99 01:55:27.99 8:49
11 1292 MELISSA KINNEY 07:00:00.00 09:00:23.95 02:00:23.95 9:11
12 1087 Karen Carlton 07:00:00.00 09:00:28.64 02:00:28.64 9:12
13 1484 Evelyn Shoults 07:00:00.00 09:04:08.10 02:04:08.10 9:29
14 1302 Dorothy Kujala 07:00:00.00 09:04:14.66 02:04:14.66 9:29
15 1242 Heidi Horn 07:00:00.00 09:04:31.13 02:04:31.13 9:30
16 1118 Rachel Costa 07:00:00.00 09:04:59.42 02:04:59.42 9:32
17 1008 Rene Aldrich 07:00:00.00 09:05:22.19 02:05:22.19 9:34
18 1064 Ashley Brooks 07:00:00.00 09:07:23.20 02:07:23.20 9:43
19 1166 Jennifer Farris 07:00:00.00 09:08:48.94 02:08:48.94 9:50
20 1063 Tricia Brooks 07:00:00.00 09:12:23.11 02:12:23.11 10:06
21 1060 Tamona Bright 07:00:00.00 09:13:17.27 02:13:17.27 10:10
22 1070 Ashley Bryant 07:00:00.00 09:15:46.18 02:15:46.18 10:22
23 1164 Amanda Evans 07:00:00.00 09:16:45.26 02:16:45.26 10:26
24 1465 LaTrice Rybarczyk 07:00:00.00 09:17:03.87 02:17:03.87 10:28
25 1238 Stephanie Hoover 07:00:00.00 09:19:22.67 02:19:22.67 10:38
26 1103 Karen Clenney 07:00:00.00 09:20:00.04 02:20:00.04 10:41
27 1514 Melanie Stanford 07:00:00.00 09:24:13.59 02:24:13.59 11:01
28 1228 Alison Henninger 07:00:00.00 09:25:09.16 02:25:09.16 11:05
29 1526 Lorina Tamayo 07:00:00.00 09:25:17.19 02:25:17.19 11:05
30 1556 Candice Vinson 07:00:00.00 09:26:36.56 02:26:36.56 11:11
31 1552 Lisa Varden 07:00:00.00 09:27:16.20 02:27:16.20 11:15
32 1582 Amanda Williams 07:00:00.00 09:30:11.22 02:30:11.22 11:28
33 1510 Kim Spivey 07:00:00.00 09:30:28.73 02:30:28.73 11:29
34 1567 Jennifer Watwood 07:00:00.00 09:35:18.36 02:35:18.36 11:51
35 1306 Stephanie LaBonte 07:00:00.00 09:37:35.15 02:37:35.15 12:02
36 1296 Jessica Kranawetter 07:00:00.00 09:38:31.96 02:38:31.96 12:06
37 1192 Regina Gelsomino 07:00:00.00 09:45:05.60 02:45:05.60 12:36
38 1502 Christi Smith 07:00:00.00 09:52:12.36 02:52:12.36 13:09
39 1215 Paulette Hall 07:00:00.00 09:52:25.17 02:52:25.17 13:10
40 1305 Valerie LaBonte 07:00:00.00 09:52:31.49 02:52:31.49 13:10
41 1500 Amy Smith 07:00:00.00 09:52:51.90 02:52:51.90 13:12
42 1182 Katie Fuller 07:00:00.00 09:59:39.34 02:59:39.34 13:43
43 1108 Saba Coleman 07:00:00.00 10:19:39.55 03:19:39.55 15:14

HM FEMALE 45-49 –
1 1194 Mia Gentle 07:00:00.00 08:44:46.64 01:44:46.64 8:00
2 1324 Beth Lyda 07:00:00.00 08:49:10.13 01:49:10.13 8:20
3 1544 Marsha Trotter 07:00:00.00 08:54:46.50 01:54:46.50 8:46
4 1360 Pamela Miller 07:00:00.00 08:57:50.87 01:57:50.87 9:00
5 1211 Sarah Gwinn 07:00:00.00 09:08:00.43 02:08:00.43 9:46
6 1303 Alyssa Kupka 07:00:00.00 09:08:06.54 02:08:06.54 9:47
7 1380 Dana Nation 07:00:00.00 09:13:14.53 02:13:14.53 10:10
8 1156 Laurie Edmondson 07:00:00.00 09:14:38.17 02:14:38.17 10:17
9 1052 Terri Boswell 07:00:00.00 09:21:09.40 02:21:09.40 10:46
10 1028 Cristina Barton 07:00:00.00 09:21:41.67 02:21:41.67 10:49
11 1438 Leigh Rains 07:00:00.00 09:24:54.29 02:24:54.29 11:04
12 1614 Laura Fennell 07:00:00.00 09:26:14.80 02:26:14.80 11:10
13 1022 Andrea Barnes 07:00:00.00 09:27:47.79 02:27:47.79 11:17
14 1304 Erika Kvak 07:00:00.00 09:40:04.63 02:40:04.63 12:13
15 1492 Marlene Silwal 07:00:00.00 09:41:07.40 02:41:07.40 12:18
16 1054 Ashley Bowles 07:00:00.00 09:44:47.78 02:44:47.78 12:35
17 1217 Angelia Ham 07:00:00.00 09:44:49.64 02:44:49.64 12:35
18 1171 Kelly Fleming 07:00:00.00 09:55:29.68 02:55:29.68 13:24
19 1421 Nicole Pinkham 07:00:00.00 10:04:36.97 03:04:36.97 14:05
20 1169 Yvonne Fields 07:00:00.00 10:17:13.24 03:17:13.24 15:03

HM FEMALE 50-54 –
1 1426 Kaye Porter 07:00:00.00 08:51:22.81 01:51:22.81 8:30
2 1199 Laura Goodroe 07:00:00.00 08:51:28.20 01:51:28.20 8:31
3 1586 Karen Wilson 07:00:00.00 08:58:20.72 01:58:20.72 9:02
4 1229 Mary Beth Higgins 07:00:00.00 08:58:52.89 01:58:52.89 9:04
5 1364 Jennie Miller 07:00:00.00 08:59:58.33 01:59:58.33 9:09
6 1084 Diane Cannon 07:00:00.00 09:12:31.99 02:12:31.99 10:07
7 1021 Terri Barnes 07:00:00.00 09:17:23.33 02:17:23.33 10:29
8 1120 Cyndi Cox 07:00:00.00 09:23:49.87 02:23:49.87 10:59
9 1392 DeeDee Northington 07:00:00.00 09:26:14.91 02:26:14.91 11:10
10 1379 Paige Myers 07:00:00.00 09:36:45.63 02:36:45.63 11:58
11 1123 Shawn Cullens 07:00:00.00 09:37:04.17 02:37:04.17 11:59
12 1423 Christina Poff 07:00:00.00 09:41:28.84 02:41:28.84 12:20
13 1343 Susanne McGaughey 07:00:00.00 09:43:49.11 02:43:49.11 12:30
14 1524 Jenn Stucker 07:00:00.00 09:46:40.98 02:46:40.98 12:43
15 1038 Erlinda Bhat 07:00:00.00 09:47:22.01 02:47:22.01 12:47
16 1451 Lori Riggles 07:00:00.00 09:48:21.77 02:48:21.77 12:51
17 1616 Becky Chance 07:00:00.00 09:59:24.21 02:59:24.21 13:42
18 1227 Angela Henderson 07:00:00.00 10:05:18.68 03:05:18.68 14:09
19 1457 Stephanie Rollins 07:00:00.00 10:12:36.67 03:12:36.67 14:42
20 1593 Pamela Wooden 07:00:00.00 10:42:27.68 03:42:27.68 16:59

HM FEMALE 55-59 –
1 1618 Laurinda Hammer-Krohmer 07:00:00.00 08:54:29.72 01:54:29.72 8:44
2 1222 Lisa Harrison 07:00:00.00 09:10:29.95 02:10:29.95 9:58
3 1065 Martie Brown 07:00:00.00 09:10:56.78 02:10:56.78 10:00
4 1107 Diane Coffin 07:00:00.00 09:22:36.13 02:22:36.13 10:53
5 1393 Jennifer L O Neal 07:00:00.00 09:26:38.04 02:26:38.04 11:12
6 1066 Angela Brown 07:00:00.00 09:34:05.48 02:34:05.48 11:46
7 1605 Therese Kern 07:00:00.00 09:34:59.36 02:34:59.36 11:50
8 1006 Trish Ahrendt 07:00:00.00 09:46:41.11 02:46:41.11 12:43
9 1142 Sandy Deininger 07:00:00.00 10:02:34.71 03:02:34.71 13:56
10 1282 Edna Kampe 07:00:00.00 10:08:40.75 03:08:40.75 14:24
11 1079 Melinda Camp 07:00:00.00 10:22:02.57 03:22:02.57 15:25

HM FEMALE 60-64 –
1 1367 Karen Monosky 07:00:00.00 09:07:24.64 02:07:24.64 9:44
2 1531 Anita & Thebo 07:00:00.00 09:16:54.31 02:16:54.31 10:27
3 1613 Laurie Blount 07:00:00.00 09:29:58.31 02:29:58.31 11:27
4 1044 Kathleen Bond 07:00:00.00 09:30:42.81 02:30:42.81 11:30
5 1297 Patty Kratzer 07:00:00.00 09:31:04.68 02:31:04.68 11:32
6 1152 Sheila Dykes 07:00:00.00 09:32:51.50 02:32:51.50 11:40
7 1382 Sharon Neeley 07:00:00.00 09:56:23.94 02:56:23.94 13:28
8 1577 Geri Wieseler 07:00:00.00 09:59:26.27 02:59:26.27 13:42
9 1266 Princella Johnson 07:00:00.00 10:01:13.40 03:01:13.40 13:50
10 1045 Gloria Bonds 07:00:00.00 10:22:31.63 03:22:31.63 15:28
11 1408 Jackie Patton 07:00:00.00 10:36:47.52 03:36:47.52 16:33

HM FEMALE 65-69 –
1 1151 Margaret Dyer 07:00:00.00 09:50:40.68 02:50:40.68 13:02

HM FEMALE 70-74 –
1 1270 Deborah Johnson 07:00:00.00 09:47:08.53 02:47:08.53 12:45

HM FEMALE 75 & UP –
1 1620 Laura Barrow 07:00:00.00 10:04:39.49 03:04:39.49 14:06
2 1458 Rosa Rosenberg 07:00:00.00 10:50:50.84 03:50:50.84 17:37

HM MALE 19 & UNDER –
1 1611 Preston Phillips 07:00:00.00 08:28:16.42 01:28:16.42 6:44

HM MALE 20-24 –
1 1608 Jim Ellis 07:00:00.00 08:29:33.14 01:29:33.14 6:50
2 5532 CONNER WEST 07:15:00.00 08:53:07.57 01:38:07.57 7:29
3 1298 Caleb Kreitz 07:00:00.00 08:47:36.37 01:47:36.37 8:13
4 1317 Gage Leifried 07:00:00.00 08:48:54.07 01:48:54.07 8:19
5 1445 Robert Rella 07:00:00.00 08:51:43.63 01:51:43.63 8:32
6 1626 Andrew Weisenfeld 07:00:00.00 08:52:18.79 01:52:18.79 8:34
7 1517 Riley Stevens 07:00:00.00 08:52:34.40 01:52:34.40 8:36
8 1372 Lucas Mordecai 07:00:00.00 09:12:33.67 02:12:33.67 10:07
9 1300 Naden Kreitz 07:00:00.00 09:12:33.81 02:12:33.81 10:07
10 1313 Johnathon Langner 07:00:00.00 09:51:01.73 02:51:01.73 13:03

HM MALE 25-29 –
1 1197 John Gnan 07:00:00.00 08:30:04.86 01:30:04.86 6:53
2 1548 Mathew Tupper 07:00:00.00 08:30:47.98 01:30:47.98 6:56
3 1183 Luke Fussell 07:00:00.00 08:34:15.37 01:34:15.37 7:12
4 1124 Jason Cullinan 07:00:00.00 08:34:40.35 01:34:40.35 7:14
5 1363 Eli Miller 07:00:00.00 08:39:37.49 01:39:37.49 7:36
6 1126 Lucas Culpepper 07:00:00.00 08:56:25.78 01:56:25.78 8:53
7 1262 William Jackson 07:00:00.00 08:57:39.24 01:57:39.24 8:59
8 1511 Jake Spuller 07:00:00.00 08:58:43.09 01:58:43.09 9:04
9 1422 Zachariah Pippin 07:00:00.00 08:58:54.13 01:58:54.13 9:05
10 1348 Adam McLeod 07:00:00.00 08:59:28.13 01:59:28.13 9:07
11 1233 Patrick Hoerle 07:00:00.00 09:05:44.69 02:05:44.69 9:36
12 1073 Samuel Buckner 07:00:00.00 09:10:29.13 02:10:29.13 9:58
13 1441 Guilherme Rampon 07:00:00.00 09:13:37.79 02:13:37.79 10:12
14 1247 Alaron Hubbert 07:00:00.00 09:16:06.56 02:16:06.56 10:23
15 1034 Darius Berard 07:00:00.00 09:25:06.55 02:25:06.55 11:05

HM MALE 30-34 –
1 1610 Daniel Loehr 07:00:00.00 08:30:06.06 01:30:06.06 6:53
2 1207 Scott Grissom 07:00:00.00 08:33:00.93 01:33:00.93 7:06
3 1435 Evan Pugh 07:00:00.00 08:33:52.74 01:33:52.74 7:10
4 1410 Thangaraj Paulpandi 07:00:00.00 08:34:17.07 01:34:17.07 7:12
5 1330 Austin Marr 07:00:00.00 08:37:18.93 01:37:18.93 7:26
6 1609 Nolan Johnson 07:00:00.00 08:40:18.16 01:40:18.16 7:39
7 1467 Wilber Salazar 07:00:00.00 08:41:10.09 01:41:10.09 7:43
8 1528 Drew Taylor 07:00:00.00 08:42:05.31 01:42:05.31 7:48
9 1268 Blake Johnson 07:00:00.00 08:43:50.62 01:43:50.62 7:56
10 1099 Daniel Christie 07:00:00.00 08:44:50.15 01:44:50.15 8:00
11 1615 Joe Pears 07:00:00.00 08:45:45.20 01:45:45.20 8:04
12 1257 Joshua iyegha 07:00:00.00 08:46:36.46 01:46:36.46 8:08
13 1570 Oliver Wells 07:00:00.00 08:48:00.64 01:48:00.64 8:15
14 1109 Tim Coleman 07:00:00.00 08:49:35.83 01:49:35.83 8:22
15 1076 Samuel Bush 07:00:00.00 08:52:40.01 01:52:40.01 8:36
16 1547 Zachary Tselis-Jackson 07:00:00.00 08:53:59.11 01:53:59.11 8:42
17 1203 Andrew Graydon 07:00:00.00 08:55:51.71 01:55:51.71 8:51
18 1252 Tyler Hurst 07:00:00.00 08:57:28.39 01:57:28.39 8:58
19 1399 Chris Ostberg 07:00:00.00 08:59:15.74 01:59:15.74 9:06
20 1092 Cody Causey 07:00:00.00 09:03:02.64 02:03:02.64 9:24
21 1520 Russ Stokes 07:00:00.00 09:11:35.53 02:11:35.53 10:03
22 1521 Austin Stott 07:00:00.00 09:11:56.11 02:11:56.11 10:04
23 1167 Scott Ferguson 07:00:00.00 09:16:42.04 02:16:42.04 10:26
24 1009 christopher allison 07:00:00.00 09:34:18.39 02:34:18.39 11:47
25 1128 Sheldon Curry 07:00:00.00 09:42:43.99 02:42:43.99 12:25
26 1341 Matt McDaniel 07:00:00.00 09:42:48.99 02:42:48.99 12:26
27 1224 Jamie Haslacker 07:00:00.00 09:53:12.30 02:53:12.30 13:13
28 1206 Cody Greer 07:00:00.00 09:53:52.77 02:53:52.77 13:16
29 1265 Roger Johnes 07:00:00.00 10:46:46.47 03:46:46.47 17:19
30 1464 Kyle Rurode 07:00:00.00 10:46:46.70 03:46:46.70 17:19
31 1056 Jeremy Brand 07:00:00.00 10:48:03.40 03:48:03.40 17:25

HM MALE 35-39 –
1 1091 Matt Casey 07:00:00.00 08:31:13.99 01:31:13.99 6:58
2 1513 Ryan Stanford 07:00:00.00 08:31:56.39 01:31:56.39 7:01
3 1446 Seth Rhodebeck 07:00:00.00 08:33:29.32 01:33:29.32 7:08
4 1501 Aaron Smith 07:00:00.00 08:37:17.50 01:37:17.50 7:26
5 1333 Juan F Martinez 07:00:00.00 08:37:44.76 01:37:44.76 7:28
6 1455 Ben Robinson 07:00:00.00 08:38:13.58 01:38:13.58 7:30
7 1179 aaron Freesmeier 07:00:00.00 08:38:24.42 01:38:24.42 7:31
8 1023 anthony barnes 07:00:00.00 08:38:50.84 01:38:50.84 7:33
9 1387 Will Nevin 07:00:00.00 08:39:01.79 01:39:01.79 7:34
10 1604 Ryan Taylor 07:00:00.00 08:39:14.60 01:39:14.60 7:35
11 1014 Henry Austin 07:00:00.00 08:41:39.30 01:41:39.30 7:46
12 1377 Randy Murphy 07:00:00.00 08:42:57.98 01:42:57.98 7:52
13 1633 Jesse Sherwood 07:00:00.00 08:43:42.98 01:43:42.98 7:55
14 1104 Joshua Cobb 07:00:00.00 08:45:54.65 01:45:54.65 8:05
15 1259 Leimoh Iyegha 07:00:00.00 08:46:36.18 01:46:36.18 8:08
16 1369 Jeff Moody 07:00:00.00 08:54:29.85 01:54:29.85 8:44
17 1295 Thomas Kopietz 07:00:00.00 08:57:26.83 01:57:26.83 8:58
18 1545 Travis Trull 07:00:00.00 08:58:49.18 01:58:49.18 9:04
19 1145 Nicolas Jean-Louis Jean-Marc DION 07:00:00.00 08:59:06.21 01:59:06.21 9:05
20 1473 Michael Schmitt 07:00:00.00 08:59:38.75 01:59:38.75 9:08
21 1401 Matthew Palandech 07:00:00.00 09:00:58.65 02:00:58.65 9:14
22 1241 Austin Horn 07:00:00.00 09:04:34.09 02:04:34.09 9:31
23 1564 Adam Warnke 07:00:00.00 09:12:10.13 02:12:10.13 10:05
24 1488 Cody Shumaker 07:00:00.00 09:12:31.59 02:12:31.59 10:07
25 1004 Kabeer Ahmed 07:00:00.00 09:13:26.91 02:13:26.91 10:11
26 1452 Darrell Rigsby 07:00:00.00 09:16:33.85 02:16:33.85 10:25
27 1515 Anthony Stefanik 07:00:00.00 09:16:38.36 02:16:38.36 10:26
28 1345 Devin McGowan 07:00:00.00 09:17:11.50 02:17:11.50 10:28
29 1027 Christopher Barton 07:00:00.00 09:29:54.80 02:29:54.80 11:27
30 1505 Jaedug Song 07:00:00.00 09:36:47.89 02:36:47.89 11:58
31 1621 Darren James 07:00:00.00 09:43:54.79 02:43:54.79 12:31
32 1071 Joshua Bryant 07:00:00.00 09:55:27.05 02:55:27.05 13:24
33 1480 Jud Seymour 07:00:00.00 09:57:53.95 02:57:53.95 13:35
34 1271 William Johnson 07:00:00.00 10:00:10.27 03:00:10.27 13:45

HM MALE 40-44 –
1 1098 Dan Chappell 07:00:00.00 08:27:13.82 01:27:13.82 6:39
2 1260 Patei Iyegha 07:00:00.00 08:30:29.60 01:30:29.60 6:54
3 1340 Kyle McCracken 07:00:00.00 08:34:17.43 01:34:17.43 7:12
4 1383 FRED NOLIN 07:00:00.00 08:35:42.84 01:35:42.84 7:18
5 1286 Mohamed Kazamel 07:00:00.00 08:39:23.47 01:39:23.47 7:35
6 1017 Justin Bailey 07:00:00.00 08:39:33.40 01:39:33.40 7:36
7 1061 Kyle Brocious 07:00:00.00 08:40:30.69 01:40:30.69 7:40
8 1140 Jason Deem 07:00:00.00 08:42:16.05 01:42:16.05 7:48
9 1461 David Rossello 07:00:00.00 08:43:43.69 01:43:43.69 7:55
10 1625 Avery Ainsworth 07:00:00.00 08:43:52.27 01:43:52.27 7:56
11 1255 Shane Isner 07:00:00.00 08:44:20.91 01:44:20.91 7:58
12 1180 Joshua Friederichs 07:00:00.00 08:46:03.16 01:46:03.16 8:06
13 1631 Raymond Jackson 07:00:00.00 08:46:12.81 01:46:12.81 8:06
14 1320 Edward Lubembe 07:00:00.00 08:48:26.37 01:48:26.37 8:17
15 1263 Mark Jacobsen 07:00:00.00 08:49:03.74 01:49:03.74 8:19
16 1253 Nate Huston 07:00:00.00 08:49:04.97 01:49:04.97 8:20
17 1352 Kenneth McShan 07:00:00.00 08:51:17.87 01:51:17.87 8:30
18 1338 Tony May 07:00:00.00 08:54:50.14 01:54:50.14 8:46
19 1226 Steward Hayles 07:00:00.00 08:56:07.49 01:56:07.49 8:52
20 1077 Brian Butler 07:00:00.00 08:57:29.95 01:57:29.95 8:58
21 1368 Bryan Moody 07:00:00.00 08:57:50.25 01:57:50.25 9:00
22 1301 Nick Kuc 07:00:00.00 08:59:06.52 01:59:06.52 9:05
23 1043 Jason Boileau 07:00:00.00 08:59:20.28 01:59:20.28 9:07
24 1598 Sangtae Yoon 07:00:00.00 09:00:59.13 02:00:59.13 9:14
25 1209 Brandon Guy 07:00:00.00 09:06:21.90 02:06:21.90 9:39
