5K Results based on Gun Elapsed time
Position | Bib # | Name | Start | Finish | Total | Pace |
---|---|---|---|---|---|---|
5K FU 19 – |
||||||
1 | 7298 | Sarah Bell | 08:04:36.30 | 09:03:38.26 | 00:59:01.95 | 19:02 |
2 | 7299 | Mady Russell | 08:04:36.30 | 09:03:38.27 | 00:59:01.96 | 19:02 |
5K F 30-39 – |
||||||
1 | 7281 | Taylor Rowland | 08:04:36.30 | 08:36:13.82 | 00:31:37.51 | 10:12 |
2 | 7264 | ADRIENNE MAYBEN | 08:04:36.30 | 08:42:23.05 | 00:37:46.74 | 12:11 |
3 | 7263 | LAURA FREEMAN | 08:04:36.30 | 08:45:08.75 | 00:40:32.45 | 13:05 |
4 | 7278 | Kelsey Duke | 08:04:36.30 | 09:02:45.39 | 00:58:09.08 | 18:45 |
5 | 7294 | Nicole May | 08:04:36.30 | 09:03:17.90 | 00:58:41.59 | 18:56 |
6 | 7295 | Kentrella Jones | 08:04:36.30 | 09:03:17.91 | 00:58:41.60 | 18:56 |
7 | 7400 | Sarna Trapp | 08:04:36.30 | 09:08:04.86 | 01:03:28.55 | 20:28 |
8 | 7283 | Misty Miller | 08:04:36.30 | 09:08:05.35 | 01:03:29.04 | 20:29 |
5K F 40-49 – |
||||||
1 | 7285 | Heather Adams | 08:04:36.30 | 08:42:24.29 | 00:37:47.99 | 12:11 |
5K F 50+ – |
||||||
1 | 7284 | Michelle Creel | 08:04:36.30 | 08:42:21.83 | 00:37:45.52 | 12:11 |
2 | 7394 | Judy Heinzman | 08:04:36.30 | 08:50:31.41 | 00:45:55.11 | 14:49 |
3 | 7259 | Anita Archie | 08:04:36.30 | 08:52:03.05 | 00:47:26.74 | 15:18 |
4 | 7396 | Chloe Brazil | 08:04:36.30 | 08:54:55.22 | 00:50:18.91 | 16:14 |
5 | 7398 | Chris Prewitt | 08:04:36.30 | 08:57:25.12 | 00:52:48.81 | 17:02 |
6 | 7297 | Lynell Silva | 08:04:36.30 | 08:58:50.55 | 00:54:14.24 | 17:30 |
7 | 7397 | Lea Ingram | 08:04:36.30 | 09:00:31.78 | 00:55:55.47 | 18:02 |
8 | 7261 | Ruby Archie | 08:04:36.30 | 09:02:19.42 | 00:57:43.11 | 18:37 |
9 | 7395 | Zahra Ghaderi | 08:04:36.30 | 09:06:31.80 | 01:01:55.49 | 19:58 |
10 | 7287 | Paula Haddix | 08:04:36.30 | 09:08:04.82 | 01:03:28.51 | 20:28 |
5K U 19 – |
||||||
1 | 7270 | John Marshall | 08:04:36.30 | 08:27:39.00 | 00:23:02.69 | 7:26 |
2 | 7296 | Cooper Knopf | 08:04:36.30 | 08:33:33.09 | 00:28:56.78 | 9:20 |
3 | 7289 | KeAundre Perkins | 08:04:36.30 | 08:41:28.94 | 00:36:52.63 | 11:54 |
4 | 7260 | Amari Archie | 08:04:36.30 | 08:52:01.30 | 00:47:24.99 | 15:17 |
5K M 20-29 – |
||||||
1 | 7291 | JEJUAN MAULDIN | 08:04:36.30 | 08:24:51.53 | 00:20:15.22 | 6:32 |
5K M 30-39 – |
||||||
1 | 7276 | JOJUAN PRESSLEY | 08:04:36.30 | 08:30:00.65 | 00:25:24.34 | 8:12 |
2 | 7282 | Kyle Rowland | 08:04:36.30 | 08:36:14.81 | 00:31:38.50 | 10:12 |
3 | 7290 | Danny Lawless | 08:04:36.30 | 08:37:25.87 | 00:32:49.56 | 10:35 |
4 | 7279 | William Duke | 08:04:36.30 | 09:02:45.74 | 00:58:09.43 | 18:45 |
5K M 40-49 – |
||||||
1 | 7269 | John Marshall | 08:04:36.30 | 08:36:44.75 | 00:32:08.44 | 10:22 |
2 | 7272 | Bill Myers | 08:04:36.30 | 08:44:03.96 | 00:39:27.65 | 12:44 |
5K M 50+ – |
||||||
1 | 7274 | FREDERICK PERKINS | 08:04:36.30 | 08:41:20.53 | 00:36:44.22 | 11:51 |
2 | 7275 | Neil Rice | 08:04:36.30 | 08:41:48.88 | 00:37:12.57 | 12:00 |
3 | 7393 | Joe Panza | 08:04:36.30 | 08:43:22.77 | 00:38:46.46 | 12:30 |
4 | 7399 | Darwin Prewitt | 08:04:36.30 | 08:57:26.00 | 00:52:49.69 | 17:02 |
5 | 7258 | Eric Archie | 08:04:36.30 | 08:58:40.75 | 00:54:04.44 | 17:26 |
6 | 7267 | Adam Schrott | 08:04:36.30 | 08:58:48.64 | 00:54:12.33 | 17:29 |