Overall Results Listed Below
10K Age Group Results based on Chip Elapsed time
| Position | Bib # | Name | Gun Start | Chip Start | Finish TOD | Gun Elapsed | Chip Elapsed | Pace |
|---|---|---|---|---|---|---|---|---|
10K TOP MALES OVERALL |
||||||||
| 1 | 265 | Hutchinson, Spence | 08:39:00.000 | 08:41:27.184 | 09:13:00.777 | 00:34:00.777 | 00:31:33.593 | 5:05 |
10K TOP FEMALES OVERALL |
||||||||
| 1 | 426 | Speegle, Erica | 08:39:00.000 | 08:40:01.843 | 09:15:54.443 | 00:36:54.443 | 00:35:52.600 | 5:47 |
10K UNKNOWN |
||||||||
| 1 | 651 | Sullivan, Eric | 08:39:00.000 | 08:40:03.212 | 09:19:21.982 | 00:40:21.982 | 00:39:18.770 | 6:20 |
| 2 | 646 | Gedgoudas, Andrew | 08:39:00.000 | 08:40:04.093 | 09:19:41.832 | 00:40:41.832 | 00:39:37.739 | 6:23 |
| 3 | 490 | Cecil, Craig | 08:39:00.000 | 08:40:09.497 | 09:27:53.988 | 00:48:53.988 | 00:47:44.491 | 7:42 |
| 4 | 642 | McVey, Simon | 08:39:00.000 | 08:40:00.000 | 09:29:50.702 | 00:50:50.702 | 00:49:50.702 | 8:02 |
| 5 | 703 | Kilgor, Connor | 08:39:00.000 | 08:40:00.000 | 09:32:52.587 | 00:53:52.587 | 00:52:52.587 | 8:32 |
| 6 | 751 | Guthrie, Will | 08:39:00.000 | 08:41:05.756 | 09:35:32.837 | 00:56:32.837 | 00:54:27.081 | 8:47 |
| 7 | 523 | Gandhi, Andrag | 08:39:00.000 | 08:41:12.931 | 09:50:43.776 | 01:11:43.776 | 01:09:30.845 | 11:13 |
| 8 | 524 | Gandhi, Abhijoy | 08:39:00.000 | 08:40:00.000 | 09:55:16.579 | 01:16:16.579 | 01:15:16.579 | 12:08 |
10K MALE 3-14 |
||||||||
| 1 | 109 | Armstrong, Jack | 08:39:00.000 | 08:40:05.168 | 09:25:28.516 | 00:46:28.516 | 00:45:23.348 | 7:19 |
| 2 | 468 | Moore, James | 08:39:00.000 | 08:40:38.538 | 09:28:00.271 | 00:49:00.271 | 00:47:21.733 | 7:38 |
| 3 | 511 | DrakeJR, Danner | 08:39:00.000 | 08:40:48.212 | 09:39:12.956 | 01:00:12.956 | 00:58:24.744 | 9:25 |
| 4 | 683 | Griem, Levi | 08:39:00.000 | 08:40:59.552 | 09:42:38.585 | 01:03:38.585 | 01:01:39.033 | 9:57 |
| 5 | 740 | Schmidt, Elliott | 08:39:00.000 | 08:40:45.771 | 09:45:21.782 | 01:06:21.782 | 01:04:36.011 | 10:25 |
| 6 | 146 | Bosche, Alexander | 08:39:00.000 | 08:40:37.694 | 09:45:33.091 | 01:06:33.091 | 01:04:55.397 | 10:28 |
| 7 | 135 | Blair, Jeb | 08:39:00.000 | 08:41:40.825 | 09:56:18.667 | 01:17:18.667 | 01:14:37.842 | 12:02 |
10K MALE 15-19 |
||||||||
| 1 | 649 | Savic, David | 08:39:00.000 | 08:40:00.000 | 09:14:38.529 | 00:35:38.529 | 00:34:38.529 | 5:35 |
| 2 | 197 | Desai, Asher | 08:39:00.000 | 08:40:02.450 | 09:18:25.642 | 00:39:25.642 | 00:38:23.192 | 6:11 |
| 3 | 178 | Cohen, Eli | 08:39:00.000 | 08:40:21.601 | 09:22:45.534 | 00:43:45.534 | 00:42:23.933 | 6:50 |
| 4 | 145 | Boozer, Alex | 08:39:00.000 | 08:40:32.619 | 09:23:47.331 | 00:44:47.331 | 00:43:14.712 | 6:58 |
| 5 | 335 | McPheeters, Cole | 08:39:00.000 | 08:40:22.140 | 09:27:21.816 | 00:48:21.816 | 00:46:59.676 | 7:35 |
| 6 | 333 | McKiernan, Anderson | 08:39:00.000 | 08:40:17.780 | 09:30:16.128 | 00:51:16.128 | 00:49:58.348 | 8:04 |
| 7 | 102 | Ali, Jacob | 08:39:00.000 | 08:40:40.540 | 09:31:34.511 | 00:52:34.511 | 00:50:53.971 | 8:12 |
| 8 | 744 | Garvis, Sam | 08:39:00.000 | 08:40:12.858 | 09:39:35.030 | 01:00:35.030 | 00:59:22.172 | 9:35 |
| 9 | 444 | Webb, Jason | 08:39:00.000 | 08:41:10.926 | 09:42:40.700 | 01:03:40.700 | 01:01:29.774 | 9:55 |
| 10 | 519 | Fasking, Everett | 08:39:00.000 | 08:40:47.560 | 09:48:24.618 | 01:09:24.618 | 01:07:37.058 | 10:54 |
10K MALE 20-24 |
||||||||
| 1 | 601 | J, Johny | 08:39:00.000 | 08:40:00.000 | 09:13:03.816 | 00:34:03.816 | 00:33:03.816 | 5:20 |
| 2 | 167 | Buzzard, Warren | 08:39:00.000 | 08:40:14.280 | 09:17:59.887 | 00:38:59.887 | 00:37:45.607 | 6:05 |
| 3 | 621 | Neal, Samuel | 08:39:00.000 | 08:40:00.000 | 09:21:29.420 | 00:42:29.420 | 00:41:29.420 | 6:41 |
| 4 | 225 | Galloway, Russell | 08:39:00.000 | 08:40:03.998 | 09:21:38.304 | 00:42:38.304 | 00:41:34.306 | 6:42 |
| 5 | 548 | Kadle, Caine | 08:39:00.000 | 08:40:04.670 | 09:26:17.828 | 00:47:17.828 | 00:46:13.158 | 7:27 |
| 6 | 250 | Hearon, Andrew | 08:39:00.000 | 08:40:35.118 | 09:32:04.625 | 00:53:04.625 | 00:51:29.507 | 8:18 |
| 7 | 619 | Leitton, Christopher | 08:39:00.000 | 08:40:09.001 | 09:31:59.797 | 00:52:59.797 | 00:51:50.796 | 8:22 |
| 8 | 681 | Barleler, Zach | 08:39:00.000 | 08:41:03.436 | 09:34:19.005 | 00:55:19.005 | 00:53:15.569 | 8:35 |
| 9 | 380 | Price, Temple | 08:39:00.000 | 08:41:12.048 | 09:34:36.560 | 00:55:36.560 | 00:53:24.512 | 8:37 |
| 10 | 420 | Sisson, Miller | 08:39:00.000 | 08:40:00.000 | 09:33:53.750 | 00:54:53.750 | 00:53:53.750 | 8:41 |
| 11 | 531 | Newman, Robert | 08:39:00.000 | 08:40:00.000 | 09:34:33.636 | 00:55:33.636 | 00:54:33.636 | 8:48 |
| 12 | 686 | Harmon, Colbie | 08:39:00.000 | 08:41:17.246 | 09:39:14.314 | 01:00:14.314 | 00:57:57.068 | 9:21 |
| 13 | 713 | Smith, David | 08:39:00.000 | 08:40:59.302 | 09:42:21.368 | 01:03:21.368 | 01:01:22.066 | 9:54 |
| 14 | 386 | Rector, Mark | 08:39:00.000 | 08:41:24.536 | 09:44:59.863 | 01:05:59.863 | 01:03:35.327 | 10:15 |
| 15 | 211 | Ennis, Ian | 08:39:00.000 | 08:40:13.404 | 09:50:34.368 | 01:11:34.368 | 01:10:20.964 | 11:21 |
10K MALE 25-29 |
||||||||
| 1 | 130 | Bernstein, Daniel | 08:39:00.000 | 08:41:40.829 | 09:19:42.314 | 00:40:42.314 | 00:38:01.485 | 6:08 |
| 2 | 129 | Bernstein, Ellis | 08:39:00.000 | 08:41:40.840 | 09:19:42.958 | 00:40:42.958 | 00:38:02.118 | 6:08 |
| 3 | 108 | Alvey, Matthew | 08:39:00.000 | 08:40:04.797 | 09:20:35.872 | 00:41:35.872 | 00:40:31.075 | 6:32 |
| 4 | 366 | Pass, Trevor | 08:39:00.000 | 08:40:23.577 | 09:26:41.519 | 00:47:41.519 | 00:46:17.942 | 7:28 |
| 5 | 443 | Ware, Timothy | 08:39:00.000 | 08:40:04.260 | 09:28:01.482 | 00:49:01.482 | 00:47:57.222 | 7:44 |
| 6 | 404 | Schilleci, Sam | 08:39:00.000 | 08:40:47.513 | 09:33:18.449 | 00:54:18.449 | 00:52:30.936 | 8:28 |
| 7 | 653 | Bennett, JohnB | 08:39:00.000 | 08:40:31.690 | 09:34:51.401 | 00:55:51.401 | 00:54:19.711 | 8:46 |
| 8 | 223 | Gadus, Eric | 08:39:00.000 | 08:40:51.949 | 09:35:27.874 | 00:56:27.874 | 00:54:35.925 | 8:48 |
| 9 | 200 | Dew, Dustin | 08:39:00.000 | 08:41:10.678 | 09:36:07.879 | 00:57:07.879 | 00:54:57.201 | 8:52 |
| 10 | 620 | Leitton, Peter | 08:39:00.000 | 08:40:08.694 | 09:35:54.984 | 00:56:54.984 | 00:55:46.290 | 8:59 |
| 11 | 742 | Stibolt, Davis | 08:39:00.000 | 08:41:07.809 | 09:39:30.082 | 01:00:30.082 | 00:58:22.273 | 9:25 |
| 12 | 110 | Ashmore, Seth | 08:39:00.000 | 08:40:21.256 | 09:39:48.196 | 01:00:48.196 | 00:59:26.940 | 9:35 |
| 13 | 162 | Burford, Frankie | 08:39:00.000 | 08:40:54.552 | 09:42:58.345 | 01:03:58.345 | 01:02:03.793 | 10:00 |
| 14 | 203 | Dorris, Justin | 08:39:00.000 | 08:40:15.442 | 09:42:21.296 | 01:03:21.296 | 01:02:05.854 | 10:01 |
| 15 | 268 | Israel, Parker | 08:39:00.000 | 08:40:28.868 | 09:43:18.271 | 01:04:18.271 | 01:02:49.403 | 10:08 |
| 16 | 357 | Oaks, Joseph | 08:39:00.000 | 08:41:16.814 | 09:44:11.823 | 01:05:11.823 | 01:02:55.009 | 10:09 |
| 17 | 487 | , Cody | 08:39:00.000 | 08:41:29.097 | 09:49:08.403 | 01:10:08.403 | 01:07:39.306 | 10:55 |
| 18 | 159 | Brown, Tommy | 08:39:00.000 | 08:40:43.096 | 09:52:35.405 | 01:13:35.405 | 01:11:52.309 | 11:35 |
10K MALE 30-34 |
||||||||
| 1 | 390 | Ridgway, Zach | 08:39:00.000 | 08:40:02.456 | 09:16:49.838 | 00:37:49.838 | 00:36:47.382 | 5:56 |
| 2 | 296 | Lawrence, Paul | 08:39:00.000 | 08:40:00.000 | 09:18:32.899 | 00:39:32.899 | 00:38:32.899 | 6:13 |
| 3 | 736 | McAtee, Greg | 08:39:00.000 | 08:40:00.000 | 09:23:11.452 | 00:44:11.452 | 00:43:11.452 | 6:58 |
| 4 | 503 | Redilser, James | 08:39:00.000 | 08:40:00.000 | 09:23:17.694 | 00:44:17.694 | 00:43:17.694 | 6:59 |
| 5 | 527 | Harless, Shane | 08:39:00.000 | 08:40:12.915 | 09:26:04.674 | 00:47:04.674 | 00:45:51.759 | 7:24 |
| 6 | 189 | Cornelius, Wade | 08:39:00.000 | 08:40:22.342 | 09:27:15.562 | 00:48:15.562 | 00:46:53.220 | 7:34 |
| 7 | 442 | Walters, Daniel | 08:39:00.000 | 08:40:48.503 | 09:28:46.736 | 00:49:46.736 | 00:47:58.233 | 7:44 |
| 8 | 542 | Maquize, Pabiele | 08:39:00.000 | 08:40:09.469 | 09:28:24.777 | 00:49:24.777 | 00:48:15.308 | 7:47 |
| 9 | 140 | Blankenship, Jay | 08:39:00.000 | 08:40:09.488 | 09:29:36.989 | 00:50:36.989 | 00:49:27.501 | 7:59 |
| 10 | 435 | Unkenholz, Joe | 08:39:00.000 | 08:41:43.356 | 09:31:54.067 | 00:52:54.067 | 00:50:10.711 | 8:05 |
| 11 | 684 | Andrews, Matt | 08:39:00.000 | 08:40:12.948 | 09:32:26.818 | 00:53:26.818 | 00:52:13.870 | 8:25 |
| 12 | 710 | Phillips, Michael | 08:39:00.000 | 08:40:51.746 | 09:35:02.781 | 00:56:02.781 | 00:54:11.035 | 8:44 |
| 13 | 234 | Graham, Henry | 08:39:00.000 | 08:41:04.815 | 09:35:35.551 | 00:56:35.551 | 00:54:30.736 | 8:47 |
| 14 | 155 | Broday, Kevin | 08:39:00.000 | 08:41:33.557 | 09:38:06.691 | 00:59:06.691 | 00:56:33.134 | 9:07 |
| 15 | 398 | Rogers, David | 08:39:00.000 | 08:40:36.207 | 09:37:15.054 | 00:58:15.054 | 00:56:38.847 | 9:08 |
| 16 | 408 | Schuster, Daniel | 08:39:00.000 | 08:41:19.884 | 09:37:59.345 | 00:58:59.345 | 00:56:39.461 | 9:08 |
| 17 | 735 | Masller, Phillip | 08:39:00.000 | 08:41:07.771 | 09:39:10.591 | 01:00:10.591 | 00:58:02.820 | 9:22 |
| 18 | 630 | Smith, Andrew | 08:39:00.000 | 08:41:13.765 | 09:39:39.099 | 01:00:39.099 | 00:58:25.334 | 9:25 |
| 19 | 138 | Blakeley, Gavin | 08:39:00.000 | 08:41:00.144 | 09:41:16.237 | 01:02:16.237 | 01:00:16.093 | 9:43 |
| 20 | 236 | Grinney, Matthew | 08:39:00.000 | 08:40:36.417 | 09:40:53.184 | 01:01:53.184 | 01:00:16.767 | 9:43 |
| 21 | 659 | Sofferin, Michael | 08:39:00.000 | 08:40:53.400 | 09:42:08.581 | 01:03:08.581 | 01:01:15.181 | 9:53 |
| 22 | 528 | King, Reed | 08:39:00.000 | 08:41:38.113 | 09:45:54.829 | 01:06:54.829 | 01:04:16.716 | 10:22 |
| 23 | 208 | Eaton, Laurence | 08:39:00.000 | 08:41:32.031 | 09:46:33.869 | 01:07:33.869 | 01:05:01.838 | 10:29 |
| 24 | 216 | Farnsley, Michael | 08:39:00.000 | 08:40:16.877 | 09:46:28.716 | 01:07:28.716 | 01:06:11.839 | 10:40 |
| 25 | 603 | Upton, WilliamLee | 08:39:00.000 | 08:40:17.258 | 09:47:16.271 | 01:08:16.271 | 01:06:59.013 | 10:48 |
| 26 | 607 | Mills, Daniel | 08:39:00.000 | 08:40:00.000 | 09:47:07.462 | 01:08:07.462 | 01:07:07.462 | 10:50 |
| 27 | 111 | Ashmore, Matthew | 08:39:00.000 | 08:40:21.429 | 09:51:00.653 | 01:12:00.653 | 01:10:39.224 | 11:24 |
| 28 | 679 | Labonitz, Elliot | 08:39:00.000 | 08:40:16.960 | 09:55:28.603 | 01:16:28.603 | 01:15:11.643 | 12:08 |
| 29 | 424 | Smith, Justin | 08:39:00.000 | 08:40:27.186 | 09:56:23.655 | 01:17:23.655 | 01:15:56.469 | 12:15 |
10K MALE 35-39 |
||||||||
| 1 | 370 | Pearson, Blake | 08:39:00.000 | 08:40:02.483 | 09:17:35.029 | 00:38:35.029 | 00:37:32.546 | 6:03 |
| 2 | 324 | Mayfield, Jason | 08:39:00.000 | 08:40:03.492 | 09:18:59.751 | 00:39:59.751 | 00:38:56.259 | 6:17 |
| 3 | 737 | Gregg, Josh | 08:39:00.000 | 08:40:03.574 | 09:20:40.654 | 00:41:40.654 | 00:40:37.080 | 6:33 |
| 4 | 549 | Davidson, Dow | 08:39:00.000 | 08:40:05.695 | 09:20:44.154 | 00:41:44.154 | 00:40:38.459 | 6:33 |
| 5 | 431 | Thacker, Ben | 08:39:00.000 | 08:40:10.047 | 09:21:23.765 | 00:42:23.765 | 00:41:13.718 | 6:39 |
| 6 | 365 | Parks, Charlie | 08:39:00.000 | 08:40:06.245 | 09:21:40.725 | 00:42:40.725 | 00:41:34.480 | 6:42 |
| 7 | 538 | Screws, Jim | 08:39:00.000 | 08:40:00.000 | 09:22:48.733 | 00:43:48.733 | 00:42:48.733 | 6:54 |
| 8 | 446 | Wehner, Ross | 08:39:00.000 | 08:40:21.647 | 09:24:27.573 | 00:45:27.573 | 00:44:05.926 | 7:07 |
| 9 | 147 | Bosche, Steven | 08:39:00.000 | 08:40:23.155 | 09:24:34.323 | 00:45:34.323 | 00:44:11.168 | 7:08 |
| 10 | 406 | Schilleci, Joseph | 08:39:00.000 | 08:40:33.462 | 09:27:02.741 | 00:48:02.741 | 00:46:29.279 | 7:30 |
| 11 | 467 | Moore, Brendon | 08:39:00.000 | 08:40:37.888 | 09:28:00.218 | 00:49:00.218 | 00:47:22.330 | 7:38 |
| 12 | 290 | Lancaster, Jeffrey | 08:39:00.000 | 08:40:19.969 | 09:28:43.273 | 00:49:43.273 | 00:48:23.304 | 7:48 |
| 13 | 352 | Neblett, Phil | 08:39:00.000 | 08:40:20.240 | 09:29:47.611 | 00:50:47.611 | 00:49:27.371 | 7:59 |
| 14 | 633 | Galloway, Curtis | 08:39:00.000 | 08:40:29.338 | 09:30:11.671 | 00:51:11.671 | 00:49:42.333 | 8:01 |
| 15 | 117 | Baggett, Evan | 08:39:00.000 | 08:40:38.267 | 09:30:30.929 | 00:51:30.929 | 00:49:52.662 | 8:03 |
| 16 | 664 | Chambers, Brent | 08:39:00.000 | 08:40:08.394 | 09:30:32.359 | 00:51:32.359 | 00:50:23.965 | 8:08 |
| 17 | 215 | Falkner II, Peter | 08:39:00.000 | 08:40:58.590 | 09:32:12.585 | 00:53:12.585 | 00:51:13.995 | 8:16 |
| 18 | 743 | Smith, Christopher | 08:39:00.000 | 08:40:15.451 | 09:31:33.540 | 00:52:33.540 | 00:51:18.089 | 8:16 |
| 19 | 218 | Finchum, Brent | 08:39:00.000 | 08:40:24.358 | 09:31:43.750 | 00:52:43.750 | 00:51:19.392 | 8:17 |
| 20 | 358 | Oaks, Daniel | 08:39:00.000 | 08:41:15.139 | 09:32:48.988 | 00:53:48.988 | 00:51:33.849 | 8:19 |
| 21 | 614 | Shiland, Adam | 08:39:00.000 | 08:40:36.434 | 09:32:50.336 | 00:53:50.336 | 00:52:13.902 | 8:25 |
| 22 | 124 | Bensinger, Cole | 08:39:00.000 | 08:40:36.583 | 09:33:45.922 | 00:54:45.922 | 00:53:09.339 | 8:34 |
| 23 | 508 | Neeal, Preston | 08:39:00.000 | 08:40:50.256 | 09:34:18.672 | 00:55:18.672 | 00:53:28.416 | 8:37 |
| 24 | 219 | Finchum, Chris | 08:39:00.000 | 08:40:24.290 | 09:35:05.570 | 00:56:05.570 | 00:54:41.280 | 8:49 |
| 25 | 196 | Davis, Will | 08:39:00.000 | 08:40:43.177 | 09:36:16.478 | 00:57:16.478 | 00:55:33.301 | 8:58 |
| 26 | 504 | Bell, Marc | 08:39:00.000 | 08:40:26.897 | 09:36:45.832 | 00:57:45.832 | 00:56:18.935 | 9:05 |
| 27 | 368 | Pathasema, Sean | 08:39:00.000 | 08:41:33.083 | 09:38:08.102 | 00:59:08.102 | 00:56:35.019 | 9:08 |
| 28 | 648 | Weatherin, Matthew | 08:39:00.000 | 08:40:11.793 | 09:36:51.820 | 00:57:51.820 | 00:56:40.027 | 9:08 |
| 29 | 126 | benton, steve | 08:39:00.000 | 08:41:07.803 | 09:37:49.596 | 00:58:49.596 | 00:56:41.793 | 9:09 |
| 30 | 269 | Israel, Griff | 08:39:00.000 | 08:40:28.649 | 09:37:34.769 | 00:58:34.769 | 00:57:06.120 | 9:13 |
| 31 | 173 | Chadha, Anil | 08:39:00.000 | 08:40:00.000 | 09:38:34.752 | 00:59:34.752 | 00:58:34.752 | 9:27 |
| 32 | 457 | Willis, Nicholas | 08:39:00.000 | 08:40:00.000 | 09:39:30.348 | 01:00:30.348 | 00:59:30.348 | 9:36 |
| 33 | 714 | Cullen, Chris | 08:39:00.000 | 08:41:40.589 | 09:42:54.273 | 01:03:54.273 | 01:01:13.684 | 9:52 |
| 34 | 677 | Davis, Ryan | 08:39:00.000 | 08:40:56.473 | 09:42:15.277 | 01:03:15.277 | 01:01:18.804 | 9:53 |
| 35 | 452 | Willcher, Benjamin | 08:39:00.000 | 08:41:19.215 | 09:43:16.139 | 01:04:16.139 | 01:01:56.924 | 9:59 |
| 36 | 718 | Swanson, Kris | 08:39:00.000 | 08:41:09.410 | 09:43:39.387 | 01:04:39.387 | 01:02:29.977 | 10:05 |
| 37 | 685 | Harmon, Duncan | 08:39:00.000 | 08:40:00.000 | 09:43:21.187 | 01:04:21.187 | 01:03:21.187 | 10:13 |
| 38 | 242 | Harbor, Kyle | 08:39:00.000 | 08:40:00.000 | 09:44:52.842 | 01:05:52.842 | 01:04:52.842 | 10:28 |
| 39 | 369 | Pathasema, Paul | 08:39:00.000 | 08:41:32.890 | 09:46:42.064 | 01:07:42.064 | 01:05:09.174 | 10:30 |
| 40 | 271 | Jaffe, Ian | 08:39:00.000 | 08:40:00.000 | 09:51:08.887 | 01:12:08.887 | 01:11:08.887 | 11:28 |
10K MALE 40-44 |
||||||||
| 1 | 673 | Neal, Lee | 08:39:00.000 | 08:40:47.030 | 09:23:38.998 | 00:44:38.998 | 00:42:51.968 | 6:55 |
| 2 | 609 | Pemberton, Tim | 08:39:00.000 | 08:40:10.040 | 09:24:46.528 | 00:45:46.528 | 00:44:36.488 | 7:12 |
| 3 | 662 | Holt, Ted | 08:39:00.000 | 08:40:11.079 | 09:24:47.713 | 00:45:47.713 | 00:44:36.634 | 7:12 |
| 4 | 515 | Broomstad, Marc | 08:39:00.000 | 08:40:00.000 | 09:25:38.275 | 00:46:38.275 | 00:45:38.275 | 7:22 |
| 5 | 118 | Bailey, Brendon | 08:39:00.000 | 08:39:10.245 | 09:26:01.321 | 00:47:01.321 | 00:46:51.076 | 7:33 |
| 6 | 448 | Wertheimer, Michael | 08:39:00.000 | 08:40:11.259 | 09:28:14.941 | 00:49:14.941 | 00:48:03.682 | 7:45 |
| 7 | 136 | Blair, Gordon | 08:39:00.000 | 08:41:46.820 | 09:32:48.492 | 00:53:48.492 | 00:51:01.672 | 8:14 |
| 8 | 637 | Ward, Matt | 08:39:00.000 | 08:40:14.786 | 09:31:33.641 | 00:52:33.641 | 00:51:18.855 | 8:16 |
| 9 | 700 | Crigger, Jeremy | 08:39:00.000 | 08:40:15.694 | 09:31:53.045 | 00:52:53.045 | 00:51:37.351 | 8:20 |
| 10 | 161 | Buck, Andrew | 08:39:00.000 | 08:40:17.806 | 09:33:36.957 | 00:54:36.957 | 00:53:19.151 | 8:36 |
| 11 | 631 | Bently, Paul | 08:39:00.000 | 08:40:03.239 | 09:33:28.813 | 00:54:28.813 | 00:53:25.574 | 8:37 |
| 12 | 746 | Leiboritz, Dan | 08:39:00.000 | 08:40:00.000 | 09:33:36.121 | 00:54:36.121 | 00:53:36.121 | 8:39 |
| 13 | 351 | Murphy, Daniel | 08:39:00.000 | 08:40:00.000 | 09:33:36.842 | 00:54:36.842 | 00:53:36.842 | 8:39 |
| 14 | 295 | Lauridsen, Kris | 08:39:00.000 | 08:40:58.529 | 09:34:40.538 | 00:55:40.538 | 00:53:42.009 | 8:40 |
| 15 | 535 | Kvawitz, Marc | 08:39:00.000 | 08:40:50.794 | 09:34:58.167 | 00:55:58.167 | 00:54:07.373 | 8:44 |
| 16 | 615 | Azrad, Dren | 08:39:00.000 | 08:40:04.543 | 09:35:13.565 | 00:56:13.565 | 00:55:09.022 | 8:54 |
| 17 | 407 | Schlechter, Alan | 08:39:00.000 | 08:40:59.337 | 09:36:16.554 | 00:57:16.554 | 00:55:17.217 | 8:55 |
| 18 | 246 | Harvey, David | 08:39:00.000 | 08:40:36.123 | 09:36:43.595 | 00:57:43.595 | 00:56:07.472 | 9:03 |
| 19 | 372 | Peters, Scott | 08:39:00.000 | 08:40:15.556 | 09:36:37.280 | 00:57:37.280 | 00:56:21.724 | 9:05 |
| 20 | 558 | Terry, Heath | 08:39:00.000 | 08:40:32.422 | 09:37:04.548 | 00:58:04.548 | 00:56:32.126 | 9:07 |
| 21 | 127 | Benton, Mike | 08:39:00.000 | 08:41:07.775 | 09:37:49.686 | 00:58:49.686 | 00:56:41.911 | 9:09 |
| 22 | 540 | Revell, John | 08:39:00.000 | 08:40:09.422 | 09:37:38.398 | 00:58:38.398 | 00:57:28.976 | 9:16 |
| 23 | 191 | Crumpton, Paul | 08:39:00.000 | 08:40:17.555 | 09:39:06.663 | 01:00:06.663 | 00:58:49.108 | 9:29 |
| 24 | 525 | GAUTAM, KESHAV | 08:39:00.000 | 08:41:02.359 | 09:40:18.959 | 01:01:18.959 | 00:59:16.600 | 9:34 |
| 25 | 321 | Mathews, Paul | 08:39:00.000 | 08:40:48.250 | 09:41:59.284 | 01:02:59.284 | 01:01:11.034 | 9:52 |
| 26 | 500 | Carlisle, Jeff | 08:39:00.000 | 08:40:41.024 | 09:42:16.165 | 01:03:16.165 | 01:01:35.141 | 9:56 |
| 27 | 638 | Bearden, Greg | 08:39:00.000 | 08:40:15.083 | 09:41:54.377 | 01:02:54.377 | 01:01:39.294 | 9:57 |
| 28 | 454 | Williamson, Foster | 08:39:00.000 | 08:40:51.945 | 09:42:39.001 | 01:03:39.001 | 01:01:47.056 | 9:58 |
| 29 | 543 | Gasliano, Charles | 08:39:00.000 | 08:40:12.123 | 09:43:08.564 | 01:04:08.564 | 01:02:56.441 | 10:09 |
| 30 | 697 | Swav, Brandon | 08:39:00.000 | 08:40:00.000 | 09:44:24.603 | 01:05:24.603 | 01:04:24.603 | 10:23 |
| 31 | 340 | Miller, Andrew | 08:39:00.000 | 08:40:58.020 | 09:45:27.219 | 01:06:27.219 | 01:04:29.199 | 10:24 |
| 32 | 252 | Heater, Richard | 08:39:00.000 | 08:40:12.389 | 09:45:47.212 | 01:06:47.212 | 01:05:34.823 | 10:35 |
| 33 | 689 | Klingler, Bob | 08:39:00.000 | 08:40:57.041 | 09:46:57.704 | 01:07:57.704 | 01:06:00.663 | 10:39 |
| 34 | 285 | Kolling, Bruce | 08:39:00.000 | 08:40:42.651 | 09:47:25.941 | 01:08:25.941 | 01:06:43.290 | 10:46 |
| 35 | 739 | Schmidt, Nate | 08:39:00.000 | 08:40:45.765 | 09:48:31.752 | 01:09:31.752 | 01:07:45.987 | 10:56 |
| 36 | 267 | Inman, Jeffrey | 08:39:00.000 | 08:40:00.000 | 09:48:03.682 | 01:09:03.682 | 01:08:03.682 | 10:59 |
| 37 | 405 | Schamu, David | 08:39:00.000 | 08:40:57.454 | 09:57:10.169 | 01:18:10.169 | 01:16:12.715 | 12:17 |
10K MALE 45-49 |
||||||||
| 1 | 188 | Corbetta, Renato | 08:39:00.000 | 08:40:14.042 | 09:24:48.250 | 00:45:48.250 | 00:44:34.208 | 7:11 |
| 2 | 747 | Poole, Gavin | 08:39:00.000 | 08:40:10.725 | 09:25:16.954 | 00:46:16.954 | 00:45:06.229 | 7:16 |
| 3 | 522 | James, Michael | 08:39:00.000 | 08:40:04.301 | 09:28:23.704 | 00:49:23.704 | 00:48:19.403 | 7:48 |
| 4 | 384 | Pyron, Wade | 08:39:00.000 | 08:40:06.074 | 09:29:40.862 | 00:50:40.862 | 00:49:34.788 | 7:59 |
| 5 | 334 | McKiernan, Lawrence | 08:39:00.000 | 08:40:17.709 | 09:30:16.050 | 00:51:16.050 | 00:49:58.341 | 8:04 |
| 6 | 750 | Chadha, Gaurang | 08:39:00.000 | 08:40:53.660 | 09:31:55.773 | 00:52:55.773 | 00:51:02.113 | 8:14 |
| 7 | 699 | Whitt, Trey | 08:39:00.000 | 08:40:18.017 | 09:33:17.152 | 00:54:17.152 | 00:52:59.135 | 8:33 |
| 8 | 430 | Strait, Jonathan | 08:39:00.000 | 08:40:29.819 | 09:33:35.122 | 00:54:35.122 | 00:53:05.303 | 8:34 |
| 9 | 281 | Kirkland, Kevin | 08:39:00.000 | 08:40:32.805 | 09:33:42.042 | 00:54:42.042 | 00:53:09.237 | 8:34 |
| 10 | 434 | Trimble, Jamie | 08:39:00.000 | 08:40:00.000 | 09:33:55.083 | 00:54:55.083 | 00:53:55.083 | 8:42 |
| 11 | 317 | Marino, Anthony | 08:39:00.000 | 08:40:00.000 | 09:36:26.724 | 00:57:26.724 | 00:56:26.724 | 9:06 |
| 12 | 253 | Henson, Brad | 08:39:00.000 | 08:40:51.074 | 09:37:18.493 | 00:58:18.493 | 00:56:27.419 | 9:06 |
| 13 | 550 | White, Alex | 08:39:00.000 | 08:40:33.130 | 09:37:46.801 | 00:58:46.801 | 00:57:13.671 | 9:14 |
| 14 | 520 | Fasking, Greg | 08:39:00.000 | 08:40:00.000 | 09:37:43.346 | 00:58:43.346 | 00:57:43.346 | 9:19 |
| 15 | 283 | Knight, Terry | 08:39:00.000 | 08:41:12.111 | 09:39:40.628 | 01:00:40.628 | 00:58:28.517 | 9:26 |
| 16 | 555 | Wood, Scott | 08:39:00.000 | 08:41:22.849 | 09:42:31.717 | 01:03:31.717 | 01:01:08.868 | 9:52 |
