2016 Sam Lapidus Montclair Run 5K Detail Results

Overall Results Listed Below

5K Detail Age Group Results based on Chip Elapsed time

Position Bib # Name Gun Start Chip Start Finish TOD Gun Elapsed Chip Elapsed Pace

5K TOP MALES OVERALL
1 1184 Travis, Gibson 08:39:00.0 08:40:00.0 08:58:48.5 00:19:48.5 00:18:48.5 5:52

5K TOP FEMALES OVERALL
1 1185 MarryCathenne, Gibson 08:39:00.0 08:40:00.0 08:59:47.1 00:20:47.1 00:19:47.1 6:11

5K UNKNOWN
1 1387 JEFF, RAY 08:39:00.0 08:40:00.0 09:04:37.2 00:25:37.2 00:24:37.2 7:42
2 1111 Markco, Hinderson 08:39:00.0 08:40:54.8 09:10:43.3 00:31:43.3 00:29:48.5 9:19
3 1420 SCOTT, SIMIS 08:39:00.0 08:40:20.9 09:12:51.7 00:33:51.7 00:32:30.8 10:09
4 1196 Robert, Yoe 08:39:00.0 08:41:27.3 09:14:07.9 00:35:07.9 00:32:40.6 10:13
5 1416 Gedeck, Bernd 08:39:00.0 08:40:00.0 09:14:03.7 00:35:03.7 00:34:03.7 10:38
6 1439 Jacob, Bloomfield 08:39:00.0 08:40:58.7 09:16:07.7 00:37:07.7 00:35:08.9 10:59
7 1057 Bart, Willkerson 08:39:00.0 08:40:47.8 09:16:48.8 00:37:48.8 00:36:01.0 11:15
8 1241 Phill, Collins 08:39:00.0 08:40:29.1 09:16:55.8 00:37:55.8 00:36:26.6 11:23
9 1250 Bill, McNeil 08:39:00.0 08:41:06.6 09:22:03.6 00:43:03.6 00:40:56.9 12:47

5K MALE 3-14
1 1073 Thomas, Rennekir 08:39:00.0 08:40:06.6 09:01:31.9 00:22:31.9 00:21:25.3 6:42
2 884 Reed, Jeffries 08:39:00.0 08:40:49.8 09:02:51.6 00:23:51.6 00:22:01.7 6:53
3 1043 Riley, Wittkamper 08:39:00.0 08:40:16.0 09:03:19.1 00:24:19.1 00:23:03.1 7:12
4 1035 Isabella, Yaghmai 08:39:00.0 08:40:06.2 09:03:43.1 00:24:43.1 00:23:36.9 7:22
5 1429 Nicholas, Miller 08:39:00.0 08:40:06.4 09:04:01.1 00:25:01.1 00:23:54.6 7:28
6 363 Zander, Paderewski 08:39:00.0 08:40:28.4 09:05:12.5 00:26:12.5 00:24:44.1 7:44
7 906 Samuel, Laney 08:39:00.0 08:40:31.1 09:05:24.6 00:26:24.6 00:24:53.4 7:47
8 1428 Roger, Ostrander 08:39:00.0 08:40:11.8 09:05:11.4 00:26:11.4 00:24:59.5 7:48
9 962 Jack, Rodgers 08:39:00.0 08:40:09.4 09:05:12.2 00:26:12.2 00:25:02.8 7:49
10 362 Will, Paderewski 08:39:00.0 08:40:00.0 09:05:12.9 00:26:12.9 00:25:12.9 7:52
11 1234 Samuel, Cox 08:39:00.0 08:40:24.1 09:06:23.1 00:27:23.1 00:25:59.0 8:07
12 1226 Cole, Robinson 08:39:00.0 08:40:20.9 09:06:52.8 00:27:52.8 00:26:31.8 8:17
13 1179 Trey, Gamble 08:39:00.0 08:40:06.6 09:06:44.8 00:27:44.8 00:26:38.2 8:19
14 1248 Luke, Krakoviak 08:39:00.0 08:41:15.7 09:07:56.6 00:28:56.6 00:26:40.9 8:20
15 1430 Joe, Sutanzen 08:39:00.0 08:40:58.4 09:08:22.6 00:29:22.6 00:27:24.1 8:34
16 994 Forest, Summers 08:39:00.0 08:40:32.3 09:08:02.6 00:29:02.6 00:27:30.2 8:36
17 1031 David, Wood 08:39:00.0 08:40:08.2 09:07:52.2 00:28:52.2 00:27:44.0 8:40
18 974 Denton, Russell 08:39:00.0 08:41:29.5 09:10:08.8 00:31:08.8 00:28:39.2 8:57
19 1413 Sprout, Tower 08:39:00.0 08:40:00.0 09:09:55.3 00:30:55.3 00:29:55.3 9:21
20 939 William, Northern 08:39:00.0 08:40:33.2 09:10:30.2 00:31:30.2 00:29:57.0 9:22
21 1211 Ari, Azrad 08:39:00.0 08:40:38.5 09:10:44.7 00:31:44.7 00:30:06.2 9:24
22 1176 Patrick, McGovern 08:39:00.0 08:40:37.8 09:11:10.4 00:32:10.4 00:30:32.6 9:32
23 1198 Noa, Williams 08:39:00.0 08:40:55.8 09:11:29.7 00:32:29.7 00:30:33.9 9:33
24 1383 ASHER, KOCH 08:39:00.0 08:41:50.5 09:12:29.8 00:33:29.8 00:30:39.3 9:35
25 780 Thomas, Armstrong 08:39:00.0 08:40:26.7 09:12:01.5 00:33:01.5 00:31:34.7 9:52
26 1228 Cade, Robinson 08:39:00.0 08:40:21.5 09:12:07.0 00:33:07.0 00:31:45.4 9:55
27 1102 Lee, Miller 08:39:00.0 08:40:31.2 09:12:49.7 00:33:49.7 00:32:18.4 10:06
28 1385 NATE, HENDICKSON 08:39:00.0 08:40:47.0 09:13:26.3 00:34:26.3 00:32:39.3 10:12
29 1418 Kyle, Poole 08:39:00.0 08:40:55.1 09:14:44.8 00:35:44.8 00:33:49.6 10:34
30 969 Douglas, Ross 08:39:00.0 08:40:41.8 09:14:52.5 00:35:52.5 00:34:10.6 10:41
31 1191 Cayden, Goodin 08:39:00.0 08:41:22.2 09:18:42.8 00:39:42.8 00:37:20.6 11:40
32 1046 Jude, Moore 08:39:00.0 08:40:31.6 09:18:39.8 00:39:39.8 00:38:08.2 11:55
33 1256 George, Walker 08:39:00.0 08:41:15.1 09:21:15.5 00:42:15.5 00:40:00.3 12:30
34 839 Sladen, Fisher 08:39:00.0 08:40:05.3 09:22:27.5 00:43:27.5 00:42:22.2 13:14
35 827 Hampton, Doobrow 08:39:00.0 08:41:35.7 09:25:35.2 00:46:35.2 00:43:59.5 13:45

5K MALE 15-19
1 871 Thomas, Hammerstone 08:39:00.0 08:40:07.0 09:00:17.2 00:21:17.2 00:20:10.2 6:18
2 604 Eric, Alexander 08:39:00.0 08:40:02.5 09:00:57.9 00:21:57.9 00:20:55.4 6:32
3 1254 BECK, CORLEY 08:39:00.0 08:40:00.0 09:00:58.5 00:21:58.5 00:20:58.5 6:33
4 849 William, Galloway 08:39:00.0 08:40:04.8 09:01:04.7 00:22:04.7 00:20:59.8 6:33
5 1272 Jeptha, Kilgor 08:39:00.0 08:40:49.9 09:02:53.0 00:23:53.0 00:22:03.0 6:53
6 789 Nicolas, Barnum 08:39:00.0 08:40:07.0 09:03:24.7 00:24:24.7 00:23:17.6 7:17
7 848 Asher, Friedman-Rosen 08:39:00.0 08:40:49.1 09:04:49.1 00:25:49.1 00:23:59.9 7:30
8 1251 Evan, Myers 08:39:00.0 08:40:00.0 09:04:12.2 00:25:12.2 00:24:12.2 7:34
9 1435 Jake, Templin 08:39:00.0 08:40:18.9 09:04:34.2 00:25:34.2 00:24:15.3 7:35
10 1207 Jacob, Robinson 08:39:00.0 08:40:00.0 09:04:58.1 00:25:58.1 00:24:58.1 7:48
11 1380 HARRISON, BLUESTEIN 08:39:00.0 08:40:00.0 09:05:08.1 00:26:08.1 00:25:08.1 7:51
12 823 Jordan, Coward 08:39:00.0 08:40:18.6 09:06:40.8 00:27:40.8 00:26:22.2 8:14
13 1206 Nick, Robinson 08:39:00.0 08:40:12.0 09:12:12.1 00:33:12.1 00:32:00.0 10:00
14 1078 Adam, Elrefai 08:39:00.0 08:41:10.4 09:13:21.3 00:34:21.3 00:32:10.9 10:03
15 1014 Adam, Weil 08:39:00.0 08:41:21.0 09:20:52.1 00:41:52.1 00:39:31.1 12:21
16 1013 Aaron, Weil 08:39:00.0 08:41:21.9 09:27:25.7 00:48:25.7 00:46:03.7 14:23

5K MALE 20-24
1 1245 Luke, Collins 08:39:00.0 08:40:27.4 09:03:30.9 00:24:30.9 00:23:03.5 7:12
2 960 Travis, Rocha 08:39:00.0 08:40:11.0 09:08:30.8 00:29:30.8 00:28:19.8 8:51
3 818 J, Compton III 08:39:00.0 08:40:41.7 09:09:18.1 00:30:18.1 00:28:36.3 8:56
4 858 Brant, Goss 08:39:00.0 08:40:43.4 09:14:04.1 00:35:04.1 00:33:20.6 10:25
5 1084 Killian, Dunn 08:39:00.0 08:40:42.2 09:19:08.1 00:40:08.1 00:38:25.9 12:00
6 1062 Aaron, Shapiro 08:39:00.0 08:40:00.0 09:20:33.3 00:41:33.3 00:40:33.3 12:40
7 1243 Ben, Collins 08:39:00.0 08:40:27.9 09:29:21.6 00:50:21.6 00:48:53.7 15:17
8 1423 TAYLOR, KRAL 08:39:00.0 08:41:11.2 09:34:29.2 00:55:29.2 00:53:17.9 16:39

5K MALE 25-29
1 926 Nicholas, Molloy 08:39:00.0 08:40:22.9 09:02:49.3 00:23:49.3 00:22:26.3 7:01
2 967 Izzy, Rosen 08:39:00.0 08:40:49.2 09:04:34.5 00:25:34.5 00:23:45.3 7:25
3 806 Josh, Carpenter 08:39:00.0 08:40:41.0 09:06:27.1 00:27:27.1 00:25:46.0 8:03
4 1056 Tom, Flemming 08:39:00.0 08:40:34.2 09:07:10.5 00:28:10.5 00:26:36.2 8:19
5 861 Andre, Gowins 08:39:00.0 08:41:25.9 09:10:00.6 00:31:00.6 00:28:34.6 8:56
6 1023 Ross, Wesson 08:39:00.0 08:40:24.3 09:10:53.0 00:31:53.0 00:30:28.7 9:31
7 978 Taylor, Schoel 08:39:00.0 08:41:15.0 09:12:33.0 00:33:33.0 00:31:17.9 9:47
8 826 Derek, Diehl 08:39:00.0 08:41:17.2 09:15:37.4 00:36:37.4 00:34:20.1 10:44
9 921 Joseph, McCarty 08:39:00.0 08:40:09.3 09:17:52.3 00:38:52.3 00:37:42.9 11:47

5K MALE 30-34
1 1204 John, Snyder 08:39:00.0 08:40:04.4 09:02:43.9 00:23:43.9 00:22:39.5 7:05
2 880 Stephen, Hughes 08:39:00.0 08:40:05.5 09:05:16.7 00:26:16.7 00:25:11.1 7:52
3 929 Eric, Morrison 08:39:00.0 08:41:18.9 09:06:39.9 00:27:39.9 00:25:21.0 7:55
4 842 Paul, Floyd 08:39:00.0 08:40:27.2 09:05:52.6 00:26:52.6 00:25:25.4 7:57
5 1233 Steven, Sparks 08:39:00.0 08:40:35.0 09:08:01.9 00:29:01.9 00:27:26.8 8:34
6 837 Ted, Feeley 08:39:00.0 08:40:27.8 09:07:55.8 00:28:55.8 00:27:28.0 8:35
7 1109 Drou, Cator 08:39:00.0 08:41:38.2 09:10:59.4 00:31:59.4 00:29:21.1 9:10
8 1202 Hagan, Major 08:39:00.0 08:40:49.3 09:10:19.8 00:31:19.8 00:29:30.4 9:13
9 990 Mike, Snyder 08:39:00.0 08:41:02.8 09:10:44.1 00:31:44.1 00:29:41.2 9:17
10 1039 Mark, Zimmerman 08:39:00.0 08:40:30.9 09:10:36.0 00:31:36.0 00:30:05.1 9:24
11 954 Gabe, Potts 08:39:00.0 08:40:56.5 09:11:25.1 00:32:25.1 00:30:28.6 9:31
12 949 Chris, Patton 08:39:00.0 08:41:32.2 09:14:17.7 00:35:17.7 00:32:45.5 10:14
13 779 Austin, Armstrong 08:39:00.0 08:41:34.7 09:15:02.2 00:36:02.2 00:33:27.4 10:27
14 1189 Eddie, Pearson 08:39:00.0 08:40:00.0 09:13:54.2 00:34:54.2 00:33:54.2 10:36
15 820 Brooks, Corr 08:39:00.0 08:40:29.2 09:20:52.3 00:41:52.3 00:40:23.1 12:37
16 1249 Brian, Williams 08:39:00.0 08:40:52.0 09:28:27.4 00:49:27.4 00:47:35.3 14:52
17 981 David, Siegel 08:39:00.0 08:41:49.1 09:32:12.5 00:53:12.5 00:50:23.3 15:45
18 925 Louis, Mendez 08:39:00.0 08:41:33.8 09:39:38.0 01:00:38.0 00:58:04.1 18:09
19 898 Terry, Kirkley 08:39:00.0 08:41:33.6 09:39:38.2 01:00:38.2 00:58:04.6 18:09

5K MALE 35-39
1 1193 Tim, Spalding 08:39:00.0 08:40:30.6 08:59:39.1 00:20:39.1 00:19:08.4 5:59
2 1382 DAVID, PHILLIPS 08:39:00.0 08:40:52.0 09:08:32.4 00:29:32.4 00:27:40.4 8:39
3 785 Max, BABBIT 08:39:00.0 08:40:31.6 09:10:29.3 00:31:29.3 00:29:57.6 9:22
4 911 matthew, levine 08:39:00.0 08:40:00.0 09:10:52.1 00:31:52.1 00:30:52.1 9:39
5 1216 Lemon, Hansana 08:39:00.0 08:40:00.0 09:11:56.0 00:32:56.0 00:31:56.0 9:59
6 822 Edward, Cotter 08:39:00.0 08:40:59.9 09:15:07.1 00:36:07.1 00:34:07.1 10:40
7 899 Carl, klehm 08:39:00.0 08:40:48.7 09:16:25.0 00:37:25.0 00:35:36.3 11:08
8 1009 Eon, Washington 08:39:00.0 08:41:32.4 09:18:07.0 00:39:07.0 00:36:34.6 11:26
9 856 Martin, Goodman 08:39:00.0 08:40:00.0 09:17:50.7 00:38:50.7 00:37:50.7 11:49
10 1271 Jonathan, Moak 08:39:00.0 08:40:29.8 09:19:30.1 00:40:30.1 00:39:00.2 12:11
11 833 Jay, Evans 08:39:00.0 08:41:54.9 09:21:09.0 00:42:09.0 00:39:14.0 12:16

5K MALE 40-44
1 1101 Tyler, Miller 08:39:00.0 08:40:33.8 09:05:49.0 00:26:49.0 00:25:15.2 7:53
2 1034 Greg, Yaghmai 08:39:00.0 08:40:44.7 09:06:10.6 00:27:10.6 00:25:25.9 7:57
3 886 Tom, Jeffries 08:39:00.0 08:40:49.7 09:06:46.0 00:27:46.0 00:25:56.2 8:06
4 1235 David, Cox 08:39:00.0 08:40:23.6 09:06:22.9 00:27:22.9 00:25:59.3 8:07
5 936 John, Neiman 08:39:00.0 08:40:07.9 09:06:28.3 00:27:28.3 00:26:20.4 8:14
6 885 Tom, Jeffries 08:39:00.0 08:40:50.1 09:07:24.7 00:28:24.7 00:26:34.5 8:18
7 776 Chuck, Anderson 08:39:00.0 08:40:07.1 09:07:46.8 00:28:46.8 00:27:39.7 8:38
8 814 Alexander, Cohn 08:39:00.0 08:40:53.9 09:09:10.7 00:30:10.7 00:28:16.7 8:50
9 1259 Joe, Witticamper 08:39:00.0 08:41:37.2 09:10:23.7 00:31:23.7 00:28:46.5 8:59
10 907 Michael, Laney 08:39:00.0 08:41:28.0 09:10:31.0 00:31:31.0 00:29:03.0 9:05
11 1412 Paul, Tower 08:39:00.0 08:40:35.4 09:10:11.7 00:31:11.7 00:29:36.3 9:15
12 940 William, Northern 08:39:00.0 08:40:32.7 09:10:30.4 00:31:30.4 00:29:57.7 9:22
13 1384 RYAN, KOCH 08:39:00.0 08:41:49.0 09:12:29.3 00:33:29.3 00:30:40.2 9:35
14 1266 Blaine, House 08:39:00.0 08:41:19.7 09:12:03.4 00:33:03.4 00:30:43.6 9:36
15 1269 David, Miller 08:39:00.0 08:40:56.6 09:12:30.1 00:33:30.1 00:31:33.4 9:52
16 970 Paul, Ross 08:39:00.0 08:40:41.0 09:14:52.4 00:35:52.4 00:34:11.4 10:41
17 1378 JIM, COBLE 08:39:00.0 08:41:35.4 09:16:04.9 00:37:04.9 00:34:29.5 10:47
18 1431 Pitil, Sutanzin 08:39:00.0 08:40:58.5 09:16:33.4 00:37:33.4 00:35:34.9 11:07
19 1376 Davi, Stewart 08:39:00.0 08:40:53.8 09:16:55.8 00:37:55.8 00:36:01.9 11:15
20 1180 Greg, Gisby 08:39:00.0 08:40:15.8 09:21:19.5 00:42:19.5 00:41:03.7 12:50
21 828 Harris Todd, Doobrow 08:39:00.0 08:41:35.8 09:25:35.6 00:46:35.6 00:43:59.7 13:45
22 1088 Jeff, Learitte 08:39:00.0 08:40:52.0 09:46:39.0 01:07:39.0 01:05:47.0 20:33

5K MALE 45-49
1 1260 Ron, Dean 08:39:00.0 08:40:18.9 09:03:04.2 00:24:04.2 00:22:45.3 7:07
2 893 Rett, Kendall 08:39:00.0 08:40:09.5 09:06:26.7 00:27:26.7 00:26:17.2 8:13
3 995 Forest, Summers 08:39:00.0 08:40:31.8 09:08:02.4 00:29:02.4 00:27:30.6 8:36
4 794 Eric, Benner 08:39:00.0 08:40:46.7 09:08:33.6 00:29:33.6 00:27:46.9 8:41
5 877 Eric, Hoaglund 08:39:00.0 08:40:12.9 09:08:21.8 00:29:21.8 00:28:08.9 8:47
6 975 Stephen, Russell 08:39:00.0 08:41:28.8 09:10:58.1 00:31:58.1 00:29:29.3 9:13
7 1389 WILLIAM, HINDS 08:39:00.0 08:41:31.0 09:11:27.5 00:32:27.5 00:29:56.5 9:21
8 1388 GATES, HINDS 08:39:00.0 08:41:30.4 09:11:27.4 00:32:27.4 00:29:56.9 9:21
9 1208 Scott, Robinson 08:39:00.0 08:40:26.2 09:11:17.6 00:32:17.6 00:30:51.4 9:38
10 872 Todd, Hammerstone 08:39:00.0 08:40:09.0 09:11:03.2 00:32:03.2 00:30:54.1 9:39
11 783 Jason, Ayers 08:39:00.0 08:41:22.8 09:15:04.7 00:36:04.7 00:33:41.8 10:32
12 1015 Ben, Weil 08:39:00.0 08:41:31.9 09:20:55.6 00:41:55.6 00:39:23.7 12:18
13 1181 Beda, Touloupis 08:39:00.0 08:41:28.6 09:23:52.2 00:44:52.2 00:42:23.5 13:15

5K MALE 50-54
1 1255 COY, MACOY 08:39:00.0 08:40:00.0 09:02:09.3 00:23:09.3 00:22:09.3 6:55
2 1033 Ray, Workman 08:39:00.0 08:40:02.5 09:02:23.0 00:23:23.0 00:22:20.5 6:59
3 889 Mark, Jeter 08:39:00.0 08:40:07.0 09:03:50.9 00:24:50.9 00:23:43.9 7:25
4 1001 Keith, Thomson 08:39:00.0 08:40:31.3 09:08:10.1 00:29:10.1 00:27:38.7 8:38
5 1232 Andy, Sparks 08:39:00.0 08:40:34.0 09:08:19.0 00:29:19.0 00:27:45.0 8:40
6 961 Roger, Rocha 08:39:00.0 08:40:10.6 09:08:31.5 00:29:31.5 00:28:20.8 8:51
7 1010 Scott, Wedge 08:39:00.0 08:40:50.1 09:09:12.8 00:30:12.8 00:28:22.7 8:52
8 1186 Don, Flemming 08:39:00.0 08:40:43.6 09:09:49.8 00:30:49.8 00:29:06.1 9:06
9 809 Randall, Chaffinch 08:39:00.0 08:41:25.8 09:11:26.8 00:32:26.8 00:30:01.0 9:23
10 1091 Tom, Moore 08:39:00.0 08:40:26.8 09:10:56.9 00:31:56.9 00:30:30.1 9:32
11 815 Paul, Compton 08:39:00.0 08:40:44.9 09:12:47.7 00:33:47.7 00:32:02.7 10:01
12 1274 Rob, Brewer 08:39:00.0 08:40:41.7 09:14:07.9 00:35:07.9 00:33:26.2 10:27
13 1061 Jeff, Shapiro 08:39:00.0 08:40:00.0 09:17:50.0 00:38:50.0 00:37:50.0 11:49
14 851 Frank, Galloway III 08:39:00.0 08:41:26.6 09:22:41.5 00:43:41.5 00:41:14.9 12:53
15 605 Kevin, Alexander 08:39:00.0 08:40:38.4 09:31:31.5 00:52:31.5 00:50:53.1 15:54
16 932 Jared, Nadler 08:39:00.0 08:40:00.0 10:17:16.6 01:38:16.6 01:37:16.6 30:24

5K MALE 55-59
1 927 Chip, Molloy 08:39:00.0 08:40:22.6 09:02:53.0 00:23:53.0 00:22:30.4 7:02
2 1221 Kevin, Roberson 08:39:00.0 08:40:04.0 09:02:55.7 00:23:55.7 00:22:51.7 7:08
3 1065 Billy, Forbes 08:39:00.0 08:41:06.5 09:07:36.2 00:28:36.2 00:26:29.6 8:17
4 1070 Jim, Krouger 08:39:00.0 08:40:24.3 09:07:01.1 00:28:01.1 00:26:36.8 8:19
5 1188 Roger, Hale 08:39:00.0 08:40:17.6 09:09:40.4 00:30:40.4 00:29:22.8 9:11
6 1200 Carton, Ray 08:39:00.0 08:40:20.0 09:10:28.9 00:31:28.9 00:30:08.8 9:25
7 968 Niel, Rosen 08:39:00.0 08:40:51.6 09:11:19.1 00:32:19.1 00:30:27.4 9:31
8 870 Bryan, Hamby 08:39:00.0 08:40:27.7 09:12:09.7 00:33:09.7 00:31:41.9 9:54
9 1011 John, Weekley 08:39:00.0 08:40:00.0 09:12:08.1 00:33:08.1 00:32:08.1 10:02
10 792 Bill, Barry 08:39:00.0 08:41:07.2 09:14:07.1 00:35:07.1 00:32:59.8 10:18
11 869 Gene, Hallman 08:39:00.0 08:40:50.5 09:15:09.6 00:36:09.6 00:34:19.0 10:43
12 1222 Richard, Reeder 08:39:00.0 08:40:20.4 09:18:21.5 00:39:21.5 00:38:01.0 11:53
13 797 Keith, Bernstein 08:39:00.0 08:41:40.3 09:19:42.8 00:40:42.8 00:38:02.4 11:53
14 1230 Jimmy, Jordon 08:39:00.0 08:40:28.8 09:21:03.8 00:42:03.8 00:40:35.0 12:41
15 1016 Jim, Weil 08:39:00.0 08:41:34.7 09:24:19.8 00:45:19.8 00:42:45.0 13:22

5K MALE 60-64
1 915 Charlie, Manogue 08:39:00.0 08:40:38.5 09:08:22.6 00:29:22.6 00:27:44.1 8:40
2 945 Gregory, Odrezin 08:39:00.0 08:40:05.6 09:08:43.4 00:29:43.4 00:28:37.7 8:57
3 933 Galen, Neill 08:39:00.0 08:40:00.0 09:10:28.4 00:31:28.4 00:30:28.4 9:31
4 1071 John, Calcatera 08:39:00.0 08:41:08.4 09:16:16.6 00:37:16.6 00:35:08.1 10:59
5 1205 Dan, Snyder 08:39:00.0 08:40:34.9 09:18:11.9 00:39:11.9 00:37:37.0 11:45
6 1214 Richard, Peanson 08:39:00.0 08:41:21.3 09:21:30.8 00:42:30.8 00:40:09.5 12:33
7 996 Dan, Summers 08:39:00.0 08:41:15.1 09:28:05.6 00:49:05.6 00:46:50.4 14:38
8 982 Bert, Siegel 08:39:00.0 08:41:49.1 09:31:42.9 00:52:42.9 00:49:53.8 15:35
9 1028 Jimmy, Wiygul 08:39:00.0 08:41:18.6 09:36:19.3 00:57:19.3 00:55:00.6 17:11
10 807 David, Carpenter 08:39:00.0 08:40:48.5 09:37:44.0 00:58:44.0 00:56:55.5 17:47
11 1081 Darrell, Herndon 08:39:00.0 08:40:51.9 09:38:10.0 00:59:10.0 00:57:18.1 17:54
12 946 William, O’NEAL 08:39:00.0 08:41:05.6 09:38:55.7 00:59:55.7 00:57:50.1 18:04
13 1252 Silvio, Litovsky 08:39:00.0 08:40:00.0 09:44:44.2 01:05:44.2 01:04:44.2 20:14

5K MALE 65+
1 1220 Robert, Roche 08:39:00.0 08:40:03.7 09:02:48.8 00:23:48.8 00:22:45.1 7:07
2 449 Leonard, Wertheimer 08:39:00.0 08:40:54.5 09:11:40.8 00:32:40.8 00:30:46.2 9:37
3 1183 Bill, Bowman 08:39:00.0 08:40:09.4 09:10:57.9 00:31:57.9 00:30:48.5 9:38
4 941 Bill, Northern 08:39:00.0 08:40:33.6 09:12:51.0 00:33:51.0 00:32:17.4 10:05
5 1236 Larry, Robinson 08:39:00.0 08:40:26.8 09:13:34.1 00:34:34.1 00:33:07.3 10:21
6 958 Thomas, Roberts 08:39:00.0 08:41:32.5 09:17:31.9 00:38:31.9 00:35:59.3 11:15
7 1231 Ed, Balthron 08:39:00.0 08:40:30.1 09:17:21.9 00:38:21.9 00:36:51.8 11:31
8 913 Sam, Mallory 08:39:00.0 08:40:35.4 09:17:57.8 00:38:57.8 00:37:22.3 11:41
9 855 William, Goldman 08:39:00.0 08:40:14.8 09:17:50.8 00:38:50.8 00:37:35.9 11:45
10 1415 Patrck, Cotter 08:39:00.0 08:41:00.7 09:26:54.3 00:47:54.3 00:45:53.5 14:20
11 947 Michael, O’Neill 08:39:00.0 08:40:36.2 09:27:27.3 00:48:27.3 00:46:51.0 14:38
12 825 Patrick, Davis 08:39:00.0 08:41:08.3 09:28:41.3 00:49:41.3 00:47:32.9 14:51
13 845 Douglas, Friedman 08:39:00.0 08:41:30.1 09:30:43.6 00:51:43.6 00:49:13.5 15:23
14 793 James, Barry 08:39:00.0 08:41:14.7 09:31:11.4 00:52:11.4 00:49:56.6 15:36

5K UNKNOWN
1 1375 Ashley, Zimmerman 08:39:00.0 08:40:29.7 09:10:49.7 00:31:49.7 00:30:19.9 9:28
2 1195 Kalee, Yoe 08:39:00.0 08:41:26.5 09:14:07.4 00:35:07.4 00:32:40.8 10:13
3 1066 Jennifer, Rushing 08:39:00.0 08:40:51.0 09:17:01.8 00:38:01.8 00:36:10.8 11:18
4 1112 Amy, Longrear 08:39:00.0 08:40:57.0 09:17:36.4 00:38:36.4 00:36:39.4 11:27
5 1257 Stacy, Walker 08:39:00.0 08:40:00.0 09:22:12.9 00:43:12.9 00:42:12.9 13:11
6 1239 Valerie, Yeagor 08:39:00.0 08:40:50.6 09:23:57.2 00:44:57.2 00:43:06.5 13:28

5K FEMALE 3-14
1 951 Bijou, Phillips 08:39:00.0 08:40:04.7 09:02:50.3 00:23:50.3 00:22:45.6 7:07
2 1074 Hallie, Porterfield 08:39:00.0 08:40:12.4 09:04:33.8 00:25:33.8 00:24:21.3 7:37
3 878 Katie, Hoaglund 08:39:00.0 08:40:12.7 09:04:52.4 00:25:52.4 00:24:39.7 7:42
4 937 Amelia, Neiman 08:39:00.0 08:40:08.1 09:06:27.5 00:27:27.5 00:26:19.3 8:13
5 1049 Bella, Doll 08:39:00.0 08:40:04.4 09:07:03.7 00:28:03.7 00:26:59.3 8:26
6 917 Lua, Markert 08:39:00.0 08:40:55.1 09:09:16.4 00:30:16.4 00:28:21.2 8:52
7 976 Molly, Russell 08:39:00.0 08:41:29.3 09:10:56.9 00:31:56.9 00:29:27.5 9:12
8 836 Emily, Favata 08:39:00.0 08:40:06.1 09:09:53.5 00:30:53.5 00:29:47.3 9:18
9 868 Dina, Grubbs 08:39:00.0 08:40:40.3 09:10:37.3 00:31:37.3 00:29:57.0 9:22
10 1229 Reese, Robinson 08:39:00.0 08:40:38.5 09:11:55.7 00:32:55.7 00:31:17.2 9:47
11 1224 AnnaCaroline, Kendall 08:39:00.0 08:40:08.0 09:11:33.0 00:32:33.0 00:31:25.0 9:49
12 1036 Arden, Young 08:39:00.0 08:40:09.1 09:11:40.7 00:32:40.7 00:31:31.5 9:51
13 1414 Kaiya, Leiboritz 08:39:00.0 08:40:06.5 09:11:45.5 00:32:45.5 00:31:38.9 9:53
14 781 Lucy, Armstrong 08:39:00.0 08:40:26.5 09:12:20.7 00:33:20.7 00:31:54.1 9:58
15 971 Stella, Ross 08:39:00.0 08:40:42.2 09:13:04.6 00:34:04.6 00:32:22.4 10:07
16 796 Kyra, Berger 08:39:00.0 08:40:23.3 09:13:02.3 00:34:02.3 00:32:38.9 10:12
17 1219 Madeline, Walter 08:39:00.0 08:41:11.6 09:14:38.0 00:35:38.0 00:33:26.3 10:27
18 1212 Noa, Azrad 08:39:00.0 08:40:37.9 09:14:18.6 00:35:18.6 00:33:40.6 10:31
19 1095 Leah, Tracy 08:39:00.0 08:40:38.4 09:15:02.6 00:36:02.6 00:34:24.2 10:45
20 922 Grace, McCarty 08:39:00.0 08:40:09.3 09:15:56.8 00:36:56.8 00:35:47.5 11:11
21 1377 Grace, Stewart 08:39:00.0 08:40:53.5 09:16:54.7 00:37:54.7 00:36:01.2 11:15
22 786 Aliza, Barlow 08:39:00.0 08:40:18.7 09:16:24.5 00:37:24.5 00:36:05.8 11:17
23 1080 Sahrah, Ali 08:39:00.0 08:40:39.5 09:17:05.2 00:38:05.2 00:36:25.7 11:23
24 1192 Averie, Goodin 08:39:00.0 08:41:22.2 09:18:34.9 00:39:34.9 00:37:12.6 11:38
25 882 Virginia, Hunt 08:39:00.0 08:40:44.9 09:19:06.3 00:40:06.3 00:38:21.3 11:59
26 1182 MarieKatherine, Touloupis 08:39:00.0 08:40:44.7 09:19:06.4 00:40:06.4 00:38:21.7 11:59
27 1270 AnnTillery, Moah 08:39:00.0 08:40:29.6 09:19:29.4 00:40:29.4 00:38:59.7 12:11
28 1094 Abby, Tracy 08:39:00.0 08:40:39.8 09:20:27.5 00:41:27.5 00:39:47.6 12:26
