COED TEAM Top Males Overall based on Gun Elapsed time |
||||||||||||||
Position | Bib | Name | Start | RUN | Pace | T1 | Bike | Pace | T2 | KAYAK | Pace | Finish | Penalty | Adjusted Time |
1 | 23 | Holmes Thorn | 08:37:00.000 | 00:28:17.700 | 00:08:05.000 | 00:02:12.131 | 00:43:14.182 | 00:04:19.000 | 00:01:26.084 | 02:43:12.880 | 00:20:24.000 | 03:58:22.977 | 03:58:22.977 | |
2 | 73 | Clark McSweeney | 08:47:00.000 | 00:30:55.254 | 00:08:50.000 | 00:01:59.071 | 00:42:47.057 | 00:04:17.000 | 00:02:43.181 | 02:48:09.991 | 00:21:01.000 | 04:06:34.554 | 04:06:34.554 | |
3 | 25 | Lee Smith | 08:37:00.000 | 00:32:10.856 | 00:09:11.000 | 00:01:16.117 | 00:48:45.357 | 00:04:52.000 | 00:02:10.894 | 03:09:26.290 | 00:23:41.000 | 04:33:49.514 | 04:33:49.514 | |
COED TEAM Age Group Results for Co-ed Team U80 based on Gun Elapsed time | ||||||||||||||
Position | Bib | Name | Start | RUN | Pace | T1 | Bike | Pace | T2 | KAYAK | Pace | Finish | Penalty | Adjusted Time |
1 | 110 | Edge Edge | 08:53:00.000 | 00:34:25.821 | 00:09:50.000 | 00:05:29.460 | 01:03:52.162 | 00:06:23.000 | 00:00:42.019 | 03:35:23.222 | 00:26:55.000 | 05:19:52.684 | 05:19:52.684 | |
2 | 69 | Bond Bond | 08:47:00.000 | 00:35:57.507 | 00:10:16.000 | 00:01:08.210 | 01:17:54.242 | 00:07:47.000 | 00:00:34.604 | 03:34:36.000 | 00:26:49.000 | 05:30:10.563 | 05:30:10.563 | |
3 | 30 | Beams Beams | 08:37:00.000 | 00:33:56.954 | 00:09:42.000 | 00:02:55.156 | 01:03:24.648 | 00:06:20.000 | 00:03:09.221 | 03:49:48.266 | 00:28:44.000 | 05:33:14.245 | 05:33:14.245 | |
4 | 71 | owen owen | 08:47:00.000 | 00:39:38.903 | 00:11:19.000 | 00:01:11.092 | 01:24:43.677 | 00:08:28.000 | 00:00:59.038 | 03:32:25.666 | 00:26:33.000 | 05:38:58.376 | 05:38:58.376 | |
5 | 72 | Moody Moody | 08:47:00.000 | 00:37:47.695 | 00:10:48.000 | 00:02:28.200 | 01:09:16.525 | 00:06:56.000 | 00:03:41.071 | 03:52:44.301 | 00:29:05.000 | 05:45:57.792 | 05:45:57.792 | |
6 | 26 | Swinson Swinson | 08:42:00.000 | 00:29:58.948 | 00:08:34.000 | 00:02:35.166 | 01:39:14.566 | 00:09:55.000 | 00:02:20.037 | 03:33:37.690 | 00:26:42.000 | 05:47:46.407 | 05:47:46.407 | |
7 | 112 | Moncure Moncure | 08:53:00.000 | 00:31:32.673 | 00:09:01.000 | 00:06:05.439 | 01:26:41.568 | 00:08:40.000 | 00:04:28.582 | 03:55:29.157 | 00:29:26.000 | 06:04:17.419 | 06:04:17.419 | |
8 | 74 | Lee Templeton | 08:47:00.000 | 00:39:42.893 | 00:11:21.000 | 00:04:06.221 | 01:19:44.529 | 00:07:58.000 | 00:02:56.063 | 04:22:56.086 | 00:32:52.000 | 06:29:25.792 | 06:29:25.792 | |
9 | 152 | Lieb O’Brien | 08:53:00.000 | 00:37:32.111 | 00:10:43.000 | 00:03:29.171 | 01:09:29.241 | 00:06:57.000 | 00:04:48.917 | 04:44:50.320 | 00:35:36.000 | 06:40:09.760 | 06:40:09.760 | |
COED TEAM Age Group Results for Co-ed Team 80+ based on Gun Elapsed time | ||||||||||||||
Position | Bib | Name | Start | RUN | Pace | T1 | Bike | Pace | T2 | KAYAK | Pace | Finish | Penalty | Adjusted Time |
1 | 111 | Lind White | 08:53:00.000 | 00:34:13.897 | 00:09:47.000 | 00:03:28.188 | 01:07:44.392 | 00:06:46.000 | 00:03:03.790 | 04:17:43.188 | 00:32:13.000 | 06:06:13.455 | 06:06:13.455 | |
2 | 187 | Cocciolone Damron | 08:53:00.000 | 00:34:34.972 | 00:09:53.000 | 00:03:37.122 | 01:10:23.439 | 00:07:02.000 | 00:03:01.034 | 04:14:53.629 | 00:31:52.000 | 06:06:30.196 | 06:06:30.196 | |
3 | 113 | Hodge Hodge | 08:53:00.000 | 00:32:42.745 | 00:09:21.000 | 00:02:00.254 | 01:29:10.723 | 00:08:55.000 | 00:00:28.984 | 04:18:27.536 | 00:32:18.000 | 06:22:50.242 | 06:22:50.242 | |
4 | 153 | Martin Martin | 08:53:00.000 | 00:43:03.477 | 00:12:18.000 | 00:02:45.131 | 02:07:26.351 | 00:12:45.000 | 00:02:35.465 | 03:29:07.452 | 00:26:08.000 | 06:24:57.876 | 06:24:57.876 | |
5 | 24 | Tillery Wilson | 08:37:00.000 | 00:32:01.513 | 00:09:09.000 | 00:03:30.541 | 01:22:25.361 | 00:08:15.000 | 00:01:43.059 | 04:49:29.483 | 00:36:11.000 | 06:49:09.957 | 06:49:09.957 | |
6 | 186 | Dominguez McLemore | 08:53:00.000 | 00:42:34.494 | 00:12:10.000 | 00:02:47.124 | 01:28:50.294 | 00:08:53.000 | 00:06:21.092 | 04:58:19.343 | 00:37:17.000 | 07:18:52.347 | 07:18:52.347 | |
MALE TEAM Top Males Overall based on Gun Elapsed time | ||||||||||||||
Position | Bib | Name | Start | RUN | Pace | T1 | Bike | Pace | T2 | KAYAK | Pace | Finish | Penalty | Adjusted Time |
1 | 15 | Hey Moss | 08:32:00.000 | 00:24:07.390 | 00:06:53.000 | 00:00:59.030 | 00:37:00.977 | 00:03:42.000 | 00:01:22.111 | 02:24:04.842 | 00:18:00.000 | 03:27:34.350 | 03:27:34.350 | |
2 | 56 | Oster Wills | 08:42:00.000 | 00:21:59.581 | 00:06:17.000 | 00:01:00.067 | 00:40:19.169 | 00:04:02.000 | 00:00:46.119 | 02:36:19.764 | 00:19:32.000 | 03:40:24.700 | 03:40:24.700 | |
3 | 17 | Fernandez Nichols | 08:32:00.000 | 00:23:20.973 | 00:06:40.000 | 00:01:06.433 | 00:33:50.642 | 00:03:23.000 | 00:00:16.040 | 02:47:54.158 | 00:20:59.000 | 03:46:28.246 | 03:46:28.246 | |
MALE TEAM Age Group Results for Male Team U80 based on Gun Elapsed time | ||||||||||||||
Position | Bib | Name | Start | RUN | Pace | T1 | Bike | Pace | T2 | KAYAK | Pace | Finish | Penalty | Adjusted Time |
1 | 65 | Smit Vogel | 08:47:00.000 | 00:27:11.115 | 00:07:46.000 | 00:01:49.072 | 00:39:06.003 | 00:03:55.000 | 00:03:44.091 | 02:50:36.219 | 00:21:19.000 | 04:02:26.500 | 04:02:26.500 | |
2 | 59 | Egan Egan | 08:42:00.000 | 00:20:37.142 | 00:05:53.000 | 00:00:43.345 | 00:46:15.415 | 00:04:38.000 | 00:00:34.083 | 02:55:27.986 | 00:21:56.000 | 04:03:37.971 | 04:03:37.971 | |
3 | 16 | Harris Massey | 08:32:00.000 | 00:26:26.433 | 00:07:33.000 | 00:00:52.983 | 00:46:59.233 | 00:04:42.000 | 00:00:19.298 | 02:55:47.999 | 00:21:58.000 | 04:10:25.946 | 04:10:25.946 | |
4 | 13 | Lowry Nordstrom | 08:32:00.000 | 00:26:15.381 | 00:07:30.000 | 00:02:15.052 | 00:38:11.208 | 00:03:49.000 | 00:02:09.024 | 03:04:43.636 | 00:23:05.000 | 04:13:34.301 | 04:13:34.301 | |
5 | 63 | Latham Stricklin | 08:47:00.000 | 00:29:45.986 | 00:08:30.000 | 00:02:15.285 | 00:53:47.497 | 00:05:23.000 | 00:02:53.114 | 03:00:43.640 | 00:22:35.000 | 04:29:25.522 | 04:29:25.522 | |
6 | 54 | Emery Rodriguez | 08:42:00.000 | 00:25:35.838 | 00:07:19.000 | 00:02:03.109 | 00:54:17.475 | 00:05:26.000 | 00:00:34.066 | 03:09:44.605 | 00:23:43.000 | 04:32:15.093 | 04:32:15.093 | |
7 | 58 | Moberg Phillips | 08:42:00.000 | 00:25:22.842 | 00:07:15.000 | 00:01:42.831 | 01:10:29.249 | 00:07:03.000 | 00:01:10.110 | 02:56:24.989 | 00:22:03.000 | 04:35:10.021 | 04:35:10.021 | |
8 | 18 | Griffin Rounsaville | 08:37:00.000 | 00:30:18.788 | 00:08:39.000 | 00:02:36.179 | 00:48:55.297 | 00:04:54.000 | 00:02:54.177 | 03:15:00.382 | 00:24:22.000 | 04:39:44.823 | 04:39:44.823 | |
9 | 102 | Jarrett Pelt | 08:42:00.000 | 00:38:15.348 | 00:10:56.000 | 00:01:21.176 | 00:58:29.785 | 00:05:51.000 | 00:00:50.715 | 03:00:48.334 | 00:22:36.000 | 04:39:45.358 | 04:39:45.358 | |
10 | 105 | Wadley Wilbanks | 08:51:00.000 | 00:30:15.481 | 00:08:39.000 | 00:02:26.145 | 00:48:50.112 | 00:04:53.000 | 00:02:44.084 | 03:20:48.127 | 00:25:06.000 | 04:45:03.949 | 04:45:03.949 | |
11 | 57 | hunt powell | 08:42:00.000 | 00:30:22.031 | 00:08:41.000 | 00:01:20.033 | 00:56:51.651 | 00:05:41.000 | 00:01:51.018 | 03:15:21.115 | 00:24:25.000 | 04:45:45.848 | 04:45:45.848 | |
12 | 62 | Larson Petersen | 08:47:00.000 | 00:29:41.261 | 00:08:29.000 | 00:03:39.844 | 00:49:38.614 | 00:04:58.000 | 00:07:19.977 | 03:32:26.501 | 00:26:33.000 | 05:02:46.197 | 05:02:46.197 | |
13 | 20 | McClellan Thompson | 08:37:00.000 | 00:31:15.855 | 00:08:56.000 | 00:02:27.123 | 00:53:11.496 | 00:05:19.000 | 00:03:46.240 | 03:33:48.976 | 00:26:44.000 | 05:04:29.690 | 05:04:29.690 | |
14 | 50 | Jones Welch | 08:42:00.000 | 00:29:00.950 | 00:08:17.000 | 00:04:36.140 | 01:07:44.868 | 00:06:46.000 | 00:07:00.301 | 03:21:38.738 | 00:25:12.000 | 05:10:00.997 | 05:10:00.997 | |
15 | 66 | Davis Jones | 08:47:00.000 | 00:31:03.268 | 00:08:52.000 | 00:02:44.229 | 00:54:09.304 | 00:05:25.000 | 00:03:21.143 | 03:38:46.942 | 00:27:21.000 | 05:10:04.886 | 05:10:04.886 | |
16 | 106 | Bemis Graham | 08:51:00.000 | 00:36:42.981 | 00:10:29.000 | 00:04:01.214 | 00:59:29.117 | 00:05:57.000 | 00:04:00.069 | 03:31:50.010 | 00:26:29.000 | 05:16:03.391 | 05:16:03.391 | |
17 | 61 | monnier Stanfa | 08:47:00.000 | 00:30:28.274 | 00:08:42.000 | 00:04:37.290 | 00:53:21.276 | 00:05:20.000 | 00:04:25.116 | 03:44:42.172 | 00:28:05.000 | 05:17:34.128 | 05:17:34.128 | |
18 | 147 | Finch Thele | 08:53:00.000 | 00:33:53.839 | 00:09:41.000 | 00:03:35.085 | 00:56:12.240 | 00:05:37.000 | 00:05:32.179 | 03:40:57.776 | 00:27:37.000 | 05:20:11.119 | 05:20:11.119 | |
19 | 101 | Nickols Wilkerson | 08:51:00.000 | 00:29:19.388 | 00:08:23.000 | 00:03:33.241 | 00:49:02.156 | 00:04:54.000 | 00:05:06.187 | 03:55:19.134 | 00:29:25.000 | 05:22:20.106 | 05:22:20.106 | |
20 | 64 | Griswold Hooten | 08:47:00.000 | 00:37:51.711 | 00:10:49.000 | 00:03:43.279 | 00:51:18.731 | 00:05:08.000 | 00:02:45.355 | 03:50:48.781 | 00:28:51.000 | 05:26:27.857 | 05:26:27.857 | |
21 | 122 | Dimon Gilkenson | 08:53:00.000 | 00:33:07.894 | 00:09:28.000 | 00:02:41.124 | 01:03:46.329 | 00:06:23.000 | 00:01:29.038 | 03:58:27.473 | 00:29:48.000 | 05:39:31.858 | 05:39:31.858 | |
22 | 53 | Dandridge Mayhan | 08:42:00.000 | 00:40:48.318 | 00:11:39.000 | 00:03:11.504 | 00:58:57.259 | 00:05:54.000 | 00:04:14.136 | 04:17:47.945 | 00:32:13.000 | 06:04:59.162 | 06:04:59.162 | |
23 | 161 | Bowen Swats | 08:53:00.000 | 00:34:28.782 | 00:09:51.000 | 00:06:28.613 | 01:18:12.243 | 00:07:49.000 | 00:07:25.156 | 04:01:56.106 | 00:30:15.000 | 06:08:30.900 | 06:08:30.900 | |
24 | 185 | Acosta Looney | 08:53:00.000 | 00:25:17.214 | 00:07:13.000 | 00:01:18.122 | 01:31:19.297 | 00:09:08.000 | 00:00:34.014 | 04:10:23.678 | 00:31:18.000 | 06:08:52.325 | 06:08:52.325 | |
25 | 98 | Jackson Thomas | 08:51:00.000 | 00:31:31.448 | 00:09:00.000 | 00:03:20.313 | 01:37:28.127 | 00:09:45.000 | 00:02:21.070 | 04:07:29.792 | 00:30:56.000 | 06:22:10.750 | 06:22:10.750 | |
26 | 149 | Hill Hill | 08:53:00.000 | 00:41:26.381 | 00:11:50.000 | 00:02:25.160 | 01:12:09.068 | 00:07:13.000 | 00:01:13.994 | 04:34:36.381 | 00:34:20.000 | 06:31:50.984 | 06:31:50.984 | |
27 | 148 | Kutz Watson | 08:53:00.000 | 00:35:21.789 | 00:10:06.000 | 00:03:07.362 | 01:54:05.887 | 00:11:24.000 | 00:00:43.969 | 04:09:45.167 | 00:31:13.000 | 06:43:04.174 | 06:43:04.174 | |
28 | 10 | Patten Young | 08:32:00.000 | 00:34:08.765 | 00:09:45.000 | 00:06:29.344 | 01:17:43.161 | 00:07:46.000 | 00:08:34.231 | 04:48:55.206 | 00:36:07.000 | 06:55:50.707 | 06:55:50.707 | |
29 | 104 | Hall Sharp | 08:51:00.000 | 00:39:26.079 | 00:11:16.000 | 00:05:58.457 | 01:37:13.468 | 00:09:43.000 | 00:05:57.989 | 04:59:31.596 | 00:37:26.000 | 07:28:07.589 | 07:28:07.589 | |
MALE TEAM Age Group Results for Male Team 80+ based on Gun Elapsed time | ||||||||||||||
Position | Bib | Name | Start | RUN | Pace | T1 | Bike | Pace | T2 | KAYAK | Pace | Finish | Penalty | Adjusted Time |
1 | 22 | Winter Winter | 08:37:00.000 | 00:24:03.410 | 00:06:52.000 | 00:01:01.021 | 00:44:13.468 | 00:04:25.000 | 00:00:23.074 | 02:46:36.572 | 00:20:49.000 | 03:56:17.545 | 03:56:17.545 | |
2 | 51 | McHugh Workman | 08:42:00.000 | 00:26:19.590 | 00:07:31.000 | 00:00:49.081 | 00:35:40.942 | 00:03:34.000 | 00:01:05.204 | 02:57:48.288 | 00:22:14.000 | 04:01:43.105 | 04:01:43.105 | |
3 | 14 | Ivey Nicholls | 08:32:00.000 | 00:26:34.366 | 00:07:35.000 | 00:01:15.014 | 00:42:01.305 | 00:04:12.000 | 00:00:52.091 | 03:10:48.227 | 00:23:51.000 | 04:21:31.003 | 04:21:31.003 | |
4 | 11 | Ivey Williams | 08:32:00.000 | 00:27:57.450 | 00:07:59.000 | 00:01:45.029 | 00:48:22.457 | 00:04:50.000 | 00:01:00.113 | 03:03:56.452 | 00:23:00.000 | 04:23:01.501 | 04:23:01.501 | |
5 | 55 | Rivers ROBISHAW | 08:42:00.000 | 00:28:50.917 | 00:08:14.000 | 00:02:15.126 | 00:51:30.443 | 00:05:09.000 | 00:02:58.209 | 02:59:26.701 | 00:22:26.000 | 04:25:01.396 | 04:25:01.396 | |
6 | 31 | Watkins Litty | 08:37:00.000 | 00:27:48.614 | 00:07:57.000 | 00:03:55.201 | 00:47:40.418 | 00:04:46.000 | 00:03:48.148 | 03:03:56.403 | 00:23:00.000 | 04:27:08.784 | 04:27:08.784 | |
7 | 95 | Dean Goff | 08:51:00.000 | 00:32:19.571 | 00:09:14.000 | 00:04:32.335 | 00:44:54.824 | 00:04:29.000 | 00:01:58.876 | 03:06:46.573 | 00:23:21.000 | 04:30:32.179 | 04:30:32.179 | |
8 | 52 | Stoffregen Williams | 08:42:00.000 | 00:27:34.893 | 00:07:53.000 | 00:04:12.235 | 00:44:32.114 | 00:04:27.000 | 00:06:23.285 | 03:14:44.138 | 00:24:20.000 | 04:37:26.665 | 04:37:26.665 | |
9 | 21 | Crimi Springer | 08:37:00.000 | 00:28:10.654 | 00:08:03.000 | 00:01:34.172 | 00:52:39.518 | 00:05:16.000 | 00:02:07.028 | 03:24:25.711 | 00:25:33.000 | 04:48:57.083 | 04:48:57.083 | |
10 | 99 | Cook Peel | 08:51:00.000 | 00:29:17.363 | 00:08:22.000 | 00:03:30.299 | 00:57:35.379 | 00:05:46.000 | 00:04:11.077 | 03:43:31.287 | 00:27:56.000 | 05:18:05.405 | 05:18:05.405 | |
11 | 103 | Binkley Echele | 08:51:00.000 | 00:28:26.292 | 00:08:07.000 | 00:02:33.209 | 00:52:03.314 | 00:05:12.000 | 00:02:24.096 | 03:54:50.445 | 00:29:21.000 | 05:20:17.356 | 05:20:17.356 | |
12 | 108 | Manning Peterman | 08:53:00.000 | 00:32:11.708 | 00:09:12.000 | 00:03:26.275 | 00:53:40.014 | 00:05:22.000 | 00:02:29.585 | 04:09:50.205 | 00:31:14.000 | 05:41:37.787 | 05:41:37.787 | |
13 | 96 | Kirk Landers | 08:51:00.000 | 00:37:24.969 | 00:10:41.000 | 00:02:32.104 | 01:05:33.380 | 00:06:33.000 | 00:03:34.013 | 04:26:56.864 | 00:33:22.000 | 06:16:01.330 | 06:16:01.330 | |
14 | 100 | Adams Baughman | 08:51:00.000 | 00:40:09.084 | 00:11:28.000 | 00:04:58.409 | 01:12:13.075 | 00:07:13.000 | 00:02:41.097 | 04:27:10.495 | 00:33:24.000 | 06:27:12.160 | 06:27:12.160 | |
FEMALE TEAM Top Females Overall based on Gun Elapsed time | ||||||||||||||
Position | Bib | Name | Start | RUN | Pace | T1 | Bike | Pace | T2 | KAYAK | Pace | Finish | Penalty | Adjusted Time |
1 | 78 | Last Odom | 08:47:00.000 | 00:32:59.401 | 00:09:25.000 | 00:01:49.092 | 00:53:25.319 | 00:05:21.000 | 00:02:39.102 | 03:48:48.113 | 00:28:36.000 | 05:19:41.027 | 05:19:41.027 | |
2 | 77 | Nelson Nall Zeiger | 08:47:00.000 | 00:35:53.570 | 00:10:15.000 | 00:00:49.093 | 01:13:08.835 | 00:07:19.000 | 00:00:09.890 | 03:35:38.345 | 00:26:57.000 | 05:25:39.733 | 05:25:39.733 | |
3 | 154 | Dunn Roberts | 08:53:00.000 | 00:36:52.963 | 00:10:32.000 | 00:03:41.342 | 01:21:12.369 | 00:08:07.000 | 00:04:22.080 | 04:00:15.998 | 00:30:02.000 | 06:06:24.752 | 06:06:24.752 | |
FEMALE TEAM Age Group Results for Female Team U80 based on Gun Elapsed time | ||||||||||||||
Position | Bib | Name | Start | RUN | Pace | T1 | Bike | Pace | T2 | KAYAK | Pace | Finish | Penalty | Adjusted Time |
1 | 116 | Crumbley Olive | 08:53:00.000 | 00:41:09.365 | 00:11:45.000 | 00:03:58.262 | 01:42:21.365 | 00:10:14.000 | 00:03:29.003 | 04:01:16.296 | 00:30:10.000 | 06:32:14.291 | 06:32:14.291 | |
2 | 156 | Gregory Likins | 08:53:00.000 | 00:36:57.041 | 00:10:33.000 | 00:02:08.121 | 01:32:52.697 | 00:09:17.000 | 00:01:55.088 | 04:20:46.286 | 00:32:36.000 | 06:34:39.233 | 06:34:39.233 | |
3 | 115 | Coppedge Faille Faille | 08:53:00.000 | 00:41:41.374 | 00:11:55.000 | 00:03:52.311 | 01:29:46.275 | 00:08:59.000 | 00:03:55.052 | 04:38:35.264 | 00:34:49.000 | 06:57:50.276 | 06:57:50.276 | |
FEMALE TEAM Age Group Results for Female Team 80+ based on Gun Elapsed time | ||||||||||||||
Position | Bib | Name | Start | RUN | Pace | T1 | Bike | Pace | T2 | KAYAK | Pace | Finish | Penalty | Adjusted Time |
1 | 117 | Bates Herrington | 08:53:00.000 | 00:32:42.661 | 00:09:21.000 | 00:01:53.284 | 01:24:28.679 | 00:08:27.000 | 00:05:19.123 | 04:18:26.407 | 00:32:18.000 | 06:22:50.154 | 06:22:50.154 | |
2 | 157 | Hirst Vickers | 08:53:00.000 | 00:37:43.074 | 00:10:47.000 | 00:02:21.223 | 01:25:53.483 | 00:08:35.000 | 00:01:00.015 | 04:23:19.905 | 00:32:55.000 | 06:30:17.700 | 06:30:17.700 | |
3 | 155 | Hulsey taunton | 08:53:00.000 | 00:43:56.501 | 00:12:33.000 | 00:03:31.136 | 01:17:55.166 | 00:07:48.000 | 00:01:05.064 | 04:31:12.178 | 00:33:54.000 | 06:37:40.045 | 06:37:40.045 | |
MALE INDIVIDUAL Top Males Overall based on Gun Elapsed time | ||||||||||||||
Position | Bib | Name | Start | RUN | Pace | T1 | Bike | Pace | T2 | KAYAK | Pace | Finish | Penalty | Adjusted Time |
1 | 5 | Jeffrey Nichols | 08:32:00.000 | 00:23:25.358 | 00:06:41.000 | 00:00:53.035 | 00:42:04.211 | 00:04:12.000 | 00:00:05.839 | 02:31:19.793 | 00:18:55.000 | 03:37:48.236 | 03:37:48.236 | |
2 | 1 | cole blackwell | 08:32:00.000 | 00:23:23.385 | 00:06:41.000 | 00:00:44.022 | 00:42:13.207 | 00:04:13.000 | 00:00:26.031 | 02:45:02.006 | 00:20:38.000 | 03:51:48.651 | 03:51:48.651 | |
3 | 124 | Benjamin Minton | 08:53:00.000 | 00:32:39.753 | 00:09:20.000 | 00:00:54.149 | 00:41:20.516 | 00:04:08.000 | 00:00:39.301 | 03:04:20.080 | 00:23:03.000 | 04:19:53.799 | 04:19:53.799 | |
MALE INDIVIDUAL Age Group Results for Male Individual U19 based on Gun Elapsed time |
||||||||||||||
Position | Bib | Name | Start | RUN | Pace | T1 | Bike | Pace | T2 | KAYAK | Pace | Finish | Penalty | Adjusted Time |
1 | 48 | Joshua Sumner | 08:42:00.000 | 00:26:55.868 | 00:07:41.000 | 00:01:56.148 | 00:55:26.593 | 00:05:33.000 | 00:00:19.018 | 03:16:38.374 | 00:24:35.000 | 04:41:16.001 | 04:41:16.001 | |
MALE INDIVIDUAL Age Group Results for Male Individual 19-40 based on Gun Elapsed time |
||||||||||||||
Position | Bib | Name | Start | RUN | Pace | T1 | Bike | Pace | T2 | KAYAK | Pace | Finish | Penalty | Adjusted Time |
1 | 32 | Johnathan Ransbottom | 08:37:00.000 | 00:27:32.583 | 00:07:52.000 | 00:01:44.151 | 00:48:36.444 | 00:04:52.000 | 00:02:27.990 | 03:28:07.724 | 00:26:01.000 | 04:48:28.892 | 04:48:28.892 | |
2 | 46 | Guilherme Rampon | 08:42:00.000 | 00:28:18.918 | 00:08:05.000 | 00:02:03.131 | 00:49:52.326 | 00:04:59.000 | 00:01:34.097 | 03:33:45.829 | 00:26:43.000 | 04:55:34.301 | 04:55:34.301 | |
3 | 47 | Wilber Salazar | 08:42:00.000 | 00:25:33.824 | 00:07:18.000 | 00:02:29.146 | 00:55:54.397 | 00:05:35.000 | 00:00:57.264 | 03:49:19.985 | 00:28:40.000 | 05:14:14.616 | 05:14:14.616 | |
4 | 2 | Clayton Collins | 08:32:00.000 | 00:26:02.402 | 00:07:26.000 | 00:02:01.049 | 01:02:37.903 | 00:06:16.000 | 00:01:34.089 | 03:44:40.147 | 00:28:05.000 | 05:16:55.590 | 05:16:55.590 | |
5 | 123 | Michael Gilkenson | 08:53:00.000 | 00:33:11.936 | 00:09:29.000 | 00:02:42.077 | 01:04:16.391 | 00:06:26.000 | 00:01:27.040 | 03:58:03.264 | 00:29:45.000 | 05:39:40.708 | 05:39:40.708 | |
6 | 90 | Alexander Barnett | 08:51:00.000 | 00:30:19.449 | 00:08:40.000 | 00:01:50.143 | 01:01:34.439 | 00:06:09.000 | 00:02:08.088 | 04:12:27.383 | 00:31:33.000 | 05:48:19.502 | 05:48:19.502 | |
7 | 93 | Jared Struck | 08:51:00.000 | 00:30:20.433 | 00:08:40.000 | 00:01:45.158 | 01:01:39.482 | 00:06:10.000 | 00:02:07.071 | 04:12:27.986 | 00:31:33.000 | 05:48:20.130 | 05:48:20.130 | |
8 | 92 | Calvin Hankins | 08:51:00.000 | 00:30:21.435 | 00:08:40.000 | 00:02:34.246 | 01:00:56.418 | 00:06:06.000 | 00:02:01.111 | 04:12:27.552 | 00:31:33.000 | 05:48:20.762 | 05:48:20.762 | |
9 | 144 | philip Parenti | 08:53:00.000 | 00:27:59.463 | 00:08:00.000 | 00:05:03.411 | 00:49:12.005 | 00:04:55.000 | 00:33:01.714 | 04:22:43.782 | 00:32:50.000 | 06:18:00.375 | 06:18:00.375 | |
10 | 142 | Jeff Campbell | 08:53:00.000 | 00:30:57.694 | 00:08:51.000 | 00:02:11.191 | 00:58:30.097 | 00:05:51.000 | 00:23:28.587 | 04:23:21.681 | 00:32:55.000 | 06:18:29.250 | 06:18:29.250 | |
11 | 140 | Jay Andrecht | 08:53:00.000 | 00:31:21.666 | 00:08:57.000 | 00:01:43.241 | 01:19:00.645 | 00:07:54.000 | 00:03:12.018 | 04:24:06.535 | 00:33:01.000 | 06:19:24.105 | 06:19:24.105 | |
12 | 181 | Andrew Gordon | 08:53:00.000 | 00:38:26.148 | 00:10:59.000 | 00:03:38.269 | 01:24:32.056 | 00:08:27.000 | 00:03:37.411 | 04:18:05.039 | 00:32:16.000 | 06:28:18.923 | 06:28:18.923 | |
13 | 39 | Jacob Gagne | 08:42:00.000 | 00:38:30.431 | 00:11:00.000 | 00:05:40.517 | 00:58:38.140 | 00:05:52.000 | 00:23:18.486 | 04:22:51.761 | 00:32:51.000 | 06:28:59.335 | 06:28:59.335 | |
MALE INDIVIDUAL Age Group Results for Male Individual 40+ based on Gun Elapsed time |
||||||||||||||
Position | Bib | Name | Start | RUN | Pace | T1 | Bike | Pace | T2 | KAYAK | Pace | Finish | Penalty | Adjusted Time |
1 | 44 | Brian Hubbard | 08:42:00.000 | 00:26:24.579 | 00:07:33.000 | 00:47:19.089 | 00:00:05.373 | 00:00:00.000 | 00:02:32.241 | 03:07:07.023 | 00:23:23.000 | 04:23:28.305 | 04:23:28.305 | |
2 | 40 | Timothy Blakely | 08:42:00.000 | 00:25:37.875 | 00:07:19.000 | 00:01:58.021 | 00:47:11.342 | 00:04:43.000 | 00:02:05.105 | 03:05:09.848 | 00:23:09.000 | 04:22:02.191 | 00:15:00.000 | 04:37:02.191 |
3 | 42 | James Farrington | 08:42:00.000 | 00:32:33.101 | 00:09:18.000 | 00:01:16.031 | 00:48:53.378 | 00:04:53.000 | 00:01:39.123 | 03:23:54.868 | 00:25:29.000 | 04:48:16.501 | 04:48:16.501 | |
4 | 41 | C. Crook | 08:42:00.000 | 00:30:06.714 | 00:08:36.000 | 00:02:09.351 | 00:45:47.258 | 00:04:35.000 | 00:02:21.052 | 03:19:23.647 | 00:24:55.000 | 04:39:48.022 | 00:15:00.000 | 04:54:48.022 |
5 | 91 | Michael Grubb | 08:51:00.000 | 00:29:29.397 | 00:08:25.000 | 00:03:17.281 | 00:48:44.058 | 00:04:52.000 | 00:02:28.088 | 03:30:01.335 | 00:26:15.000 | 04:54:00.159 | 00:15:00.000 | 05:09:00.159 |
6 | 94 | Donald Venable | 08:51:00.000 | 00:30:58.483 | 00:08:51.000 | 00:03:43.263 | 00:52:08.123 | 00:05:13.000 | 00:07:42.262 | 03:46:12.705 | 00:28:16.000 | 05:20:44.836 | 05:20:44.836 | |
7 | 145 | Urmil Patel | 08:53:00.000 | 00:37:25.044 | 00:10:41.000 | 00:04:28.377 | 01:06:46.139 | 00:06:41.000 | 00:00:00.000 | 15:17:03.616 | 00:114:38.000 | 06:24:03.616 | 06:24:03.616 | |
8 | 180 | Mark Coleman | 08:53:00.000 | 00:40:08.311 | 00:11:28.000 | 00:03:09.091 | 01:48:27.615 | 00:10:51.000 | 00:01:00.001 | 04:49:30.933 | 00:36:11.000 | 07:22:15.951 | 07:22:15.951 | |
FEMALE INDIVIDUAL Top Females Overall based on Gun Elapsed time | ||||||||||||||
