Walk of Life 5K-Female

Finish Line Photos Available Here

5K Results based on Gun Elapsed time

Position Bib # Name Total Time Pace

5K TOP FEMALES
OVERALL
1 3285 MIA GENTLE 22:23.749 7:13

5K UNKNOWN AGE
1 4012 Londynn Flack 1:01:08.002 19:43
2 3858 SLOANE WEIL 1:04:52.034 20:55

5K FEMALE 12U
1 3879 MARLEY HELMER 25:10.761 8:07
2 3670 Jayden Hartman 42:12.058 13:37
3 3254 VICKY DONALDSON 44:29.776 14:21
4 3275 Aiyoni Minor 47:17.819 15:15
5 2819 Hannah Warnke 47:35.288 15:21
6 2691 Michaela Gaines 47:45.754 15:24
7 2805 Josephine Leverette 49:16.357 15:54
8 3327 Abby Strength 53:27.682 17:15
9 2882 Kaelyn Allen 56:37.578 18:16
10 3324 Mia Straughn 56:42.929 18:17
11 3167 Austin Coombs 58:31.987 18:53
12 3772 Penelope Besnoy 58:44.381 18:57
13 2796 Alexandra Evans 1:01:37.760 19:53
14 3722 Kamari Strozer 1:03:26.219 20:28
15 3065 Lily Sasnett 1:03:59.455 20:38
16 3168 Carmella Coombs 1:05:14.877 21:03
17 3855 Kaylynn Mote 1:06:32.007 21:28
18 3279 Isabela Vazquez 1:06:32.262 21:28
19 3278 Alexandra Vazquez 1:06:51.545 21:34
20 3248 Elliott Banks 1:07:13.198 21:41
21 3356 Addison Bailey 1:07:21.204 21:44
22 4059 Trinity Cope 1:08:56.444 22:14
23 3875 Taylor Dale 1:09:19.221 22:22
24 2632 Za’Kylah Williams 1:11:40.589 23:07
25 2856 Callan Cheka 1:11:41.519 23:07

5K FEMALE 13-19
1 3262 Kat Wright 27:17.232 8:48
2 2808 Emily Magda 27:47.647 8:58
3 3525 ERIN POPE 29:57.627 9:40
4 3711 Zoe Barker 30:02.601 9:41
5 3609 Mary Helen Greene 31:54.092 10:17
6 3606 Emi Reed 34:20.104 11:05
7 3816 Margaret Roby 37:32.730 12:06
8 3522 Ansley Claire Addison 44:12.017 14:15
9 2821 Morgan Warnke 47:34.831 15:21
10 2577 Audrey Velasquez 49:10.432 15:52
11 3571 SAKARIA WILLIAMS 49:26.883 15:57
12 3394 Kelsey McDown 49:56.219 16:06
13 3714 Rylie Barker 51:07.074 16:29
14 4049 Mary Reagan Hilyer 51:39.539 16:40
15 3561 Sydney Fleeting 52:52.367 17:03
16 3681 KASSIDY MIZZEL 54:17.426 17:31
17 3064 Emma Sasnett 57:24.917 18:31
18 3066 Madeline Sasnett 57:25.817 18:31
19 3550 Sheyanne Vassas 57:29.653 18:33
20 2636 Aleena Anderson 58:25.364 18:51
21 4089 Kandance Rudolph 58:38.768 18:55
22 3682 KAYLEE MIZZELL 59:49.726 19:18
23 2532 Jasmine Gantt 1:00:11.601 19:25
24 3590 Tadriana Moore 1:00:59.384 19:40
25 3133 Loni Green 1:02:17.299 20:05
26 3135 Anijah Jarrett 1:02:17.846 20:05
27 2621 Jaela Austin 1:02:58.711 20:19
28 2807 Alison Magda 1:03:17.525 20:25
29 3720 Ariana Cannida 1:03:26.962 20:28
30 2994 Camyrn Phifer 1:03:34.535 20:30
31 2689 Ebony Evans 1:04:06.419 20:41
32 4043 Jasmine Thomas 1:04:08.537 20:41
33 3134 Essence Jackson 1:04:08.687 20:41
34 3131 Cain Akhia 1:04:08.976 20:41
35 3174 Savannah Spain 1:05:13.770 21:02
36 3263 Brandi Jones 1:06:51.070 21:34
37 3054 Aubrie Wells 1:08:20.135 22:03
38 3053 Kinleigh Pittman 1:09:30.465 22:25
39 3952 Dayja Brown 1:11:20.209 23:01
40 2815 Khiana Smith 1:17:52.299 25:07
41 2814 Ariana Smith 1:17:52.472 25:07

5K FEMALE 20-29
1 3936 Brittany Baker 29:43.494 9:35
2 3850 Emma Mitchell 31:44.886 10:14
3 2639 Alyssa Calderas 31:57.833 10:18
4 3840 KASSIDI NUDD 32:24.384 10:27
5 3941 Autumn Huffman Blankenship 32:35.341 10:31
6 3751 Grace Lim 33:09.694 10:42
7 3966 Amanda Curran 34:28.964 11:07
8 3791 Morgan Lowery 35:38.205 11:30
9 3792 Meagan Lowery 35:40.093 11:30
10 3048 Kindall Auman 37:05.157 11:58
11 3644 Miranda Milner 37:59.798 12:15
12 3121 Hollis Morgan 40:11.430 12:58
13 3094 Nicky Jinright 40:16.547 12:59
14 3427 DONNA LEE 41:05.678 13:15
15 3365 ABBIE LAMBORNE 42:05.248 13:35
16 2641 Jessica Odom 42:09.485 13:36
17 2643 Katie Overby 42:10.622 13:36
18 3221 Alycia Childress 43:18.660 13:58
19 3229 Latorica Cheatham 43:19.206 13:58
20 3970 Angel Baker 43:39.235 14:05
21 3007 Cheydall Grubbs 45:04.379 14:32
22 3558 Hailey Blackmon 45:26.174 14:39
23 3401 Tyler Ramsey 46:44.794 15:05
24 3570 Jennifer Warren 48:06.714 15:31
25 2717 Stephanie Williams 48:35.298 15:40
26 3803 Emily Olko 48:51.968 15:45
27 3230 Santanna Smith 51:09.914 16:30
28 3793 Kalen Huggins 51:15.675 16:32
29 2543 Kat Nekic 51:42.981 16:41
30 2545 Maria Nekic 51:44.087 16:41
31 3557 Kayla Latham 52:02.459 16:47
32 2553 JESSICA GOBER 54:01.944 17:25
33 3417 Erica Garland 54:16.251 17:30
34 3579 Amore’ McBride 54:17.784 17:31
35 3383 Aerion Ramsey 54:17.784 17:31
36 2681 Davidra Bowman 54:40.923 17:38
37 3503 brittany mccaskey 54:43.419 17:39
38 3329 Nikki Rogers 54:59.436 17:44
39 3328 Jessi Palmer 55:03.830 17:45
40 2999 Toni Bedgood 55:26.305 17:53
41 4032 Bri Trader 55:45.610 17:59
42 3194 Latavia Hall 55:52.562 18:01
43 3512 SAMANTHA JAMES 56:09.040 18:07
44 4047 Alexis Perry 57:02.058 18:24
45 3551 Toni Edwards 57:30.916 18:33
46 2615 Micayla Johnston 57:39.392 18:36
47 2614 Brittney Johnston 57:40.363 18:36
48 3303 Tierra Bedgood 57:54.274 18:41
49 3635 Evan Murry 58:10.883 18:46
50 2947 Rachel Porterfield 58:23.762 18:50
51 3846 ELIZABETH GIVENS 58:27.631 18:51
52 3538 Brittany Matthews 58:35.370 18:54
53 3315 BRENDA ROSALES 59:01.207 19:02
54 3005 Alyssa Daniels 59:10.573 19:05
55 3188 Amber Carson 59:20.468 19:08
56 3805 Shelby Holland 59:49.581 19:18
57 3712 Tija Brown 59:50.219 19:18
58 3078 Peyton Parrish 1:00:31.619 19:31
59 3157 Jacquelyn Lombardo 1:01:10.538 19:44
60 3517 Shoronda Charles 1:01:29.422 19:50
61 3349 Amber Myles 1:02:23.683 20:07
62 3423 Lori Talley 1:02:32.323 20:10
63 3559 Ashley Bierman 1:02:41.283 20:13
64 2651 Kaylen Johnson 1:02:49.456 20:16
65 3535 Regina Milner 1:03:14.776 20:24
66 3844 ALIYAH PALMER 1:03:16.412 20:25
67 4060 Abigail Oliver 1:03:58.168 20:38
68 2588 HANNA DILLON 1:03:58.878 20:38
69 2597 CHEYENNE TILLERY 1:03:59.371 20:38
70 3690 Malaka Griffin 1:04:02.533 20:39
71 3416 BLYNNE DISMUKES 1:04:11.884 20:42
72 4083 Kodi Dennis 1:04:12.183 20:43
73 3132 Artazia Frazier 1:04:16.709 20:44
74 3837 MICHELLE CARTAS 1:04:34.580 20:50
75 2586 SHELBY BAGGETT 1:04:34.723 20:50
76 2917 Natalie Shields 1:04:35.931 20:50
77 3661 Makiya Goldsmith 1:04:50.958 20:55
78 3170 Breanna Rogers 1:05:14.913 21:03
79 3001 Antwanette Boykin 1:05:30.817 21:08
80 2700 Treasure Baker 1:05:54.708 21:15
81 2539 Lauren Lockhart 1:06:02.469 21:18
82 3973 Nellie Stoudemire 1:06:20.972 21:24
83 4026 AERIAL MCKEE 1:06:25.587 21:25
84 3277 Hillary Moseley 1:06:37.782 21:29
85 3273 Tina Harvey 1:06:38.618 21:30
86 3159 Kayla Mote 1:06:38.776 21:30
87 2674 Arielle Juarez 1:06:39.145 21:30
88 3513 HOPE PITTS 1:07:09.927 21:40
89 3514 MIRANDA CALDWELL 1:07:10.281 21:40
90 3511 SARA WARD 1:07:10.390 21:40
91 3246 Jennifer Porter 1:07:13.834 21:41
92 2673 Emily Jacobo 1:07:14.933 21:41
93 2675 Brianna Juarez 1:07:17.362 21:42
94 4067 Sophie Howard 1:07:17.506 21:42
95 3671 Jasmine King 1:07:26.849 21:45
96 3368 Alminty Reynolds 1:07:44.310 21:51
97 3176 Gloria Law 1:08:25.085 22:04
98 3993 Tiffany Wilson 1:08:27.043 22:05
99 3287 Summer Preg 1:08:29.581 22:05
100 2747 Jasmine Cunningham 1:08:40.122 22:09
101 4101 CHANTERIA BELL 1:08:44.553 22:10
102 2624 Jamecha Austin-Hill 1:08:45.302 22:11
103 2664 Adriane johnson 1:08:46.764 22:11
104 4022 Emily Baker 1:08:57.173 22:15
105 3079 Stephanie Qrys 1:09:33.851 22:26
106 2513 Beta Pi Chapter 1:10:49.413 22:51
107 2865 Ashley Milam 1:11:27.532 23:03
108 2631 Nicole Williams 1:11:39.851 23:07
109 2707 Victoria Lymon 1:12:04.077 23:15
110 2834 Adrianna Wims 1:12:22.299 23:21
111 3759 Tosha Darnell 1:12:28.406 23:23
112 3764 Alana Breedlove 1:12:33.454 23:24
113 3754 MORGAN JOINER 1:12:35.090 23:25
114 3768 NIchole Paulk 1:12:35.284 23:25
115 3014 Bhunica Osborne 1:12:39.980 23:26
116 3409 Sheneekia Sellers 1:12:43.428 23:27
117 2827 Mariona Code 1:15:08.750 24:14

5K FEMALE 30-39
1 3098 Brittany Barbee 22:59.755 7:25
2 3640 Rachel Costa 23:15.484 7:30
3 3269 Michelle Hayes 24:39.416 7:57
4 3974 Marti Garrison 29:14.435 9:26
5 3418 Ligia Zaccaro 30:08.280 9:43
6 3824 Antashi Yi 30:42.735 9:54
7 3196 Katherine Mallini 31:38.116 10:12
8 3403 Alesha Thomas 32:43.233 10:33
9 4094 Michael Martin 32:55.622 10:37
10 3537 Ashley Hammock 33:18.485 10:45
11 3636 Ashley Wilkes 33:33.419 10:49
12 3380 Ashley Crane 33:49.009 10:55
13 3199 Angela Kelly 35:50.187 11:34
14 2950 Johni Besgrove 36:07.027 11:39
15 3988 Valencia Boswell 36:22.789 11:44
16 3989 Lashonda Mack 36:23.002 11:44
17 2551 Elizabeth Williams 36:24.358 11:45
18 3700 ESSENCE BUTLER 36:32.330 11:47
19 3367 KRISTIN SMITH 37:16.118 12:01
20 3413 Megha Sinha 37:27.085 12:05
21 3004 Tiffany Crossley 38:03.462 12:16
22 2949 Natasha Bennett 38:12.048 12:19
23 2955 Mary Davis 39:40.956 12:48
24 2735 Samantha Swanigan 40:23.431 13:02
25 2773 Yolanda Huffin 40:52.870 13:11
26 2644 Christie Patterson 42:08.934 13:35
27 3925 Laura Coker 42:13.637 13:37
28 2794 Jennifer Harris 42:33.347 13:44
29 2527 TABITHA CAMPBELL 42:55.799 13:51
30 2824 Brittany Wells 42:56.525 13:51
31 3431 KIM ALLEN 43:29.147 14:02
32 3347 KENTA GRISSETTE 44:01.427 14:12
33 3428 Angela Jones 45:04.625 14:32
34 2617 Nicole Moriarty 45:10.703 14:34
35 3104 Jenna Roberts 45:17.116 14:36
36 3198 Kayla Cobb 45:32.895 14:41
37 3019 Lena Thomas 47:02.708 15:10
38 3694 Christal Matthews 47:10.332 15:13
39 3376 Becky Brooms 47:14.872 15:14
40 2806 Raven Lowery 47:32.150 15:20
41 2822 Renee Warnke 47:35.288 15:21
42 3679 Kayla Shepherd 48:17.111 15:35
43 3678 Felicia Powell 48:17.717 15:35
44 3181 Jennifer Foster 48:50.856 15:45
45 3801 Kaila Matney 48:51.954 15:45
46 3346 Latasha Hall 48:53.697 15:46
47 2612 Heather Johnson 48:54.425 15:46
48 3675 ASSATA WYNN 49:14.015 15:53
49 3933 Deidre Wise 49:14.218 15:53
50 3392 DAQUANDRA WILLIAMS 49:56.545 16:06
51 2743 Ginny Carlisle 50:07.101 16:10
52 3835 MARQUITA MCWILLIAMS 50:10.176 16:11
53 3058 LAVONDA DANIELS 50:36.571 16:19
54 2692 Monet Gaines 50:40.162 16:21
55 2902 Paytonia Hudson Hudson 50:48.579 16:23
56 3586 Elizabeth Estes 51:15.368 16:32
57 2780 JaQuanta Smith 51:24.521 16:35
58 2709 Shakita Reed 51:47.856 16:42
59 3200 Gia Peck 51:58.925 16:46
60 3399 TIMI GAUSE 52:22.239 16:54
61 3231 Charlena Grant 52:26.558 16:55
62 3232 Felandria Ware 52:28.905 16:55
63 3255 BONNIE MCMATH 53:08.556 17:08
64 3222 Tina Burke 53:50.935 17:22
65 3212 LaMetrice Beamon 53:54.833 17:23
66 3995 STEPHANIE GARRETT 54:02.627 17:26
67 3228 Alexis Wright 54:18.384 17:31
68 3734 CASSANDRA JONES 54:18.532 17:31
69 2505 Brandi Madderra 54:36.229 17:37
70 2502 RACHEL BENNETT 54:37.757 17:37
71 2501 Lindsey Barton 54:37.873 17:37
72 2503 Ashley Counts 54:38.645 17:37
73 3504 cate odom 54:39.471 17:38
74 3501 Lindsay Harden 54:39.846 17:38
75 2504 Emily Hutcheson 54:40.455 17:38
76 2506 Stacy Smith 54:40.713 17:38
77 3502 Tara Mathews 54:41.293 17:38
78 3122 Courtney Norris 54:54.959 17:43
79 4031 Alexandra Aldridge 54:55.452 17:43
80 3630 Becky Collier 55:01.409 17:45
81 3628 Karen Gilson 55:02.091 17:45
82 3103 Michelle Leland 55:07.707 17:47
83 3509 Ashley Whitus 55:09.214 17:47
84 2685 Trista Harris 55:13.976 17:49
85 4035 Altamese Smith 55:21.760 17:51
86 3017 Shermone Taylot 55:33.023 17:55
87 3018 Deidra Thomas 55:45.901 17:59
88 3029 Sharon Carter 56:02.434 18:05
89 3717 INEZ MCELWANEY 56:08.774 18:06
90 3009 Raven Johnson 56:31.749 18:14
91 2893 Kim Carter 56:37.304 18:16
92 4003 Tameka Sharpe 56:48.893 18:19
93 2776 Michelle Nixon 56:56.328 18:22
94 3325 Jessica Straughn 57:11.036 18:27
95 3587 Alexiss Gibbons 57:20.868 18:30
96 3692 KEISHA BANKS-MCMILLIAN 57:37.221 18:35
97 2515 Crystal Hopkins 57:37.929 18:35
98 2789 Laesha Lamb 57:53.164 18:40
99 2812 Cara McCullers 58:26.599 18:51
100 3529 LaToya White 58:28.640 18:52
101 3847 Natasha Giles 58:59.009 19:02
102 3662 Sherri French 59:32.512 19:12
103 3156 Yerjin Kim 1:00:09.698 19:24
104 3426 JESSICA JOHNSON 1:00:10.509 19:25
105 3864 Amber Grace 1:00:18.533 19:27
106 3994 SISSY GRACE 1:00:19.401 19:27
107 3274 Patrice Fikes 1:00:21.211 19:28
108 3852 APRIL COLEMAN 1:00:23.240 19:29
109 2749 Jennifer Fields 1:00:26.590 19:30
110 4098 Brandie Matthews 1:01:05.035 19:42
111 3516 Alecia Charles 1:01:34.387 19:52
112 3807 Leandra Baxter 1:01:36.301 19:52
113 2798 Nicole Evans 1:01:42.445 19:54
114 3659 Jaquita Moore 1:01:43.049 19:55
115 3299 Tommi Lynn Crumly 1:01:44.118 19:55
116 4087 LASHEENA WELLS 1:01:44.731 19:55
117 3932 Monica Lucas 1:01:53.878 19:58
118 2993 nakeisha oates 1:01:54.414 19:58
119 3026 Sarah Johnson 1:01:59.755 20:00
120 2928 Katrina K Annis 1:02:18.365 20:06
121 2745 Latanza Barlow 1:02:19.659 20:06
122 2756 Christie Patterson 1:02:19.695 20:06
123 2767 Quinneshia Cabble 1:02:25.384 20:08
124 3581 O’ JAMMECA HINES 1:02:35.149 20:11
125 2581 Ashley Echols 1:02:37.075 20:12
126 2777 Lakeshia Reynolds 1:02:50.309 20:16
127 2764 Toanda Biggers 1:02:50.450 20:16
128 2770 Nancy Hale 1:02:53.970 20:17
129 2771 Jamie Hayes 1:02:54.102 20:17
130 2779 DeCandra Shuford 1:03:00.523 20:19
131 3105 Nanyamka Shukura 1:03:07.133 20:22
132 3020 SHEREE WARE 1:03:10.710 20:23
133 3967 Ashley Johnson 1:03:13.972 20:24
134 3716 Onica Sanders 1:03:25.483 20:27
135 2991 robert moore 1:03:33.690 20:30
136 3433 Ashley Mcneil 1:03:38.346 20:32
137 4065 Tess Davis 1:03:46.289 20:34
138 2508 James Blankenship 1:03:52.841 20:36
139 3944 Aliesha Dennis 1:03:57.839 20:38
140 3235 Rochelle Dial 1:04:17.365 20:44
141 2823 Meaghan Weir 1:04:22.024 20:46
142 4051 Sarah Gorman 1:04:33.779 20:49
143 3857 LAUREN WEIL 1:04:53.963 20:56
144 2711 Mona Sankey 1:05:52.860 21:15
145 2714 Demetria Washington 1:05:53.659 21:15
146 2530 Jessica Gable 1:06:01.649 21:18
147 4079 Lekeisha Cooper 1:06:18.592 21:23
148 3961 Vivian Wise Watkins 1:06:20.856 21:24
149 2679 Kamisha Blowe 1:06:27.821 21:26
150 3280 SOSHIA RUIZ 1:07:14.056 21:41
151 3911 Candace Ledbetter 1:07:22.904 21:44
152 3091 Sabrina Vaughn 1:07:27.071 21:45
153 3049 Amanda Flaherty 1:08:19.949 22:02
154 3566 Jacqueline Sanchez 1:08:28.857 22:05
155 3928 Amanda Baker 1:08:28.970 22:05
156 3693 Tiffany Penn 1:08:57.683 22:15
157 2541 Kimberley Miller 1:09:23.187 22:23
158 2706 Cabrasha Jenkins 1:11:17.644 23:00
159 3979 FeLishia Franklin 1:11:21.456 23:01
160 3915 CHASTITY VICKERS 1:11:36.307 23:06
161 2633 Vernetta Womack 1:11:37.651 23:06
162 2868 merritt milam 1:11:41.343 23:07
163 2997 taylor vane 1:11:59.063 23:13
164 2832 Kwanza Seawright 1:12:07.715 23:16
165 3507 Karen Johnson 1:12:07.933 23:16
166 2831 Keela Seawright 1:12:10.949 23:17
167 2829 Shundreece Harris 1:12:23.317 23:21
168 2828 Thermisha Dennis 1:12:23.715 23:21
169 3410 CARLA JACKSON 1:12:30.695 23:23
170 2854 Allison Cheka 1:12:30.827 23:23
171 3721 Lucy Myers 1:12:32.709 23:24
172 2736 Jennifer Veres 1:14:02.543 23:53
173 2830 Brandy McKinney 1:14:15.488 23:57
174 2825 Sherm Brown 1:14:15.648 23:57
175 3829 Shantale Golsan 1:15:37.032 24:24
176 3385 Natasha Straw 1:19:30.726 25:39

5K FEMALE 40-49
1 3594 Marsha Trotter 25:07.488 8:06
2 3861 Jenna Schaap 26:29.037 8:33
3 4081 KAREN RUTLEDGE-BELL 27:59.069 9:02
4 3261 Laura Wright Wright 28:45.033 9:16
5 2758 Zoria RIDDLESPRIGGER 29:20.678 9:28
6 3370 Komal Vig 29:46.751 9:36
7 4073 Bridget Hammett 30:02.458 9:41
8 3362 Tracy Francisco 30:25.092 9:49
9 3990 Willemijn Keizer 31:35.762 10:11
10 4002 Melissa Holmes 32:28.284 10:28
11 3826 Betsy Ross 32:50.989 10:35
12 3713 Charisse Stokes 32:51.003 10:36
13 3115 Teresa Brown-Green 33:01.961 10:39
14 3960 JESSICA MACON 33:12.800 10:43
15 2610 Kimberly Fisk 33:36.204 10:50
16 3173 Vanessa Rogers 33:38.689 10:51
17 3935 Kimberly Baker 33:43.883 10:53
18 3271 Anita Brown 34:01.603 10:58
19 3927 Missy Sallas 34:46.046 11:13
20 3868 Miyoshi Elliott 35:03.300 11:18
21 3822 Reeda Betts 36:03.877 11:38
22 3555 SAPNA JAIN 36:13.459 11:41
23 3624 Ayana Biggs 37:46.399 12:11
24 3942 Ree Pickett 39:02.273 12:35
25 3077 Becky Lamb 39:08.974 12:37
26 3093 Ashley Anderson 40:16.937 12:59
27 3955 Lianne Harris 40:29.155 13:04
28 3100 Emilia Ceja 40:46.506 13:09
29 3099 Molly Boles 40:46.561 13:09
30 3345 BENITA CARLISE 40:51.358 13:11
31 3185 Geanna Gray 40:57.333 13:13
32 3666 Chalita Thornton 42:01.693 13:33
33 2646 Analisa Payne 42:10.191 13:36
34 2606 Veronica Strong 42:57.966 13:51
35 2605 Michael Strong 42:58.235 13:52
36 3613 Akeba Thompson 43:46.592 14:07
37 3853 Dayatra Belcher 43:48.302 14:08
38 3647 Cheryl Simmons 44:00.166 14:12
39 3523 Lorie Addison 44:12.386 14:15
40 3667 KATHRINA DOYLE 44:22.138 14:19
41 2600 Joy Haskell 44:56.879 14:30
42 3337 Chiquita Baxter 44:57.500 14:30
43 3563 Lisa Watkins 45:11.874 14:35
44 3865 Carolyn (Lynn) Tolerson 45:17.603 14:36
45 2687 Michelle Thomas 45:32.702 14:41
46 3015 Tamara Poole 45:47.799 14:46
47 3536 Tammy McGee 46:02.135 14:51
48 2918 Shalatikka Smith 46:06.507 14:52
49 3350 Tomeka King 46:11.777 14:54
50 4078 Sally Brown 46:22.983 14:57
51 3003 Rhonda Brown 46:53.547 15:07
52 3391 Selena Moorer 47:19.840 15:16
53 3534 SHEREE KELLY-CALLOWAY 48:12.251 15:33
54 3080 Kwanzaa White 48:18.536 15:35
55 3834 ALEXA KOESTER 48:31.781 15:39
56 3437 VANESSA GORDON 48:35.446 15:40
57 3421 Latwanya Grays 48:42.777 15:43
58 2712 Vivian Surles 49:15.309 15:53
59 2804 Brantley Leverette 49:20.733 15:55
60 2985 Cindy Weitman 49:25.840 15:56
61 3802 Bonnidette Brown 49:26.223 15:57
62 3061 Nicole Johnson 49:32.540 15:59
63 3060 Adrienne Griffin 49:32.691 15:59
64 3982 Tammie Briggs 49:48.142 16:04
65 2733 Samantha Mayweather 49:50.831 16:05
66 3830 Tonya Williams 49:54.014 16:06
67 3395 Tracy McDown 50:04.524 16:09
68 3648 Lakechia Starks 50:19.315 16:14
69 4039 Lesly Mcintyre 50:34.111 16:19
70 2967 Teresa Mccall 50:46.627 16:23
71 3859 AYANNA LONG 50:47.020 16:23
72 2769 Carlos Frank 50:47.494 16:23
73 3309 TRECY SUTTON 50:57.774 16:26
74 3706 Jennifer Barker 51:17.530 16:33
75 3084 ketchtaquawana smith 51:18.620 16:33
76 3083 Crystal Calloway 51:21.836 16:34
77 2981 Regina Taylor 51:52.847 16:44
78 3189 Akisha Davis Lane 51:59.797 16:46
79 2526 Jennifer Webster 52:16.697 16:52
80 2984 Tymesa Walton 52:24.352 16:54
81 2663 Amelia Williams 52:24.433 16:54
82 2660 Lisa Jackson 52:54.413 17:04
83 2787 Keri Watts 52:57.549 17:05
84 3619 Sandra Whaley 52:59.966 17:05
85 3618 Karen Frazier 53:01.333 17:06
86 3545 Alicia DAVIS 53:05.430 17:07
87 3546 Gwendolyn Ford 53:07.882 17:08
88 3253 JOYCE RIDGEWAY 53:08.212 17:08
89 2752 Leslie Hart 53:09.802 17:09
90 4064 Takeisha Searcy 53:11.058 17:09
91 3312 BONNIE LETFORD 53:18.310 17:12
92 3643 Kirsten Culpepper 53:18.657 17:12
93 3211 Tomika Johnson 53:26.624 17:14
94 2742 LaTosha Penn 53:31.949 17:16
95 2839 Kimako McCall 53:47.232 17:21
96 3342 LISA THOMAS 53:58.041 17:25
97 3308 ELIZABETH KELLER 53:58.286 17:25
98 2852 Babette Bence 54:03.868 17:26
99 3323 RHUHAMINIA TIMMONS 54:04.557 17:26
100 3969 Deepali Rastogi 54:09.311 17:28
101 3320 cynthia bennett 54:09.545 17:28
102 3934 Shanekia Conwell 54:39.124 17:38
103 3152 Arnita Bowens 54:39.391 17:38
104 3709 Angelia Parker 54:39.627 17:38
105 3798 Brandy Morrison 54:42.307 17:39
106 2881 Beverly Wilson 54:53.964 17:42
107 2880 Shunda Wilburn 54:57.892 17:44
108 3832 KELLEY HALL 55:04.675 17:46
109 3649 Terri Garrett 55:04.875 17:46
110 2850 Takara Rhodes 55:05.870 17:46
111 3699 Brandi Edgeworth 55:09.839 17:47
112 3006 Monsherri Golston 55:14.153 17:49
113 3442 ALFREDA ZEIGLER 55:16.551 17:50
114 3012 Tiffany McDonald 55:16.905 17:50
115 3201 Grace Li 55:23.983 17:52
116 3197 Tina Kong 55:24.147 17:52
117 3612 ERICA BARNETT 55:24.430 17:52
118 2998 Carlitta Bedgood 55:26.181 17:53
119 2974 EMILY OLIVER 55:33.135 17:55
120 2990 shanda jackson 55:35.503 17:56
121 3032 LaTressa Smith 56:01.518 18:04
122 2860 Kathleen Harrison 56:27.975 18:13
123 3124 Takenya Rogers 56:30.442 18:14
124 2668 Regina Jones 56:32.293 18:14
125 3016 Franchesca Ross-Jones 56:32.823 18:14
126 3359 Priya Rastogi 56:33.446 18:15
127 2783 Valena Agee 56:37.894 18:16
128 2784 Sheri Brown 56:38.613 18:16
129 2884 Zces Allen 56:39.331 18:16
130 2738 Ebony Johnson 56:39.910 18:16
131 2740 Demetria Pollard 56:40.043 18:17
132 3591 Lisa Rollan 56:40.285 18:17
133 2578 Kellie Velasquez 56:41.198 18:17
134 2574 Cheryl Thompson 56:41.869 18:17
135 2604 Lisa Roach 56:51.423 18:20
136 3210 Linda Hinson 56:55.536 18:22
137 2763 Tamara Babies 56:56.201 18:22
138 2926 Bridgett Williams 57:00.033 18:23
139 3991 Candace Moore 57:10.689 18:26
140 3067 Martha Sasnett 57:26.921 18:32
141 3748 GuaTanya Haygood 57:30.028 18:33
142 3335 Donna Nations 57:32.947 18:34
143 3992 Schenese Wade 57:47.364 18:38
144 3314 Ella Martin-Howard 57:54.267 18:41
145 2566 Bridgetta Palmore 58:17.619 18:48
146 2803 Joanni Kelley 58:26.727 18:51
147 3845 BOBBIE JO MCCULLOUGH 58:27.626 18:51
148 3880 Towanna Simpson 58:28.462 18:52
149 3386 Tanya Stubbs 58:34.837 18:54
150 3388 Sonia Vickers 58:35.032 18:54
151 3658 Katina Goldsmith 58:38.434 18:55
152 3663 Lashica Mason 58:38.505 18:55
153 3582 Fannie Richardson 58:39.380 18:55
154 3771 Lisa Besnoy 58:44.215 18:57
155 2932 Kate Smith 58:50.544 18:59
156 3129 Ginger Taylor 58:53.017 19:00
157 3011 Tammie McCurry 59:05.525 19:04
158 3008 Joy Hodo 59:09.459 19:05
159 3062 vera taylor 59:36.251 19:14
160 2654 Amber Moncrief 59:40.809 19:15
161 2774 Brandy Kozlik 59:43.571 19:16
162 2766 Tammy Brooks 59:43.713 19:16
163 3804 Jennifer Ruff 59:48.531 19:17
164 3978 Andi Scott 59:48.941 19:17
165 3607 Mary Harrison 59:49.896 19:18
166 3034 Stephanie Smithson 59:52.621 19:19
167 3940 melanie lassic 1:00:01.263 19:22
168 2726 Cassandra Whatley 1:00:27.155 19:30
169 2722 LaWanda Cooper 1:00:27.398 19:30
170 3081 Raina Yarroch 1:00:31.330 19:31
171 3076 Tracy Edge 1:00:31.496 19:31
172 3069 Yolanda Green 1:00:38.618 19:34
173 3074 Tonaia Wilson 1:00:38.891 19:34
174 4070 Cassandra Butler 1:00:48.886 19:37
175 3547 Teresa Cronian 1:00:52.113 19:38
176 3340 JENNIFER MCCOY 1:00:58.459 19:40
177 3806 Tisha Wiley 1:01:35.022 19:52
178 3027 TARNISHA JOHNSON 1:01:46.339 19:55
179 2650 Crystal Johnson 1:01:48.150 19:56
180 2941 Shunta McKeithen 1:02:01.607 20:00
181 3827 Sheree Harris 1:02:01.687 20:00
182 3140 Bernita Patterson-Ryan 1:02:17.229 20:05
183 2987 Waukina Chambers 1:02:20.575 20:06
