Finish Line Photos Available Here
5K Results based on Gun Elapsed time
Position | Bib # | Name | Total Time | Pace |
---|---|---|---|---|
5K TOP MALES OVERALL |
||||
1 | 3259 | Jon Patton | 21:44.739 | 7:01 |
5K UNKNOWN AGE |
||||
1 | 4100 | CAMPBELL WEIL | 1:04:51.604 | 20:55 |
2 | 2855 | Baker Cheka | 1:06:07.439 | 21:20 |
5K MALE 12U |
||||
1 | 3926 | Ryan Coker | 30:07.140 | 9:43 |
2 | 4093 | Kennedy Martin | 33:09.139 | 10:42 |
3 | 3322 | THAD SWARTZENTRUBER | 33:33.415 | 10:49 |
4 | 2571 | Dakota Wyatt | 40:45.684 | 13:09 |
5 | 2635 | Noah Allen | 42:16.126 | 13:38 |
6 | 3332 | Julian Straughn | 56:50.433 | 18:20 |
7 | 3773 | Simon Besnoy | 58:29.167 | 18:52 |
8 | 3838 | JORDAN INWOOD | 1:03:04.555 | 20:21 |
9 | 3097 | Caiden Adams | 1:08:23.638 | 22:04 |
5K MALE 13-19 |
||||
1 | 3843 | NOAH WAUGH | 22:57.829 | 7:24 |
2 | 3435 | Jordan McNeil | 24:23.378 | 7:52 |
3 | 3600 | Dawson Kissik | 25:36.486 | 8:15 |
4 | 2575 | Daniel Thompson | 26:34.042 | 8:34 |
5 | 3854 | Jadyne Yi | 28:37.511 | 9:14 |
6 | 3610 | Matthew Nelson | 30:46.390 | 9:55 |
7 | 3833 | Justin McCants | 37:19.100 | 12:02 |
8 | 2693 | Trey Gaines | 49:55.785 | 16:06 |
9 | 3139 | Trey Mitchell | 58:01.887 | 18:43 |
10 | 2909 | Jalen Patterson | 1:00:01.224 | 19:22 |
11 | 3592 | Jamie Jones Jr. | 1:01:00.350 | 19:41 |
12 | 2992 | keshun oates | 1:01:24.081 | 19:48 |
13 | 3562 | LORENZO ALEXANDER | 1:02:17.895 | 20:05 |
14 | 2930 | Mitchell Hagan | 1:02:17.909 | 20:05 |
15 | 3136 | Devin Kelly | 1:02:36.073 | 20:12 |
16 | 3141 | Shaun Person | 1:02:36.941 | 20:12 |
17 | 3142 | Bashir Tajuddin | 1:04:39.299 | 20:51 |
18 | 3137 | Rasul Lee | 1:04:39.374 | 20:51 |
19 | 3171 | Matthew Rogers | 1:05:13.570 | 21:02 |
5K MALE 20-29 |
||||
1 | 2916 | Benjamin Shields | 24:33.621 | 7:55 |
2 | 3849 | KENNY PIKER | 24:51.237 | 8:01 |
3 | 3848 | BENJAMIN LUBERT | 24:56.584 | 8:03 |
4 | 2546 | Nick Nekic | 25:20.169 | 8:10 |
5 | 3422 | John Harmon | 25:46.036 | 8:19 |
6 | 3645 | Guilherme Rampon | 26:14.547 | 8:28 |
7 | 3184 | Charles Logan | 28:12.354 | 9:06 |
8 | 3576 | JUSTIN LABOVITZ | 30:36.468 | 9:52 |
9 | 3047 | Ben Auman | 31:19.150 | 10:06 |
10 | 2638 | Ac Calderas | 31:57.388 | 10:18 |
11 | 3672 | Ben Richardson | 34:02.513 | 10:59 |
12 | 3195 | Darius Duncan | 35:35.591 | 11:29 |
13 | 3646 | DeVonte Carter | 38:04.598 | 12:17 |
14 | 3976 | Lavar Smith | 39:46.804 | 12:50 |
15 | 3218 | Casey Yoder | 42:08.670 | 13:35 |
16 | 2637 | Jason Bailey | 42:09.599 | 13:36 |
17 | 2640 | Allen Odom | 42:10.520 | 13:36 |
18 | 2648 | Travis Swiney | 42:10.913 | 13:36 |
19 | 2791 | Christopher Blackburn | 42:33.095 | 13:44 |
20 | 2801 | Chace Harris | 51:16.184 | 16:32 |
21 | 2682 | Sedrick Bowman | 54:41.607 | 17:38 |
22 | 3147 | Tyler Bared | 56:29.758 | 18:13 |
23 | 2897 | Chris Davis | 58:01.488 | 18:43 |
24 | 3583 | Jason Estes | 58:39.691 | 18:55 |
25 | 3605 | David Lewis | 59:52.625 | 19:19 |
26 | 3158 | Ryan Lombardo | 1:01:11.145 | 19:44 |
27 | 4057 | Andrew Charles | 1:01:31.616 | 19:51 |
28 | 3208 | Johnathan Albert | 1:01:39.123 | 19:53 |
29 | 3127 | Michael Talley | 1:02:33.394 | 20:11 |
30 | 2584 | LaKenderick Wilkins | 1:02:37.379 | 20:12 |
31 | 2768 | Jared Davis | 1:02:52.882 | 20:17 |
32 | 3949 | Prince Arnold | 1:05:24.442 | 21:06 |
33 | 2672 | Cameron Bell | 1:06:51.000 | 21:34 |
34 | 3890 | Jeremy Banks | 1:07:13.050 | 21:41 |
5K MALE 30-39 |
||||
1 | 2811 | Jacob Marrero | 22:31.653 | 7:16 |
2 | 2972 | Chris Morgan | 23:46.541 | 7:40 |
3 | 3638 | Antonio Murray | 24:09.033 | 7:47 |
4 | 4009 | Julian Petty | 24:43.891 | 7:58 |
5 | 3112 | JASON BOWLES | 25:48.977 | 8:19 |
6 | 3113 | Leon Brasington | 26:05.555 | 8:25 |
7 | 2684 | Bobby Harris | 26:27.168 | 8:32 |
8 | 3839 | KEVIN CRIGGER | 27:12.524 | 8:46 |
9 | 3637 | Thomas Myrick | 27:37.049 | 8:55 |
10 | 3217 | Daniel Kim | 28:18.947 | 9:08 |
11 | 3430 | Alvonta Primm | 31:43.038 | 10:14 |
12 | 3878 | Corey Stakely | 31:51.012 | 10:16 |
13 | 3718 | CHET SWARTZENTRUBER | 33:33.474 | 10:49 |
14 | 3223 | Daero Chung | 33:49.837 | 10:55 |
15 | 3414 | Andres Morgado | 33:56.792 | 10:57 |
16 | 3660 | Calvin Moore | 36:16.368 | 11:42 |
17 | 2795 | Elton Brooks | 37:47.901 | 12:11 |
18 | 4072 | CHRISTOPHER STANFIELD | 39:05.243 | 12:36 |
19 | 2613 | Kevin Johnson | 40:15.275 | 12:59 |
20 | 3096 | Justin Moorer | 41:39.161 | 13:26 |
21 | 2642 | Josh Overby | 42:09.041 | 13:36 |
22 | 2645 | Edward Patterson | 42:10.171 | 13:36 |
23 | 2634 | Anthony Allen | 42:15.811 | 13:38 |
24 | 3220 | Mickey McCloud | 42:40.723 | 13:46 |
25 | 4037 | Justin Green | 43:44.329 | 14:06 |
26 | 3237 | Kenny McCall | 45:53.846 | 14:48 |
27 | 3375 | Anderson Brooms | 47:14.636 | 15:14 |
28 | 2699 | Cory Andrew | 50:19.494 | 16:14 |
29 | 2959 | Mario Gary | 50:50.595 | 16:24 |
30 | 2715 | Willie Washington | 53:42.446 | 17:19 |
31 | 2705 | Terrance Ivey | 53:43.507 | 17:20 |
32 | 3239 | Wade Whetstone | 53:52.329 | 17:23 |
33 | 2945 | Chris Katechis | 58:21.855 | 18:49 |
34 | 3338 | Kory Russell | 59:22.003 | 19:09 |
35 | 3518 | Jason Charles | 59:37.355 | 19:14 |
36 | 3216 | Christopher Jordan | 1:01:12.686 | 19:45 |
37 | 2797 | Justin Evans | 1:01:37.624 | 19:53 |
38 | 3639 | Brian Crumly | 1:01:45.635 | 19:55 |
39 | 2772 | Tanya Hill | 1:02:54.269 | 20:17 |
40 | 2966 | Justin Lawrence | 1:03:51.149 | 20:36 |
41 | 3948 | Jeremy Arnold | 1:05:25.957 | 21:06 |
42 | 3400 | ADAM PHIPPS | 1:05:40.112 | 21:11 |
43 | 2529 | Drew Gable | 1:06:01.585 | 21:18 |
44 | 3245 | Kyle Porter | 1:07:14.152 | 21:41 |
45 | 2538 | Jonathan Law | 1:07:17.337 | 21:42 |
46 | 2626 | Darius Hill | 1:08:44.063 | 22:10 |
47 | 3565 | Memo Sanchez | 1:11:45.976 | 23:09 |
48 | 2826 | Derrick Bush | 1:12:06.207 | 23:15 |
49 | 2833 | Jeremy White | 1:12:10.853 | 23:17 |
5K MALE 40-49 |
||||
1 | 3959 | BRAD MACON | 21:56.421 | 7:05 |
2 | 3109 | JEFF BARANOWSKI | 26:34.206 | 8:34 |
3 | 3740 | Greg Thomas | 27:52.978 | 8:59 |
4 | 3050 | Kevin Flaherty | 28:02.481 | 9:03 |
5 | 3972 | Jay Caver | 28:15.179 | 9:07 |
6 | 3596 | Mark Jones | 28:43.105 | 9:16 |
7 | 2820 | Jason Warnke | 28:49.081 | 9:18 |
8 | 2954 | Kevin Cox | 30:35.156 | 9:52 |
9 | 3180 | Hector Alcazar | 30:59.325 | 10:00 |
10 | 3929 | Kylle’ McKinney | 31:01.191 | 10:00 |
11 | 3183 | Jeff Jones | 31:49.982 | 10:16 |
12 | 3616 | WARREN BIGGS | 32:22.675 | 10:26 |
13 | 3111 | Scotty Booker | 33:01.328 | 10:39 |
14 | 3655 | TONY MATHEWS | 33:01.688 | 10:39 |
15 | 3118 | RAHN GENTLE | 33:20.041 | 10:45 |
16 | 2703 | Lloyd Coleman | 34:16.669 | 11:03 |
17 | 3128 | Chris Taunton | 34:48.530 | 11:14 |
18 | 3436 | KEITH DANIELS | 37:53.471 | 12:13 |
19 | 3790 | Jermaine Knight | 39:32.241 | 12:45 |
20 | 2982 | david tubbs | 39:45.517 | 12:49 |
21 | 3191 | Thomas Townsley | 41:23.325 | 13:21 |
22 | 3397 | Frederick McCoy | 41:30.961 | 13:23 |
23 | 3206 | Jammie Lane | 42:58.484 | 13:52 |
24 | 3438 | JAY RIO | 44:21.507 | 14:18 |
25 | 2702 | Eric Cole | 44:50.208 | 14:28 |
26 | 2958 | Darrick Gardner | 45:19.725 | 14:37 |
27 | 3676 | Neo Greene | 49:13.890 | 15:53 |
28 | 2579 | Richard Velasquez | 49:18.194 | 15:54 |
29 | 2986 | Danny Weitman | 49:25.749 | 15:56 |
30 | 2690 | J.R Gaines | 50:09.737 | 16:11 |
31 | 4090 | Anderson Addison | 51:04.601 | 16:28 |
32 | 3110 | Eric Barlow | 51:05.798 | 16:29 |
33 | 4063 | Gary Oliver | 52:37.176 | 16:58 |
34 | 3390 | Robert Moorer | 54:14.853 | 17:30 |
35 | 2859 | Chad Harrison | 56:28.059 | 18:13 |
36 | 3125 | Willie Rogers | 56:29.824 | 18:13 |
37 | 2883 | Kit Allen | 56:38.416 | 18:16 |
38 | 3384 | CEDRIC LEE | 56:41.503 | 18:17 |
39 | 3214 | Fredrick Harvey | 57:43.919 | 18:37 |
40 | 3172 | Richard Rogers | 58:30.915 | 18:52 |
41 | 2933 | Robby Smith | 58:49.151 | 18:58 |
42 | 3037 | Krewe Maynard | 1:02:24.084 | 20:08 |
43 | 3902 | Vincent Lewis | 1:02:26.677 | 20:08 |
44 | 3632 | Chris Johnson | 1:02:51.361 | 20:16 |
45 | 3719 | Gerald Sanders | 1:03:25.211 | 20:27 |
46 | 3913 | Andre Saulsberry | 1:03:32.157 | 20:30 |
47 | 3068 | QUINTON SASNETT | 1:03:59.234 | 20:38 |
48 | 3789 | Emerick Davis | 1:04:13.211 | 20:43 |
49 | 2753 | Douglas Jones | 1:04:16.615 | 20:44 |
50 | 3215 | Rodney Johnson | 1:04:45.027 | 20:53 |
51 | 2914 | Tito Peterson | 1:06:34.481 | 21:28 |
52 | 3233 | Joseph Anderson II | 1:06:42.100 | 21:31 |
53 | 2757 | Brian Pernell | 1:08:39.484 | 22:09 |
54 | 3893 | ED CLAPP | 1:10:34.347 | 22:46 |
55 | 2996 | Nelson Vane | 1:11:59.307 | 23:13 |
56 | 3888 | RAY BLANKS | 1:12:31.190 | 23:24 |
57 | 3238 | Greg Lewis | 1:20:10.420 | 25:52 |
5K MALE 50-59 |
||||
1 | 2889 | Joe Boros | 24:34.750 | 7:55 |
2 | 4044 | Victor Ross | 24:47.375 | 8:00 |
3 | 3126 | Timothy Shepherd | 26:04.347 | 8:25 |
4 | 3696 | Paul Nelson | 26:55.410 | 8:41 |
5 | 4071 | Carl Butler | 27:00.256 | 8:43 |
6 | 4076 | Douglas Brown | 30:20.513 | 9:47 |
7 | 3028 | Edwin Bradford | 30:29.063 | 9:50 |
8 | 4092 | Patrick Williams | 30:57.185 | 9:59 |
9 | 2903 | Bob Johnson | 32:14.315 | 10:24 |
10 | 3817 | Michael Calloway | 33:16.794 | 10:44 |
11 | 3909 | Frederick Perkins | 33:35.974 | 10:50 |
12 | 3665 | Anthony Thornton | 36:16.202 | 11:42 |
13 | 3527 | GENE POPE | 37:44.242 | 12:10 |
14 | 3300 | Lester Billings | 38:40.449 | 12:28 |
15 | 2953 | Michael Cheatham | 39:41.049 | 12:48 |
16 | 3664 | John Bailey | 42:02.352 | 13:34 |
17 | 2647 | Stan Payne | 42:10.088 | 13:36 |
18 | 2973 | Robert Nettles | 44:02.888 | 14:12 |
19 | 4062 | Keith McCabe | 44:04.723 | 14:13 |
20 | 3695 | CHESTER ARMSTRONG | 44:20.933 | 14:18 |
21 | 2602 | Danny Oglesby | 44:56.797 | 14:30 |
22 | 3548 | Tim Cronian | 45:51.818 | 14:47 |
23 | 3685 | Harold Smith | 46:16.937 | 14:55 |
24 | 3797 | Thomas Mask | 49:49.564 | 16:04 |
25 | 3117 | Rick Cooley | 49:58.290 | 16:07 |
26 | 3810 | Randy Tyson | 50:03.468 | 16:09 |
27 | 2576 | Tim Thompson | 50:55.970 | 16:25 |
28 | 2895 | Mickey Cunningham | 51:18.285 | 16:33 |
29 | 3779 | Barry Waite | 51:31.992 | 16:37 |
30 | 2968 | Donald McClain | 55:17.265 | 17:50 |
31 | 3552 | El Jones | 55:47.147 | 18:00 |
32 | 3439 | JEFFERY FENDERSON | 56:29.100 | 18:13 |
33 | 2603 | Alan Roach | 56:51.246 | 18:20 |
34 | 3595 | DEXTER MCCAIN | 56:52.201 | 18:21 |
35 | 2608 | Doug Bryson | 59:03.343 | 19:03 |
36 | 2760 | Ray Brown | 59:43.789 | 19:16 |
37 | 2911 | Reginald Patterson | 1:00:00.542 | 19:21 |
38 | 3114 | Mike Braswell | 1:02:32.332 | 20:10 |
39 | 2809 | James Magda | 1:03:19.761 | 20:25 |
40 | 2510 | Ken Caver | 1:03:53.902 | 20:36 |
41 | 2511 | Raymond Price | 1:03:55.060 | 20:37 |
42 | 3411 | WILLIAM HARMON | 1:04:02.158 | 20:39 |
43 | 2688 | Gilbert Darrington | 1:04:04.314 | 20:40 |
44 | 2512 | Cameron Sauce | 1:04:12.831 | 20:43 |
45 | 2655 | Freddie Watson | 1:04:24.611 | 20:46 |
46 | 3575 | NEAL LABOVITZ | 1:06:09.543 | 21:20 |
47 | 2677 | Roland Juarez | 1:07:12.022 | 21:41 |
48 | 3055 | Howard Wells | 1:08:20.370 | 22:03 |
49 | 3892 | matt samples | 1:15:37.242 | 24:24 |
5K MALE 60-69 |
||||
1 | 4025 | To Rick Hinton | 25:08.765 | 8:06 |
2 | 3842 | PHILLIP WAUGH | 29:40.827 | 9:34 |
3 | 3786 | Eddie Jasper | 31:01.343 | 10:00 |
4 | 3569 | Mike Aguilera | 33:49.078 | 10:55 |
5 | 3673 | General Ed Crowell | 34:02.289 | 10:59 |
6 | 3404 | Joseph Colotario | 39:55.625 | 12:53 |
7 | 3540 | Butch Runyan | 45:33.952 | 14:42 |
8 | 3510 | Timothy Henderson | 46:48.700 | 15:06 |
9 | 3715 | Douglas Medcalf | 56:33.873 | 18:15 |
10 | 2652 | Al Jones | 56:51.015 | 18:20 |
11 | 3800 | Robert Dodson | 56:58.690 | 18:23 |
12 | 2970 | Joe McNeal | 57:04.005 | 18:25 |
13 | 3352 | David Dunlap | 59:28.373 | 19:11 |
14 | 3634 | Al LaBarge | 1:00:02.794 | 19:22 |
15 | 3731 | FRANK MCDADE | 1:00:25.734 | 19:29 |
16 | 2716 | Edward Williams | 1:01:05.519 | 19:42 |
17 | 3155 | Steve Golsan | 1:01:10.466 | 19:44 |
18 | 4005 | Jerald Labovitz | 1:01:58.357 | 19:59 |
19 | 4004 | Jerald Labovitz | 1:02:52.393 | 20:17 |
20 | 3708 | Donald House | 1:03:34.201 | 20:30 |
21 | 3524 | Rosevelt Barlow | 1:04:17.797 | 20:44 |
22 | 2867 | Lane Milam | 1:06:39.796 | 21:30 |
23 | 3052 | Jack Pittman | 1:08:22.623 | 22:03 |
24 | 3876 | Danel Gales | 1:08:25.733 | 22:04 |
5K MALE 70+ |
||||
1 | 4084 | MARC SHUMACK | 35:11.442 | 11:21 |
2 | 4001 | West Marcus | 39:58.895 | 12:54 |
3 | 3866 | BRUCE JONES | 54:14.724 | 17:30 |
4 | 3737 | Jerome Simmons | 1:00:37.131 | 19:33 |
5 | 4006 | David Flack | 1:01:07.419 | 19:43 |