Tentative Results – If you have any corrections that need to be made please feel free to use the CONTACT US
129 MILE Age Group Results for All Riders based on Chip Elapsed time |
|||||||||
Position | Bib | Name | ASU Start | Official Start | Finish | Neutral Start | Official Time | Total Time | MPH |
1 | 227 | Angela Gaines | 07:06:14.41 | 07:36:31.74 | 13:32:03.00 | 00:30:17.32 | 05:55:31.26 | 06:25:48.59 | 20.02 |
2 | 248 | Tony Robbins | 07:06:01.54 | 07:25:28.49 | 13:42:40.20 | 00:19:26.94 | 06:17:11.70 | 06:36:38.65 | 19.47 |
3 | 251 | John Passwatn | 07:06:03.13 | 07:25:28.52 | 14:07:46.00 | 00:19:25.38 | 06:42:17.48 | 07:01:42.87 | 18.31 |
4 | 221 | John Marshall | 07:02:57.56 | 07:21:00.00 | 14:07:43.73 | 00:18:02.43 | 06:46:43.73 | 07:04:46.17 | 18.18 |
5 | 203 | Steven Young | 08:08:38.20 | 08:29:51.81 | 15:27:52.23 | 00:21:13.61 | 06:58:00.41 | 07:19:14.03 | 17.58 |
6 | 212 | Jonathan Laatsch | 07:02:59.34 | 07:21:00.00 | 14:22:16.00 | 00:18:00.65 | 07:01:16.00 | 07:19:16.65 | 17.58 |
7 | 235 | Marshall Dent | 07:02:00.00 | 07:21:00.00 | 14:22:16.00 | 00:19:00.00 | 07:01:16.00 | 07:20:16.00 | 17.54 |
8 | 234 | Bobby Picou | 07:06:10.51 | 07:31:26.74 | 15:28:17.44 | 00:25:16.23 | 07:56:50.69 | 08:22:06.92 | 15.38 |
9 | 213 | Felipe Torrejon | 07:06:14.58 | 07:29:56.76 | 15:39:10.01 | 00:23:42.18 | 08:09:13.24 | 08:32:55.42 | 15.06 |
10 | 222 | Abigail Hancock | 08:12:32.66 | 08:35:41.80 | 16:48:33.92 | 00:23:09.13 | 08:12:52.12 | 08:36:01.25 | 14.96 |
11 | 238 | Keith Rogers | 07:03:09.76 | 07:26:51.78 | 16:31:16.45 | 00:23:42.02 | 09:04:24.66 | 09:28:06.69 | 13.59 |
12 | 215 | Brian Smith | 07:03:07.81 | 07:26:51.78 | 16:44:05.75 | 00:23:43.96 | 09:17:13.97 | 09:40:57.94 | 13.29 |
13 | 252 | Joe Varner | 07:03:07.25 | 07:21:00.00 | 16:43:59.99 | 00:17:52.74 | 09:22:59.99 | 09:40:52.73 | 13.29 |
14 | 242 | Jake Snyder | 07:03:00.91 | 07:26:51.80 | 16:51:39.59 | 00:23:50.88 | 09:24:47.79 | 09:48:38.68 | 13.12 |
15 | 250 | Jim Cogan | 07:02:58.66 | 07:21:00.00 | 16:58:49.83 | 00:18:01.33 | 09:37:49.83 | 09:55:51.16 | 12.96 |
16 | 229 | Eric Murray | 07:06:16.21 | 07:37:26.74 | 17:53:18.63 | 00:31:10.53 | 10:15:51.88 | 10:47:02.42 | 11.93 |
17 | 209 | Mark Gallegos | 07:09:37.53 | 07:32:26.75 | 18:03:58.13 | 00:22:49.22 | 10:31:31.37 | 10:54:20.60 | 11.80 |
18 | 206 | Marcela Muha | 07:09:39.33 | 07:32:26.77 | 18:03:58.43 | 00:22:47.43 | 10:31:31.65 | 10:54:19.09 | 11.80 |
19 | 226 | Roland Lewis | 07:03:06.18 | 07:26:51.81 | 18:28:11.96 | 00:23:45.63 | 11:01:20.15 | 11:25:05.78 | 11.27 |
20 | 218 | Chris Johnson | 07:03:07.81 | 07:26:51.78 | 18:42:32.20 | 00:23:43.96 | 11:15:40.42 | 11:39:24.38 | 11.04 |
106 MILE Age Group Results for All Riders based on Chip Elapsed time |
|||||||||
Position | Bib | Name | ASU Start | Official Start | Finish | Neutral Start | Official Time | Total Time | MPH |
1 | 165 | Allen Goodwine | 09:32:07.40 | 10:01:06.77 | 13:23:15.96 | 00:28:59.36 | 03:22:09.19 | 03:51:08.56 | 27.52 |
2 | 1103 | Terri Shrum | 08:06:51.87 | 08:26:01.79 | 12:18:10.74 | 00:19:09.91 | 03:52:08.94 | 04:11:18.86 | 25.31 |
3 | 1102 | Raymond Tuggle | 08:06:50.77 | 08:25:56.83 | 12:18:12.01 | 00:19:06.06 | 03:52:15.17 | 04:11:21.23 | 25.30 |
4 | 180 | Kathy Kinnison | 08:14:47.30 | 08:40:06.76 | 12:30:29.05 | 00:25:19.46 | 03:50:22.29 | 04:15:41.75 | 24.87 |
5 | 174 | David Warford | 08:39:12.81 | 09:03:41.86 | 13:16:31.68 | 00:24:29.04 | 04:12:49.82 | 04:37:18.87 | 22.94 |
6 | 199 | Anthony Sermarini | 08:14:49.74 | 08:38:16.80 | 13:09:54.83 | 00:23:27.06 | 04:31:38.02 | 04:55:05.09 | 21.55 |
7 | 178 | Rick Vest | 08:37:09.92 | 09:03:56.83 | 13:58:32.45 | 00:26:46.90 | 04:54:35.62 | 05:21:22.52 | 19.79 |
8 | 106 | Travis Sherman | 08:04:57.58 | 08:22:06.94 | 13:42:44.44 | 00:17:09.36 | 05:20:37.50 | 05:37:46.86 | 18.83 |
9 | 1152 | Rogen Larsen | 08:04:55.79 | 08:22:06.89 | 13:46:40.22 | 00:17:11.10 | 05:24:33.32 | 05:41:44.42 | 18.61 |
10 | 121 | John Robinson | 08:39:08.72 | 09:03:51.83 | 14:22:41.20 | 00:24:43.10 | 05:18:49.37 | 05:43:32.48 | 18.51 |
11 | 112 | Lisa Eskridge | 08:10:25.41 | 08:35:41.83 | 13:58:44.94 | 00:25:16.42 | 05:23:03.11 | 05:48:19.53 | 18.26 |
12 | 153 | James Jackson | 08:35:05.93 | 08:55:31.81 | 14:24:41.84 | 00:20:25.88 | 05:29:10.02 | 05:49:35.90 | 18.19 |
13 | 1140 | Brian DeGaetano | 08:06:48.31 | 08:25:56.82 | 14:02:41.73 | 00:19:08.51 | 05:36:44.91 | 05:55:53.42 | 17.87 |
14 | 1141 | Jerry Totty | 08:06:47.36 | 08:22:11.77 | 14:02:48.88 | 00:15:24.41 | 05:40:37.11 | 05:56:01.52 | 17.86 |
15 | 219 | Merrill Smith | 08:06:46.40 | 08:25:56.80 | 14:02:49.22 | 00:19:10.40 | 05:36:52.42 | 05:56:02.82 | 17.86 |
16 | 168 | Greg Caldwell | 08:06:44.41 | 08:25:56.79 | 14:02:51.42 | 00:19:12.38 | 05:36:54.63 | 05:56:07.01 | 17.86 |
17 | 1133 | Thomas Wallace | 08:04:58.17 | 08:22:11.78 | 14:01:41.68 | 00:17:13.61 | 05:39:29.89 | 05:56:43.50 | 17.83 |
18 | 220 | Roxanne Smith | 08:05:04.96 | 08:29:51.81 | 14:02:53.25 | 00:24:46.85 | 05:33:01.44 | 05:57:48.29 | 17.78 |
19 | 1110 | Andreas Wachowitz | 08:04:46.31 | 08:22:06.83 | 14:14:03.91 | 00:17:20.51 | 05:51:57.08 | 06:09:17.60 | 17.22 |
20 | 1149 | David Bowers | 08:04:48.55 | 08:22:06.83 | 14:21:07.81 | 00:17:18.27 | 05:59:00.97 | 06:16:19.25 | 16.90 |
21 | 170 | Destry Hill | 08:04:51.43 | 08:22:11.75 | 14:21:14.28 | 00:17:20.32 | 05:59:02.52 | 06:16:22.84 | 16.90 |
22 | 116 | Dan Kothlow | 08:04:47.03 | 08:22:06.84 | 14:21:14.20 | 00:17:19.81 | 05:59:07.36 | 06:16:27.17 | 16.89 |
23 | 1117 | Jorge Garcia | 08:04:54.24 | 08:22:06.92 | 14:22:29.95 | 00:17:12.67 | 06:00:23.02 | 06:17:35.70 | 16.84 |
24 | 1122 | Joe Schuhbauer | 08:08:43.23 | 08:29:06.77 | 14:28:33.84 | 00:20:23.53 | 05:59:27.06 | 06:19:50.60 | 16.74 |
25 | 1147 | Eric Young | 08:04:54.12 | 08:22:06.87 | 14:24:54.40 | 00:17:12.75 | 06:02:47.52 | 06:20:00.27 | 16.74 |
26 | 1114 | Jeffrey Mitchell | 08:04:48.21 | 08:22:06.87 | 14:24:53.20 | 00:17:18.66 | 06:02:46.32 | 06:20:04.98 | 16.73 |
27 | 1126 | A. Rick Redmond | 08:08:45.60 | 08:29:16.82 | 14:31:46.64 | 00:20:31.22 | 06:02:29.82 | 06:23:01.04 | 16.61 |
28 | 1127 | Michael Massey | 08:04:56.67 | 08:22:06.91 | 14:31:47.13 | 00:17:10.23 | 06:09:40.22 | 06:26:50.45 | 16.44 |
29 | 139 | Thomas (Tom) Fluker | 08:04:52.12 | 08:22:06.89 | 14:37:16.67 | 00:17:14.77 | 06:15:09.78 | 06:32:24.55 | 16.21 |
30 | 114 | Richard Fernandez | 08:05:01.33 | 08:22:11.75 | 14:39:00.12 | 00:17:10.42 | 06:16:48.36 | 06:33:58.78 | 16.14 |
31 | 1106 | Allen Yates | 08:10:34.74 | 08:34:26.83 | 14:45:59.00 | 00:23:52.08 | 06:11:32.17 | 06:35:24.26 | 16.08 |
32 | 103 | David Emery | 08:06:50.00 | 08:26:01.77 | 14:45:52.52 | 00:19:11.76 | 06:19:50.74 | 06:39:02.51 | 15.94 |
33 | 193 | Jorge Mazariegos | 08:04:46.84 | 08:22:06.86 | 14:45:34.23 | 00:17:20.01 | 06:23:27.37 | 06:40:47.38 | 15.87 |
34 | 141 | Jim Burley | 08:04:48.63 | 08:22:06.89 | 14:46:06.55 | 00:17:18.25 | 06:23:59.66 | 06:41:17.92 | 15.85 |
35 | 191 | Estevan Sotorosado | 08:04:50.14 | 08:22:06.91 | 14:46:42.42 | 00:17:16.76 | 06:24:35.51 | 06:41:52.28 | 15.83 |
36 | 1129 | Judy Ransom | 08:08:40.98 | 08:29:51.81 | 14:59:35.86 | 00:21:10.82 | 06:29:44.04 | 06:50:54.87 | 15.48 |
37 | 148 | Romy Requijo | 08:07:03.99 | 08:26:01.79 | 14:59:34.87 | 00:18:57.80 | 06:33:33.07 | 06:52:30.87 | 15.42 |
38 | 1137 | James Walker | 08:08:45.38 | 08:29:51.80 | 15:04:00.79 | 00:21:06.41 | 06:34:08.99 | 06:55:15.41 | 15.32 |
39 | 124 | Vince Flores | 08:04:50.17 | 08:23:11.73 | 15:00:50.88 | 00:18:21.56 | 06:37:39.14 | 06:56:00.70 | 15.29 |
40 | 161 | Andrew Bailey | 08:06:52.61 | 08:29:06.80 | 15:05:01.96 | 00:22:14.19 | 06:35:55.16 | 06:58:09.35 | 15.21 |
41 | 182 | Dale Nash | 08:14:42.96 | 08:38:16.77 | 15:21:35.16 | 00:23:33.81 | 06:43:18.38 | 07:06:52.19 | 14.90 |
42 | 102 | Brett Stark | 08:14:45.63 | 08:37:56.78 | 15:28:03.57 | 00:23:11.14 | 06:50:06.79 | 07:13:17.94 | 14.68 |
43 | 156 | Jose Gutierrez | 08:08:46.12 | 08:30:56.76 | 15:24:18.32 | 00:22:10.63 | 06:53:21.56 | 07:15:32.19 | 14.60 |
44 | 125 | Michael Perry | 08:06:59.87 | 08:29:51.78 | 15:24:17.60 | 00:22:51.90 | 06:54:25.81 | 07:17:17.72 | 14.54 |
45 | 1105 | Taylor Dawson | 08:10:28.72 | 08:34:16.76 | 15:28:06.05 | 00:23:48.03 | 06:53:49.29 | 07:17:37.33 | 14.53 |
46 | 194 | David Orange | 08:10:33.25 | 08:34:26.86 | 15:28:19.18 | 00:23:53.60 | 06:53:52.32 | 07:17:45.92 | 14.53 |
47 | 1113 | Bo Bozeman | 08:10:33.38 | 08:34:21.77 | 15:28:54.06 | 00:23:48.38 | 06:54:32.29 | 07:18:20.68 | 14.51 |
48 | 1123 | Nick Kirby | 08:10:28.41 | 08:34:21.77 | 15:28:53.98 | 00:23:53.36 | 06:54:32.21 | 07:18:25.57 | 14.51 |
49 | 1124 | Ricky Pounders | 08:04:56.03 | 08:22:06.86 | 15:27:57.54 | 00:17:10.82 | 07:05:50.67 | 07:23:01.50 | 14.36 |
50 | 117 | Dan Aude | 08:08:36.00 | 08:29:16.79 | 15:33:17.68 | 00:20:40.78 | 07:04:00.89 | 07:24:41.68 | 14.30 |
51 | 1115 | Mike Metasavage | 08:06:55.56 | 08:25:56.82 | 15:37:56.11 | 00:19:01.25 | 07:11:59.29 | 07:31:00.54 | 14.10 |
52 | 173 | Jim Cockrell | 08:08:39.40 | 08:29:16.80 | 15:41:56.39 | 00:20:37.40 | 07:12:39.58 | 07:33:16.98 | 14.03 |
53 | 123 | Don Polk | 08:10:34.88 | 08:34:26.83 | 15:47:55.09 | 00:23:51.94 | 07:13:28.26 | 07:37:20.21 | 13.91 |
54 | 188 | Thomas Sharp | 08:10:22.55 | 08:34:31.75 | 15:51:37.67 | 00:24:09.19 | 07:17:05.91 | 07:41:15.11 | 13.79 |
55 | 1104 | Jeremy Gilliam | 07:06:08.33 | 07:29:51.81 | 14:47:24.92 | 00:23:43.48 | 07:17:33.11 | 07:41:16.59 | 13.79 |
56 | 1144 | David Phillips | 08:08:44.01 | 08:29:16.82 | 15:51:57.01 | 00:20:32.80 | 07:22:40.18 | 07:43:12.99 | 13.73 |
57 | 149 | Tim Franklin | 08:08:38.53 | 08:29:16.85 | 15:58:06.40 | 00:20:38.31 | 07:28:49.54 | 07:49:27.86 | 13.55 |
58 | 196 | Rozeallan Smith | 08:14:44.85 | 08:38:11.77 | 16:09:09.89 | 00:23:26.91 | 07:30:58.12 | 07:54:25.03 | 13.41 |
59 | 1134 | Caleb Jarrard | 08:14:39.20 | 08:36:32.01 | 16:09:07.04 | 00:21:52.81 | 07:32:35.02 | 07:54:27.84 | 13.40 |
60 | 147 | Buddy Slaton | 08:06:57.98 | 08:29:06.80 | 16:04:00.78 | 00:22:08.82 | 07:34:53.97 | 07:57:02.80 | 13.33 |
61 | 126 | David Smalley | 08:06:50.73 | 08:26:21.76 | 16:04:58.08 | 00:19:31.02 | 07:38:36.32 | 07:58:07.35 | 13.30 |
62 | 127 | Debbie Smalley | 08:06:47.64 | 08:26:26.76 | 16:05:00.33 | 00:19:39.11 | 07:38:33.57 | 07:58:12.69 | 13.30 |
63 | 197 | Keith Galloway | 08:08:37.53 | 08:29:16.83 | 16:07:33.18 | 00:20:39.30 | 07:38:16.34 | 07:58:55.64 | 13.28 |
64 | 157 | Eric Bair | 08:10:24.79 | 08:33:56.76 | 16:11:20.81 | 00:23:31.97 | 07:37:24.04 | 08:00:56.01 | 13.22 |
65 | 133 | Melissa Larsen | 08:07:02.02 | 08:29:51.80 | 16:22:27.38 | 00:22:49.77 | 07:52:35.58 | 08:15:25.35 | 12.84 |
66 | 1109 | Steve Boukedes | 08:12:29.73 | 08:35:21.83 | 16:32:58.12 | 00:22:52.09 | 07:57:36.28 | 08:20:28.38 | 12.71 |
67 | 1130 | Sandy Wood | 08:12:28.61 | 08:35:21.84 | 16:32:57.15 | 00:22:53.23 | 07:57:35.30 | 08:20:28.53 | 12.71 |
68 | 1116 | Bill Simpson | 08:12:28.50 | 08:35:26.76 | 16:32:59.20 | 00:22:58.25 | 07:57:32.44 | 08:20:30.70 | 12.71 |
69 | 181 | John Zupancich | 08:12:23.92 | 08:35:21.78 | 16:32:58.16 | 00:22:57.86 | 07:57:36.37 | 08:20:34.23 | 12.71 |
70 | 132 | Mike Wren | 08:06:55.56 | 08:26:01.78 | 16:28:32.08 | 00:19:06.21 | 08:02:30.30 | 08:21:36.51 | 12.68 |
71 | 198 | Jason Hallmark | 08:10:24.09 | 08:34:26.80 | 16:32:59.09 | 00:24:02.70 | 07:58:32.29 | 08:22:34.99 | 12.66 |
72 | 1100 | Katelyn Staley | 08:12:31.62 | 08:35:41.78 | 16:39:41.57 | 00:23:10.16 | 08:03:59.78 | 08:27:09.94 | 12.54 |
73 | 164 | John Dean | 08:08:37.20 | 08:29:11.76 | 16:36:46.78 | 00:20:34.55 | 08:07:35.02 | 08:28:09.58 | 12.52 |
74 | 145 | Bill Stockton | 08:10:22.27 | 08:34:26.84 | 16:39:42.93 | 00:24:04.57 | 08:05:16.08 | 08:29:20.66 | 12.49 |
75 | 128 | Bob Grubbs | 07:06:08.41 | 07:29:51.78 | 15:40:08.64 | 00:23:43.37 | 08:10:16.85 | 08:34:00.23 | 12.37 |
76 | 1111 | Chuck Rowe | 07:06:07.25 | 07:29:51.78 | 15:40:08.44 | 00:23:44.53 | 08:10:16.66 | 08:34:01.19 | 12.37 |
77 | 137 | Katherine Nichols | 07:06:06.32 | 07:29:51.80 | 15:40:09.50 | 00:23:45.47 | 08:10:17.70 | 08:34:03.18 | 12.37 |
78 | 146 | Curtis Rutledge | 08:12:40.19 | 08:36:46.75 | 16:47:36.06 | 00:24:06.56 | 08:10:49.30 | 08:34:55.87 | 12.35 |
79 | 162 | Mark Cranage | 08:12:34.93 | 08:35:21.81 | 16:48:35.83 | 00:22:46.88 | 08:13:14.01 | 08:36:00.89 | 12.33 |
80 | 158 | DeeDee Northington | 08:12:30.96 | 08:35:41.80 | 16:48:34.74 | 00:23:10.84 | 08:12:52.94 | 08:36:03.78 | 12.32 |
81 | 179 | Willie Pitts | 08:14:43.67 | 08:39:11.75 | 16:51:45.11 | 00:24:28.08 | 08:12:33.36 | 08:37:01.44 | 12.30 |
82 | 1143 | Donald Norwood | 08:04:54.62 | 08:24:31.74 | 16:44:50.67 | 00:19:37.12 | 08:20:18.92 | 08:39:56.04 | 12.23 |
83 | 1121 | Brad Hobbs | 07:06:24.37 | 07:32:46.74 | 15:54:56.78 | 00:26:22.37 | 08:22:10.03 | 08:48:32.40 | 12.03 |
84 | 138 | Charles Nichols | 07:06:09.01 | 07:29:51.80 | 15:58:08.33 | 00:23:42.78 | 08:28:16.53 | 08:51:59.32 | 11.96 |
85 | 120 | Charles White | 07:06:17.52 | 07:36:36.73 | 16:00:00.25 | 00:30:19.21 | 08:23:23.51 | 08:53:42.72 | 11.92 |
86 | 136 | Terry Edwards | 07:06:18.09 | 07:36:41.74 | 16:00:04.57 | 00:30:23.64 | 08:23:22.83 | 08:53:46.48 | 11.92 |
87 | 1142 | Kristy Day | 08:14:45.77 | 08:38:31.77 | 17:10:05.12 | 00:23:45.99 | 08:31:33.35 | 08:55:19.34 | 11.88 |
88 | 1101 | Anita Kilpatrick | 08:14:48.69 | 08:38:31.78 | 17:11:06.29 | 00:23:43.09 | 08:32:34.51 | 08:56:17.60 | 11.86 |
89 | 177 | Selina Keeton | 07:03:10.27 | 07:21:00.00 | 16:00:11.76 | 00:17:49.72 | 08:39:11.76 | 08:57:01.49 | 11.84 |
90 | 101 | Cecil Kwong | 08:12:38.78 | 08:35:36.76 | 17:22:01.22 | 00:22:57.97 | 08:46:24.46 | 09:09:22.43 | 11.58 |
91 | 151 | Mike Miller | 08:12:34.83 | 08:39:26.77 | 17:22:40.52 | 00:26:51.94 | 08:43:13.75 | 09:10:05.69 | 11.56 |
92 | 150 | Kristi Miller | 08:12:36.31 | 08:39:26.77 | 17:22:42.01 | 00:26:50.46 | 08:43:15.24 | 09:10:05.70 | 11.56 |
93 | 152 | James Sullen | 08:12:37.23 | 08:38:16.79 | 17:25:39.66 | 00:25:39.55 | 08:47:22.86 | 09:13:02.42 | 11.50 |
94 | 175 | Stephen Blackstock | 08:10:35.89 | 08:34:36.77 | 17:24:44.95 | 00:24:00.87 | 08:50:08.18 | 09:14:09.06 | 11.48 |
95 | 118 | Silas Blackstock | 08:10:37.34 | 08:34:36.75 | 17:24:49.87 | 00:23:59.41 | 08:50:13.12 | 09:14:12.53 | 11.48 |
96 | 1138 | Victor Ross | 08:18:46.06 | 08:40:36.76 | 17:39:56.47 | 00:21:50.70 | 08:59:19.71 | 09:21:10.41 | 11.33 |
97 | 1119 | Jeffery Pratt | 08:14:42.47 | 08:36:32.01 | 17:43:57.65 | 00:21:49.54 | 09:07:25.64 | 09:29:15.18 | 11.17 |
98 | 184 | Richard Mathews | 08:08:47.66 | 08:30:06.76 | 17:40:20.05 | 00:21:19.10 | 09:10:13.28 | 09:31:32.39 | 11.13 |
99 | 163 | Dawn Yarborough | 08:07:01.32 | 08:33:21.80 | 17:39:28.89 | 00:26:20.47 | 09:06:07.09 | 09:32:27.56 | 11.11 |
100 | 186 | Wendy Ellis | 08:06:57.15 | 08:33:21.80 | 17:39:26.57 | 00:26:24.64 | 09:06:04.77 | 09:32:29.41 | 11.11 |
101 | 172 | Marsha Stanton | 08:06:53.36 | 08:33:16.76 | 17:39:24.29 | 00:26:23.40 | 09:06:07.52 | 09:32:30.93 | 11.11 |
102 | 187 | Susan Herrington | 08:06:55.06 | 08:33:21.81 | 17:39:26.45 | 00:26:26.75 | 09:06:04.63 | 09:32:31.39 | 11.11 |
103 | 111 | Ken Eskridge | 08:10:27.48 | 08:35:06.76 | 17:50:36.86 | 00:24:39.28 | 09:15:30.09 | 09:40:09.38 | 10.96 |
104 | 1107 | Bethany Batchelor | 07:03:10.31 | 07:27:01.73 | 16:47:34.95 | 00:23:51.42 | 09:20:33.21 | 09:44:24.64 | 10.88 |
105 | 1108 | Bruno Donnadieu | 08:12:42.73 | 08:38:31.80 | 18:21:13.24 | 00:25:49.07 | 09:42:41.44 | 10:08:30.51 | 10.45 |
66 MILE Age Group Results for All Riders based on Chip Elapsed time |
|||||||||
Position | Bib | Name | ASU Start | Official Start | Finish | Neutral Start | Official Time | Total Time | MPH |
1 | 613 | William Richardson | 08:39:16.05 | 09:05:01.78 | 11:13:17.66 | 00:25:45.72 | 02:08:15.87 | 02:34:01.60 | 25.52 |
2 | 647 | Stephanie Lawson | 09:04:18.23 | 09:28:06.80 | 11:42:08.29 | 00:23:48.57 | 02:14:01.48 | 02:37:50.06 | 24.90 |
3 | 618 | Janet Sasser | 09:04:15.19 | 09:30:36.81 | 12:00:59.02 | 00:26:21.61 | 02:30:22.21 | 02:56:43.82 | 22.24 |
4 | 617 | Walter Sasser | 09:04:13.88 | 09:30:36.79 | 12:01:00.05 | 00:26:22.91 | 02:30:23.26 | 02:56:46.17 | 22.23 |
5 | 640 | Victor Crowell | 09:04:13.68 | 09:29:01.77 | 12:01:02.01 | 00:24:48.08 | 02:32:00.24 | 02:56:48.33 | 22.23 |
6 | 601 | James Tynan | 09:02:28.12 | 09:28:41.77 | 12:12:50.87 | 00:26:13.64 | 02:44:09.10 | 03:10:22.75 | 20.64 |
7 | 608 | John Chaucer | 08:14:49.57 | 08:44:26.76 | 12:03:33.40 | 00:29:37.19 | 03:19:06.63 | 03:48:43.83 | 17.18 |
8 | 631 | Karen Threlkeld | 09:02:41.09 | 09:29:36.78 | 12:50:36.51 | 00:26:55.68 | 03:20:59.73 | 03:47:55.41 | 17.24 |
9 | 673 | Mitch Robinson | 08:37:26.33 | 09:05:06.78 | 12:30:01.57 | 00:27:40.45 | 03:24:54.79 | 03:52:35.24 | 16.90 |
10 | 630 | Craig Cook | 08:14:52.69 | 08:44:31.77 | 12:11:04.74 | 00:29:39.07 | 03:26:32.97 | 03:56:12.05 | 16.64 |
11 | 629 | Linda Cook | 08:14:53.89 | 08:44:31.75 | 12:11:05.79 | 00:29:37.85 | 03:26:34.04 | 03:56:11.90 | 16.64 |
12 | 240 | Aaron Lee | 08:34:58.30 | 08:54:41.87 | 12:34:31.07 | 00:19:43.57 | 03:39:49.19 | 03:59:32.77 | 16.41 |
13 | 661 | Barry Mines | 08:35:04.17 | 08:54:41.86 | 12:34:32.08 | 00:19:37.68 | 03:39:50.22 | 03:59:27.91 | 16.41 |
14 | 635 | Bongkyu Jung | 08:35:01.82 | 08:54:11.75 | 12:36:00.72 | 00:19:09.93 | 03:41:48.97 | 04:00:58.90 | 16.31 |
15 | 609 | John Lester | 09:05:03.27 | 09:39:46.77 | 13:22:58.73 | 00:34:43.50 | 03:43:11.96 | 04:17:55.46 | 15.24 |
16 | 695 | Roy Leblanc | 08:34:59.52 | 08:54:41.84 | 12:45:48.52 | 00:19:42.32 | 03:51:06.67 | 04:10:49.00 | 15.67 |
17 | 678 | Morgan Andriulli | 08:35:10.84 | 08:54:41.83 | 12:45:48.81 | 00:19:30.99 | 03:51:06.98 | 04:10:37.97 | 15.68 |
18 | 693 | Rebecca Castillo | 08:16:19.39 | 08:39:51.78 | 12:36:19.40 | 00:23:32.39 | 03:56:27.62 | 04:20:00.01 | 15.12 |
19 | 690 | Glenn Esses | 08:16:12.34 | 08:39:51.77 | 12:37:58.87 | 00:23:39.43 | 03:58:07.10 | 04:21:46.53 | 15.01 |
20 | 685 | Garrett Chandler | 08:34:54.96 | 08:54:41.80 | 12:54:24.72 | 00:19:46.83 | 03:59:42.92 | 04:19:29.76 | 15.15 |
21 | 224 | James Carlisle | 08:08:41.57 | 08:29:51.81 | 12:30:44.34 | 00:21:10.23 | 04:00:52.52 | 04:22:02.76 | 15.00 |
22 | 646 | Sutherland Boswe | 08:37:16.06 | 08:59:46.80 | 13:09:23.33 | 00:22:30.74 | 04:09:36.52 | 04:32:07.26 | 14.44 |
23 | 662 | Frank Sheffield | 08:37:33.10 | 09:03:41.83 | 13:16:31.19 | 00:26:08.73 | 04:12:49.36 | 04:38:58.09 | 14.09 |
24 | 637 | Minwoo Kim | 08:35:01.37 | 08:54:31.77 | 13:09:27.09 | 00:19:30.39 | 04:14:55.32 | 04:34:25.72 | 14.32 |
25 | 656 | Steve Erickson | 08:35:07.67 | 08:54:51.75 | 13:15:03.18 | 00:19:44.07 | 04:20:11.42 | 04:39:55.50 | 14.04 |
26 | 632 | Noel Merrill | 08:34:57.07 | 08:54:46.77 | 13:16:30.15 | 00:19:49.69 | 04:21:43.38 | 04:41:33.07 | 13.96 |
27 | 6105 | Lucy Herring | 08:35:08.95 | 08:54:41.87 | 13:16:28.35 | 00:19:32.92 | 04:21:46.47 | 04:41:19.39 | 13.97 |
28 | 626 | Arthur Hitt | 08:39:27.53 | 09:06:56.76 | 13:29:26.34 | 00:27:29.23 | 04:22:29.58 | 04:49:58.81 | 13.55 |
29 | 6101 | John Anzalone | 08:37:07.24 | 09:03:56.83 | 13:31:02.75 | 00:26:49.59 | 04:27:05.91 | 04:53:55.50 | 13.37 |
30 | 698 | Varina Hart | 08:37:27.23 | 09:03:56.79 | 13:31:10.71 | 00:26:29.56 | 04:27:13.91 | 04:53:43.47 | 13.38 |
31 | 699 | Bill Hart | 08:37:28.36 | 09:03:51.83 | 13:31:10.23 | 00:26:23.47 | 04:27:18.40 | 04:53:41.87 | 13.38 |
32 | 652 | Adam Lavender | 08:35:03.86 | 08:54:41.81 | 13:24:01.65 | 00:19:37.95 | 04:29:19.84 | 04:48:57.79 | 13.60 |
33 | 696 | Richard Wilson | 08:16:15.11 | 08:39:51.80 | 13:09:55.54 | 00:23:36.68 | 04:30:03.74 | 04:53:40.43 | 13.38 |
34 | 688 | Kristi Esses | 08:16:12.95 | 08:39:56.80 | 13:11:31.40 | 00:23:43.84 | 04:31:34.60 | 04:55:18.45 | 13.31 |
35 | 697 | Beverly Boyd | 08:16:11.23 | 08:39:56.78 | 13:11:31.71 | 00:23:45.54 | 04:31:34.93 | 04:55:20.48 | 13.31 |
36 | 650 | Robert Baldwin | 08:35:11.05 | 08:58:01.75 | 13:31:31.55 | 00:22:50.69 | 04:33:29.80 | 04:56:20.50 | 13.26 |
37 | 671 | Ray Tucker | 08:37:12.87 | 09:03:41.78 | 13:39:06.68 | 00:26:28.90 | 04:35:24.90 | 05:01:53.80 | 13.02 |
38 | 653 | Bob Delker | 08:37:14.68 | 09:03:41.80 | 13:39:07.87 | 00:26:27.12 | 04:35:26.07 | 05:01:53.19 | 13.02 |
39 | 602 | Tony Mason | 08:37:14.50 | 08:59:51.75 | 13:43:37.98 | 00:22:37.25 | 04:43:46.22 | 05:06:23.48 | 12.83 |
40 | 658 | Keith Slocum | 08:37:10.88 | 08:59:46.77 | 13:49:26.40 | 00:22:35.89 | 04:49:39.63 | 05:12:15.52 | 12.59 |
41 | 657 | Staci Copeland | 08:37:11.60 | 08:59:46.79 | 13:49:27.11 | 00:22:35.18 | 04:49:40.31 | 05:12:15.50 | 12.59 |
