PHS FOOTBALL 5K

5K Results based on Gun Elapsed time

Position Bib # Name Start Finish Total Pace

5K TOP FEMALES OVERALL based on Gun Elapsed time
1 7391 NAOMI SULLLIVAN 08:00:00.000 08:21:21.547 00:21:21.547 6:53

5K TOP MALES OVERALL based on Gun Elapsed time
1 7381 Copeland Oliver 08:00:00.000 08:23:27.113 00:23:27.113 7:34

5K FEMALE U10 – based on Gun Elapsed time
1 7320 SHELBY CONE 08:00:00.000 08:33:38.421 00:33:38.421 10:51

5K FEMALE 11-18 – based on Gun Elapsed time
1 7351 KATIE SOWELL 08:00:00.000 08:33:23.361 00:33:23.361 10:46
2 7367 KYMIAH HODGES 08:00:00.000 08:44:35.056 00:44:35.056 14:23

5K FEMALE 19-29 – based on Gun Elapsed time
1 7366 GLADISHA HODGES 08:00:00.000 08:47:14.234 00:47:14.234 15:14

5K FEMALE 30-39 – based on Gun Elapsed time
1 7339 MELISSA OLIVER 08:00:00.000 08:22:38.942 00:22:38.942 7:18
2 7383 KIMBERLY CARPENTER 08:00:00.000 08:24:33.815 00:24:33.815 7:55
3 7321 Katie Lansdell 08:00:00.000 08:24:40.673 00:24:40.673 7:57
4 7369 NATALIE WARREN 08:00:00.000 08:34:32.814 00:34:32.814 11:08
5 7313 ASHLEY AVANT 08:00:00.000 08:37:45.956 00:37:45.956 12:11
6 7361 EMILY LOBENSTEIN 08:00:00.000 08:38:33.243 00:38:33.243 12:26
7 7306 Maria Russell 08:00:00.000 08:41:43.775 00:41:43.775 13:27
8 7345 AMANDA GOODIN 08:00:00.000 08:50:18.852 00:50:18.852 16:14

5K FEMALE 40-49 – based on Gun Elapsed time
1 7392 MICHELLE CONE 08:00:00.000 08:26:51.382 00:26:51.382 8:40
2 7324 ASHLEY KHATRI 08:00:00.000 08:28:13.514 00:28:13.514 9:06
3 7325 JENNIFER BARRETT 08:00:00.000 08:29:05.143 00:29:05.143 9:23
4 7388 CANDI CLAPP 08:00:00.000 08:29:25.135 00:29:25.135 9:29
5 7373 THERESA KEITH 08:00:00.000 08:31:07.423 00:31:07.423 10:02
6 7374 BETH CRAFT 08:00:00.000 08:31:49.081 00:31:49.081 10:16
7 7343 MARLENE BIGGERS 08:00:00.000 08:31:52.678 00:31:52.678 10:17
8 7327 HEATHER JOLLEY 08:00:00.000 08:32:51.634 00:32:51.634 10:36
9 7307 MELANIE AUSTIN 08:00:00.000 08:32:56.820 00:32:56.820 10:37
10 7340 JANICE NICHOLS 08:00:00.000 08:33:37.302 00:33:37.302 10:51
11 7352 LISA ROLLAN 08:00:00.000 08:34:15.229 00:34:15.229 11:03
12 7350 DANYELL WALLACE 08:00:00.000 08:47:14.476 00:47:14.476 15:14

5K FEMALE 50-59 – based on Gun Elapsed time
1 7349 JOY GOODIN 08:00:00.000 08:42:43.439 00:42:43.439 13:47

5K MALE U10 – based on Gun Elapsed time
1 7377 LONDON CULPEPPER 08:00:00.000 08:24:24.504 00:24:24.504 7:52
2 7326 CAYDEN MCKENZIE 08:00:00.000 08:27:03.142 00:27:03.142 8:44
3 7359 JACE HALL 08:00:00.000 08:28:36.114 00:28:36.114 9:14
4 7342 CARMELO BATES 08:00:00.000 08:45:07.488 00:45:07.488 14:33

5K MALE 11-18 – based on Gun Elapsed time
1 7382 ANDREW PRICE 08:00:00.000 08:23:28.736 00:23:28.736 7:34
2 7371 DORSETT JACKSON 08:00:00.000 08:23:37.319 00:23:37.319 7:37
3 7365 Wendeldrick Rawlinson 08:00:00.000 08:24:32.924 00:24:32.924 7:55
4 7384 NATHAN CARPENTER 08:00:00.000 08:27:04.375 00:27:04.375 8:44
5 7375 BRYAN BRAGGS 08:00:00.000 08:27:39.473 00:27:39.473 8:55
6 7370 SOCORRO RAMOS 08:00:00.000 08:27:54.475 00:27:54.475 9:00
7 7329 Ethan DiCesare 08:00:00.000 08:29:09.982 00:29:09.982 9:24
8 7372 Charlie Austin 08:00:00.000 08:32:06.393 00:32:06.393 10:21
9 7363 THOMAS LOBENSTEIN 08:00:00.000 08:33:21.996 00:33:21.996 10:45
10 7328 Evan DiCesare 08:00:00.000 08:33:48.304 00:33:48.304 10:54
11 7347 TUCKER GOODIN 08:00:00.000 08:44:16.291 00:44:16.291 14:17
12 7354 Andrew Peavy 08:00:00.000 08:46:42.662 00:46:42.662 15:04
13 7368 Chris Whetstone 08:00:00.000 08:46:43.881 00:46:43.881 15:04
14 7364 Curtis Bates 08:00:00.000 08:49:35.239 00:49:35.239 16:00
15 7308 Jack Austin 08:00:00.000 09:00:09.623 01:00:09.623 19:24

5K MALE 19-29 – based on Gun Elapsed time
1 7360 JAMES DUBUISSON 08:00:00.000 08:28:36.999 00:28:36.999 9:14

5K MALE 30-39 – based on Gun Elapsed time
1 7322 Nick Lansdell 08:00:00.000 08:26:47.769 00:26:47.769 8:38
2 7305 Daniel Russell 08:00:00.000 08:33:50.279 00:33:50.279 10:55
3 7346 TJ GOODIN 08:00:00.000 08:48:41.503 00:48:41.503 15:42

5K MALE 40-49 – based on Gun Elapsed time
1 7376 ERIC CULPEPPER 08:00:00.000 08:26:46.310 00:26:46.310 8:38
2 7348 Jason Wallace 08:00:00.000 08:33:10.031 00:33:10.031 10:42
3 7389 WILL BARRETT 08:00:00.000 08:34:04.451 00:34:04.451 10:59
4 7362 ARIC LOBENSTEIN 08:00:00.000 08:37:34.969 00:37:34.969 12:07
5 7358 CHARLES AUSTIN 08:00:00.000 09:00:09.856 01:00:09.856 19:24

5K MALE 50-59 – based on Gun Elapsed time
1 7319 ROB CONE 08:00:00.000 08:42:43.785 00:42:43.785 13:47

5K MALE 60+ – based on Gun Elapsed time
1 7344 NEIL TURNER 08:00:00.000 08:23:47.688 00:23:47.688 7:40
2 7387 FREDERICK PERKINS 08:00:00.000 08:33:12.903 00:33:12.903 10:43
3 7323 DAN RHODEN 08:00:00.000 08:42:46.163 00:42:46.163 13:48