5K Resultsbased on Gun Elapsed time
Position | Bib # | Name | Start | Finish | Total | Pace |
---|---|---|---|---|---|---|
5K FEMALE 19U |
||||||
1 | 6874 | Aubrey Hess | 08:02:14.22 | 08:35:47.66 | 00:33:33.44 | 10:49 |
2 | 6894 | Nora Cosby | 08:02:14.22 | 08:38:21.95 | 00:36:07.73 | 11:39 |
3 | 6884 | Jocelyn Ziglar | 08:02:14.22 | 08:40:01.11 | 00:37:46.89 | 12:11 |
5K FEMALE 20-29 |
||||||
1 | 6868 | Charlotte Lackey | 08:02:14.22 | 08:49:53.42 | 00:47:39.20 | 15:22 |
5K FEMALE 30-39 |
||||||
1 | 6870 | Krystal Burton | 08:02:14.22 | 08:29:21.66 | 00:27:07.44 | 8:45 |
2 | 6657 | Ashley Henderson | 08:02:14.22 | 08:32:45.09 | 00:30:30.87 | 9:50 |
3 | 6641 | Melanie Nabors | 08:02:14.22 | 08:33:20.20 | 00:31:05.98 | 10:02 |
4 | 6656 | Bethany Seals | 08:02:14.22 | 08:37:22.15 | 00:35:07.93 | 11:20 |
5 | 6873 | Heather Adams | 08:02:14.22 | 08:37:40.16 | 00:35:25.94 | 11:25 |
6 | 6896 | Sarah Sommerville | 08:02:14.22 | 08:38:33.47 | 00:36:19.25 | 11:43 |
7 | 6649 | Minerva Harwell | 08:02:14.22 | 08:39:24.32 | 00:37:10.10 | 11:59 |
8 | 6643 | Lindsey Austin | 08:02:14.22 | 08:49:56.24 | 00:47:42.02 | 15:23 |
9 | 6644 | Ashley Evans | 08:02:14.22 | 08:49:57.35 | 00:47:43.13 | 15:24 |
5K FEMALE 40-49 |
||||||
1 | 6882 | Candi Buell | 08:02:14.22 | 08:25:09.68 | 00:22:55.46 | 7:24 |
2 | 6864 | Andrea Jordan | 08:02:14.22 | 08:31:29.94 | 00:29:15.72 | 9:26 |
3 | 6879 | Danielle Cole | 08:02:14.22 | 08:31:49.19 | 00:29:34.97 | 9:32 |
4 | 6700 | Dontralisa Jones | 08:02:14.22 | 08:33:00.58 | 00:30:46.36 | 9:55 |
5 | 6883 | Diana Ziglar | 08:02:14.22 | 08:33:57.20 | 00:31:42.98 | 10:14 |
6 | 6663 | JENIFER LANCASTER | 08:05:00.00 | 08:41:44.40 | 00:36:44.40 | 11:51 |
7 | 6642 | Brandi Little | 08:02:14.22 | 08:47:38.26 | 00:45:24.04 | 14:39 |
5K FEMALE 50+ |
||||||
1 | 6645 | Bridget Hammett | 08:02:14.22 | 08:29:06.09 | 00:26:51.87 | 8:40 |
2 | 6872 | Michelle Creel | 08:02:14.22 | 08:38:18.57 | 00:36:04.35 | 11:38 |
3 | 6658 | Sandy Deininger | 08:02:14.22 | 08:38:21.30 | 00:36:07.08 | 11:39 |
4 | 6887 | Jacki Brown | 08:02:14.22 | 08:42:19.04 | 00:40:04.82 | 12:55 |
5 | 6899 | Kim Sanders | 08:02:14.22 | 08:43:28.94 | 00:41:14.72 | 13:18 |
6 | 6661 | Betty Cody | 08:02:14.22 | 08:46:56.11 | 00:44:41.89 | 14:25 |
7 | 6869 | Annie Cantrell | 08:02:14.22 | 08:49:49.33 | 00:47:35.11 | 15:21 |
8 | 6866 | Irene Tyner | 08:02:14.22 | 08:50:48.70 | 00:48:34.48 | 15:40 |
5K MALE 19U |
||||||
1 | 6863 | Lucas Stubbs | 08:02:14.22 | 08:24:22.09 | 00:22:07.87 | 7:08 |
2 | 6699 | Jacob Kendall | 08:02:14.22 | 08:26:03.65 | 00:23:49.42 | 7:41 |
3 | 6659 | CARTER KNOPF | 08:02:14.22 | 08:27:09.97 | 00:24:55.75 | 8:02 |
4 | 6660 | COOPER KNOPF | 08:02:14.22 | 08:27:52.64 | 00:25:38.42 | 8:16 |
5 | 6865 | Dylan Jordan | 08:02:14.22 | 08:28:02.17 | 00:25:47.95 | 8:19 |
6 | 6878 | Wilson Hess | 08:02:14.22 | 08:28:18.18 | 00:26:03.96 | 8:24 |
7 | 6860 | Henry Burr | 08:02:14.22 | 08:28:27.58 | 00:26:13.36 | 8:27 |
8 | 6653 | Pete Dickinson | 08:02:14.22 | 08:28:50.70 | 00:26:36.48 | 8:35 |
9 | 6895 | Sawyer Dutton | 08:02:14.22 | 08:29:46.18 | 00:27:31.96 | 8:53 |
10 | 6889 | Elex Smeland | 08:02:14.22 | 08:31:11.16 | 00:28:56.93 | 9:20 |
11 | 6892 | Kameron Reddick | 08:02:14.22 | 08:33:12.99 | 00:30:58.77 | 9:59 |
12 | 6650 | Chaise Crownovrr | 08:02:14.22 | 08:39:23.55 | 00:37:09.33 | 11:59 |
13 | 6880 | Barrett Rice | 08:02:14.22 | 08:40:02.73 | 00:37:48.51 | 12:12 |
14 | 6890 | Austin Coombs | 08:02:14.22 | 08:46:26.75 | 00:44:12.53 | 14:15 |
5K MALE 20-29 |
||||||
1 | 6898 | Brandon Sanders | 08:02:14.22 | 08:39:26.42 | 00:37:12.20 | 12:00 |
2 | 6655 | Patrick Hawkins | 08:02:14.22 | 08:46:27.79 | 00:44:13.56 | 14:16 |
5K MALE 30-39 |
||||||
1 | 6871 | Danny Lawless | 08:02:14.22 | 08:31:17.69 | 00:29:03.47 | 9:22 |
2 | 6861 | Zack Burr | 08:02:14.22 | 08:31:46.94 | 00:29:32.72 | 9:32 |
3 | 6648 | Jojuan Pressley | 08:02:14.22 | 08:33:20.07 | 00:31:05.85 | 10:02 |
4 | 6862 | Scooter Kellum | 08:02:14.22 | 08:46:28.46 | 00:44:14.23 | 14:16 |
5K MALE 40-49 |
||||||
1 | 6897 | Craig Zaleski | 08:02:14.22 | 08:34:02.58 | 00:31:48.36 | 10:15 |
2 | 6888 | Mark Brown | 08:02:14.22 | 08:37:12.29 | 00:34:58.06 | 11:17 |
5K MALE 50+ |
||||||
1 | 6651 | Manny Sanchez | 08:02:14.22 | 08:28:50.93 | 00:26:36.71 | 8:35 |
2 | 6875 | John Porter | 08:02:14.22 | 08:29:36.24 | 00:27:22.02 | 8:50 |
3 | 6885 | Troy Ziglar | 08:02:14.22 | 08:31:57.81 | 00:29:43.59 | 9:35 |
4 | 6646 | David Stever | 08:02:14.22 | 08:33:14.71 | 00:31:00.49 | 10:00 |
5 | 6652 | BILL HANCOCK | 08:02:14.22 | 08:34:11.48 | 00:31:57.26 | 10:18 |
6 | 6654 | FREDERICK PERKINS | 08:02:14.22 | 08:34:23.42 | 00:32:09.20 | 10:22 |
7 | 6893 | Nei Rice | 08:02:14.22 | 08:36:10.54 | 00:33:56.32 | 10:57 |
8 | 6900 | Terry Sanders | 08:02:14.22 | 08:45:23.13 | 00:43:08.91 | 13:55 |